World Cup Records :- Most wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Glenn McGrath Aus 39 1955 1292 71 18.20 7-15 0 2 1996-2007
2 Muttiah Muralitharan SL 40 2061 1335 68 19.63 4-19 4 0 1996-2011
3 Mitchell Starc Aus 28 1459 1254 65 19.29 6-28 3 3 2015-2023
4 Lasith Malinga SL 29 1394 1280 56 22.86 6-38 2 1 2007-2019
5 Wasim Akram Pak 38 1947 1311 55 23.84 5-28 4 2 1987-2003
6 Mohammed Shami Ind 18 870 744 55 13.53 7-57 4 4 2015-2023
7 Trent Boult NZ 29 1650 1354 53 25.55 5-27 3 1 2015-2023
8 Chaminda Vaas SL 31 1570 1040 49 21.22 6-25 1 1 1996-2007
9 Javagal Srinath Ind 34 1700 1224 44 27.82 4-30 2 0 1992-2003
10 Zaheer Khan Ind 23 1193 890 44 20.23 4-42 1 0 2003-2011
11 Shakib Al Hasan Ban 36 1808 1551 43 36.07 5-29 1 1 2007-2023
12 Tim Southee NZ 22 1172 1110 41 27.07 7-33 0 1 2011-2023
13 Imran Tahir SA 22 1151 847 40 21.18 5-45 4 1 2011-2019
14 Allan Donald SA 25 1313 913 38 24.03 4-17 2 0 1992-2003
15 Jasprit Bumrah Ind 20 1055 744 38 19.58 4-55 2 0 2019-2023
16 Jacob Oram NZ 23 1094 768 36 21.33 4-39 2 0 2003-2011
17 Daniel Vettori NZ 32 1689 1168 36 32.44 4-18 3 0 2003-2015
18 Wahab Riaz Pak 20 1000 926 35 26.46 5-46 1 1 2011-2019
19 Brad Hogg Aus 21 951 654 34 19.24 4-27 2 0 2003-2007
20 Imran Khan Pak 28 1017 655 34 19.26 4-37 2 0 1975-1992
21 Shaun Tait Aus 18 819 731 34 21.50 4-39 1 0 2007-2011
22 Brett Lee Aus 17 825 629 34 18.50 5-42 2 1 2003-2011
23 Pat Cummins Aus 23 1133 1022 34 30.06 3-33 0 0 2015-2023
24 Shaheen Shah Afridi Pak 14 769 715 34 21.03 6-35 1 2 2019-2023
25 Shane Warne Aus 17 977 624 32 19.50 4-29 4 0 1996-1999
26 Chris Harris NZ 28 1166 861 32 26.91 4-7 1 0 1992-2003
27 Anil Kumble Ind 18 1038 708 31 22.84 4-32 1 0 1996-2007
28 Shaun Pollock SA 31 1614 970 31 31.29 5-36 0 1 1996-2007
29 Chris Woakes Eng 24 1066 978 31 31.55 4-54 1 0 2015-2023
30 Lockie Ferguson NZ 16 826 710 31 22.90 4-37 1 0 2019-2023
31 Shane Bond NZ 16 886 518 30 17.27 6-23 0 1 2003-2007
32 Ian Botham Eng 22 1332 762 30 25.40 4-31 1 0 1979-1992
33 Shoaib Akhtar Pak 19 893 765 30 25.50 4-46 1 0 1999-2011
34 Shahid Afridi Pak 27 1104 831 30 27.70 5-16 2 2 1999-2015
35 Phil DeFreitas Eng 22 1115 742 29 25.59 3-38 0 0 1987-1996
36 Kapil Dev Ind 26 1422 862 28 30.79 5-53 0 1 1979-1992
37 Adam Zampa Aus 15 774 751 28 26.82 4-8 3 0 2019-2023
38 Courtney Walsh WI 17 948 547 27 20.26 4-25 2 0 1987-1999
39 Craig McDermott Aus 17 144 599 27 22.19 5-44 1 1 1987-1996
40 Steve Waugh Aus 33 1039 814 27 30.15 3-36 0 0 1987-1999
41 Sanath Jayasuriya SL 38 1315 1060 27 39.26 3-12 0 0 1992-2007
42 James Anderson Eng 25 1254 1081 27 40.04 4-25 2 0 2003-2015
43 Matt Henry NZ 18 911 793 27 29.37 4-47 1 0 2015-2023
44 Ravindra Jadeja Ind 21 1081 829 27 30.70 5-33 0 1 2015-2023
45 Mushtaq Ahmed Pak 15 810 549 26 21.12 3-16 0 0 1992-1996
46 Andy Roberts WI 16 1021 552 26 21.23 3-32 0 0 1975-1983
47 Damien Fleming Aus 16 800 583 26 22.42 5-36 0 1 1996-1999
48 Morne Morkel SA 14 651 506 26 19.46 3/33 0 0 2011-2015
49 Adil Rashid Eng 20 1030 939 26 36.12 3-42 0 0 2019-2023
50 Mitchell Johnson Aus 15 726 557 25 22.28 4-19 3 0 2011-2015
51 Mustafizur Rahman Ban 16 827 882 25 35.28 5-29 0 2 2019-2023
52 Curtly Ambrose WI 17 987 499 24 20.79 3-28 0 0 1992-1999
53 Abdul Qadir Pak 13 814 506 24 21.08 5-44 2 1 1983-1987
54 Manoj Prabhakar Ind 19 871 640 24 26.67 4-19 1 0 1987-1996
55 Mark Wood Eng 17 862 812 24 33.83 3-18 0 0 2019-2023
56 Kagiso Rabada SA 18 905 761 24 31.71 3-33 0 0 2019-2023
57 Saqlain Mushtaq Pak 14 704 494 23 21.48 5-35 0 1 1996-2003
58 Andrew Flintoff Eng 18 814 534 23 23.22 4-43 1 0 1999-2007
59 Thomas Odoyo Ken 25 1014 817 23 35.52 4-28 1 0 1996-2011
60 Dale Steyn SA 14 690 538 23 23.39 5/50 0 0 2011-2015
61 Jerome Taylor WI 14 729 634 23 27.57 3/15 0 0 2007-2015
62 Andre Russell WI 14 601 576 23 25.04 4-49 1 0 2011-2019
63 Josh Hazlewood Aus 16 816 625 23 27.17 4-35 1 0 2015-2023
64 Richard Hadlee NZ 13 877 421 22 19.14 5-25 0 1 1975-1983
65 Madan Lal Ind 11 698 426 22 19.36 4-20 1 0 1975-1983
66 Waqar Younis Pak 13 559 466 22 21.18 4-26 1 0 1996-2003
67 Lance Klusener SA 14 605 487 22 22.14 5-21 1 1 1999-2003
68 Heath Streak Zim 22 1050 804 22 36.55 3-35 0 0 1996-2003
69 Mitchell Santner NZ 20 958 772 22 35.09 5-59 0 1 2023
70 Jacques Kallis SA 36 1266 904 21 43.05 3-26 0 0 1996-2011
71 Kuldeep Yadav Ind 18 973 761 21 36.24 2-7 0 0 2019-2023
72 Dilshan Madushanka SL 9 470 525 21 25.00 5-80 1 1 2023-2023
73 Mohammad Nabi Afgh 24 1079 850 21 40.48 4-30 1 0 2015-2023
74 Geoff Allott NZ 9 526 325 20 16.25 4-37 2 0 1999-1999
75 Michael Holding WI 11 695 341 20 17.05 4-33 1 0 1979-1983
76 Abdur Razzak Ban 15 730 564 20 28.20 3-20 0 0 2007-2011
77 Yuvraj Singh Ind 23 555 462 20 23.10 5-31 1 1 2003-2011
78 Harbhajan Singh Ind 21 1154 808 20 40.40 3-53 0 0 2003-2011
79 Jofra Archer Eng 11 605 461 20 23.05 3-27 0 0 2019-2019
80 Kemar Roach WI 13 606 466 20 23.30 6-27 0 1 2011-2019
81 Gerald Coetzee SA 8 381 396 20 19.80 4-44 1 0 2023-2023

Matches

India tour of Australia 2024-25

1st Test, Perth, 22-26 Nov 2024

Aus Aus
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:50 IST

New Zealand tour of Sri Lanka 2024

3rd ODI (D/N), Pallekele, 19 Nov 2024

NZ NZ
112/1 & / (21. ov)

SL SL
/ & / (. ov) (Target

No result

Pakistan tour of Australia 2024

3rd T20I (N), Hobart, 18 Nov 2024

Pak Pak
117/10 & / (18.1 ov)

Aus Aus
118/3 & / (11.2 ov) (Target

Australia won by 7 wickets

New Zealand tour of Sri Lanka 2024

2nd ODI (D/N), Pallekele, 17 Nov 2024

NZ NZ
209/10 & / (45.1 ov)

SL SL
210/7 & / (46. ov) (Target

Sri Lanka won by 3 wickets

England tour of West Indies 2024

5th T20I (D/N), Gros Islet, 17 Nov 2024

WI WI
44/0 & / (4. ov)

Eng Eng
/ & / (. ov) (Target

No result