| Pos | Team | Mat | Points | Rat |
|---|---|---|---|---|
| 1 | India | 39 | 4745 | 122 |
| 2 | New Zealand | 40 | 4435 | 111 |
| 3 | Australia | 38 | 4134 | 109 |
| 4 | Sri Lanka | 41 | 4235 | 103 |
| 5 | Pakistan | 35 | 3493 | 100 |
| 6 | South Africa | 35 | 3457 | 99 |
| 7 | Afghanistan | 28 | 2657 | 95 |
| 8 | England | 39 | 3371 | 86 |
| 9 | West Indies | 38 | 2882 | 76 |
| 10 | Bangladesh | 38 | 2752 | 74 |
| 11 | Zimbabwe | 24 | 1291 | 54 |
| 12 | Ireland | 18 | 938 | 52 |
| 13 | Scotland | 33 | 1522 | 46 |
| 14 | USA | 36 | 1228 | 42 |
| 15 | Netherlands | 36 | 1425 | 40 |
| 16 | Oman | 25 | 886 | 35 |
| 17 | Nepal | 34 | 1008 | 30 |
| 18 | Namibia | 33 | 707 | 21 |
| 19 | Canada | 23 | 357 | 16 |
| 20 | UAE | 34 | 324 | 10 |
| Pos | Team | Mat | Points | Rat |
|---|---|---|---|---|
| 1 | Australia | 30 | 3732 | 124 |
| 2 | England | 40 | 4469 | 112 |
| 3 | South Africa | 28 | 3107 | 111 |
| 4 | India | 36 | 3881 | 108 |
| 5 | New Zealand | 25 | 2409 | 96 |
| 6 | Sri Lanka | 27 | 2364 | 88 |
| 7 | Pakistan | 25 | 2050 | 82 |
| 8 | West Indies | 29 | 2036 | 70 |
| 9 | Bangladesh | 27 | 1648 | 61 |
| 10 | Ireland | 5 | 152 | 30 |
| 11 | Zimbabwe | 18 | 208 | 12 |
| 12 | Afghanistan | 6 | 62 | 10 |
| Pos | Team | Mat | Points | Rat |
|---|---|---|---|---|
| 1 | India | 65 | 17614 | 271 |
| 2 | Australia | 40 | 10756 | 269 |
| 3 | England | 45 | 11609 | 258 |
| 4 | New Zealand | 49 | 12268 | 250 |
| 5 | South Africa | 48 | 11568 | 241 |
| 6 | West Indies | 57 | 13524 | 237 |
| 7 | Pakistan | 67 | 15624 | 233 |
| 8 | Sri Lanka | 43 | 9899 | 230 |
| 9 | Bangladesh | 64 | 14269 | 223 |
| 10 | Afghanistan | 43 | 9415 | 219 |
| 11 | Ireland | 34 | 6821 | 201 |
| 12 | Zimbabwe | 61 | 12195 | 200 |
| 13 | Netherlands | 35 | 6366 | 182 |
| 13 | Scotland | 23 | 4178 | 182 |
| 14 | Namibia | 35 | 6344 | 181 |
| 15 | UAE | 59 | 10484 | 178 |
| 16 | Nepal | 42 | 7384 | 176 |
| 17 | USA | 33 | 5769 | 175 |
| 18 | Canada | 35 | 5374 | 154 |
| 19 | Oman | 46 | 6912 | 150 |
| Pos | Player | Team | Rating |
|---|
| Pos | Player | Team | Rating |
|---|
| Pos | Player | Team | Rating |
|---|
| Pos | Player | Team | Rating |
|---|
| Pos | Player | Team | Rating |
|---|
| Pos | Player | Team | Rating |
|---|
| Pos | Player | Team | Rating |
|---|
| Pos | Player | Team | Rating |
|---|
| Pos | Player | Team | Rating |
|---|
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025