Pos | Team | Mat | Points | Rat |
---|---|---|---|---|
1 | India | 45 | 5298 | 118 |
2 | Australia | 35 | 4081 | 117 |
3 | South Africa | 32 | 3419 | 107 |
4 | Pakistan | 26 | 2762 | 106 |
5 | New Zealand | 33 | 3349 | 101 |
6 | Sri Lanka | 50 | 4825 | 97 |
7 | England | 29 | 2738 | 94 |
8 | Bangladesh | 40 | 3453 | 86 |
9 | Afghanistan | 33 | 2798 | 85 |
10 | West Indies | 32 | 2205 | 69 |
11 | Scotland | 28 | 1450 | 52 |
12 | Ireland | 22 | 1091 | 50 |
13 | Zimbabwe | 24 | 1181 | 49 |
14 | Netherlands | 38 | 1791 | 41 |
15 | Nepal | 37 | 1038 | 28 |
16 | Namibia | 26 | 689 | 27 |
16 | USA | 26 | 699 | 27 |
16 | Canada | 15 | 410 | 27 |
19 | Oman | 26 | 635 | 24 |
20 | UAE | 32 | 399 | 12 |
Pos | Team | Mat | Points | Rat |
---|---|---|---|---|
1 | Australia | 30 | 3715 | 124 |
2 | India | 26 | 3108 | 120 |
3 | England | 38 | 4111 | 108 |
4 | South Africa | 21 | 2179 | 104 |
5 | New Zealand | 22 | 2121 | 96 |
6 | Sri Lanka | 22 | 1833 | 83 |
7 | West Indies | 26 | 1192 | 77 |
8 | Pakistan | 20 | 1528 | 76 |
9 | Bangladesh | 20 | 1323 | 66 |
10 | Ireland | 5 | 131 | 26 |
11 | Zimbabwe | 3 | 11 | 4 |
12 | Afghanistan | 3 | 0 | 0 |
Pos | Team | Mat | Points | Rat |
---|---|---|---|---|
1 | India | 63 | 16835 | 267 |
2 | Australia | 45 | 11545 | 257 |
3 | West Indies | 49 | 12502 | 255 |
4 | England | 41 | 10391 | 253 |
5 | New Zealand | 49 | 12113 | 247 |
5 | South Africa | 38 | 9386 | 247 |
7 | Pakistan | 46 | 11097 | 241 |
8 | Sri Lanka | 40 | 9159 | 229 |
9 | Bangladesh | 50 | 11253 | 225 |
10 | Afghanistan | 39 | 8682 | 223 |
11 | Ireland | 46 | 8974 | 195 |
12 | Zimbabwe | 46 | 8896 | 193 |
13 | Scotland | 27 | 5151 | 191 |
14 | Namibia | 37 | 6965 | 188 |
15 | Netherlands | 25 | 4600 | 184 |
16 | UAE | 42 | 7386 | 176 |
17 | Nepal | 39 | 6601 | 169 |
18 | USA | 23 | 3831 | 167 |
19 | Oman | 38 | 6192 | 163 |
20 | PNG | 31 | 4472 | 144 |
Pos | Player | Team | Rating |
---|---|---|---|
1 | Babar Azam | Pakistan | 824 |
2 | Rohit Sharma | India | 765 |
3 | Shubman Gill | India | 763 |
4 | Virat Kohli | India | 746 |
4 | Harry Tector | Ireland | 746 |
6 | Daryl Mitchell | New Zealand | 728 |
7 | David Warner | Australia | 723 |
8 | Pathum Nissanka | Sri Lanka | 708 |
9 | Dawid Malan | England | 707 |
10 | Rassie van der Dussen | South Africa | 701 |
Pos | Player | Team | Rating |
---|---|---|---|
1 | Keshav Maharaj | South Africa | 716 |
2 | Josh Hazlewood | Australia | 688 |
3 | Adam Zampa | Australia | 686 |
4 | Kuldeep Yadav | India | 665 |
5 | Bernard Scholtz | Namibia | 657 |
6 | Mohammad Nabi | Afghanistan | 656 |
7 | Shaheen Afridi | Pakistan | 650 |
8 | Jasprit Bumrah | India | 645 |
9 | Mohammed Siraj | India | 643 |
9 | Trent Boult | New Zealand | 643 |
Pos | Player | Team | Rating |
---|---|---|---|
1 | Mohammad Nabi | Afghanistan | 320 |
2 | Shakib Al Hasan | Bangladesh | 292 |
3 | Sikandar Raza | Zimbabwe | 288 |
4 | Assad Vala | PNG | 248 |
5 | Rashid Khan | Afghanistan | 239 |
6 | Gerhard Erasmus | Namibia | 238 |
7 | Glenn Maxwell | Australia | 237 |
8 | Mitchell Santner | New Zealand | 233 |
9 | Mehedi Hasan | Bangladesh | 230 |
10 | Zeeshan Maqsood | Oman | 229 |
Pos | Player | Team | Rating |
---|---|---|---|
1 | Joe Root | England | 872 |
2 | Kane Williamson | New Zealand | 859 |
3 | Daryl Mitchell | New Zealand | 768 |
3 | Babar Azam | Pakistan | 768 |
5 | Steve Smith | Australia | 757 |
6 | Rohit Sharma | India | 751 |
7 | Harry Brook | England | 749 |
8 | Yashasvi Jaiswal | India | 740 |
9 | Dimuth Karunaratne | Sri Lanka | 739 |
10 | Virat Kohli | India | 737 |
Pos | Player | Team | Rating |
---|---|---|---|
1 | R Ashwin | India | 870 |
2 | Jasprit Bumrah | India | 847 |
2 | Josh Hazlewood | Australia | 847 |
4 | Kagiso Rabada | South Africa | 830 |
5 | Pat Cummins | Australia | 820 |
6 | Nathan Lyon | Australia | 801 |
7 | Ravindra Jadeja | India | 788 |
8 | Shaheen Afridi | Pakistan | 733 |
9 | Kyle Jamieson | New Zealand | 729 |
10 | Prabath Jayasuriya | Sri Lanka | 724 |
Pos | Player | Team | Rating |
---|---|---|---|
1 | Ravindra Jadeja | India | 444 |
2 | Ravichandran Ashwin | India | 322 |
3 | Shakib Al Hasan | Bangladesh | 310 |
4 | Joe Root | England | 284 |
5 | Akshar Patel | India | 269 |
6 | Ben Stokes | England | 266 |
7 | Jason Holder | West Indies | 264 |
8 | Pat Cummins | Australia | 245 |
9 | Chris Woakes | England | 237 |
10 | Marco Jansen | South Africa | 230 |
Pos | Player | Team | Rating |
---|---|---|---|
1 | Travis Head | Australia | 844 |
2 | Suryakumar Yadav | India | 805 |
3 | Phil Salt | England | 797 |
4 | Yashasvi Jaiswal | India | 757 |
5 | Babar Azam | Pakistan | 755 |
6 | Mohammad Rizwan | Pakistan | 746 |
7 | Jos Buttler | England | 716 |
8 | Ruturaj Gaikwad | India | 664 |
9 | Brandon King | West Indies | 656 |
10 | Johnson Charles | West Indies | 655 |
Pos | Player | Team | Rating |
---|---|---|---|
1 | Adil Rashid | England | 718 |
2 | Anrich Nortje | South Africa | 675 |
3 | Rashid Khan | Afghanistan | 668 |
4 | Wanindu Hasaranga | Sri Lanka | 663 |
5 | Josh Hazlewood | Australia | 662 |
6 | Akeal Hosein | West Indies | 659 |
7 | Adam Zampa | Australia | 654 |
8 | Fazalhaq Farooqi | Afghanistan | 645 |
9 | Maheesh Theekshana | Sri Lanka | 640 |
10 | Ravi Bishnoi | India | 635 |
Pos | Player | Team | Rating |
---|---|---|---|
1 | Marcus Stoinis | Australia | 211 |
2 | Sikandar Raza | Zimbabwe | 208 |
3 | Shakib Al Hasan | Bangladesh | 206 |
3 | Wanindu Hasaranga | Sri Lanka | 206 |
5 | Mohammad Nabi | Afghanistan | 205 |
6 | Hardik Pandya | India | 199 |
6 | Dipendra Singh Airee | Nepal | 199 |
8 | Liam Livingstone | England | 187 |
9 | Aiden Markram | South Africa | 186 |
10 | Moeen Ali | England | 174 |
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024