# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 45 | 44 | 4 | 2278 | 56.95 | 152 | 6 | 15 | 2 | 1992-2011 |
2 | Ricky Ponting | Aus | 46 | 42 | 4 | 1743 | 45.87 | 140* | 5 | 6 | 1 | 1996-2011 |
3 | Kumar Sangakkara | SL | 37 | 35 | 8 | 1532 | 56.74 | 124 | 5 | 7 | 1 | 2003-2015 |
4 | Brian Lara | WI | 34 | 33 | 4 | 1225 | 42.24 | 116 | 2 | 7 | 1 | 1992-2007 |
5 | AB de Villiers | SA | 23 | 22 | 2 | 1207 | 60.35 | 162* | 4 | 6 | 4 | 2007-2015 |
6 | Chris Gayle | WI | 35 | 34 | 1 | 1186 | 35.94 | 215 | 2 | 6 | 2 | 2003-2019 |
7 | Sanath Jayasuriya | SL | 38 | 37 | 3 | 1165 | 34.26 | 120 | 3 | 6 | 0 | 1992-2007 |
8 | Jacques Kallis | SA | 36 | 32 | 7 | 1148 | 45.92 | 128* | 1 | 9 | 2 | 1996-2011 |
9 | Shakib Al Hasan | Ban | 29 | 29 | 4 | 1146 | 45.84 | 124* | 2 | 10 | 1 | 2007-2019 |
10 | Tillakaratne Dilshan | SL | 27 | 25 | 4 | 1112 | 52.95 | 161* | 4 | 4 | 2 | 2007-2015 |
11 | Mahela Jayawardene | SL | 40 | 34 | 3 | 1100 | 35.48 | 115* | 4 | 5 | 3 | 1999-2015 |
12 | Adam Gilchrist | Aus | 31 | 31 | 1 | 1085 | 36.17 | 149 | 1 | 8 | 1 | 1999-2007 |
13 | Javed Miandad | Pak | 33 | 30 | 5 | 1083 | 43.32 | 103 | 1 | 8 | 2 | 1975-1996 |
14 | Stephen Fleming | NZ | 33 | 33 | 3 | 1075 | 35.83 | 134* | 0 | 2 | 5 | 1996-2007 |
15 | Herschelle Gibbs | SA | 25 | 23 | 4 | 1067 | 56.16 | 143 | 2 | 8 | 1 | 1999-2007 |
16 | Aravinda de Silva | SL | 35 | 32 | 3 | 1064 | 36.69 | 145 | 2 | 6 | 2 | 1987-2003 |
17 | Virat Kohli | Ind | 26 | 26 | 4 | 1030 | 46.82 | 107 | 2 | 6 | 0 | 2011-2019 |
18 | Sir Viv Richards | WI | 23 | 21 | 5 | 1013 | 63.31 | 181 | 3 | 5 | 0 | 1975-1987 |
19 | Sourav Ganguly | Ind | 21 | 21 | 3 | 1006 | 55.89 | 183 | 4 | 3 | 1 | 1999-2007 |
20 | Mark Waugh | Aus | 22 | 22 | 3 | 1004 | 52.84 | 130 | 4 | 4 | 2 | 1992-1999 |
21 | Ross Taylor | NZ | 33 | 30 | 3 | 1002 | 37.11 | 131* | 1 | 6 | 0 | 2007 |
22 | Martin Guptill | NZ | 27 | 27 | 4 | 995 | 43.26 | 237* | 2 | 4 | 2 | 2011 |
23 | David Warner | Aus | 18 | 18 | 2 | 992 | 62.00 | 178 | 4 | 3 | 0 | 2015 |
24 | Matthew Hayden | Aus | 22 | 21 | 2 | 987 | 51.95 | 158 | 3 | 0 | 0 | 2003-2007 |
25 | Steve Waugh | Aus | 33 | 30 | 10 | 978 | 48.90 | 120* | 1 | 6 | 0 | 1987-1999 |
26 | Rohit Sharma | Ind | 17 | 17 | 2 | 978 | 65.20 | 140 | 6 | 3 | 1 | 2015-2019 |
27 | Shivnarine Chanderpaul | WI | 31 | 28 | 3 | 970 | 38.80 | 102* | 1 | 7 | 0 | 1996-2011 |
28 | Arjuna Ranatunga | SL | 30 | 29 | 8 | 969 | 46.14 | 88* | 0 | 7 | 3 | 1983-1999 |
29 | F du Plessis | SA | 23 | 21 | 5 | 926 | 57.88 | 109 | 1 | 7 | 0 | 2011 |
30 | Saeed Anwar | Pak | 21 | 21 | 4 | 915 | 53.82 | 113* | 3 | 3 | 0 | 1996-2003 |
31 | Kane Williamson | NZ | 23 | 22 | 6 | 911 | 56.94 | 148 | 2 | 3 | 0 | 2011 |
32 | Scott Styris | NZ | 26 | 22 | 5 | 909 | 53.47 | 141 | 2 | 6 | 1 | 2003-2011 |
33 | Graham Gooch | Eng | 21 | 21 | 1 | 897 | 44.85 | 115 | 1 | 8 | 1 | 1979-1992 |
34 | Michael Clarke | Aus | 25 | 21 | 7 | 888 | 63.43 | 93* | 0 | 8 | 0 | 2007-2015 |
35 | Martin Crowe | NZ | 21 | 21 | 5 | 880 | 55.00 | 100* | 1 | 8 | 1 | 1983-1992 |
36 | Mushfiqur Rahim | Ban | 29 | 28 | 5 | 877 | 38.13 | 102* | 1 | 6 | 2 | 2007-2019 |
37 | Rahul Dravid | Ind | 22 | 21 | 7 | 860 | 61.43 | 145 | 2 | 6 | 0 | 1999-2007 |
38 | Desmond Haynes | WI | 25 | 25 | 2 | 854 | 37.13 | 105 | 1 | 3 | 0 | 1979-1992 |
39 | Virender Sehwag | Ind | 22 | 22 | 0 | 843 | 38.32 | 175 | 2 | 3 | 1 | 2003-2011 |
40 | Hashim Amla | SA | 22 | 22 | 2 | 842 | 42.10 | 159 | 2 | 5 | 0 | 2011 |
41 | Steven Smith | Aus | 24 | 20 | 2 | 834 | 46.33 | 105 | 1 | 8 | 0 | 2011 |
42 | Mohammad Azharuddin | Ind | 30 | 25 | 4 | 826 | 39.33 | 93 | 0 | 8 | 2 | 1987-1999 |
43 | David Boon | Aus | 16 | 16 | 1 | 815 | 54.33 | 100 | 2 | 5 | 0 | 1987-1992 |
44 | Andy Flower | Zim | 30 | 29 | 4 | 815 | 32.60 | 115* | 1 | 4 | 2 | 1992-2003 |
45 | Gary Kirsten | SA | 21 | 21 | 4 | 806 | 47.41 | 188* | 1 | 5 | 2 | 1996-2003 |
46 | Aaron Finch | Aus | 18 | 18 | 0 | 787 | 43.72 | 153 | 3 | 4 | 2 | 2015 |
47 | MS Dhoni | Ind | 29 | 25 | 7 | 780 | 43.33 | 91* | 0 | 5 | 2 | 2007-2019 |
48 | Steve Tikolo | Ken | 28 | 27 | 1 | 768 | 29.54 | 96 | 0 | 8 | 1 | 1996-2011 |
49 | Joe Root | Eng | 17 | 16 | 2 | 758 | 54.14 | 121 | 3 | 3 | 0 | 2015 |
50 | Graeme Smith | SA | 20 | 20 | 1 | 747 | 39.32 | 91 | 0 | 6 | 0 | 2003-2011 |
51 | Brendon McCullum | NZ | 34 | 27 | 5 | 742 | 33.73 | 101 | 1 | 6 | 2 | 2003-2015 |
52 | Ramnaresh Sarwan | WI | 21 | 20 | 4 | 739 | 46.19 | 92 | 0 | 3 | 0 | 2003-2011 |
53 | Yuvraj Singh | Ind | 23 | 21 | 7 | 738 | 52.71 | 113 | 1 | 7 | 2 | 2003-2011 |
54 | Ian Bell | Eng | 21 | 21 | 0 | 718 | 34.19 | 81 | 0 | 6 | 1 | 2007-2015 |
55 | Tamim Iqbal | Ban | 29 | 29 | 0 | 718 | 24.76 | 95 | 0 | 4 | 3 | 2007-2019 |
56 | Inzamam-ul-Haq | Pak | 35 | 33 | 3 | 717 | 23.90 | 81 | 0 | 4 | 4 | 1992-2007 |
57 | Ramiz Raja | Pak | 16 | 16 | 3 | 700 | 53.85 | 119* | 3 | 2 | 0 | 1987-1996 |
58 | Upul Tharanga | SL | 21 | 21 | 2 | 697 | 36.68 | 133 | 2 | 4 | 1 | 2007-2015 |
59 | Brendan Taylor | Zim | 15 | 15 | 0 | 690 | 46.00 | 138 | 2 | 3 | 1 | 2007-2015 |
60 | Kapil Dev | Ind | 26 | 24 | 6 | 669 | 37.17 | 175* | 1 | 1 | 0 | 1979-1992 |
61 | Imran Khan | Pak | 28 | 24 | 5 | 666 | 35.05 | 102* | 1 | 4 | 2 | 1975-1992 |
62 | Allan Lamb | Eng | 19 | 17 | 4 | 656 | 50.46 | 102 | 1 | 3 | 0 | 1983-1992 |
63 | Shane Watson | Aus | 22 | 19 | 7 | 643 | 53.58 | 94 | 0 | 6 | 1 | 2007-2015 |
64 | Richie Richardson | WI | 20 | 20 | 3 | 639 | 37.59 | 110 | 1 | 4 | 1 | 1987-1996 |
65 | Graeme Hick | Eng | 20 | 19 | 4 | 635 | 42.33 | 110 | 1 | 4 | 1 | 1992-1999 |
66 | William Porterfield | Ire | 21 | 21 | 0 | 627 | 29.86 | 107 | 1 | 4 | 3 | 2007-2015 |
67 | Niall O'Brien | Ire | 21 | 21 | 2 | 620 | 32.63 | 79* | 0 | 5 | 1 | 2007-2015 |
68 | Mahmudullah | Ban | 17 | 15 | 3 | 616 | 51.33 | 128* | 2 | 2 | 0 | 2011-2019 |
69 | Glenn Turner | NZ | 14 | 14 | 4 | 612 | 61.20 | 171* | 2 | 2 | 0 | 1975-1983 |
70 | Alec Stewart | Eng | 25 | 22 | 1 | 606 | 28.86 | 88 | 0 | 4 | 2 | 1992-2003 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023