# | Player | Team | Mat | Inns | no | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 45 | 44 | 4 | 2278 | 56.95 | 152 | 6 | 15 | 2 | 1992-2011 |
2 | Rohit Sharma | Ind | 17 | 17 | 2 | 978 | 65.20 | 140 | 6 | 3 | 1 | 2015-2019 |
3 | Ricky Ponting | Aus | 46 | 42 | 4 | 1743 | 45.87 | 140* | 5 | 6 | 1 | 1996-2011 |
4 | Kumar Sangakkara | SL | 37 | 35 | 8 | 1532 | 56.74 | 124 | 5 | 7 | 1 | 2003-2015 |
5 | Sourav Ganguly | Ind | 21 | 21 | 3 | 1006 | 55.89 | 183 | 4 | 3 | 1 | 1999-2007 |
6 | Mark Waugh | Aus | 22 | 22 | 3 | 1004 | 52.84 | 130 | 4 | 4 | 2 | 1992-1999 |
7 | Mahela Jayawardene | SL | 40 | 34 | 3 | 1100 | 35.48 | 115* | 4 | 5 | 3 | 1999-2015 |
8 | AB de Villiers | SA | 23 | 22 | 2 | 1207 | 60.35 | 162* | 4 | 6 | 4 | 2007-2015 |
9 | Tillakaratne Dilshan | SL | 27 | 25 | 4 | 1112 | 52.95 | 161* | 4 | 4 | 2 | 2007-2015 |
10 | David Warner | Aus | 18 | 18 | 2 | 992 | 62.00 | 178 | 4 | 3 | 0 | 2015 |
11 | Sanath Jayasuriya | SL | 38 | 37 | 3 | 1165 | 34.26 | 120 | 3 | 6 | 0 | 1992-2007 |
12 | Sir Viv Richards | WI | 23 | 21 | 5 | 1013 | 63.31 | 181 | 3 | 5 | 0 | 1975-1987 |
13 | Matthew Hayden | Aus | 22 | 21 | 2 | 987 | 51.95 | 158 | 3 | 0 | 0 | 2003-2007 |
14 | Saeed Anwar | Pak | 21 | 21 | 4 | 915 | 53.82 | 113* | 3 | 3 | 0 | 1996-2003 |
15 | Ramiz Raja | Pak | 16 | 16 | 3 | 700 | 53.85 | 119* | 3 | 2 | 0 | 1987-1996 |
16 | Shikhar Dhawan | Ind | 10 | 10 | 0 | 537 | 53.70 | 137 | 3 | 1 | 0 | 2015-2019 |
17 | Aaron Finch | Aus | 18 | 18 | 0 | 787 | 43.72 | 153 | 3 | 4 | 2 | 2015 |
18 | Joe Root | Eng | 17 | 16 | 2 | 758 | 54.14 | 121 | 3 | 3 | 0 | 2015 |
2nd ODI, Indore, 24 Sep 2023
2nd ODI, Nottingham, 23 Sep 2023
2nd ODI, Mirpur, 23 Sep 2023
1st ODI, Mohali, 22 Sep 2023