# | Player | Team | Mat | Inns | no | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 28 | 28 | 2 | 1575 | 60.58 | 140 | 7 | 6 | 2 | 2015-2023 |
2 | Sachin Tendulkar | Ind | 45 | 44 | 4 | 2278 | 56.95 | 152 | 6 | 15 | 2 | 1992-2011 |
3 | David Warner | Aus | 29 | 29 | 2 | 1527 | 56.56 | 178 | 6 | 5 | 0 | 2015-2023 |
4 | Ricky Ponting | Aus | 46 | 42 | 4 | 1743 | 45.87 | 140* | 5 | 6 | 1 | 1996-2011 |
5 | Kumar Sangakkara | SL | 37 | 35 | 8 | 1532 | 56.74 | 124 | 5 | 7 | 1 | 2003-2015 |
6 | Virat Kohli | Ind | 37 | 37 | 7 | 1795 | 59.83 | 117 | 5 | 12 | 1 | 2011-2023 |
7 | Sourav Ganguly | Ind | 21 | 21 | 3 | 1006 | 55.89 | 183 | 4 | 3 | 1 | 1999-2007 |
8 | Mark Waugh | Aus | 22 | 22 | 3 | 1004 | 52.84 | 130 | 4 | 4 | 2 | 1992-1999 |
9 | Mahela Jayawardene | SL | 40 | 34 | 3 | 1100 | 35.48 | 115* | 4 | 5 | 3 | 1999-2015 |
10 | AB de Villiers | SA | 23 | 22 | 2 | 1207 | 60.35 | 162* | 4 | 6 | 4 | 2007-2015 |
11 | Tillakaratne Dilshan | SL | 27 | 25 | 4 | 1112 | 52.95 | 161* | 4 | 4 | 2 | 2007-2015 |
12 | Q de Kock | SA | 27 | 27 | 2 | 1044 | 41.76 | 174 | 4 | 4 | 1 | 2015-2023 |
13 | Sanath Jayasuriya | SL | 38 | 37 | 3 | 1165 | 34.26 | 120 | 3 | 6 | 0 | 1992-2007 |
14 | Sir Viv Richards | WI | 23 | 21 | 5 | 1013 | 63.31 | 181 | 3 | 5 | 0 | 1975-1987 |
15 | Matthew Hayden | Aus | 22 | 21 | 2 | 987 | 51.95 | 158 | 3 | 0 | 0 | 2003-2007 |
16 | Saeed Anwar | Pak | 21 | 21 | 4 | 915 | 53.82 | 113* | 3 | 3 | 0 | 1996-2003 |
17 | Ramiz Raja | Pak | 16 | 16 | 3 | 700 | 53.85 | 119* | 3 | 2 | 0 | 1987-1996 |
18 | Mahmudullah | Ban | 25 | 22 | 4 | 944 | 52.44 | 128* | 3 | 3 | 0 | 2011-2023 |
19 | Shikhar Dhawan | Ind | 10 | 10 | 0 | 537 | 53.70 | 137 | 3 | 1 | 0 | 2015-2019 |
20 | Aaron Finch | Aus | 18 | 18 | 0 | 787 | 43.72 | 153 | 3 | 4 | 2 | 2015-2019 |
21 | Joe Root | Eng | 26 | 25 | 2 | 1034 | 44.96 | 121 | 3 | 6 | 1 | 2015-2023 |
22 | Glenn Maxwell | Aus | 27 | 25 | 6 | 901 | 47.42 | 201* | 3 | 2 | 2 | 2015-2023 |
23 | Rachin Ravindra | NZ | 10 | 10 | 1 | 578 | 64.22 | 123* | 3 | 2 | 0 | 2023-2023 |
1st ODI (D/N), Dambulla, 13 Nov 2024
3rd T20I (N), Centurion, 13 Nov 2024
2nd T20I (D/N), Bridgetown, 10 Nov 2024
3rd ODI (D/N), Sharjah, 11 Nov 2024
1st T20I (D/N), Bridgetown, 09 Nov 2024
3rd ODI (D/N), Perth, 10 Nov 2024