| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | SL | 40 | 2061 | 1335 | 68 | 19.63 | 4-19 | 4 | 0 | 1996-2011 |
| 2 | Wasim Akram | Pak | 38 | 1947 | 1311 | 55 | 23.84 | 5-28 | 4 | 2 | 1987-2003 |
| 3 | Mohammed Shami | Ind | 18 | 870 | 744 | 55 | 13.53 | 7-57 | 4 | 4 | 2015-2023 |
| 4 | Shane Warne | Aus | 17 | 977 | 624 | 32 | 19.50 | 4-29 | 4 | 0 | 1996-1999 |
| 5 | Imran Tahir | SA | 22 | 1151 | 847 | 40 | 21.18 | 5-45 | 4 | 1 | 2011-2019 |
| 6 | Adam Zampa | Aus | 15 | 774 | 751 | 28 | 26.82 | 4-8 | 3 | 0 | 2019-2023 |
| 7 | Trent Boult | NZ | 29 | 1650 | 1354 | 53 | 25.55 | 5-27 | 3 | 1 | 2015-2023 |
| 8 | Mitchell Starc | Aus | 28 | 1459 | 1254 | 65 | 19.29 | 6-28 | 3 | 3 | 2015-2023 |
| 9 | Daniel Vettori | NZ | 32 | 1689 | 1168 | 36 | 32.44 | 4-18 | 3 | 0 | 2003-2015 |
| 10 | Mitchell Johnson | Aus | 15 | 726 | 557 | 25 | 22.28 | 4-19 | 3 | 0 | 2011-2015 |
| 11 | Courtney Walsh | WI | 17 | 948 | 547 | 27 | 20.26 | 4-25 | 2 | 0 | 1987-1999 |
| 12 | Imran Khan | Pak | 28 | 1017 | 655 | 34 | 19.26 | 4-37 | 2 | 0 | 1975-1992 |
| 13 | Abdul Qadir | Pak | 13 | 814 | 506 | 24 | 21.08 | 5-44 | 2 | 1 | 1983-1987 |
| 14 | Jacob Oram | NZ | 23 | 1094 | 768 | 36 | 21.33 | 4-39 | 2 | 0 | 2003-2011 |
| 15 | Jasprit Bumrah | Ind | 20 | 1055 | 744 | 38 | 19.58 | 4-55 | 2 | 0 | 2019-2023 |
| 16 | James Anderson | Eng | 25 | 1254 | 1081 | 27 | 40.04 | 4-25 | 2 | 0 | 2003-2015 |
| 17 | Shahid Afridi | Pak | 27 | 1104 | 831 | 30 | 27.70 | 5-16 | 2 | 2 | 1999-2015 |
| 18 | Lasith Malinga | SL | 29 | 1394 | 1280 | 56 | 22.86 | 6-38 | 2 | 1 | 2007-2019 |
| 19 | Brett Lee | Aus | 17 | 825 | 629 | 34 | 18.50 | 5-42 | 2 | 1 | 2003-2011 |
| 20 | Brad Hogg | Aus | 21 | 951 | 654 | 34 | 19.24 | 4-27 | 2 | 0 | 2003-2007 |
| 21 | Allan Donald | SA | 25 | 1313 | 913 | 38 | 24.03 | 4-17 | 2 | 0 | 1992-2003 |
| 22 | Javagal Srinath | Ind | 34 | 1700 | 1224 | 44 | 27.82 | 4-30 | 2 | 0 | 1992-2003 |
| 23 | Geoff Allott | NZ | 9 | 526 | 325 | 20 | 16.25 | 4-37 | 2 | 0 | 1999-1999 |
| 24 | Gerald Coetzee | SA | 8 | 381 | 396 | 20 | 19.80 | 4-44 | 1 | 0 | 2023-2023 |
| 25 | Wahab Riaz | Pak | 20 | 1000 | 926 | 35 | 26.46 | 5-46 | 1 | 1 | 2011-2019 |
| 26 | Andre Russell | WI | 14 | 601 | 576 | 23 | 25.04 | 4-49 | 1 | 0 | 2011-2019 |
| 27 | Mashrafe Mortaza | Ban | 24 | 1124 | 1010 | 19 | 53.16 | 4-38 | 1 | 0 | 2003-2019 |
| 28 | Chris Woakes | Eng | 24 | 1066 | 978 | 31 | 31.55 | 4-54 | 1 | 0 | 2015-2023 |
| 29 | Lockie Ferguson | NZ | 16 | 826 | 710 | 31 | 22.90 | 4-37 | 1 | 0 | 2019-2023 |
| 30 | Matt Henry | NZ | 18 | 911 | 793 | 27 | 29.37 | 4-47 | 1 | 0 | 2015-2023 |
| 31 | Shaheen Shah Afridi | Pak | 14 | 769 | 715 | 34 | 21.03 | 6-35 | 1 | 2 | 2019-2023 |
| 32 | Josh Hazlewood | Aus | 16 | 816 | 625 | 23 | 27.17 | 4-35 | 1 | 0 | 2015-2023 |
| 33 | Dilshan Madushanka | SL | 9 | 470 | 525 | 21 | 25.00 | 5-80 | 1 | 1 | 2023-2023 |
| 34 | Mohammad Nabi | Afgh | 24 | 1079 | 850 | 21 | 40.48 | 4-30 | 1 | 0 | 2015-2023 |
| 35 | Zaheer Khan | Ind | 23 | 1193 | 890 | 44 | 20.23 | 4-42 | 1 | 0 | 2003-2011 |
| 36 | Chaminda Vaas | SL | 31 | 1570 | 1040 | 49 | 21.22 | 6-25 | 1 | 1 | 1996-2007 |
| 37 | Chris Harris | NZ | 28 | 1166 | 861 | 32 | 26.91 | 4-7 | 1 | 0 | 1992-2003 |
| 38 | Anil Kumble | Ind | 18 | 1038 | 708 | 31 | 22.84 | 4-32 | 1 | 0 | 1996-2007 |
| 39 | Ian Botham | Eng | 22 | 1332 | 762 | 30 | 25.40 | 4-31 | 1 | 0 | 1979-1992 |
| 40 | Craig McDermott | Aus | 17 | 144 | 599 | 27 | 22.19 | 5-44 | 1 | 1 | 1987-1996 |
| 41 | Shoaib Akhtar | Pak | 19 | 893 | 765 | 30 | 25.50 | 4-46 | 1 | 0 | 1999-2011 |
| 42 | Manoj Prabhakar | Ind | 19 | 871 | 640 | 24 | 26.67 | 4-19 | 1 | 0 | 1987-1996 |
| 43 | Shaun Tait | Aus | 18 | 819 | 731 | 34 | 21.50 | 4-39 | 1 | 0 | 2007-2011 |
| 44 | Shakib Al Hasan | Ban | 36 | 1808 | 1551 | 43 | 36.07 | 5-29 | 1 | 1 | 2007-2023 |
| 45 | Andrew Flintoff | Eng | 18 | 814 | 534 | 23 | 23.22 | 4-43 | 1 | 0 | 1999-2007 |
| 46 | Madan Lal | Ind | 11 | 698 | 426 | 22 | 19.36 | 4-20 | 1 | 0 | 1975-1983 |
| 47 | Waqar Younis | Pak | 13 | 559 | 466 | 22 | 21.18 | 4-26 | 1 | 0 | 1996-2003 |
| 48 | Lance Klusener | SA | 14 | 605 | 487 | 22 | 22.14 | 5-21 | 1 | 1 | 1999-2003 |
| 49 | Michael Holding | WI | 11 | 695 | 341 | 20 | 17.05 | 4-33 | 1 | 0 | 1979-1983 |
| 50 | Thomas Odoyo | Ken | 25 | 1014 | 817 | 23 | 35.52 | 4-28 | 1 | 0 | 1996-2011 |
| 51 | Yuvraj Singh | Ind | 23 | 555 | 462 | 20 | 23.10 | 5-31 | 1 | 1 | 2003-2011 |
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026