# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wasim Akram | Pak | 38 | 1947 | 1311 | 55 | 23.84 | 5-28 | 4 | 2 | 1987-2003 |
2 | Muttiah Muralitharan | SL | 40 | 2061 | 1335 | 68 | 19.63 | 4-19 | 4 | 0 | 1996-2011 |
3 | Shane Warne | Aus | 17 | 977 | 624 | 32 | 19.50 | 4-29 | 4 | 0 | 1996-1999 |
4 | Imran Tahir | SA | 22 | 1151 | 847 | 40 | 21.18 | 5-45 | 4 | 1 | 2011-2019 |
5 | Daniel Vettori | NZ | 32 | 1689 | 1168 | 36 | 32.44 | 4-18 | 3 | 0 | 2003-2015 |
6 | Mitchell Johnson | Aus | 15 | 726 | 557 | 25 | 22.28 | 4-19 | 3 | 0 | 2011-2015 |
7 | Mitchell Starc | Aus | 18 | 937 | 726 | 49 | 14.82 | 6-28 | 3 | 3 | 2015 |
8 | Trent Boult | NZ | 19 | 1104 | 850 | 39 | 21.79 | 5-27 | 3 | 1 | 2015 |
9 | Mohammed Shami | Ind | 11 | 577 | 487 | 31 | 15.71 | 5-69 | 3 | 1 | 2015-2019 |
10 | Javagal Srinath | Ind | 34 | 1700 | 1224 | 44 | 27.82 | 4-30 | 2 | 0 | 1992-2003 |
11 | Allan Donald | SA | 25 | 1313 | 913 | 38 | 24.03 | 4-17 | 2 | 0 | 1992-2003 |
12 | Brad Hogg | Aus | 21 | 951 | 654 | 34 | 19.24 | 4-27 | 2 | 0 | 2003-2007 |
13 | Imran Khan | Pak | 28 | 1017 | 655 | 34 | 19.26 | 4-37 | 2 | 0 | 1975-1992 |
14 | Courtney Walsh | WI | 17 | 948 | 547 | 27 | 20.26 | 4-25 | 2 | 0 | 1987-1999 |
15 | Abdul Qadir | Pak | 13 | 814 | 506 | 24 | 21.08 | 5-44 | 2 | 1 | 1983-1987 |
16 | Jacob Oram | NZ | 23 | 1094 | 768 | 36 | 21.33 | 4-39 | 2 | 0 | 2003-2011 |
17 | Brett Lee | Aus | 17 | 825 | 629 | 34 | 18.50 | 5-42 | 2 | 1 | 2003-2011 |
18 | Geoff Allott | NZ | 9 | 526 | 325 | 20 | 16.25 | 4-37 | 2 | 0 | 1999-1999 |
19 | Lasith Malinga | SL | 29 | 1394 | 1280 | 56 | 22.86 | 6-38 | 2 | 1 | 2007-2019 |
20 | Shahid Afridi | Pak | 27 | 1104 | 831 | 30 | 27.70 | 5-16 | 2 | 2 | 1999-2015 |
21 | James Anderson | Eng | 25 | 1254 | 1081 | 27 | 40.04 | 4-25 | 2 | 0 | 2003-2015 |
22 | Chaminda Vaas | SL | 31 | 1570 | 1040 | 49 | 21.22 | 6-25 | 1 | 1 | 1996-2007 |
23 | Chris Harris | NZ | 28 | 1166 | 861 | 32 | 26.91 | 4-7 | 1 | 0 | 1992-2003 |
24 | Anil Kumble | Ind | 18 | 1038 | 708 | 31 | 22.84 | 4-32 | 1 | 0 | 1996-2007 |
25 | Ian Botham | Eng | 22 | 1332 | 762 | 30 | 25.40 | 4-31 | 1 | 0 | 1979-1992 |
26 | Craig McDermott | Aus | 17 | 144 | 599 | 27 | 22.19 | 5-44 | 1 | 1 | 1987-1996 |
27 | Shoaib Akhtar | Pak | 19 | 893 | 765 | 30 | 25.50 | 4-46 | 1 | 0 | 1999-2011 |
28 | Manoj Prabhakar | Ind | 19 | 871 | 640 | 24 | 26.67 | 4-19 | 1 | 0 | 1987-1996 |
29 | Shaun Tait | Aus | 18 | 819 | 731 | 34 | 21.50 | 4-39 | 1 | 0 | 2007-2011 |
30 | Zaheer Khan | Ind | 23 | 1193 | 890 | 44 | 20.23 | 4-42 | 1 | 0 | 2003-2011 |
31 | Andrew Flintoff | Eng | 18 | 814 | 534 | 23 | 23.22 | 4-43 | 1 | 0 | 1999-2007 |
32 | Madan Lal | Ind | 11 | 698 | 426 | 22 | 19.36 | 4-20 | 1 | 0 | 1975-1983 |
33 | Waqar Younis | Pak | 13 | 559 | 466 | 22 | 21.18 | 4-26 | 1 | 0 | 1996-2003 |
34 | Lance Klusener | SA | 14 | 605 | 487 | 22 | 22.14 | 5-21 | 1 | 1 | 1999-2003 |
35 | Michael Holding | WI | 11 | 695 | 341 | 20 | 17.05 | 4-33 | 1 | 0 | 1979-1983 |
36 | Thomas Odoyo | Ken | 25 | 1014 | 817 | 23 | 35.52 | 4-28 | 1 | 0 | 1996-2011 |
37 | Yuvraj Singh | Ind | 23 | 555 | 462 | 20 | 23.10 | 5-31 | 1 | 1 | 2003-2011 |
38 | Shakib Al Hasan | Ban | 29 | 1433 | 1222 | 34 | 35.94 | 5-29 | 1 | 1 | 2007-2019 |
39 | Wahab Riaz | Pak | 20 | 1000 | 926 | 35 | 26.46 | 5-46 | 1 | 1 | 2011-2019 |
40 | Andre Russell | WI | 14 | 601 | 576 | 23 | 25.04 | 4-49 | 1 | 0 | 2011-2019 |
41 | Mashrafe Mortaza | Ban | 24 | 1124 | 1010 | 19 | 53.16 | 4-38 | 1 | 0 | 2003-2019 |
42 | Lockie Ferguson | NZ | 9 | 502 | 409 | 21 | 19.48 | 4-37 | 1 | 0 | 2019 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023