# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 36 | 18.4 | 1 | Canada | Sri Lanka | Paarl | 19 Feb 2003 |
2 | 45 | 40.3 | 1 | Canada | England | Manchester | 13 Jun 1979 |
3 | 45 | 14 | 2 | Namibia | Australia | Potchefstroom | 27 Feb 2003 |
4 | 55 | 19.4 | 2 | Sri Lanka | India | Mumbai | 02 Nov 2023 |
5 | 58 | 18.5 | 1 | Bangladesh | West Indies | Dhaka | 4 Mar 2011 |
6 | 68 | 31.3 | 1 | Scotland | West Indies | Leicester | 27 May 1999 |
7 | 69 | 23.5 | 1 | Kenya | New Zealand | Chennai | 20 Feb 2011 |
8 | 74 | 40.2 | 1 | Pakistan | England | Adelaide | 1 Mar 1992 |
9 | 77 | 27.4 | 1 | Ireland | Sri Lanka | St George's | 18 Apr 2007 |
10 | 78 | 24.4 | 2 | Bermuda | Sri Lanka | Port of Spain | 15 Mar 2007 |
11 | 78 | 28 | 2 | Bangladesh | South Africa | Dhaka | 19 Mar 2011 |
12 | 84 | 17.4 | 2 | Namibia | Pakistan | Kimberley | 16 Feb 2003 |
13 | 86 | 37.2 | 1 | Sri Lanka | West Indies | Manchester | 7 Jun 1975 |
14 | 91 | 30 | 1 | Ireland | Australia | Bridgetown | 13 Apr 2007 |
15 | 93 | 36.2 | 1 | England | Australia | Leeds | 18 Jun 1975 |
16 | 93 | 35.2 | 2 | West Indies | Kenya | Pune | 29 Feb 1996 |
17 | 94 | 52.3 | 2 | East Africa | England | Birmingham | 14 Jun 1975 |
18 | 99 | 19.1 | 2 | Zimbabwe | Pakistan | Kingston | 21 Mar 2007 |
1st Test, Durban, 27 Nov - 01 Dec 2024
3rd ODI, Bulawayo, 28 Nov 2024
1st Test, North Sound, November 22 - 26, 2024
2nd ODI, Bulawayo, 26 Nov 2024
1st Test, Perth, 22-25 Nov 2024