World Cup Records :- Highest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 417-6 50 1 Australia Afghanistan Perth 04 Mar 2015
2 413 50 1 India Bermuda Port of Spain 19 Mar 2007
3 411-4 50 1 South Africa Ireland Canberra 03 Mar 2015
4 408-5 50 1 South Africa West Indies Sydney 27 feb 2015
5 398-5 50 1 Sri Lanka Kenya Kandy 6 Mar 1996
6 397-6 50 1 England Afghanistan Manchester 18 Jun 2019
7 393-6 50 1 New Zealand West Indies Wellington 21 Mar 2015
8 386-6 50 1 England Bangladesh Cardiff 08 Jun 2019
9 381-5 50 1 Australia Bangladesh Nottingham 20 Jun 2019
10 377-6 50 1 Australia South Africa Basseterre 24 Mar 2007
11 376-9 50 1 Australia Sri Lanka Napier 08 Mar 2015
12 373-6 50 1 India Sri Lanka Taunton 26 May 1999
13 372-2 50 1 West Indies Zimbabwe Canberra 24 Feb 2015
14 370-4 50 1 India Bangladesh Dhaka 19 Feb 2011
15 363-9 50 1 Sri lanka Scotland Hobart 11 Mar 2015
16 363-5 50 1 New Zealand Canada Gros Islet 22 Mar 2007
17 360-4 50 1 West Indies Sri Lanka Karachi 13 Oct 1987
18 359-2 50 1 Australia India Johannesburg 23 Mar 2003
19 358-6 50 1 New Zealand Canada Mumbai 13 Mar 2011
20 358-5 50 1 Australia Netherlands Basseterre 18 Mar 2007
21 356-4 50 1 South Africa West Indies St George 10 Apr 2007
22 353-3 40 1 South Africa Netherlands Basseterre 16 Mar 2007
23 352-5 50 1 India Australia London 09 Jun 2019
24 351-5 50 1 South Africa Netherlands Mohali 3 Mar 2011
25 349 49.5 1 Pakistan Zimbabwe Kingston 21 Mar 2007
26 348-8 50 1 Pakistan England Nottingham 03 Jun 2019
27 348-6 50 1 Australia New Zealand St George's 20 Apr 2007
28 342-9 50 1 Australia England Melbourne 14 Feb 2015
29 341-6 50 1 South Africa UAE Wellington 12 Mar 2015
30 340-2 50 1 Zimbabwe Namibia Harare 10 Feb 2003
31 339-6 50 1 Pakistan UAE Napier 04 Mar 2015
32 339-4 50 1 South Africa Zimbabwe Hamilton 15 Feb 2015
33 338-8 50 2 England India Bangalore 27 Feb 2011
34 338-6 50 1 Sri Lanka West Indies Chester-le-Street 01 Jul 2019
35 338-5 60 1 Pakistan Sri Lanka Swansea 9 Jun 1983
36 338 49.5 1 India England Bangalore 27 Feb 2011
37 337-7 50 1 England India Birmingham 30 Jun 2019
38 334-9 50 2 England Pakistan Nottingham 03 Jun 2019
39 334-7 50 1 Australia Sri Lanka London 15 Jun 2019
40 334-6 50 1 Australia Scotland Basseterre 14 Mar 2007
41 334-4 60 1 England India Lord's 7 Jun 1975
42 333-9 60 1 England Sri Lanka Taunton 11 Jun 1983
43 333-8 50 2 Bangladesh Australia Nottingham 20 Jun 2019
44 332-7 50 1 Sri Lanka Canada Hambantota 20 Feb 2011
45 332-1 50 1 Sri Lanka Bangandesh Melbourne 26 Feb 2015
46 331-8 50 1 Ireland Zimbabwe Hobart 07 Mar 2015
47 331-7 50 1 New Zealand Kenya Gros Islet 20 Mar 2007
48 331-6 50 1 New Zealand Sri Lanka Christchurch 14 Feb 2015
49 330-8 50 1 West Indies Netherlands Delhi 28 Feb 2011
50 330-6 50 1 Bangladesh South Africa London 02 Jun 2019
51 330-6 60 1 Pakistan Sri Lanka Nottingham 14 Jun 1975
52 322-3 44.3 2 Bangladesh West Indies Taunton 17 Jun 2019
53 321-8 50 1 West Indies Bangladesh Taunton 17 Jun 2019

Matches

Ireland tour of Sri Lanka 2023

1st Test, Galle, 16-18 Apr 2023

SL SL
591/6 dec & / (. ov)

Ire Ire
143/10 & 168/10 (. ov) (Target

SL won by an innings and 280 runs

Sri Lanka tour of New Zealand 2023

3rd T20I, Queenstown, 08 Apr 2023

SL SL
182/6 & / (20. ov)

NZ NZ
183/6 & / (19.5 ov) (Target

New Zealand won by 4 wickets

Ireland tour of Bangladesh 2023

Only Test, Mirpur, 04-07 Apr 2023

Ire Ire
214/10 & 292/10 (. ov)

Ban Ban
369/10 & 138/3 (. ov) (Target 138

Bangladesh won by 7 wickets

Sri Lanka tour of New Zealand 2023

2nd T20I, Dunedin, April 05, 2023

SL SL
141/10 & / (20. ov)

NZ NZ
146/1 & / (14.4 ov) (Target

New Zealand won by 9 wickets