# | Player | Team | Opposition | Venue | Runs | Balls | Match Date |
---|---|---|---|---|---|---|---|
1 | Martin Guptill | New Zealand | West Indies | Wellington | 237* | 163 | 21 Mar 2015 |
2 | Chris Gayle | West Indies | Zimbabwe | Canberra | 215 | 147 | 24 Feb 2015 |
3 | Glenn Maxwell | Australia | Afghanistan | Mumbai | 201* | 128 | 07 Nov 2023 |
4 | Gary Kirsten | South Africa | Sri Lanka | Rawalpindi | 188* | 159 | 16 Feb 1996 |
5 | Sourav Ganguly | India | Sri Lanka | Taunton | 183 | 158 | 26 May 1999 |
6 | Viv Richards | West Indies | Sri Lanka | Karachi | 181 | 125 | 13 Oct 1987 |
7 | David Warner | Australia | Afghanistan | Perth | 178 | 133 | 04 Mar 2015 |
8 | Mitchell Marsh | Australia | Bangladesh | Pune | 177* | 132 | 11 Nov 2023 |
9 | Kapil Dev | India | Zimbabwe | Tunbridge Wells | 175* | 138 | 18 Jun 1983 |
10 | Virender Sehwag | India | Bangladesh | Dhaka | 175 | 140 | 19 Feb 2011 |
11 | Quinton de Kock | South Africa | Bangladesh | Mumbai | 174 | 140 | 24 Oct 2023 |
12 | Craig Wishart | Zimbabwe | Namibia | Harare | 172* | 151 | 10 Feb 2003 |
13 | Glenn Turner | New Zealand | East Africa | Birmingham | 171* | 201 | 07 Jun 1975 |
14 | David Warner | Australia | Bangladesh | Nottingham | 166 | 147 | 20 Jun 2019 |
15 | David Warner | Australia | Pakistan | Bengaluru | 163 | 124 | 20 Oct 2023 |
16 | AB de Villiers | South Africa | West Indies | Sydney | 162* | 66 | 27 Feb 2015 |
17 | Tillakaratne Dilshan | Sri Lanka | Bangladesh | Melbourne | 161* | 146 | 26 Feb 2015 |
18 | Andrew Hudson | South Africa | Netherlands | Rawalpindi | 161 | 132 | 05 Mar 1996 |
19 | Imran Nazir | Pakistan | Zimbabwe | Kingston | 160 | 121 | 21 Mar 2007 |
20 | Hashim Amla | South Africa | Ireland | Canberra | 159 | 128 | 03 Mar 2015 |
21 | Matthew Hayden | Australia | West Indies | North Sound | 158 | 143 | 27 Mar 2007 |
22 | Andrew Strauss | England | India | Bangalore | 158 | 145 | 27 Feb 2011 |
23 | Kyle Coetzer | Scotland | Bangladesh | Nelson | 156 | 134 | 05 Mar 2015 |
24 | Aaron Finch | Australia | Sri Lanka | London | 153 | 176 | 15 Jun 2019 |
25 | Devon Conway | New Zealand | England | Ahmedabad | 152* | 121 | 05 Oct 2023 |
26 | Sachin Tendulkar | India | Namibia | Pietermaritzburg | 152 | 151 | 23 Feb 2003 |
2nd ODI (D/N), North Sound, 06 Dec 2023
5th T20I (N), Bengaluru, 03 Dec 2023
1st ODI, North Sound, 03 Dec 2023
1st Test, Sylhet, 28 Nov 02 Dec 2023
4th T20I (N), Raipur, 01 Dec 2023