| # | Player | Team | Opposition | Venue | Runs | Balls | Date |
|---|---|---|---|---|---|---|---|
| 1 | Brendon McCullum | New Zealand | England | Wellington | 77 | 18 | 20/02/2015 |
| 2 | Brendon McCullum | New Zealand | Canada | St Lucia | 52 | 20 | 22/03/2007 |
| 3 | Angelo Mathews | Sri Lanka | Scotland | Hobart | 51 | 20 | 11/03/2015 |
| 4 | Mark Boucher | South Africa | Netherlands | St Kitts | 75 | 21 | 16/03/2007 |
| 5 | Brendon McCullum | New Zealand | Australia | Auckland | 50 | 21 | 28/02/2015 |
| 6 | Glenn Maxwell | Australia | Afghanistan | perth | 88 | 21 | 04/03/2015 |
| 7 | Mark Boucher | South Africa | West Indies | Grenada | 52 | 22 | 10/04/2007 |
| 8 | Dinesh Chandimal | Sri Lanka | Australia | Sydney | 52 | 22 | 08/03/2015 |
| 9 | Brendon McCullum | New Zealand | South Africa | Auckland | 59 | 22 | 24/03/2015 |
| 10 | Kusal Perera | Sri Lanka | New Zealand | New Zealand | 51 | 22 | 09/11/2023 |
| 11 | Brian Lara | West Indies | Canada | Centurion | 73 | 23 | 23/02/2003 |
| 12 | John Davison | Canada | New Zealand | Gros Islet | 52 | 23 | 22/03/2007 |
| 13 | Kieron Pollard | West Indies | Netherlands | Delhi | 60 | 23 | 28/02/2011 |
1st ODI (D/N), Mirpur, 11 Mar 2026
Final (N), Ahmedabad, 08 Mar 2026
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026