# | Player | Team | Opposition | Venue | Runs | Balls | Date |
---|---|---|---|---|---|---|---|
1 | Brendon McCullum | New Zealand | England | Wellington | 77 | 18 | 20/02/2015 |
2 | Brendon McCullum | New Zealand | Canada | St Lucia | 52 | 20 | 22/03/2007 |
3 | Angelo Mathews | Sri Lanka | Scotland | Hobart | 51 | 20 | 11/03/2015 |
4 | Mark Boucher | South Africa | Netherlands | St Kitts | 75 | 21 | 16/03/2007 |
5 | Brendon McCullum | New Zealand | Australia | Auckland | 50 | 21 | 28/02/2015 |
6 | Glenn Maxwell | Australia | Afghanistan | perth | 88 | 21 | 04/03/2015 |
7 | Mark Boucher | South Africa | West Indies | Grenada | 52 | 22 | 10/04/2007 |
8 | Dinesh Chandimal | Sri Lanka | Australia | Sydney | 52 | 22 | 08/03/2015 |
9 | Brendon McCullum | New Zealand | South Africa | Auckland | 59 | 22 | 24/03/2015 |
10 | Brian Lara | West Indies | Canada | Centurion | 73 | 23 | 23/02/2003 |
11 | John Davison | Canada | New Zealand | Gros Islet | 52 | 23 | 22/03/2007 |
12 | Kieron Pollard | West Indies | Netherlands | Delhi | 60 | 23 | 28/02/2011 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023