# | Player | Team | Opposition | Venue | Runs | Balls | Date |
---|---|---|---|---|---|---|---|
1 | Glenn Maxwell | Australia | Netherlands | Delhi | 106 | 40 | 25/10/2023 |
2 | Aiden Markram | South Africa | Sri Lanka | Delhi | 106 | 49 | 07/10/2023 |
3 | Kevin O'Brien | Ireland | England | India | 113 | 50 | 02/03/2011 |
4 | Glenn Maxwell | Australia | Sri Lanka | Sydney | 102 | 51 | 08/03/2015 |
5 | AB de Villiers | South Africa | West Indies | Sydney | 162 | 52 | 27/02/2015 |
6 | Travis Head | Australia | New Zealand | Dharamsala | 109 | 59 | 28/10/2023 |
7 | Heinrich Klaasen | South Africa | England | Mumbai | 109 | 61 | 21/10/2023 |
8 | KL Rahul | India | Netherlands | Bengaluru | 102 | 62 | 12/11/2023 |
9 | Rohit Sharma | India | Afghanistan | Delhi | 131 | 63 | 11/10/2023 |
10 | Fakhar Zaman | Pakistan | New Zealand | Bengaluru | 126* | 63 | 04/11/2023 |
11 | Kusal Mendis | Sri Lanka | Pakistan | Hyderabad | 122 | 65 | 10/10/2023 |
12 | Matthew Hayden | Australia | South Africa | St Kitts | 101 | 66 | 24/03/2007 |
13 | John Davison | Canada | West Indies | Centurion | 111 | 67 | 23/02/2003 |
14 | Shreyas Iyer | India | New Zealand | Mumbai | 105 | 67 | 15/11/2023 |
15 | Paul Stirling | Ireland | Netherlands | Kolkata | 101 | 70 | 18/03/2011 |
16 | Kumar Sangakkara | Sri Lanka | England | Wellington | 117 | 70 | 01/03/2015 |
17 | Kapil Dev | India | Zimbabwe | Tunbridge Wells | 175* | 72 | 18/06/1983 |
18 | Adam Gilchrist | Australia | Sri Lanka | Barbados | 149 | 72 | 28/03/2007 |
19 | Kumar Sangakkara | Sri Lanka | Bangladesh | Melbourne | 105 | 73 | 26/02/2015 |
20 | Glenn Maxwell | Australia | Afghanistan | Mumbai | 201 | 76 | 07/11/2023 |
21 | Rachin Ravindra | New Zealand | Australia | Dharamsala | 116 | 77 | 28/10/2023 |
22 | Shaiman Anwar | UAE | Ireland | Brisbane | 106 | 79 | 25/02/2015 |
2nd ODI (D/N), North Sound, 06 Dec 2023
5th T20I (N), Bengaluru, 03 Dec 2023
1st ODI, North Sound, 03 Dec 2023
1st Test, Sylhet, 28 Nov 02 Dec 2023
4th T20I (N), Raipur, 01 Dec 2023