# | Player | Team | Opposition | Venue | Runs | Balls | Date |
---|---|---|---|---|---|---|---|
1 | Kevin O'Brien | Ireland | England | India | 113 | 50 | 02/03/2011 |
2 | Glenn Maxwell | Australia | Sri Lanka | Sydney | 102 | 51 | 08/03/2015 |
3 | AB de Villiers | South Africa | West Indies | Sydney | 162 | 52 | 27/02/2015 |
4 | Matthew Hayden | Australia | South Africa | St Kitts | 101 | 66 | 24/03/2007 |
5 | John Davison | Canada | West Indies | Centurion | 111 | 67 | 23/02/2003 |
6 | Paul Stirling | Ireland | Netherlands | Kolkata | 101 | 70 | 18/03/2011 |
7 | Kumar Sangakkara | Sri Lanka | England | Wellington | 117 | 70 | 01/03/2015 |
8 | Kapil Dev | India | Zimbabwe | Tunbridge Wells | 175* | 72 | 18/06/1983 |
9 | Adam Gilchrist | Australia | Sri Lanka | Barbados | 149 | 72 | 28/03/2007 |
10 | Kumar Sangakkara | Sri Lanka | Bangladesh | Melbourne | 105 | 73 | 26/02/2015 |
11 | Shaiman Anwar | UAE | Ireland | Brisbane | 106 | 79 | 25/02/2015 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023