# | Player | Team | Mat | Inns | no | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 45 | 44 | 4 | 2278 | 56.95 | 152 | 6 | 15 | 2 | 1992-2011 |
2 | Virat Kohli | Ind | 37 | 37 | 7 | 1795 | 59.83 | 117 | 5 | 12 | 1 | 2011-2023 |
3 | Ricky Ponting | Aus | 46 | 42 | 4 | 1743 | 45.87 | 140* | 5 | 6 | 1 | 1996-2011 |
4 | Rohit Sharma | Ind | 28 | 28 | 2 | 1575 | 60.58 | 140 | 7 | 6 | 2 | 2015-2023 |
5 | Kumar Sangakkara | SL | 37 | 35 | 8 | 1532 | 56.74 | 124 | 5 | 7 | 1 | 2003-2015 |
6 | David Warner | Aus | 29 | 29 | 2 | 1527 | 56.56 | 178 | 6 | 5 | 0 | 2015-2023 |
7 | Shakib Al Hasan | Ban | 36 | 36 | 4 | 1332 | 41.63 | 124* | 2 | 11 | 1 | 2007-2023 |
8 | Brian Lara | WI | 34 | 33 | 4 | 1225 | 42.24 | 116 | 2 | 7 | 1 | 1992-2007 |
9 | AB de Villiers | SA | 23 | 22 | 2 | 1207 | 60.35 | 162* | 4 | 6 | 4 | 2007-2015 |
10 | Chris Gayle | WI | 35 | 34 | 1 | 1186 | 35.94 | 215 | 2 | 6 | 2 | 2003-2019 |
11 | Kane Williamson | NZ | 27 | 26 | 7 | 1167 | 61.42 | 148 | 2 | 6 | 0 | 2011-2023 |
12 | Sanath Jayasuriya | SL | 38 | 37 | 3 | 1165 | 34.26 | 120 | 3 | 6 | 0 | 1992-2007 |
13 | Jacques Kallis | SA | 36 | 32 | 7 | 1148 | 45.92 | 128* | 1 | 9 | 2 | 1996-2011 |
14 | Steven Smith | Aus | 34 | 30 | 3 | 1136 | 42.07 | 105 | 1 | 10 | 1 | 2011-2023 |
15 | Tillakaratne Dilshan | SL | 27 | 25 | 4 | 1112 | 52.95 | 161* | 4 | 4 | 2 | 2007-2015 |
16 | Mahela Jayawardene | SL | 40 | 34 | 3 | 1100 | 35.48 | 115* | 4 | 5 | 3 | 1999-2015 |
17 | Adam Gilchrist | Aus | 31 | 31 | 1 | 1085 | 36.17 | 149 | 1 | 8 | 1 | 1999-2007 |
18 | Javed Miandad | Pak | 33 | 30 | 5 | 1083 | 43.32 | 103 | 1 | 8 | 2 | 1975-1996 |
19 | Mushfiqur Rahim | Ban | 38 | 37 | 6 | 1079 | 34.81 | 102* | 1 | 8 | 2 | 2007-2023 |
20 | Stephen Fleming | NZ | 33 | 33 | 3 | 1075 | 35.83 | 134* | 0 | 2 | 5 | 1996-2007 |
21 | Herschelle Gibbs | SA | 25 | 23 | 4 | 1067 | 56.16 | 143 | 2 | 8 | 1 | 1999-2007 |
22 | Aravinda de Silva | SL | 35 | 32 | 3 | 1064 | 36.69 | 145 | 2 | 6 | 2 | 1987-2003 |
23 | Q de Kock | SA | 27 | 27 | 2 | 1044 | 41.76 | 174 | 4 | 4 | 1 | 2015-2023 |
24 | Joe Root | Eng | 26 | 25 | 2 | 1034 | 44.96 | 121 | 3 | 6 | 1 | 2015-2023 |
25 | Sir Viv Richards | WI | 23 | 21 | 5 | 1013 | 63.31 | 181 | 3 | 5 | 0 | 1975-1987 |
26 | Sourav Ganguly | Ind | 21 | 21 | 3 | 1006 | 55.89 | 183 | 4 | 3 | 1 | 1999-2007 |
27 | Mark Waugh | Aus | 22 | 22 | 3 | 1004 | 52.84 | 130 | 4 | 4 | 2 | 1992-1999 |
28 | Ross Taylor | NZ | 33 | 30 | 3 | 1002 | 37.11 | 131* | 1 | 6 | 0 | 2007-2019 |
2nd ODI (D/N), North Sound, 06 Dec 2023
5th T20I (N), Bengaluru, 03 Dec 2023
1st ODI, North Sound, 03 Dec 2023
1st Test, Sylhet, 28 Nov 02 Dec 2023
4th T20I (N), Raipur, 01 Dec 2023