# | Player | Team | Mat | Inns | no | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 45 | 44 | 4 | 2278 | 56.95 | 152 | 6 | 15 | 2 | 1992-2011 |
2 | Ricky Ponting | Aus | 46 | 42 | 4 | 1743 | 45.87 | 140* | 5 | 6 | 1 | 1996-2011 |
3 | Kumar Sangakkara | SL | 37 | 35 | 8 | 1532 | 56.74 | 124 | 5 | 7 | 1 | 2003-2015 |
4 | Brian Lara | WI | 34 | 33 | 4 | 1225 | 42.24 | 116 | 2 | 7 | 1 | 1992-2007 |
5 | AB de Villiers | SA | 23 | 22 | 2 | 1207 | 60.35 | 162* | 4 | 6 | 4 | 2007-2015 |
6 | Chris Gayle | WI | 35 | 34 | 1 | 1186 | 35.94 | 215 | 2 | 6 | 2 | 2003-2019 |
7 | Sanath Jayasuriya | SL | 38 | 37 | 3 | 1165 | 34.26 | 120 | 3 | 6 | 0 | 1992-2007 |
8 | Jacques Kallis | SA | 36 | 32 | 7 | 1148 | 45.92 | 128* | 1 | 9 | 2 | 1996-2011 |
9 | Shakib Al Hasan | Ban | 29 | 29 | 4 | 1146 | 45.84 | 124* | 2 | 10 | 1 | 2007-2019 |
10 | Tillakaratne Dilshan | SL | 27 | 25 | 4 | 1112 | 52.95 | 161* | 4 | 4 | 2 | 2007-2015 |
11 | Mahela Jayawardene | SL | 40 | 34 | 3 | 1100 | 35.48 | 115* | 4 | 5 | 3 | 1999-2015 |
12 | Adam Gilchrist | Aus | 31 | 31 | 1 | 1085 | 36.17 | 149 | 1 | 8 | 1 | 1999-2007 |
13 | Javed Miandad | Pak | 33 | 30 | 5 | 1083 | 43.32 | 103 | 1 | 8 | 2 | 1975-1996 |
14 | Stephen Fleming | NZ | 33 | 33 | 3 | 1075 | 35.83 | 134* | 0 | 2 | 5 | 1996-2007 |
15 | Herschelle Gibbs | SA | 25 | 23 | 4 | 1067 | 56.16 | 143 | 2 | 8 | 1 | 1999-2007 |
16 | Aravinda de Silva | SL | 35 | 32 | 3 | 1064 | 36.69 | 145 | 2 | 6 | 2 | 1987-2003 |
17 | Virat Kohli | Ind | 26 | 26 | 4 | 1030 | 46.82 | 107 | 2 | 6 | 0 | 2011-2019 |
18 | Sir Viv Richards | WI | 23 | 21 | 5 | 1013 | 63.31 | 181 | 3 | 5 | 0 | 1975-1987 |
19 | Sourav Ganguly | Ind | 21 | 21 | 3 | 1006 | 55.89 | 183 | 4 | 3 | 1 | 1999-2007 |
20 | Mark Waugh | Aus | 22 | 22 | 3 | 1004 | 52.84 | 130 | 4 | 4 | 2 | 1992-1999 |
21 | Ross Taylor | NZ | 33 | 30 | 3 | 1002 | 37.11 | 131* | 1 | 6 | 0 | 2007 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023