| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Shami | Ind | 18 | 870 | 744 | 55 | 13.53 | 7-57 | 4 | 4 | 2015-2023 |
| 2 | Mitchell Starc | Aus | 28 | 1459 | 1254 | 65 | 19.29 | 6-28 | 3 | 3 | 2015-2023 |
| 3 | Wasim Akram | Pak | 38 | 1947 | 1311 | 55 | 23.84 | 5-28 | 4 | 2 | 1987-2003 |
| 4 | Shaheen Shah Afridi | Pak | 14 | 769 | 715 | 34 | 21.03 | 6-35 | 1 | 2 | 2019-2023 |
| 5 | Mustafizur Rahman | Ban | 16 | 827 | 882 | 25 | 35.28 | 5-29 | 0 | 2 | 2019-2023 |
| 6 | Shahid Afridi | Pak | 27 | 1104 | 831 | 30 | 27.70 | 5-16 | 2 | 2 | 1999-2015 |
| 7 | Glenn McGrath | Aus | 39 | 1955 | 1292 | 71 | 18.20 | 7-15 | 0 | 2 | 1996-2007 |
| 8 | Tim Southee | NZ | 22 | 1172 | 1110 | 41 | 27.07 | 7-33 | 0 | 1 | 2011-2023 |
| 9 | Dilshan Madushanka | SL | 9 | 470 | 525 | 21 | 25.00 | 5-80 | 1 | 1 | 2023-2023 |
| 10 | Mitchell Santner | NZ | 20 | 958 | 772 | 22 | 35.09 | 5-59 | 0 | 1 | 2023 |
| 11 | Ravindra Jadeja | Ind | 21 | 1081 | 829 | 27 | 30.70 | 5-33 | 0 | 1 | 2015-2023 |
| 12 | Chaminda Vaas | SL | 31 | 1570 | 1040 | 49 | 21.22 | 6-25 | 1 | 1 | 1996-2007 |
| 13 | Kemar Roach | WI | 13 | 606 | 466 | 20 | 23.30 | 6-27 | 0 | 1 | 2011-2019 |
| 14 | Shaun Pollock | SA | 31 | 1614 | 970 | 31 | 31.29 | 5-36 | 0 | 1 | 1996-2007 |
| 15 | Trent Boult | NZ | 29 | 1650 | 1354 | 53 | 25.55 | 5-27 | 3 | 1 | 2015-2023 |
| 16 | Shane Bond | NZ | 16 | 886 | 518 | 30 | 17.27 | 6-23 | 0 | 1 | 2003-2007 |
| 17 | Wahab Riaz | Pak | 20 | 1000 | 926 | 35 | 26.46 | 5-46 | 1 | 1 | 2011-2019 |
| 18 | Shakib Al Hasan | Ban | 36 | 1808 | 1551 | 43 | 36.07 | 5-29 | 1 | 1 | 2007-2023 |
| 19 | Craig McDermott | Aus | 17 | 144 | 599 | 27 | 22.19 | 5-44 | 1 | 1 | 1987-1996 |
| 20 | Imran Tahir | SA | 22 | 1151 | 847 | 40 | 21.18 | 5-45 | 4 | 1 | 2011-2019 |
| 21 | Yuvraj Singh | Ind | 23 | 555 | 462 | 20 | 23.10 | 5-31 | 1 | 1 | 2003-2011 |
| 22 | Kapil Dev | Ind | 26 | 1422 | 862 | 28 | 30.79 | 5-53 | 0 | 1 | 1979-1992 |
| 23 | Lasith Malinga | SL | 29 | 1394 | 1280 | 56 | 22.86 | 6-38 | 2 | 1 | 2007-2019 |
| 24 | Lance Klusener | SA | 14 | 605 | 487 | 22 | 22.14 | 5-21 | 1 | 1 | 1999-2003 |
| 25 | Richard Hadlee | NZ | 13 | 877 | 421 | 22 | 19.14 | 5-25 | 0 | 1 | 1975-1983 |
| 26 | Brett Lee | Aus | 17 | 825 | 629 | 34 | 18.50 | 5-42 | 2 | 1 | 2003-2011 |
| 27 | Saqlain Mushtaq | Pak | 14 | 704 | 494 | 23 | 21.48 | 5-35 | 0 | 1 | 1996-2003 |
| 28 | Abdul Qadir | Pak | 13 | 814 | 506 | 24 | 21.08 | 5-44 | 2 | 1 | 1983-1987 |
| 29 | Damien Fleming | Aus | 16 | 800 | 583 | 26 | 22.42 | 5-36 | 0 | 1 | 1996-1999 |
9th Match, Group D (N), Ahmedabad, 09 Feb 09, 2026
8th Match, Group B (D/N), Colombo (SSC), 09 Feb 2026
7th Match, Group C, Eden Gardens, 09 Feb 2026
4th Match, Group D, Chennai, 08 Feb 2026
6th Match, Group B, Colombo (RPS), 08 Feb 2026
5th Match, Group C, Wankhede, 08 Feb 2026
2nd Match, Group C, Eden Gardens, 07 Feb 2026