# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn McGrath | Aus | 39 | 1955 | 1292 | 71 | 18.20 | 7-15 | 0 | 2 | 1996-2007 |
2 | Muttiah Muralitharan | SL | 40 | 2061 | 1335 | 68 | 19.63 | 4-19 | 4 | 0 | 1996-2011 |
3 | Lasith Malinga | SL | 29 | 1394 | 1280 | 56 | 22.86 | 6-38 | 2 | 1 | 2007-2019 |
4 | Wasim Akram | Pak | 38 | 1947 | 1311 | 55 | 23.84 | 5-28 | 4 | 2 | 1987-2003 |
5 | Chaminda Vaas | SL | 31 | 1570 | 1040 | 49 | 21.22 | 6-25 | 1 | 1 | 1996-2007 |
6 | Mitchell Starc | Aus | 18 | 937 | 726 | 49 | 14.82 | 6-28 | 3 | 3 | 2015 |
7 | Javagal Srinath | Ind | 34 | 1700 | 1224 | 44 | 27.82 | 4-30 | 2 | 0 | 1992-2003 |
8 | Zaheer Khan | Ind | 23 | 1193 | 890 | 44 | 20.23 | 4-42 | 1 | 0 | 2003-2011 |
9 | Imran Tahir | SA | 22 | 1151 | 847 | 40 | 21.18 | 5-45 | 4 | 1 | 2011-2019 |
10 | Trent Boult | NZ | 19 | 1104 | 850 | 39 | 21.79 | 5-27 | 3 | 1 | 2015 |
11 | Allan Donald | SA | 25 | 1313 | 913 | 38 | 24.03 | 4-17 | 2 | 0 | 1992-2003 |
12 | Jacob Oram | NZ | 23 | 1094 | 768 | 36 | 21.33 | 4-39 | 2 | 0 | 2003-2011 |
13 | Daniel Vettori | NZ | 32 | 1689 | 1168 | 36 | 32.44 | 4-18 | 3 | 0 | 2003-2015 |
14 | Wahab Riaz | Pak | 20 | 1000 | 926 | 35 | 26.46 | 5-46 | 1 | 1 | 2011-2019 |
15 | Brad Hogg | Aus | 21 | 951 | 654 | 34 | 19.24 | 4-27 | 2 | 0 | 2003-2007 |
16 | Imran Khan | Pak | 28 | 1017 | 655 | 34 | 19.26 | 4-37 | 2 | 0 | 1975-1992 |
17 | Shaun Tait | Aus | 18 | 819 | 731 | 34 | 21.50 | 4-39 | 1 | 0 | 2007-2011 |
18 | Brett Lee | Aus | 17 | 825 | 629 | 34 | 18.50 | 5-42 | 2 | 1 | 2003-2011 |
19 | Tim Southee | NZ | 18 | 974 | 854 | 34 | 25.12 | 7-33 | 0 | 1 | 2011 |
20 | Shakib Al Hasan | Ban | 29 | 1433 | 1222 | 34 | 35.94 | 5-29 | 1 | 1 | 2007-2019 |
21 | Shane Warne | Aus | 17 | 977 | 624 | 32 | 19.50 | 4-29 | 4 | 0 | 1996-1999 |
22 | Chris Harris | NZ | 28 | 1166 | 861 | 32 | 26.91 | 4-7 | 1 | 0 | 1992-2003 |
23 | Anil Kumble | Ind | 18 | 1038 | 708 | 31 | 22.84 | 4-32 | 1 | 0 | 1996-2007 |
24 | Shaun Pollock | SA | 31 | 1614 | 970 | 31 | 31.29 | 5-36 | 0 | 1 | 1996-2007 |
25 | Mohammed Shami | Ind | 11 | 577 | 487 | 31 | 15.71 | 5-69 | 3 | 1 | 2015-2019 |
26 | Shane Bond | NZ | 16 | 886 | 518 | 30 | 17.27 | 6-23 | 0 | 1 | 2003-2007 |
27 | Ian Botham | Eng | 22 | 1332 | 762 | 30 | 25.40 | 4-31 | 1 | 0 | 1979-1992 |
28 | Shoaib Akhtar | Pak | 19 | 893 | 765 | 30 | 25.50 | 4-46 | 1 | 0 | 1999-2011 |
29 | Shahid Afridi | Pak | 27 | 1104 | 831 | 30 | 27.70 | 5-16 | 2 | 2 | 1999-2015 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023