T20I Records :- Most wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Tim Southee NZ 123 2681 3635 157 23.15 5-18 2 2 2008
2 Shakib Al Hasan Ban 117 2535 2869 140 20.49 5-20 5 2 2006
3 Rashid Khan Afgh 83 1898 1944 133 14.62 5-3 4 2 2015
4 Ish Sodhi NZ 111 2279 3048 132 23.09 4-28 3 0 2014
5 Mitchell Santner NZ 100 2072 2457 111 22.14 4-11 2 0 2015
6 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
7 Mustafizur Rahman Ban 91 1942 2469 107 23.07 5-22 3 1 2015
8 Adil Rashid Eng 104 2192 2698 107 25.21 4-2 2 0 2009
9 Shadab Khan Pak 92 1951 2301 104 22.13 4-8 3 0 2017
10 PWH de Silva SL 65 1420 1619 104 15.57 4-9 3 0 2019
11 Mark Adair Ire 75 1589 2037 103 19.78 4-13 3 0 2019
12 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
13 S Lamichhane Nep 52 1175 1233 98 12.58 5-9 2 1 2018
14 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016
15 Shem Ngoche Ken 81 1642 1641 96 17.09 4-14 3 0 2010
16 Chris Jordan Eng 88 1828 2658 96 27.69 4-6 3 0 2014
17 Bilal Khan Oman 67 1453 1568 96 16.33 4-19 3 0 2015
18 Mohammad Nabi Afgh 119 2110 2586 92 28.11 4-10 3 0 2010
19 Adam Zampa Aus 80 1715 2082 92 22.63 5-19 0 1 2016
20 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012
21 Haris Rauf Pak 66 1435 1963 90 21.81 4-18 3 0 2020
22 Henry Ssenyondo UGA 73 1462 1298 90 14.42 4-4 7 0 2019
23 Karan KC Nep 63 1248 1640 87 18.85 5-21 3 1 2015
24 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
25 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
26 George Dockrell Ire 128 1568 1878 83 22.63 4-20 1 0 2010
27 Aizaz Khan HK 71 1333 1705 82 20.79 4-26 2 0 2014
28 Ehsan Khan HK 61 1338 1363 81 16.83 4-24 1 0 2016
29 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
30 Tabraiz Shamsi SA 65 1408 1732 78 22.21 5-24 2 1 2017
31 Josh Little Ire 64 1412 1767 75 23.56 4-23 2 0 2016
32 Mitchell Starc Aus 60 1350 1721 74 23.26 4-20 1 0 2012
33 Jasprit Bumrah Ind 62 1331 1455 74 19.66 3-11 0 0 2016
34 Trent Boult NZ 57 1293 1720 74 23.24 4-13 2 0 2013
35 Hardik Pandya Ind 92 1433 1950 73 26.71 4-16 3 0 2016
36 Shaheen Afridi Pak 57 1259 1628 73 22.30 4-22 1 0 2018
37 Kevin Irakoze RWN 72 1261 1354 73 18.55 4-20 3 0 2021
38 Ravichandran Ashwin Ind 65 1452 1672 72 23.22 4-8 2 0 2010
39 Safyaan Sharif Scot 65 1309 1751 72 24.32 4-24 2 0 2012
40 Mark Watt Scot 60 1256 1433 72 19.90 5-27 1 1 2015
41 Zahoor Khan UAE 57 1239 1406 72 19.53 4-29 2 0 2017
42 Dhruvkumar Maisuria Bot 37 756 672 71 9.46 5-18 4 2 2019
43 Martin Akayezu RWN 69 1068 1399 71 19.70 4-9 3 0 2021
44 Abinash Bohara Nep 53 1062 1282 67 19.13 6-11 2 1 2019
45 Ajantha Mendis SL 39 885 952 66 14.42 6-8 3 2 2008-2014
46 Nuwan Kulasekara SL 58 1231 1530 66 23.18 4-31 2 0 2008-2017
47 Dinesh Nakrani UGA 52 1038 974 66 14.76 6-7 1 2 2019
48 Jason Holder WI 63 1333 1906 66 28.88 5-27 2 1 2014
49 Junaid Siddique UAE 50 1109 1365 66 20.68 4-12 3 0 2019
50 Stuart Broad Eng 56 1175 1491 65 22.94 4-24 1 0 2006-2014
51 Imad Wasim Pak 66 1356 1416 65 21.78 5-14 1 1 2015-2023
52 Craig Young Ire 59 1160 1522 65 23.42 4-13 2 0 2015
53 Dale Steyn SA 47 1015 1175 64 18.36 4-9 2 0 2007-2020
54 P van Meekeren Neth 58 1165 1358 64 21.22 4-11 2 0 2013
55 Yalinde Nkanya TAN 49 942 838 64 13.09 5-2 2 1 2022
56 Imran Tahir SA 38 845 948 63 15.05 5-23 2 2 2013-2019
57 Jan Frylinck Nam 52 956 1117 63 17.73 6-24 1 1 2019
58 Tendai Chatara Zim 56 1204 1450 62 23.39 3-14 0 0 2010
59 Arshdeep Singh Ind 44 899 1294 62 20.87 4-37 1 0 2022
60 Bilal Hassan UGA 42 790 842 62 13.58 4-17 3 0 2021
61 Mohammad Hafeez Pak 119 1261 1388 61 22.75 4-10 1 0 2006-2021
62 Adam Milne NZ 53 1085 1524 61 24.98 5-26 2 1 2010
63 Rohan Mustafa UAE 58 1106 1283 61 21.03 4-18 1 0 2014
64 Norman Vanua Png 53 958 1169 61 19.16 5-17 1 1 2015
65 Josh Hazlewood Aus 45 1018 1304 61 21.38 4-12 4 0 2013
66 Emmanuel Sebareme RWN 62 1017 972 61 15.93 4-6 1 0 2021
67 Roelof van der Merwe Neth/SA 57 1081 1184 60 19.73 4-35 1 0 2009
68 Hasan Ali Pak 50 1015 1414 60 23.57 4-18 1 0 2016-2022
69 Lungi Ngidi SA 40 785 1214 60 20.23 5-39 2 1 2017
70 Vraj Patel Ken 38 792 671 60 11.18 5-12 1 1 2021
71 Zappy Bimenyimana RWN 66 1124 1353 60 22.55 3-7 0 0 2021
72 Pavandeep Singh Mal 49 1074 995 60 16.58 3-12 0 0 2019
73 Alpesh Ramjani UGA 35 693 570 60 9.50 4-9 2 0 2022
74 Mohammad Amir Pak 50 1079 1263 59 21.41 4-13 1 0 2009-2020
75 Wayne Parnell SA 56 1094 1513 59 25.64 5-30 1 1 2009
76 Kuldeep Yadav Ind 35 740 832 59 14.10 5-17 1 2 2017
77 Waseem Abbas MLT 46 1008 1263 59 21.41 5-37 1 1 2019
78 Ally Kimote TAN 60 918 1080 59 18.31 4-13 2 0 2021
79 Richard Ngarava Zim 48 1054 1259 59 21.34 3-11 0 0 2019
80 Kevin O'Brien Ire 110 903 1134 58 19.55 4-45 1 0 2008-2021
81 Pieter Seelaar Neth 77 1132 1290 58 22.24 4-19 1 0 2008-2021
82 Nathan McCullum NZ 63 1123 1278 58 22.03 4-16 2 0 2007-2016
83 Kagiso Rabada SA 56 1207 1733 58 29.88 3-20 0 0 2014
84 Mujeeb Ur Rahman Afgh 45 990 1052 58 18.14 5-20 1 1 2018
85 Luke Jongwe Zim 58 874 1253 58 21.60 4-18 1 0 2015
86 Sikandar Raza Zim 81 1142 1329 58 22.91 4-8 2 0 2013
87 Pat Cummins Aus 52 1140 1412 57 24.77 3-15 0 0 2011
88 Bernard Scholtz Nam 53 1072 1081 57 18.96 4-12 1 0 2019
89 Samuel Badree WI 52 1146 1180 56 21.07 4-15 1 0 2012-2018
90 Taskin Ahmed Ban 57 1168 1514 56 27.04 4-16 2 0 2014
91 Mohammed Aslam KUW 46 936 909 56 16.23 4-5 2 0 2019
92 Boyd Rankin Ire 50 1068 1219 55 22.16 3-16 0 0 2009-2020
93 Dushmantha Chameera SL 55 1178 1588 55 28.87 4-17 1 0 2015
94 Frank Nsubuga UGA 54 1103 882 55 16.04 3-9 0 0 2019
95 Charles Perchard JER 37 779 799 55 14.53 5-17 2 1 2019
96 Sohail Tanvir Pak 57 1214 1454 54 26.93 3-12 0 0 2007-2017
97 Sompal Kami Nep 60 1138 1342 54 24.85 3-20 0 0 2014
98 Lockie Ferguson NZ 38 811 1017 54 18.83 5-21 2 1 2017
99 Salum Jumbe Tan 54 908 1139 54 21.09 4-24 2 0 2021
100 Rizwan Butt BHR 31 677 790 54 14.63 5-12 2 2 2022
101 Ravindra Jadeja Ind 66 1272 1506 53 28.42 3-15 0 0 2009
102 Blessing Muzarabani Zim 46 984 1233 53 23.26 3-21 0 0 2018
103 Sunil Narine WI 51 1102 1105 52 21.25 4-12 1 0 2012-2019
104 Sheldon Cottrell WI 45 918 1244 52 23.92 4-28 0 0 2014
105 Muslim Yar GER 40 828 853 52 16.40 3-9 0 0 2019
106 Clinton Rubagumya RWN 60 863 1047 52 20.13 3-5 0 0 2021
107 Graeme Swann Eng 39 810 859 51 16.84 3-13 0 0 2008-2012
108 Thisara Perera SL 84 1102 1717 51 33.67 3-24 0 0 2010-2021
109 David Willey Eng 43 865 1180 51 23.14 4-7 1 0 2015
110 Syazrul Idrus Mal 33 586 686 51 13.45 7-8 2 1 2019
111 Mohammad Nawaz Pak 60 1102 1361 50 27.22 3-5 0 0 2016

Matches

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
/ & / (. ov)
Ire Ire
/ & / (. ov) (Target

21:30 IST

Afghanistan vs Ireland 2024

1st T20I (N), Sharjah, 15 Mar 2024

Ire Ire
146/6 & / (20. ov)

Afgh Afgh
111/10 & / (18.4 ov) (Target

Ireland won by 38 runs

Sri Lanka tour of Bangladesh 2024

2nd ODI (D/N), Chattogram, 15 Mar 2024

Ban Ban
286/7 & / (50. ov)

SL SL
287/7 & / (47.1 ov) (Target

Sri Lanka won by 3 wickets

Sri Lanka tour of Bangladesh 2024

1st ODI (D/N), Chattogram, 13 Mar 2024

SL SL
255/10 & / (48.5 ov)

Ban Ban
257/4 & / (44.4 ov) (Target

Bangladesh won by 6 wickets

Afghanistan vs Ireland 2024

3rd ODI (D/N), Sharjah, 12 Mar 2024

Afgh Afgh
236/9 & / (50. ov)

Ire Ire
119/10 & / (35. ov) (Target

Afghanistan won by 117 runs