T20I Records :- Most wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Tim Southee NZ 126 2753 3671 164 22.38 5-18 2 2 2008
2 Rashid Khan Afgh 93 2120 2149 152 14.14 5-3 7 2 2015
3 Shakib Al Hasan Ban 129 2745 3117 149 20.92 5-20 6 2 2006
4 Ish Sodhi NZ 117 2379 3171 138 22.98 4-28 3 0 2014
5 Mustafizur Rahman Ban 103 2212 2730 128 21.33 6-10 3 2 2015
6 Mark Adair Ire 86 1852 2375 122 19.47 4-13 3 0 2019
7 Adil Rashid Eng 114 2402 2936 120 24.47 4-2 3 0 2009
8 Mitchell Santner NZ 104 2154 2533 115 22.03 4-11 2 0 2015
9 Bilal Khan Oman 79 1698 1919 110 17.45 4-19 3 0 2015
10 PWH de Silva SL 68 1488 1698 110 15.44 4-9 3 0 2019
11 Chris Jordan Eng 95 1953 2847 108 26.36 4-6 3 0 2014
12 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
13 Shadab Khan Pak 104 2089 2522 107 23.57 4-8 3 0 2017
14 Shem Ngoche Ken 90 1816 1814 105 17.28 4-14 3 0 2010
15 Adam Zampa Aus 87 1883 2269 105 21.61 5-19 2 1 2016
16 Haris Rauf Pak 72 1570 2136 102 20.94 4-18 3 0 2020
17 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
18 S Lamichhane Nep 52 1193 1239 98 12.64 5-9 2 1 2018
19 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016
20 Mohammad Nabi Afgh 129 2212 2704 96 28.17 4-10 3 0 2010
21 Shaheen Afridi Pak 70 1534 1958 96 20.40 4-22 2 0 2018
22 Henry Ssenyondo UGA 78 1540 1390 94 14.79 4-4 7 0 2019
23 Ehsan Khan HK 67 1482 1522 91 16.73 4-24 1 0 2016
24 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012-2022
25 Aizaz Khan HK 77 1441 1860 90 20.67 4-26 2 0 2014
26 Karan KC Nep 70 1350 1755 90 19.50 5-21 3 1 2015
27 Jasprit Bumrah Ind 70 1509 1579 89 17.74 3-7 0 0 2016
28 Tabraiz Shamsi SA 70 1509 1860 89 20.90 5-24 3 1 2017
29 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
30 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
31 Hardik Pandya Ind 100 1583 2141 84 25.49 4-16 3 0 2016
32 George Dockrell Ire 139 1598 1905 83 22.95 4-20 1 0 2010
33 Trent Boult NZ 61 1389 1779 83 21.43 4-13 2 0 2013-2024
34 Mark Watt Scot 67 1399 1605 80 20.06 5-27 2 1 2015
35 Mitchell Starc Aus 65 1458 1881 79 23.81 4-20 1 0 2012
36 Arshdeep Singh Ind 52 1079 1509 79 19.10 4-9 2 0 2022
37 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
38 Josh Little Ire 69 1526 1910 78 24.49 4-23 2 0 2016
39 Safyaan Sharif Scot 68 1378 1860 76 24.47 4-24 2 0 2012
40 Craig Young Ire 65 1298 1741 75 23.21 4-13 2 0 2015
41 Abinash Bohara Nep 62 1210 1478 75 19.71 6-11 2 1 2019
42 P van Meekeren Neth 65 1321 1526 74 20.62 4-11 2 0 2013
43 Kevin Irakoze RWN 75 1296 1416 74 19.14 4-20 3 0 2021
44 Alpesh Ramjani UGA 43 853 688 74 9.30 4-9 3 0 2022
45 Imad Wasim Pak 75 1536 1588 73 21.75 5-14 1 1 2015
46 Ravichandran Ashwin Ind 65 1452 1672 72 23.22 4-8 2 0 2010-2022
47 Zahoor Khan UAE 57 1239 1406 72 19.53 4-29 2 0 2017
48 Taskin Ahmed Ban 67 1392 1724 72 23.94 4-16 2 0 2014
49 Martin Akayezu RWN 74 1146 1528 72 21.22 4-9 3 0 2021
50 Junaid Siddique UAE 55 1217 1540 72 21.39 4-12 3 0 2019
51 Mohammad Amir Pak 62 1321 1558 71 21.94 4-13 1 0 2009
52 Kagiso Rabada SA 65 1393 1928 71 27.15 3-18 0 0 2014
53 Dhruvkumar Maisuria Bot 37 756 672 71 9.46 5-18 4 2 2019
54 Kuldeep Yadav Ind 40 860 971 69 14.07 5-17 1 2 2017
55 Charles Perchard JER 46 948 990 69 14.35 5-17 2 1 2019
56 Dinesh Nakrani UGA 60 1146 1097 68 16.13 6-7 1 2 2019
57 Bernard Scholtz Nam 62 1234 1251 67 18.67 4-12 2 0 2019
58 Ajantha Mendis SL 39 885 952 66 14.42 6-8 3 2 2008-2014
59 Nuwan Kulasekara SL 58 1231 1530 66 23.18 4-31 2 0 2008-2017
60 Pat Cummins Aus 57 1254 1556 66 23.58 3-15 0 0 2011
61 Norman Vanua Png 58 1042 1255 66 19.02 5-17 1 1 2015
62 Jason Holder WI 63 1333 1906 66 28.88 5-27 2 1 2014
63 Luke Jongwe Zim 65 1020 1469 66 22.26 4-18 1 0 2015
64 Vraj Patel Ken 44 936 806 66 12.21 5-12 1 1 2021
65 Pavandeep Singh Mal 55 1218 1172 66 17.76 3-12 0 0 2019
66 Sikandar Raza Zim 91 1364 1623 66 24.59 4-8 2 0 2013
67 Blessing Muzarabani Zim 56 1216 1465 66 22.20 3-14 0 0 2018
68 Virandeep Singh Mal 78 937 861 66 13.05 4-8 2 0 2019
69 Stuart Broad Eng 56 1175 1491 65 22.94 4-24 1 0 2006-2014
70 Josh Hazlewood Aus 51 1162 1449 65 22.29 4-12 4 0 2013
71 Tendai Chatara Zim 60 1281 1557 65 23.95 3-7 0 0 2010
72 Waseem Abbas MLT 50 1086 1381 65 21.25 5-37 1 1 2019
73 Yalinde Nkanya TAN 51 978 868 65 13.35 5-2 2 1 2022
74 Bilal Hassan UGA 46 844 910 65 14.00 4-17 3 0 2021
75 Dale Steyn SA 47 1015 1175 64 18.36 4-9 2 0 2007-2020
76 Zappy Bimenyimana RWN 70 1184 1448 64 22.63 3-7 0 0 2021
77 Imran Tahir SA 38 845 948 63 15.05 5-23 2 2 2013-2019
78 Jan Frylinck Nam 61 963 1131 63 17.95 6-24 1 1 2019
79 Richard Ngarava Zim 55 1192 1437 63 22.81 3-11 0 0 2019
80 Lungi Ngidi SA 42 833 1296 62 20.90 5-39 2 1 2017
81 Emmanuel Sebareme RWN 65 1071 1064 62 17.16 4-6 1 0 2021
82 Ally Kimote TAN 62 951 1109 62 17.89 4-13 2 0 2021
83 Mohammad Hafeez Pak 119 1261 1388 61 22.75 4-10 1 0 2006-2021
84 Sompal Kami Nep 68 1276 1499 61 24.57 3-20 0 0 2014
85 Adam Milne NZ 53 1085 1524 61 24.98 5-26 2 1 2010
86 Rohan Mustafa UAE 58 1106 1283 61 21.03 4-18 1 0 2014
87 Lockie Ferguson NZ 42 907 1081 61 17.72 5-21 2 1 2017
88 Roelof van der Merwe Neth/SA 57 1081 1184 60 19.73 4-35 1 0 2009
89 Hasan Ali Pak 51 1033 1456 60 24.27 4-18 1 0 2016
90 Andre Russell WI 82 1179 1814 60 30.23 3-19 0 0 2011
91 Wayne Parnell SA 56 1094 1513 59 25.64 5-30 1 1 2009
92 David Wiese SA 54 1084 1299 59 22.02 5-23 1 1 2013
93 Mujeeb Ur Rahman Afgh 46 1008 1068 59 18.10 5-20 1 1 2018
94 Salum Jumbe Tan 56 935 1157 59 19.61 5-10 2 1 2021
95 Naveen-ul-Haq Afgh 45 896 1176 59 19.93 4-20 2 0 2019
96 Kevin O'Brien Ire 110 903 1134 58 19.55 4-45 1 0 2008-2021
97 Pieter Seelaar Neth 77 1132 1290 58 22.24 4-19 1 0 2008-2021
98 Nathan McCullum NZ 63 1123 1278 58 22.03 4-16 2 0 2007-2016
99 Mohammed Aslam KUW 50 1014 1015 58 17.50 4-5 2 0 2019
100 Axar Patel Ind 60 1111 1359 58 23.43 3-9 0 0 2015
101 Frank Nsubuga UGA 56 1145 915 57 16.05 3-9 0 0 2019
102 Rizwan Butt BHR 35 755 920 57 16.14 5-12 2 2 2022
103 Samuel Badree WI 52 1146 1180 56 21.07 4-15 1 0 2012-2018
104 Boyd Rankin Ire 50 1068 1219 55 22.16 3-16 0 0 2009-2020
105 Dushmantha Chameera SL 55 1178 1588 55 28.87 4-17 1 0 2015
106 SanjayKumar Thakor TAN 53 972 928 55 16.87 4-5 1 0 2021
107 Sohail Tanvir Pak 57 1214 1454 54 26.93 3-12 0 0 2007-2017
108 Ravindra Jadeja Ind 74 1356 1612 54 29.85 3-15 0 0 2009-2024
109 Fazalhaq Farooqi Afgh 42 904 1005 54 18.61 5-9 1 1 2021
110 Anrich Nortje SA 42 869 1016 53 19.17 4-7 3 0 2019
111 Sunil Narine WI 51 1102 1105 52 21.25 4-12 1 0 2012-2019
112 Sheldon Cottrell WI 45 918 1244 52 23.92 4-28 0 0 2014
113 Muslim Yar GER 40 828 853 52 16.40 3-9 0 0 2019
114 Clinton Rubagumya RWN 61 863 1047 52 20.13 3-5 0 0 2021
115 Sam Curran Eng 51 941 1274 52 24.50 5-10 0 1 2019
116 Graeme Swann Eng 39 810 859 51 16.84 3-13 0 0 2008-2012
117 Thisara Perera SL 84 1102 1717 51 33.67 3-24 0 0 2010-2021
118 David Willey Eng 43 865 1180 51 23.14 4-7 1 0 2015
119 Moeen Ali Eng 92 999 1384 51 27.14 3-24 0 0 2014
120 Syazrul Idrus Mal 33 586 686 51 13.45 7-8 2 1 2019
121 Mohammad Nawaz Pak 60 1102 1361 50 27.22 3-5 0 0 2016
122 Mark Wood Eng 34 699 979 50 19.58 3-9 0 0 2015

Matches

West Indies tour of England 2024

2nd Test, Nottingham, 18-22 Jul 2024

Eng Eng
416/10 & / (. ov)
WI WI
295/4 & / (. ov) (Target

Day 2

India tour of Zimbabwe 2024

5th T20I, Harare, 14 Jul 2024

Ind Ind
167/6 & / (20. ov)

Zim Zim
125/10 & / (18.3 ov) (Target

India won by 42 runs

India tour of Zimbabwe 2024

4th T20I, Harare, 13 Jul 2024

Zim Zim
157/10 & / (20. ov)

Ind Ind
156/0 & / (15.2 ov) (Target

India won by 10 wickets

India tour of Zimbabwe 2024

3rd T20I, Harare, 10 Jul 2024

Ind Ind
182/4 & / (20. ov)

Zim Zim
159/6 & / (20. ov) (Target

India won by 23 runs

West Indies tour of England 2024

1st Test, London,10-14 Jul 2024

WI WI
121/10 & 136/10 (. ov)

Eng Eng
371/10 & / (. ov) (Target

England won by an innings and 114 runs