| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 300s | 100s | 50s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.94 | 334 | 2 | 29 | 13 | 1928-1948 |
| 2 | Chris Gayle | WI | 103 | 182 | 11 | 7214 | 42.19 | 333 | 2 | 15 | 37 | 2000-2014 |
| 3 | Virender Sehwag | Ind | 104 | 180 | 6 | 8586 | 49.34 | 319 | 2 | 23 | 32 | 2001-2013 |
| 4 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 2 | 34 | 48 | 1990-2006 |
| 5 | Bob Simpson | Aus | 62 | 111 | 7 | 4869 | 46.82 | 311 | 1 | 10 | 27 | 1957-1978 |
| 6 | Wiaan Mulder | SA | 21 | 34 | 4 | 1153 | 38.43 | 367 | 1 | 3 | 1 | 2019 |
| 7 | Andy Sandham | Eng | 14 | 23 | 0 | 879 | 38.22 | 325 | 1 | 2 | 3 | 1921-1930 |
| 8 | Harry Brook | Eng | 32 | 54 | 1 | 2918 | 55.06 | 317 | 1 | 10 | 14 | 2022 |
| 9 | David Warner | Aus | 112 | 205 | 8 | 8786 | 44.60 | 335* | 1 | 26 | 37 | 2011-2024 |
| 10 | Karun Nair | Ind | 10 | 15 | 1 | 579 | 41.36 | 303 | 1 | 1 | 1 | 2016-2025 |
| 11 | Brendon McCullum | NZ | 101 | 176 | 9 | 6453 | 38.64 | 302 | 1 | 12 | 31 | 2004-2016 |
| 12 | Hashim Amla | SA | 124 | 215 | 16 | 9282 | 46.64 | 311* | 1 | 28 | 41 | 2004-2019 |
| 13 | Hanif Mohammad | Pak | 55 | 97 | 8 | 3915 | 43.99 | 337 | 1 | 12 | 15 | 1952-1969 |
| 14 | Michael Clarke | Aus | 115 | 198 | 22 | 8643 | 49.11 | 329* | 1 | 28 | 27 | 2004-2015 |
| 15 | Younis Khan | Pak | 118 | 213 | 19 | 10099 | 52.06 | 313 | 1 | 34 | 33 | 2000-2017 |
| 16 | Lawrence Rowe | WI | 30 | 49 | 2 | 2047 | 43.55 | 302 | 1 | 7 | 7 | 1972-1980 |
| 17 | Bob Cowper | Aus | 27 | 46 | 2 | 2061 | 46.84 | 307 | 1 | 5 | 10 | 1964-1968 |
| 18 | John Edric | Eng | 77 | 127 | 9 | 5138 | 43.54 | 310* | 1 | 12 | 24 | 1963-1976 |
| 19 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 1 | 38 | 52 | 2000-2015 |
| 20 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 56.67 | 364 | 1 | 19 | 33 | 1937-1955 |
| 21 | Sanath Jayasuriya | SL | 110 | 188 | 14 | 6973 | 40.07 | 340 | 1 | 14 | 31 | 1991-2007 |
| 22 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.46 | 336* | 1 | 22 | 24 | 1927-1947 |
| 23 | Mahela Jayawardene | SL | 149 | 252 | 15 | 11814 | 49.85 | 374 | 1 | 34 | 50 | 1997-2014 |
| 24 | Mark Taylor | Aus | 104 | 186 | 13 | 7525 | 43.50 | 334* | 1 | 19 | 40 | 1989-1999 |
| 25 | Garry Sobers | WI | 93 | 160 | 21 | 8032 | 57.78 | 365* | 1 | 26 | 30 | 1954-1974 |
| 26 | Matthew Hayden | Aus | 103 | 184 | 14 | 8625 | 50.74 | 380 | 1 | 30 | 29 | 1994-2009 |
| 27 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.61 | 329 | 1 | 25 | 46 | 1992-2007 |
| 28 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.58 | 333 | 1 | 20 | 46 | 1975-1995 |
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026
48th Match, Super Eights, Group 1, Chennai, 26 Feb 2026
47th Match, Super Eights, Group 1, Ahmedabad, 26 Feb 2026