# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 10w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muttiah Muralitharan | SL | 133 | 44039 | 18180 | 800 | 22.73 | 9-51 | 67 | 22 | 1992-2010 |
2 | Shane Warne | Aus | 145 | 40705 | 17995 | 708 | 25.42 | 8-71 | 37 | 10 | 1992-2007 |
3 | Richard Hadlee | NZ | 86 | 21918 | 9611 | 431 | 22.30 | 9-52 | 36 | 9 | 1973-1990 |
4 | Rangana Herath | SL | 93 | 25993 | 12157 | 433 | 28.08 | 9-127 | 34 | 9 | 1999-2018 |
5 | Anil Kumble | Ind | 132 | 40850 | 18355 | 619 | 29.65 | 10-74 | 35 | 8 | 1990-2008 |
6 | Ravichandran Ashwin | Ind | 104 | 26904 | 12695 | 532 | 23.86 | 7-59 | 37 | 8 | 2011 |
7 | Dennis Lillee | Aus | 70 | 18467 | 8493 | 355 | 23.92 | 7-83 | 23 | 7 | 1971-1984 |
8 | Clarrie Grimmett | Aus | 37 | 14513 | 5231 | 216 | 24.22 | 7-40 | 21 | 7 | 1925-1936 |
9 | Sydney Barnes | Eng | 27 | 7873 | 3106 | 189 | 16.43 | 9-103 | 24 | 7 | 1901-1914 |
10 | Imran Khan | Pak | 88 | 19458 | 8258 | 362 | 22.81 | 8-58 | 23 | 6 | 1971-1992 |
11 | Derek Underwood | Eng | 86 | 21862 | 7674 | 297 | 25.84 | 8-51 | 17 | 6 | 1966-1982 |
12 | Wasim Akram | Pak | 104 | 22627 | 9779 | 414 | 23.62 | 7-119 | 25 | 5 | 1985-2002 |
13 | Waqar Younis | Pak | 87 | 16224 | 8788 | 373 | 23.56 | 7-76 | 22 | 5 | 1989-2000 |
14 | Harbhajan Singh | Ind | 103 | 28580 | 13537 | 417 | 32.46 | 8-84 | 25 | 5 | 1998-2015 |
15 | Alec Bedser | Eng | 51 | 15918 | 5876 | 236 | 24.90 | 7-44 | 15 | 5 | 1964-1955 |
16 | Abdul Qadir | Pak | 67 | 17126 | 7742 | 236 | 32.81 | 9-56 | 15 | 5 | 1977-1990 |
17 | George Lohmann | Eng | 18 | 3830 | 1205 | 112 | 10.76 | 9-28 | 9 | 5 | 1886-1896 |
18 | Dale Steyn | SA | 93 | 18608 | 10077 | 439 | 22.95 | 7-51 | 26 | 5 | 2004-2019 |
19 | Ian Botham | Eng | 102 | 21815 | 10878 | 383 | 28.40 | 8-34 | 27 | 4 | 1977-1992 |
20 | Malcolm Marshall | WI | 81 | 17584 | 7876 | 376 | 20.95 | 7-22 | 22 | 4 | 1978-1991 |
21 | Makhaya Ntini | SA | 101 | 20834 | 11242 | 390 | 28.83 | 7-37 | 18 | 4 | 1998-2009 |
22 | Frederick Spofforth | Aus | 18 | 4185 | 1731 | 94 | 18.41 | 7-44 | 7 | 4 | 1877-1887 |
23 | Tom Richardson | Eng | 14 | 4498 | 2220 | 88 | 25.23 | 8-94 | 11 | 4 | 1893-1898 |
24 | Colin Blythe | Eng | 19 | 4546 | 1863 | 100 | 18.63 | 8-59 | 9 | 4 | 1901-1910 |
25 | Johnny Briggs | Eng | 33 | 5332 | 2095 | 118 | 17.75 | 8-11 | 9 | 4 | 1884-1899 |
26 | Fazal Mahmood | Pak | 34 | 9834 | 3434 | 139 | 24.71 | 7-42 | 13 | 4 | 1952-1962 |
27 | Nathan Lyon | Aus | 129 | 32761 | 16052 | 530 | 30.29 | 8-50 | 24 | 4 | 2011 |
28 | Kagiso Rabada | SA | 64 | 11788 | 6603 | 299 | 22.08 | 7-112 | 14 | 4 | 2015 |
1st ODI (D/N), Dambulla, 13 Nov 2024
3rd T20I (N), Centurion, 13 Nov 2024
2nd T20I (D/N), Bridgetown, 10 Nov 2024
3rd ODI (D/N), Sharjah, 11 Nov 2024
1st T20I (D/N), Bridgetown, 09 Nov 2024
3rd ODI (D/N), Perth, 10 Nov 2024