| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 200s | 100s | 50s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.94 | 334 | 12 | 29 | 13 | 1928-1948 |
| 2 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 11 | 38 | 52 | 2000-2015 |
| 3 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 9 | 34 | 48 | 1990-2006 |
| 4 | Virat Kohli | Ind | 123 | 210 | 13 | 9230 | 46.85 | 254 | 7 | 30 | 31 | 2011-2025 |
| 5 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.46 | 336* | 7 | 22 | 24 | 1927-1947 |
| 6 | Mahela Jayawardene | SL | 149 | 252 | 15 | 11814 | 49.85 | 374 | 7 | 34 | 50 | 1997-2014 |
| 7 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.57 | 280* | 6 | 23 | 23 | 1976-1993 |
| 8 | Sachin Tendulkar | Ind | 200 | 329 | 33 | 15921 | 53.79 | 248 | 6 | 51 | 68 | 1989-2013 |
| 9 | Kane Williamson | NZ | 105 | 186 | 17 | 9276 | 54.89 | 251 | 6 | 33 | 37 | 2010 |
| 10 | Joe Root | Eng | 158 | 288 | 24 | 13543 | 51.30 | 262 | 6 | 39 | 66 | 2012 |
| 11 | Younis Khan | Pak | 118 | 213 | 19 | 10099 | 52.06 | 313 | 6 | 34 | 33 | 2000-2017 |
| 12 | Virender Sehwag | Ind | 104 | 180 | 6 | 8586 | 49.34 | 319 | 6 | 23 | 32 | 2001-2013 |
| 13 | Marvan Atapattu | SL | 90 | 156 | 15 | 5502 | 39.02 | 249 | 6 | 16 | 17 | 1990-2007 |
| 14 | Ricky Ponting | Aus | 168 | 287 | 29 | 13378 | 51.85 | 257 | 6 | 41 | 62 | 1995-2012 |
| 15 | Graeme Smith | SA | 117 | 205 | 13 | 9265 | 48.26 | 277 | 5 | 27 | 38 | 2002-2014 |
| 16 | Rahul Dravid | Ind | 164 | 286 | 32 | 13288 | 52.31 | 270 | 5 | 36 | 63 | 1996-2012 |
| 17 | Alastair Cook | Eng | 161 | 291 | 16 | 12472 | 45.35 | 294 | 5 | 33 | 57 | 2006-2018 |
| 18 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.12 | 236* | 4 | 34 | 45 | 1971-1987 |
| 19 | Mohammad Yousuf | Pak | 90 | 156 | 12 | 7530 | 52.29 | 223 | 4 | 24 | 33 | 1998-2010 |
| 20 | Zaheer Abbas | Pak | 78 | 124 | 11 | 5062 | 44.80 | 274 | 4 | 12 | 20 | 1969-1985 |
| 21 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 56.67 | 364 | 4 | 19 | 33 | 1937-1955 |
| 22 | Michael Clarke | Aus | 115 | 198 | 22 | 8643 | 49.11 | 329* | 4 | 28 | 27 | 2004-2015 |
| 23 | Hashim Amla | SA | 124 | 215 | 16 | 9282 | 46.64 | 311* | 4 | 28 | 41 | 2004-2019 |
| 24 | Brendon McCullum | NZ | 101 | 176 | 9 | 6453 | 38.64 | 302 | 4 | 12 | 31 | 2004-2016 |
| 25 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 53.86 | 247* | 4 | 24 | 31 | 1970-1984 |
| 26 | Steven Smith | Aus | 119 | 212 | 25 | 10477 | 56.03 | 239 | 4 | 36 | 43 | 2010 |
| 27 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 44.72 | 226 | 4 | 19 | 40 | 1974-1991 |
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025