Test Records :- Lowest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 26 27.0 3 New Zealand England Auckland 25 Mar 1955
2 30 18.4 4 South Africa England Port Elizabeth 13 Feb 1896
3 30 12.3 2 South Africa England Birmingham 14 Jun 1924
4 35 22.4 4 South Africa England Cape Town 1 Apr 1899
5 36 23.2 1 South Africa Australia Melbourne 12 Feb 1932
6 36 23.0 2 Australia England Birmingham 29 May 1902
7 36 21.2 3 India Australia Adelaide 19 Dec 2020
8 38 15.4 4 Ireland England Lord's 24 Jul 2019
9 42 39.0 1 New Zealand Australia Wellington 29 Mar 1946
10 42 37.3 2 Australia England Sydney 10 Feb 1888
11 42 17.0 3 India England Lord's 20 Jun 1974
12 42 13.5 2 Sri Lanka South Africa Durban 27 Nov 2024
13 43 28.2 3 South Africa England Cape Town 25 Mar 1889
14 43 18.4 1 Bangladesh West Indies North Sound 04 Jul 2018
15 44 26.0 4 Australia England The Oval 10 Aug 1896
16 45 31.3 3 South Africa Australia Melbourne 12 Feb 1932
17 45 35.3 1 England Australia Sydney 28 Jan 1887
18 45 19.2 1 New Zealand South Africa Cape Town 2 Jan 2013
19 46 19.1 4 England West Indies Port of Spain 25 Mar 1994
20 46 31.2 1 India New Zealand Bengaluru 16 Oct 2024
21 47 32.3 2 New Zealand England Lord's 19 Jun 1958
22 47 47.1 2 South Africa England Cape Town 25 Mar 1889
23 47 25.3 3 West Indies England Kingston 11 Mar 2004
24 47 18.0 3 Australia South Africa Cape Town 10 Nov 2011
25 49 29.1 1 Pakistan South Africa Johannesburg 2 Feb 2013
26 51 19.1 4 West Indies Australia Port of Spain 5 Mar 1999
27 51 33.2 4 England West Indies Jamaica 4 Feb 2009
28 51 28.5 2 Zimbabwe New Zealand Napier 26 Jan 2012
29 52 42.1 1 England Australia The Oval 14 Aug 1948
30 53 50.0 2 England Australia Lord's 16 Jul 1888
31 53 25.3 4 West Indies Pakistan Faisalabad 24 Oct 1986
32 53 24.5 3 Pakistan Australia Sharjah 11 Oct 2002
33 53 22.3 1 Australia England Lord's 22 Jun 1896
34 53 19.0 4 Bangladesh South Africa Durban 31 Mar 2022
35 54 32.2 3 New Zealand Australia Wellington 29 Mar 1946
36 54 31.2 1 Zimbabwe South Africa Cape Town 4 Mar 2005
37 54 26.4 3 West Indies England Lord's 29 Jun 2000
38 55 23.2 1 South Africa India Cape Town 03 Jan 2024
39 58 21.3 2 India Australia Brisbane 28 Nov 1947
40 58 26.1 1 South Africa England Lord's 10 Jun 1912
41 58 21.4 2 India England Manchester 17 Jul 1952
42 58 12.3 4 Australia England Brisbane 4 Dec 1936
43 58 20.4 1 England New Zealand Auckland 22 Mar 2018
44 59 31.5 1 Pakistan Australia Sharjah 11 Oct 2002
45 59 29.4 2 Zimbabwe New Zealand Harare 7 Aug 2005
46 60 29.2 3 Australia England Lord's 16 Jul 1888
47 60 18.3 1 Australia England Nottingham 06 Aug 2015
48 61 31.2 2 England Australia Melbourne 5 Mar 1904
49 61 26.2 3 West Indies England Leeds 17 Aug 2000
50 61 15.4 2 England Australia Melbourne 1 Jan 1902
51 62 47.0 4 England Australia Lord's 16 Jul 1888
52 62 25.2 1 Bangladesh Sri Lanka Colombo (PSS) 3 Jul 2007
53 62 21.2 2 Pakistan Australia Perth 13 Nov 1981
54 62 28.1 1 New Zealand India Mumbai 03 Dec 2021
55 63 80.0 1 Australia England The Oval 28 Aug 1882
56 63 47.0 4 Zimbabwe West Indies Port of Spain 16 Mar 2000
57 64 27.3 4 England New Zealand Wellington 10 Feb 1978
58 65 37.6 1 New Zealand England Christchurch 25 Feb 1971
59 65 38.5 2 England Australia Sydney 1 Feb 1895
60 65 22.4 4 Australia England The Oval 19 Aug 1912
61 66 34.1 4 India South Africa Durban 26 Dec 1996
62 66 25.3 4 Australia England Brisbane 30 Nov 1928
63 67 59.1 1 New Zealand England Leeds 3 Jul 1958
64 67 37.1 3 New Zealand England Lord's 24 Aug 1978
65 67 24.2 3 India Australia Melbourne 6 Feb 1948
66 67 27.5 2 England Australia Leeds 23 Aug 2019
67 68 60.2 2 Australia England The Oval 12 Aug 1886
68 68 22.3 4 New Zealand England Lord's 16 May 2013
69 68 30.1 2 Zimbabwe South Africa Port Elizabeth 26 Dec 2017
70 68 27.4 3 England Australia Melbourne 26 Dec 2021
71 70 39.2 1 New Zealand Pakistan Dhaka 7 Nov 1955
72 70 31.1 1 Australia England Manchester 30 Aug 1888
73 71 32.5 2 England West Indies Manchester 8 Jul 1976
74 71 28.2 1 Sri Lanka Pakistan Kandy 26 Aug 1994
75 72 50.1 4 South Africa England Cape Town 1 Jan 1957
76 72 33.4x8 4 South Africa England Johannesburg 24 Dec 1956
77 72 31.3 4 Pakistan Australia Perth 16 Dec 2004
78 72 29.1 3 England Australia Sydney 1 Feb 1895
79 72 29.1 3 England Australia Sydney 1 Feb 1895
80 72 39.3 1 Pakistan England Birmingham 6 Aug 2010
81 72 36.1 4 England Pakistan Abu Dhabi 25 Jan 2012
82 73 30.2 2 New Zealand Pakistan Lahore 1 May 2002
83 73 24.5 3 Sri Lanka Pakistan Kandy 3 Apr 2006
84 73 28.5 4 South Africa Sri Lanka Galle 12 Jul 2018
85 74 62.2 1 New Zealand West Indies Dunedin 3 Feb 1956
86 74 50.3 3 New Zealand England Lord's 19 Jun 1958
87 74 46.0 1 Australia England Birmingham 27 May 1909
88 74 33 1 Pakistan England Lord's 28 Aug 2010
89 75 44.4 4 South Africa England Leeds 29 Jul 1907
90 75 40.1 1 England Australia Melbourne 29 Dec 1894
91 75 28.4 2 Australia South Africa Durban 20 Jan 1950
92 75 30.5 1 India West Indies Delhi 25 Nov 1987

Matches

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
/ & / (. ov)
Pak Pak
/ & / (. ov) (Target

03:30: IST

Pakistan tour of New Zealand 2025

1st ODI, Napier, 29 Mar 2025

NZ NZ
344/9 & / (50. ov)

Pak Pak
271/10 & / (44.1 ov) (Target

New Zealand won by 73 runs

ICC Champions Trophy 2025

Final (D/N), Dubai, 09 Mar 2025

NZ NZ
251/7 & / (50. ov)

Ind Ind
254/6 & / (49. ov) (Target

India won by 4 wickets

ICC Champions Trophy 2025

2nd Semi-Final (D/N), Lahore, 05 Mar 2025

NZ NZ
362/6 & / (50. ov)

SA SA
312/9 & / (50. ov) (Target

New Zealand won by 50 runs

ICC Champions Trophy 2025

1st Semi-Final (D/N), Dubai (DICS), 04 Mar 2025

Aus Aus
264/10 & / (49.3 ov)

Ind Ind
267/6 & / (48.1 ov) (Target

India won by 4 wickets