Test Records :- Lowest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 26 27.0 3 New Zealand England Auckland 25 Mar 1955
2 30 18.4 4 South Africa England Port Elizabeth 13 Feb 1896
3 30 12.3 2 South Africa England Birmingham 14 Jun 1924
4 35 22.4 4 South Africa England Cape Town 1 Apr 1899
5 36 23.2 1 South Africa Australia Melbourne 12 Feb 1932
6 36 23.0 2 Australia England Birmingham 29 May 1902
7 36 21.2 3 India Australia Adelaide 19 Dec 2020
8 38 15.4 4 Ireland England Lord's 24 Jul 2019
9 42 39.0 1 New Zealand Australia Wellington 29 Mar 1946
10 42 37.3 2 Australia England Sydney 10 Feb 1888
11 42 17.0 3 India England Lord's 20 Jun 1974
12 43 28.2 3 South Africa England Cape Town 25 Mar 1889
13 43 18.4 1 Bangladesh West Indies North Sound 04 Jul 2018
14 44 26.0 4 Australia England The Oval 10 Aug 1896
15 45 31.3 3 South Africa Australia Melbourne 12 Feb 1932
16 45 35.3 1 England Australia Sydney 28 Jan 1887
17 45 19.2 1 New Zealand South Africa Cape Town 2 Jan 2013
18 46 19.1 4 England West Indies Port of Spain 25 Mar 1994
19 47 32.3 2 New Zealand England Lord's 19 Jun 1958
20 47 47.1 2 South Africa England Cape Town 25 Mar 1889
21 47 25.3 3 West Indies England Kingston 11 Mar 2004
22 47 18.0 3 Australia South Africa Cape Town 10 Nov 2011
23 49 29.1 1 Pakistan South Africa Johannesburg 2 Feb 2013
24 51 19.1 4 West Indies Australia Port of Spain 5 Mar 1999
25 51 33.2 4 England West Indies Jamaica 4 Feb 2009
26 51 28.5 2 Zimbabwe New Zealand Napier 26 Jan 2012
27 52 42.1 1 England Australia The Oval 14 Aug 1948
28 53 50.0 2 England Australia Lord's 16 Jul 1888
29 53 25.3 4 West Indies Pakistan Faisalabad 24 Oct 1986
30 53 24.5 3 Pakistan Australia Sharjah 11 Oct 2002
31 53 22.3 1 Australia England Lord's 22 Jun 1896
32 53 19.0 4 Bangladesh South Africa Durban 31 Mar 2022
33 54 32.2 3 New Zealand Australia Wellington 29 Mar 1946
34 54 31.2 1 Zimbabwe South Africa Cape Town 4 Mar 2005
35 54 26.4 3 West Indies England Lord's 29 Jun 2000
36 55 23.2 1 South Africa India Cape Town 03 Jan 2024
37 58 21.3 2 India Australia Brisbane 28 Nov 1947
38 58 26.1 1 South Africa England Lord's 10 Jun 1912
39 58 21.4 2 India England Manchester 17 Jul 1952
40 58 12.3 4 Australia England Brisbane 4 Dec 1936
41 58 20.4 1 England New Zealand Auckland 22 Mar 2018
42 59 31.5 1 Pakistan Australia Sharjah 11 Oct 2002
43 59 29.4 2 Zimbabwe New Zealand Harare 7 Aug 2005
44 60 29.2 3 Australia England Lord's 16 Jul 1888
45 60 18.3 1 Australia England Nottingham 06 Aug 2015
46 61 31.2 2 England Australia Melbourne 5 Mar 1904
47 61 26.2 3 West Indies England Leeds 17 Aug 2000
48 61 15.4 2 England Australia Melbourne 1 Jan 1902
49 62 47.0 4 England Australia Lord's 16 Jul 1888
50 62 25.2 1 Bangladesh Sri Lanka Colombo (PSS) 3 Jul 2007
51 62 21.2 2 Pakistan Australia Perth 13 Nov 1981
52 62 28.1 1 New Zealand India Mumbai 03 Dec 2021
53 63 80.0 1 Australia England The Oval 28 Aug 1882
54 63 47.0 4 Zimbabwe West Indies Port of Spain 16 Mar 2000
55 64 27.3 4 England New Zealand Wellington 10 Feb 1978
56 65 37.6 1 New Zealand England Christchurch 25 Feb 1971
57 65 38.5 2 England Australia Sydney 1 Feb 1895
58 65 22.4 4 Australia England The Oval 19 Aug 1912
59 66 34.1 4 India South Africa Durban 26 Dec 1996
60 66 25.3 4 Australia England Brisbane 30 Nov 1928
61 67 59.1 1 New Zealand England Leeds 3 Jul 1958
62 67 37.1 3 New Zealand England Lord's 24 Aug 1978
63 67 24.2 3 India Australia Melbourne 6 Feb 1948
64 67 27.5 2 England Australia Leeds 23 Aug 2019
65 68 60.2 2 Australia England The Oval 12 Aug 1886
66 68 22.3 4 New Zealand England Lord's 16 May 2013
67 68 30.1 2 Zimbabwe South Africa Port Elizabeth 26 Dec 2017
68 68 27.4 3 England Australia Melbourne 26 Dec 2021
69 70 39.2 1 New Zealand Pakistan Dhaka 7 Nov 1955
70 70 31.1 1 Australia England Manchester 30 Aug 1888
71 71 32.5 2 England West Indies Manchester 8 Jul 1976
72 71 28.2 1 Sri Lanka Pakistan Kandy 26 Aug 1994
73 72 50.1 4 South Africa England Cape Town 1 Jan 1957
74 72 33.4x8 4 South Africa England Johannesburg 24 Dec 1956
75 72 31.3 4 Pakistan Australia Perth 16 Dec 2004
76 72 29.1 3 England Australia Sydney 1 Feb 1895
77 72 29.1 3 England Australia Sydney 1 Feb 1895
78 72 39.3 1 Pakistan England Birmingham 6 Aug 2010
79 72 36.1 4 England Pakistan Abu Dhabi 25 Jan 2012
80 73 30.2 2 New Zealand Pakistan Lahore 1 May 2002
81 73 24.5 3 Sri Lanka Pakistan Kandy 3 Apr 2006
82 73 28.5 4 South Africa Sri Lanka Galle 12 Jul 2018
83 74 62.2 1 New Zealand West Indies Dunedin 3 Feb 1956
84 74 50.3 3 New Zealand England Lord's 19 Jun 1958
85 74 46.0 1 Australia England Birmingham 27 May 1909
86 74 33 1 Pakistan England Lord's 28 Aug 2010
87 75 44.4 4 South Africa England Leeds 29 Jul 1907
88 75 40.1 1 England Australia Melbourne 29 Dec 1894
89 75 28.4 2 Australia South Africa Durban 20 Jan 1950
90 75 30.5 1 India West Indies Delhi 25 Nov 1987

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs