# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 952-6 dec | 271.0 | 2 | Sri Lanka | India | Colombo (RPS) | 2 Aug 1997 |
2 | 903-7 dec | 335.2 | 1 | England | Australia | The Oval | 20 Aug 1938 |
3 | 849 | 258.2 | 1 | England | West Indies | Kingston | 3 Apr 1930 |
4 | 823 - 7 dec | 150 | 2 | England | Pakistan | Multan | 10 Oct 2024 |
5 | 790-3 dec | 208.1 | 2 | West Indies | Pakistan | Kingston | 26 Feb 1958 |
6 | 765-6 dec | 248.5 | 2 | Pakistan | Sri Lanka | Karachi | 21 Feb 2009 |
7 | 760-7 dec | 202.4 | 1 | Sri Lanka | India | Ahmedabad | 19 Nov 2009 |
8 | 759-7 dec | 190.4 | 1 | India | England | Chennai | 19 Dec 2016 |
9 | 758-8 dec | 245.4 | 2 | Australia | West Indies | Kingston | 11 Jun 1955 |
10 | 756-5 dec | 185.1 | 2 | Sri Lanka | South Africa | Colombo (SSC) | 27 Jul 2006 |
11 | 751-5 dec | 202.0 | 1 | West Indies | England | St John's | 10 Apr 2004 |
12 | 749-9 dec | 194.4 | 2 | West Indies | England | Bridgetown | 26 Feb 2009 |
13 | 747 | 235.2 | 2 | West Indies | South Africa | St John's | 29 Apr 2005 |
14 | 735-6 dec | 146.3 | 1 | Australia | Zimbabwe | Perth | 9 Oct 2003 |
15 | 730-6 dec | 187.5 | 1 | Sri Lanka | Bangladesh | Mirpur | 29 Jan 2014 |
16 | 729-6 dec | 232.0 | 2 | Australia | England | Lord's | 27 Jun 1930 |
17 | 726-9 dec | 163.3 | 1 | India | Sri Lanka | Mumbai (BS) | 2 Dec 2009 |
18 | 715-6 dec | 163 . 0 | 1 | New Zealand | Bangladesh | Hamilton | 02 Mar 2019 |
19 | 713-9 dec | 199.3 | 1 | Sri Lanka | Bangladesh | Chittagong | 03 Feb 2018 |
20 | 713-3 dec | 165.3 | 2 | Sri Lanka | Zimbabwe | Bulawayo | 14 May 2004 |
21 | 710-7 dec | 188.1 | 1 | England | India | Birmingham | 12 Aug 2011 |
22 | 708 | 220.3 | 1 | Pakistan | England | The Oval | 6 Aug 1987 |
23 | 707 | 225.2 | 1 | India | Sri Lanka | Colombo (SSC) | 26 Jul 2010 |
24 | 705-7 dec | 187.3 | 1 | India | Australia | Sydney | 2 Jan 2004 |
25 | 704 - 3 dec | 2 | Sri Lanka | Ireland | Galle | 24 Apr 2023 | |
26 | 701 | 171.2 | 1 | Australia | England | The Oval | 18 Aug 1934 |
27 | 699-5 | 203.4 | 2 | Pakistan | India | Lahore | 1 Dec 1989 |
28 | 695 | 256.1 | 2 | Australia | England | The Oval | 16 Aug 1930 |
29 | 692-8 dec | 163.0 | 2 | West Indies | England | The Oval | 24 Aug 1995 |
30 | 690 | 143.1 | 1 | New Zealand | Pakistan | Sharjah | 30 Nov 2014 |
31 | 687-8 dec | 182.5 | 1 | West Indies | England | The Oval | 12 Aug 1976 |
32 | 687-6 dec | 166 | 1 | India | Bangladesh | Hyderabad (ind) | 10 Feb 2017 |
33 | 682-6 dec | 177.0 | 2 | South Africa | England | Lord's | 31 Jul 2003 |
34 | 681-8 dec | 198.4 | 1 | West Indies | England | Port of Spain | 17 Mar 1954 |
35 | 680-8 dec | 210.0 | 2 | New Zealand | India | Wellington | 18 Feb 2014 |
36 | 679-7 dec | 167.1 | 1 | Pakistan | India | Lahore | 13 Jan 2006 |
37 | 676-7 | 167.1 | 2 | India | Sri Lanka | Kanpur | 17 Dec 1986 |
38 | 675-5 dec | 161.5 | 1 | India | Pakistan | Multan | 28 Mar 2004 |
39 | 674-6 dec | 181.0 | 2 | Australia | England | Cardiff | 8 Jul 2009 |
40 | 674-6 | 224.5 | 2 | Pakistan | India | Faisalabad | 24 Oct 1984 |
41 | 674 | 151.3 | 1 | Australia | India | Adelaide | 23 Jan 1948 |
42 | 671-4 | 220.3 | 3 | New Zealand | Sri Lanka | Wellington | 31 Jan 1991 |
43 | 668 | 235.5 | 1 | Australia | West Indies | Bridgetown | 14 May 1955 |
44 | 664 | 170.0 | 1 | India | England | The Oval | 9 Aug 2007 |
45 | 662-9 dec | 179.3 | 1 | Australia | England | Perth | 17 Dec 2017 |
46 | 660-5 dec | 169.2 | 1 | West Indies | New Zealand | Wellington | 10 Feb 1995 |
47 | 659-8 dec | 173.0 | 2 | Australia | England | Sydney | 13 Dec 1946 |
48 | 659-6 dec | 158.5 | 2 | New Zealand | Pakistan | Christchurch | 05 Jan 2021 |
49 | 659-4 dec | 163.0 | 2 | Australia | India | Sydney | 3 Jan 2012 |
50 | 658-9 dec | 166.2 | 2 | South Africa | West Indies | Durban | 26 Dec 2003 |
51 | 658-8 dec | 188.0 | 1 | England | Australia | Nottingham | 10 Jun 1938 |
52 | 657-8 dec | 319.0 | 3 | Pakistan | West Indies | Bridgetown | 17 Jan 1958 |
53 | 657-7 dec | 178.0 | 3 | India | Australia | Kolkata | 11 Mar 2001 |
54 | 657 | 101 . 0 | 1 | England | Pakistan | Rawalpindi | 01 Dec 2022 |
55 | 656-8 dec | 255.5 | 1 | Australia | England | Manchester | 23 Jul 1964 |
56 | 654-5 | 218.2 | 4 | England | South Africa | Durban | 3 Mar 1939 |
57 | 653-4 dec | 162.0 | 1 | England | India | Lord's | 26 Jul 1990 |
58 | 653-4 dec | 193.0 | 1 | Australia | England | Leeds | 22 Jul 1993 |
59 | 652-8 dec | 168.4 | 1 | West Indies | England | Lord's | 23 Aug 1973 |
60 | 652-7 dec | 146.0 | 1 | Australia | South Africa | Johannesburg | 22 Feb 2002 |
61 | 652-7 dec | 175.0 | 2 | England | India | Chennai | 13 Jan 1985 |
62 | 652 | 142.4 | 2 | Pakistan | India | Faisalabad | 3 Jan 1983 |
63 | 651 | 154.3 | 2 | South Africa | Australia | Cape Town | 19 Mar 2009 |
64 | 650-6 dec | 189.0 | 1 | Australia | West Indies | Bridgetown | 5 May 1965 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024