# | Player | Team | Opposition | Venue | Runs | Balls | Date |
---|---|---|---|---|---|---|---|
1 | Garry Sobers | West Indies | Pakistan | Kingston | 365 | 26 Feb 1958 | |
2 | Bob Simpson | Australia | England | Manchester | 311 | 740 | 23 Jul 1964 |
3 | Karun Nair | India | England | Chennai | 303* | 381 | 19 Dec 2016 |
4 | Tip Foster | England | Australia | Sydney | 287 | 11 Dec 1903 | |
5 | Brian Lara | West Indies | Australia | Sydney | 277 | 372 | 2 Jan 1993 |
6 | Zaheer Abbas | Pakistan | England | Birmingham | 274 | 467 | 3 Jun 1971 |
2nd ODI, Hamilton, 02 Apr 2025
1st ODI, Napier, 29 Mar 2025
Final (D/N), Dubai, 09 Mar 2025
2nd Semi-Final (D/N), Lahore, 05 Mar 2025
1st Semi-Final (D/N), Dubai (DICS), 04 Mar 2025