# | Player | Team | Opposition | Venue | Runs | Balls | Date |
---|---|---|---|---|---|---|---|
1 | Garry Sobers | West Indies | Pakistan | Kingston | 365 | 26 Feb 1958 | |
2 | Bob Simpson | Australia | England | Manchester | 311 | 740 | 23 Jul 1964 |
3 | Karun Nair | India | England | Chennai | 303* | 381 | 19 Dec 2016 |
4 | Tip Foster | England | Australia | Sydney | 287 | 11 Dec 1903 | |
5 | Brian Lara | West Indies | Australia | Sydney | 277 | 372 | 2 Jan 1993 |
6 | Zaheer Abbas | Pakistan | England | Birmingham | 274 | 467 | 3 Jun 1971 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023