# | Player | Team | Opposition | Venue | Runs | Balls | Date |
---|---|---|---|---|---|---|---|
1 | Brian Lara | West Indies | England | St John's | 400* | 582 | 10 Apr 2004 |
2 | Matthew Hayden | Australia | Zimbabwe | Perth | 380 | 437 | 9 Oct 2003 |
3 | Brian Lara | West Indies | England | St John's | 375 | 538 | 16 Apr 1994 |
4 | Mahela Jayawardene | Sri Lanka | South Africa | Colombo (SSC) | 374 | 572 | 27 Jul 2006 |
5 | Garry Sobers | West Indies | Pakistan | Kingston | 365 | 26 Feb 1958 | |
6 | Leonard Hutton | England | Australia | The Oval | 364 | 847 | 20 Aug 1938 |
7 | Sanath Jayasuriya | Sri Lanka | India | Colombo (RPS) | 340 | 578 | 2 Aug 1997 |
8 | Hanif Mohammad | Pakistan | West Indies | Auckland | 337 | 970 | 17 Jan 1958 |
9 | Wally Hammond | England | New Zealand | Auckland | 336* | 31 Mar 1933 | |
10 | David Warner | Australia | Pakistan | Adelaide | 335* | 418 | 30 Nov 2019 |
11 | Mark Taylor | Australia | Pakistan | Peshawar | 334* | 564 | 15 Oct 1998 |
12 | Donald Bradman | Australia | England | Leeds | 334 | 448 | 11 Jul 1930 |
13 | Graham Gooch | England | India | Lord's | 333 | 485 | 26 Jul 1990 |
14 | Chris Gayle | West Indies | Sri Lanka | Galle | 333 | 437 | 16 Nov 2010 |
15 | Michael Clarke | Australia | India | Sydney | 329* | 468 | 05 Jan 2012 |
16 | Inzamam-ul-Haq | Pakistan | New Zealand | Lahore | 329 | 436 | 1 May 2002 |
17 | Andy Sandham | England | West Indies | Kingston | 325 | 640 | 3 Apr 1930 |
18 | Virender Sehwag | India | South Africa | Chennai | 319 | 304 | 26 Mar 2008 |
19 | Kumar Sangakkara | Sri Lanka | Bangladesh | Chittagong | 319 | 482 | 05 Feb 2014 |
20 | Chris Gayle | West Indies | South Africa | St John's | 317 | 483 | 29 Apr 2005 |
21 | Harry Brook | England | Pakistan | Multan | 317 | 322 | 10 Oct 2024 |
22 | Younis Khan | Pakistan | Sri Lanka | Karachi | 313 | 568 | 21 Feb 2009 |
23 | Hashim Amla | South Africa | England | The Oval | 311* | 529 | 22 Jul 2012 |
24 | Bob Simpson | Australia | England | Manchester | 311 | 740 | 23 Jul 1964 |
25 | John Edrich | England | New Zealand | Leeds | 310* | 450 | 8 Jul 1965 |
26 | Virender Sehwag | India | Pakistan | Multan | 309 | 375 | 28 Mar 2004 |
27 | Bob Cowper | Australia | England | Melbourne | 307 | 589 | 11 Feb 1966 |
28 | Donald Bradman | Australia | England | Leeds | 304 | 473 | 20 Jul 1934 |
29 | Karun Nair | India | England | Chennai | 303* | 381 | 19 Dec 2016 |
30 | Lawrence Rowe | West Indies | England | Bridgetown | 302 | 430 | 6 Mar 1974 |
31 | Brendon McCullum | New Zealand | India | Wellington | 302 | 559 | 18 Feb 2014 |
32 | Azhar Ali | Pakistan | West Indies | Dubai (DSC) | 302* | 469 | 14 Oct 2016 |
33 | Donald Bradman | Australia | South Africa | Adelaide | 299* | - | 29 Jan 1932 |
34 | Martin Crowe | New Zealand | Sri Lanka | Wellington | 299 | 523 | 31 Jan 1991 |
35 | Alastair Cook | England | India | Birmingham | 294 | 545 | 12 Aug 2011 |
36 | Virender Sehwag | India | Sri Lanka | Mumbai (BS) | 293 | 254 | 3 Dec 2009 |
37 | Viv Richards | West Indies | England | The Oval | 291 | 386 | 12 Aug 1976 |
38 | Ramnaresh Sarwan | West Indies | England | Bridgetown | 291 | 452 | 26 Feb 2009 |
39 | Ross Taylor | New Zealand | Australia | Perth | 290 | 374 | 16 Nov 2015 |
40 | Tip Foster | England | Australia | Sydney | 287 | 11 Dec 1903 | |
41 | Kumar Sangakkara | Sri Lanka | South Africa | Colombo (SSC) | 287 | 457 | 27 Jul 2006 |
42 | Peter May | England | West Indies | Birmingham | 285* | 30 May 1957 | |
43 | V.V.S. Laxman | India | Australia | Kolkata | 281 | 452 | 11 Mar 2001 |
44 | Javed Miandad | Pakistan | India | Hyderabad (India) | 280* | 460 | 14 Jan 1983 |
45 | AB de Villiers | South Africa | Pakistan | Abu Dhabi | 278* | 418 | 21 Nov 2010 |
46 | Denis Compton | England | Pakistan | Nottingham | 278 | 287 | 1 Jul 1954 |
47 | Brian Lara | West Indies | Australia | Sydney | 277 | 372 | 2 Jan 1993 |
48 | Graeme Smith | South Africa | England | Birmingham | 277 | 373 | 24 Jul 2003 |
49 | Daryll Cullinan | South Africa | New Zealand | Auckland | 275* | 490 | 27 Feb 1999 |
50 | Gary Kirsten | South Africa | England | Durban | 275 | 642 | 26 Dec 1999 |
51 | Mahela Jayawardene | Sri Lanka | India | Ahmedabad | 275 | 435 | 19 Nov 2009 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024