# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 200 | 329 | 33 | 15921 | 53.79 | 248* | 51 | 68 | 14 | 1989-2013 |
2 | Ricky Ponting | Aus | 168 | 287 | 29 | 13378 | 51.85 | 257 | 41 | 62 | 17 | 1995-2012 |
3 | Jacques Kallis | SA | 166 | 280 | 40 | 13289 | 55.37 | 224 | 45 | 58 | 16 | 1995-2013 |
4 | Rahul Dravid | Ind | 164 | 286 | 32 | 13288 | 52.31 | 270 | 36 | 63 | 8 | 1996-2012 |
5 | Joe Root | Eng | 149 | 272 | 23 | 12726 | 51.11 | 262 | 35 | 64 | 12 | 2012 |
6 | Alastair Cook | Eng | 161 | 291 | 16 | 12472 | 45.35 | 294 | 33 | 57 | 9 | 2006-2018 |
7 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 38 | 52 | 11 | 2000-2015 |
8 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 34 | 48 | 17 | 1990-2006 |
9 | S Chanderpaul | WI | 164 | 280 | 49 | 11867 | 51.37 | 203* | 30 | 66 | 15 | 1994-2015 |
10 | Mahela Jayawardene | SL | 149 | 252 | 15 | 11814 | 49.85 | 374 | 34 | 50 | 15 | 1997-2014 |
11 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.56 | 205 | 27 | 63 | 11 | 1978-1994 |
12 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.06 | 200 | 32 | 50 | 22 | 1985-2004 |
13 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.12 | 236* | 34 | 45 | 12 | 1971-1987 |
14 | Younis Khan | Pak | 118 | 213 | 19 | 10099 | 52.06 | 313 | 34 | 33 | 19 | 2000-2017 |
15 | Steven Smith | Aus | 109 | 195 | 25 | 9685 | 56.97 | 239 | 32 | 41 | 9 | 2010 |
16 | Hashim Amla | SA | 124 | 215 | 16 | 9282 | 46.64 | 311* | 28 | 41 | 13 | 2004-2019 |
17 | Graeme Smith | SA | 117 | 205 | 13 | 9265 | 48.26 | 277 | 27 | 38 | 11 | 2002-2014 |
18 | Virat Kohli | Ind | 117 | 198 | 12 | 9018 | 48.48 | 254* | 29 | 31 | 15 | 2011 |
1st ODI (D/N), Dambulla, 13 Nov 2024
3rd T20I (N), Centurion, 13 Nov 2024
2nd T20I (D/N), Bridgetown, 10 Nov 2024
3rd ODI (D/N), Sharjah, 11 Nov 2024
1st T20I (D/N), Bridgetown, 09 Nov 2024
3rd ODI (D/N), Perth, 10 Nov 2024