| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | Ind | 200 | 329 | 33 | 15921 | 53.79 | 248 | 51 | 68 | 14 | 1989-2013 | 
| 2 | Joe Root | Eng | 158 | 288 | 24 | 13543 | 51.30 | 262 | 39 | 66 | 13 | 2012 | 
| 3 | Ricky Ponting | Aus | 168 | 287 | 29 | 13378 | 51.85 | 257 | 41 | 62 | 17 | 1995-2012 | 
| 4 | Jacques Kallis | SA | 166 | 280 | 40 | 13289 | 55.37 | 224 | 45 | 58 | 16 | 1995-2013 | 
| 5 | Rahul Dravid | Ind | 164 | 286 | 32 | 13288 | 52.31 | 270 | 36 | 63 | 8 | 1996-2012 | 
| 6 | Alastair Cook | Eng | 161 | 291 | 16 | 12472 | 45.35 | 294 | 33 | 57 | 9 | 2006-2018 | 
| 7 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 38 | 52 | 11 | 2000-2015 | 
| 8 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 34 | 48 | 17 | 1990-2006 | 
| 9 | S Chanderpaul | WI | 164 | 280 | 49 | 11867 | 51.37 | 203* | 30 | 66 | 15 | 1994-2015 | 
| 10 | Mahela Jayawardene | SL | 149 | 252 | 15 | 11814 | 49.85 | 374 | 34 | 50 | 15 | 1997-2014 | 
| 11 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.56 | 205 | 27 | 63 | 11 | 1978-1994 | 
| 12 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.06 | 200 | 32 | 50 | 22 | 1985-2004 | 
| 13 | Steven Smith | Aus | 119 | 212 | 25 | 10477 | 56.03 | 239 | 36 | 43 | 11 | 2010 | 
| 14 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.12 | 236* | 34 | 45 | 12 | 1971-1987 | 
| 15 | Younis Khan | Pak | 118 | 213 | 19 | 10099 | 52.06 | 313 | 34 | 33 | 19 | 2000-2017 | 
| 16 | Hashim Amla | SA | 124 | 215 | 16 | 9282 | 46.64 | 311* | 28 | 41 | 13 | 2004-2019 | 
| 17 | Kane Williamson | NZ | 105 | 186 | 17 | 9276 | 54.89 | 251 | 33 | 37 | 11 | 2010 | 
| 18 | Graeme Smith | SA | 117 | 205 | 13 | 9265 | 48.26 | 277 | 27 | 38 | 11 | 2002-2014 | 
| 19 | Virat Kohli | Ind | 123 | 210 | 13 | 9230 | 46.85 | 254 | 30 | 31 | 15 | 2011-2025 | 
| 20 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.58 | 333 | 20 | 46 | 13 | 1975-1995 | 
| 21 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.57 | 280* | 23 | 23 | 6 | 1976-1993 | 
| 22 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.61 | 329 | 25 | 46 | 15 | 1992-2007 | 
| 23 | David Warner | Aus | 112 | 205 | 8 | 8786 | 44.60 | 335* | 26 | 37 | 13 | 2011-2024 | 
| 24 | VVS Laxman | Ind | 134 | 225 | 34 | 8781 | 45.97 | 281 | 17 | 56 | 14 | 1996-2012 | 
| 25 | AB de Villiers | SA | 114 | 191 | 18 | 8765 | 50.66 | 278* | 22 | 46 | 8 | 2004-2018 | 
| 26 | Michael Clarke | Aus | 115 | 198 | 22 | 8643 | 49.11 | 329* | 28 | 27 | 9 | 2004-2015 | 
| 27 | Matthew Hayden | Aus | 103 | 184 | 14 | 8625 | 50.74 | 380 | 30 | 29 | 14 | 1994-2009 | 
| 28 | Virender Sehwag | Ind | 104 | 180 | 6 | 8586 | 49.34 | 319 | 23 | 32 | 16 | 2001-2013 | 
| 29 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.24 | 291 | 24 | 45 | 10 | 1974-1991 | 
| 30 | Alec Stewart | Eng | 133 | 235 | 21 | 8463 | 39.55 | 190 | 15 | 45 | 14 | 1990-2003 | 
| 31 | David Gower | Eng | 117 | 204 | 18 | 8231 | 44.25 | 215 | 18 | 39 | 7 | 1978-1992 | 
| 32 | Angelo Mathews | SL | 119 | 212 | 27 | 8214 | 44.40 | 200 | 16 | 45 | 6 | 2009-2025 | 
| 33 | Kevin Pietersen | Eng | 104 | 181 | 8 | 8181 | 47.29 | 227 | 23 | 35 | 10 | 2005-2014 | 
| 34 | Geoff Boycott | Eng | 108 | 193 | 23 | 8114 | 47.73 | 246* | 22 | 42 | 10 | 1964-1982 | 
| 35 | Garry Sobers | WI | 93 | 160 | 21 | 8032 | 57.78 | 365* | 26 | 30 | 12 | 1954-1974 | 
| 36 | Mark Waugh | Aus | 128 | 209 | 17 | 8029 | 41.82 | 153* | 20 | 47 | 19 | 1991-2002 | 
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025