# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 200 | 329 | 33 | 15921 | 53.79 | 248* | 51 | 68 | 14 | 1989-2013 |
2 | Ricky Ponting | Aus | 168 | 287 | 29 | 13378 | 51.85 | 257 | 41 | 62 | 17 | 1995-2012 |
3 | Jacques Kallis | SA | 166 | 280 | 40 | 13289 | 55.37 | 224 | 45 | 58 | 16 | 1995-2013 |
4 | Rahul Dravid | Ind | 164 | 286 | 32 | 13288 | 52.31 | 270 | 36 | 63 | 8 | 1996-2012 |
5 | Joe Root | Eng | 149 | 272 | 23 | 12726 | 51.11 | 262 | 35 | 64 | 12 | 2012 |
6 | Alastair Cook | Eng | 161 | 291 | 16 | 12472 | 45.35 | 294 | 33 | 57 | 9 | 2006-2018 |
7 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 38 | 52 | 11 | 2000-2015 |
8 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 34 | 48 | 17 | 1990-2006 |
9 | S Chanderpaul | WI | 164 | 280 | 49 | 11867 | 51.37 | 203* | 30 | 66 | 15 | 1994-2015 |
10 | Mahela Jayawardene | SL | 149 | 252 | 15 | 11814 | 49.85 | 374 | 34 | 50 | 15 | 1997-2014 |
11 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.56 | 205 | 27 | 63 | 11 | 1978-1994 |
12 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.06 | 200 | 32 | 50 | 22 | 1985-2004 |
13 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.12 | 236* | 34 | 45 | 12 | 1971-1987 |
14 | Younis Khan | Pak | 118 | 213 | 19 | 10099 | 52.06 | 313 | 34 | 33 | 19 | 2000-2017 |
15 | Steven Smith | Aus | 109 | 195 | 25 | 9685 | 56.97 | 239 | 32 | 41 | 9 | 2010 |
16 | Hashim Amla | SA | 124 | 215 | 16 | 9282 | 46.64 | 311* | 28 | 41 | 13 | 2004-2019 |
17 | Graeme Smith | SA | 117 | 205 | 13 | 9265 | 48.26 | 277 | 27 | 38 | 11 | 2002-2014 |
18 | Virat Kohli | Ind | 117 | 198 | 12 | 9018 | 48.48 | 254* | 29 | 31 | 15 | 2011 |
19 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.58 | 333 | 20 | 46 | 13 | 1975-1995 |
20 | Kane Williamson | NZ | 102 | 180 | 17 | 8881 | 54.48 | 251 | 32 | 35 | 11 | 2010 |
21 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.57 | 280* | 23 | 23 | 6 | 1976-1993 |
22 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.61 | 329 | 25 | 46 | 15 | 1992-2007 |
23 | David Warner | Aus | 112 | 205 | 8 | 8786 | 44.60 | 335* | 26 | 37 | 13 | 2011-2024 |
24 | VVS Laxman | Ind | 134 | 225 | 34 | 8781 | 45.97 | 281 | 17 | 56 | 14 | 1996-2012 |
25 | AB de Villiers | SA | 114 | 191 | 18 | 8765 | 50.66 | 278* | 22 | 46 | 8 | 2004-2018 |
26 | Michael Clarke | Aus | 115 | 198 | 22 | 8643 | 49.11 | 329* | 28 | 27 | 9 | 2004-2015 |
27 | Matthew Hayden | Aus | 103 | 184 | 14 | 8625 | 50.74 | 380 | 30 | 29 | 14 | 1994-2009 |
28 | Virender Sehwag | Ind | 104 | 180 | 6 | 8586 | 49.34 | 319 | 23 | 32 | 16 | 2001-2013 |
29 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.24 | 291 | 24 | 45 | 10 | 1974-1991 |
30 | Alec Stewart | Eng | 133 | 235 | 21 | 8463 | 39.55 | 190 | 15 | 45 | 14 | 1990-2003 |
31 | David Gower | Eng | 117 | 204 | 18 | 8231 | 44.25 | 215 | 18 | 39 | 7 | 1978-1992 |
32 | Kevin Pietersen | Eng | 104 | 181 | 8 | 8181 | 47.29 | 227 | 23 | 35 | 10 | 2005-2014 |
33 | Geoff Boycott | Eng | 108 | 193 | 23 | 8114 | 47.73 | 246* | 22 | 42 | 10 | 1964-1982 |
34 | Garry Sobers | WI | 93 | 160 | 21 | 8032 | 57.78 | 365* | 26 | 30 | 12 | 1954-1974 |
35 | Mark Waugh | Aus | 128 | 209 | 17 | 8029 | 41.82 | 153* | 20 | 47 | 19 | 1991-2002 |
36 | Angelo Mathews | SL | 114 | 202 | 27 | 7940 | 45.37 | 200* | 16 | 44 | 6 | 2009 |
37 | Mike Atherton | Eng | 115 | 212 | 7 | 7728 | 37.70 | 185* | 16 | 46 | 20 | 1989-2001 |
38 | Ian Bell | Eng | 118 | 205 | 24 | 7727 | 42.69 | 235 | 22 | 46 | 13 | 2004-2015 |
39 | Justin Langer | Aus | 105 | 182 | 12 | 7696 | 45.27 | 250 | 23 | 30 | 11 | 1993-2007 |
40 | Ross Taylor | NZ | 112 | 195 | 24 | 7655 | 44.77 | 290 | 19 | 35 | 14 | 2007-2022 |
41 | Colin Cowdrey | Eng | 114 | 188 | 15 | 7624 | 44.07 | 182 | 22 | 38 | 9 | 1954-1975 |
42 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 44.72 | 226 | 19 | 40 | 5 | 1974-1991 |
43 | Mohammad Yousuf | Pak | 90 | 156 | 12 | 7530 | 52.29 | 223 | 24 | 33 | 11 | 1998-2010 |
44 | Mark Taylor | Aus | 104 | 186 | 13 | 7525 | 43.50 | 334* | 19 | 40 | 5 | 1989-1999 |
45 | Clive Lloyd | WI | 110 | 175 | 14 | 7515 | 46.68 | 242* | 19 | 39 | 4 | 1978-1994 |
46 | Desmond Haynes | WI | 116 | 202 | 25 | 7487 | 42.30 | 184 | 18 | 39 | 10 | 1978-1994 |
47 | David Boon | Aus | 107 | 190 | 20 | 7422 | 43.66 | 200 | 21 | 32 | 16 | 1984-1996 |
48 | Gary Kirsten | SA | 101 | 176 | 15 | 7289 | 45.27 | 275 | 21 | 34 | 13 | 1993-2004 |
49 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.46 | 336* | 22 | 24 | 4 | 1927-1947 |
50 | Chris Gayle | WI | 103 | 182 | 11 | 7214 | 42.19 | 333 | 15 | 37 | 15 | 2000-2014 |
51 | Sourav Ganguly | Ind | 113 | 188 | 17 | 7212 | 42.18 | 239 | 16 | 35 | 12 | 1996-2008 |
52 | Cheteshwar Pujara | Ind | 103 | 176 | 11 | 7195 | 43.61 | 206* | 19 | 35 | 11 | 2010-2023 |
53 | Stephen Fleming | NZ | 111 | 189 | 10 | 7172 | 40.07 | 274* | 9 | 46 | 16 | 1994-2008 |
54 | Azhar Ali | Pak | 97 | 179 | 11 | 7142 | 42.51 | 302* | 0 | 0 | 0 | 2010-2022 |
55 | Dimuth Karunaratne | SL | 96 | 183 | 7 | 7138 | 40.56 | 244 | 16 | 39 | 12 | 2012 |
56 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 53.86 | 247* | 24 | 31 | 12 | 1970-1984 |
57 | Andrew Strauss | Eng | 100 | 178 | 6 | 7037 | 40.91 | 177 | 21 | 27 | 15 | 2004-2012 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024