# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 200 | 329 | 33 | 15921 | 53.79 | 248* | 51 | 68 | 14 | 1989-2013 |
2 | Ricky Ponting | Aus | 168 | 287 | 29 | 13378 | 51.85 | 257 | 41 | 62 | 17 | 1995-2012 |
3 | Jacques Kallis | SA | 166 | 280 | 40 | 13289 | 55.37 | 224 | 45 | 58 | 16 | 1995-2013 |
4 | Rahul Dravid | Ind | 164 | 286 | 32 | 13288 | 52.31 | 270 | 36 | 63 | 8 | 1996-2012 |
5 | Alastair Cook | Eng | 161 | 291 | 16 | 12472 | 45.35 | 294 | 33 | 57 | 9 | 2006-2018 |
6 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 38 | 52 | 11 | 2000-2015 |
7 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 34 | 48 | 17 | 1990-2006 |
8 | S Chanderpaul | WI | 164 | 280 | 49 | 11867 | 51.37 | 203* | 30 | 66 | 15 | 1994-2015 |
9 | Mahela Jayawardene | SL | 149 | 252 | 15 | 11814 | 49.85 | 374 | 34 | 50 | 15 | 1997-2014 |
10 | Joe Root | Eng | 135 | 247 | 20 | 11416 | 50.29 | 254 | 30 | 60 | 12 | 2012 |
11 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.56 | 205 | 27 | 63 | 11 | 1978-1994 |
12 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.06 | 200 | 32 | 50 | 22 | 1985-2004 |
13 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.12 | 236* | 34 | 45 | 12 | 1971-1987 |
14 | Younis Khan | Pak | 118 | 213 | 19 | 10099 | 52.06 | 313 | 34 | 33 | 19 | 2000-2017 |
15 | Steven Smith | Aus | 102 | 181 | 22 | 9320 | 58.62 | 239 | 32 | 39 | 9 | 2010 |
16 | Hashim Amla | SA | 124 | 215 | 16 | 9282 | 46.64 | 311* | 28 | 41 | 13 | 2004-2019 |
17 | Graeme Smith | SA | 117 | 205 | 13 | 9265 | 48.26 | 277 | 27 | 38 | 11 | 2002-2014 |
18 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.58 | 333 | 20 | 46 | 13 | 1975-1995 |
19 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.57 | 280* | 23 | 23 | 6 | 1976-1993 |
20 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.61 | 329 | 25 | 46 | 15 | 1992-2007 |
21 | VVS Laxman | Ind | 134 | 225 | 34 | 8781 | 45.97 | 281 | 17 | 56 | 14 | 1996-2012 |
22 | AB de Villiers | SA | 114 | 191 | 18 | 8765 | 50.66 | 278* | 22 | 46 | 8 | 2004-2018 |
23 | Virat Kohli | Ind | 111 | 187 | 11 | 8676 | 49.30 | 254* | 29 | 29 | 14 | 2011 |
24 | Michael Clarke | Aus | 115 | 198 | 22 | 8643 | 49.11 | 329* | 28 | 27 | 9 | 2004-2015 |
25 | Matthew Hayden | Aus | 103 | 184 | 14 | 8625 | 50.74 | 380 | 30 | 29 | 14 | 1994-2009 |
26 | Virender Sehwag | Ind | 104 | 180 | 6 | 8586 | 49.34 | 319 | 23 | 32 | 16 | 2001-2013 |
27 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.24 | 291 | 24 | 45 | 10 | 1974-1991 |
28 | David Warner | Aus | 109 | 199 | 8 | 8487 | 44.43 | 335* | 25 | 36 | 12 | 2011 |
29 | Alec Stewart | Eng | 133 | 235 | 21 | 8463 | 39.55 | 190 | 15 | 45 | 14 | 1990-2003 |
30 | David Gower | Eng | 117 | 204 | 18 | 8231 | 44.25 | 215 | 18 | 39 | 7 | 1978-1992 |
31 | Kevin Pietersen | Eng | 104 | 181 | 8 | 8181 | 47.29 | 227 | 23 | 35 | 10 | 2005-2014 |
32 | Kane Williamson | NZ | 94 | 164 | 16 | 8124 | 54.89 | 251 | 28 | 33 | 10 | 2010 |
33 | Geoff Boycott | Eng | 108 | 193 | 23 | 8114 | 47.73 | 246* | 22 | 42 | 10 | 1964-1982 |
34 | Garry Sobers | WI | 93 | 160 | 21 | 8032 | 57.78 | 365* | 26 | 30 | 12 | 1954-1974 |
35 | Mark Waugh | Aus | 128 | 209 | 17 | 8029 | 41.82 | 153* | 20 | 47 | 19 | 1991-2002 |
36 | Mike Atherton | Eng | 115 | 212 | 7 | 7728 | 37.70 | 185* | 16 | 46 | 20 | 1989-2001 |
37 | Ian Bell | Eng | 118 | 205 | 24 | 7727 | 42.69 | 235 | 22 | 46 | 13 | 2004-2015 |
38 | Justin Langer | Aus | 105 | 182 | 12 | 7696 | 45.27 | 250 | 23 | 30 | 11 | 1993-2007 |
39 | Ross Taylor | NZ | 112 | 195 | 24 | 7655 | 44.77 | 290 | 19 | 35 | 14 | 2007-2022 |
40 | Colin Cowdrey | Eng | 114 | 188 | 15 | 7624 | 44.07 | 182 | 22 | 38 | 9 | 1954-1975 |
41 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 44.72 | 226 | 19 | 40 | 5 | 1974-1991 |
42 | Mohammad Yousuf | Pak | 90 | 156 | 12 | 7530 | 52.29 | 223 | 24 | 33 | 11 | 1998-2010 |
43 | Mark Taylor | Aus | 104 | 186 | 13 | 7525 | 43.50 | 334* | 19 | 40 | 5 | 1989-1999 |
44 | Clive Lloyd | WI | 110 | 175 | 14 | 7515 | 46.68 | 242* | 19 | 39 | 4 | 1978-1994 |
45 | Desmond Haynes | WI | 116 | 202 | 25 | 7487 | 42.30 | 184 | 18 | 39 | 10 | 1978-1994 |
46 | David Boon | Aus | 107 | 190 | 20 | 7422 | 43.66 | 200 | 21 | 32 | 16 | 1984-1996 |
47 | Angelo Mathews | SL | 106 | 188 | 26 | 7361 | 45.44 | 200* | 15 | 40 | 5 | 2009 |
48 | Gary Kirsten | SA | 101 | 176 | 15 | 7289 | 45.27 | 275 | 21 | 34 | 13 | 1993-2004 |
49 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.46 | 336* | 22 | 24 | 4 | 1927-1947 |
50 | Chris Gayle | WI | 103 | 182 | 11 | 7214 | 42.19 | 333 | 15 | 37 | 15 | 2000-2014 |
51 | Sourav Ganguly | Ind | 113 | 188 | 17 | 7212 | 42.18 | 239 | 16 | 35 | 12 | 1996-2008 |
52 | Cheteshwar Pujara | Ind | 103 | 176 | 11 | 7195 | 43.61 | 206* | 19 | 35 | 11 | 2010 |
53 | Stephen Fleming | NZ | 111 | 189 | 10 | 7172 | 40.07 | 274* | 9 | 46 | 16 | 1994-2008 |
54 | Azhar Ali | Pak | 97 | 179 | 11 | 7142 | 42.51 | 302* | 19 | 35 | 18 | 2010 |
55 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 53.86 | 247* | 24 | 31 | 12 | 1970-1984 |
56 | Andrew Strauss | Eng | 100 | 178 | 6 | 7037 | 40.91 | 177 | 21 | 27 | 15 | 2004-2012 |
57 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.94 | 334 | 29 | 13 | 7 | 1928-1948 |
58 | Sanath Jayasuriya | SL | 110 | 188 | 14 | 6973 | 40.07 | 340 | 14 | 31 | 15 | 1991-2007 |
59 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 56.67 | 364 | 19 | 33 | 5 | 1937-1955 |
60 | Dilip Vengsarkar | Ind | 116 | 185 | 22 | 6868 | 42.13 | 166 | 17 | 35 | 15 | 1976-1992 |
61 | Ken Barrington | Eng | 82 | 131 | 15 | 6806 | 58.67 | 256 | 20 | 35 | 5 | 1955-1968 |
62 | Graham Thorpe | Eng | 100 | 179 | 28 | 6744 | 44.66 | 200* | 16 | 39 | 12 | 1993-2005 |
63 | Dimuth Karunaratne | SL | 88 | 168 | 6 | 6631 | 40.93 | 244 | 16 | 34 | 12 | 2012 |
64 | Brendon McCullum | NZ | 101 | 176 | 9 | 6453 | 38.64 | 302 | 12 | 31 | 14 | 2004-2016 |
65 | Aravinda de Silva | SL | 93 | 159 | 11 | 6361 | 42.98 | 267 | 20 | 22 | 7 | 1984-2002 |
66 | Michael Hussey | Aus | 79 | 137 | 16 | 6235 | 51.53 | 195 | 19 | 29 | 12 | 2005-2013 |
67 | Rohan Kanhai | WI | 79 | 137 | 6 | 6227 | 47.53 | 256 | 15 | 28 | 7 | 1957-1974 |
68 | Mohammad Azharuddin | Ind | 99 | 147 | 9 | 6215 | 45.04 | 199 | 22 | 21 | 5 | 1984-2000 |
69 | Herschelle Gibbs | SA | 90 | 154 | 7 | 6167 | 41.95 | 228 | 14 | 26 | 11 | 1996-2008 |
70 | Neil Harvey | Aus | 79 | 137 | 10 | 6149 | 48.42 | 205 | 21 | 24 | 7 | 1948-1963 |
71 | Ben Stokes | Eng | 97 | 175 | 7 | 6117 | 36.41 | 258 | 13 | 30 | 14 | 2013 |
72 | Gundappa Viswanath | Ind | 91 | 155 | 10 | 6080 | 41.93 | 222 | 14 | 35 | 10 | 1969-1983 |
2nd ODI (D/N), North Sound, 06 Dec 2023
5th T20I (N), Bengaluru, 03 Dec 2023
1st ODI, North Sound, 03 Dec 2023
1st Test, Sylhet, 28 Nov 02 Dec 2023
4th T20I (N), Raipur, 01 Dec 2023