# | Player | Team | Opposition | Venue | Balls | Year |
---|---|---|---|---|---|---|
1 | Misbah-ul-Haq | Pakistan | Australia | Abu Dhabi | 21 | 2014-15 |
2 | David Warner | Australia | Pakistan | Sydney | 23 | 2016-17 |
3 | Jacques Kallis | South Africa | Zimbabwe | Cape Town | 24 | 2004-05 |
4 | Ben Stokes | England | West Indies | Birmingham | 24 | 2024 |
5 | Shane Shillingford | West Indies | New Zealand | Kingston | 25 | 2014 |
6 | Shahid Afridi | Pakistan | India | Bangalore | 26 | 2004-05 |
7 | Mohammad Ashraful | Bangaldesh | India | Mirpur | 26 | 2007 |
8 | Dale Steyn | South Africa | West Indies | Port Elizabeth | 26 | 2014-15 |
9 | Yousuf Youhana | Pakistan | South Africa | Cape Town | 27 | 2003-04 |
10 | Foffie Williams | West Indies | England | Bridgetown | 28 | 1947-48 |
11 | Ian Botham | England | India | Delhi | 28 | 1981-82 |
12 | Chris Gayle | West Indies | New Zealand | Port of Spain | 28 | 2014 |
13 | Rishabh Pant | India | Sri Lanka | Bengaluru | 28 | 2022 |
14 | C de Grandhomme | New Zealand | India | Christchurch | 28 | 2018 |
15 | Bruce Yardley | Australia | West Indies | Bridgetown | 29 | 1977-78 |
16 | Tim Southee | New Zealand | England | Napier | 29 | 2007-08 |
17 | Rishabh Pant | India | Australia | Sydney | 29 | 2025 |
18 | Kapil Dev | India | Pakistan | Karachi | 30 | 1982-83 |
19 | Tilakratne Dilshan | Sri Lanka | New Zealand | Galle | 30 | 2009 |
20 | Brendon McCullum | New Zealand | Pakistan | Sharjah | 30 | 2014-15 |
21 | Jonny Bairstow | England | New Zealand | Leeds | 30 | 2022 |
2nd ODI, Hamilton, 02 Apr 2025
1st ODI, Napier, 29 Mar 2025
Final (D/N), Dubai, 09 Mar 2025
2nd Semi-Final (D/N), Lahore, 05 Mar 2025
1st Semi-Final (D/N), Dubai (DICS), 04 Mar 2025