# | Player | Team | Opposition | Venue | Balls | Year |
---|---|---|---|---|---|---|
1 | Misbah-ul-Haq | Pakistan | Australia | Abu Dhabi | 21 | 2014-15 |
2 | David Warner | Australia | Pakistan | Sydney | 23 | 2016-17 |
3 | Jacques Kallis | South Africa | Zimbabwe | Cape Town | 24 | 2004-05 |
4 | Shane Shillingford | West Indies | New Zealand | Kingston | 25 | 2014 |
5 | Shahid Afridi | Pakistan | India | Bangalore | 26 | 2004-05 |
6 | Mohammad Ashraful | Bangaldesh | India | Mirpur | 26 | 2007 |
7 | Dale Steyn | South Africa | West Indies | Port Elizabeth | 26 | 2014-15 |
8 | Yousuf Youhana | Pakistan | South Africa | Cape Town | 27 | 2003-04 |
9 | Foffie Williams | West Indies | England | Bridgetown | 28 | 1947-48 |
10 | Ian Botham | England | India | Delhi | 28 | 1981-82 |
11 | Chris Gayle | West Indies | New Zealand | Port of Spain | 28 | 2014 |
12 | Rishabh Pant | India | Sri Lanka | Bengaluru | 28 | 2022 |
13 | C de Grandhomme | New Zealand | India | Christchurch | 28 | 2018 |
14 | Bruce Yardley | Australia | West Indies | Bridgetown | 29 | 1977-78 |
15 | Tim Southee | New Zealand | England | Napier | 29 | 2007-08 |
16 | Kapil Dev | India | Pakistan | Karachi | 30 | 1982-83 |
17 | Tilakratne Dilshan | Sri Lanka | New Zealand | Galle | 30 | 2009 |
18 | Brendon McCullum | New Zealand | Pakistan | Sharjah | 30 | 2014-15 |
19 | Jonny Bairstow | England | New Zealand | Leeds | 30 | 2022 |
1st ODI (D/N), Dambulla, 13 Nov 2024
3rd T20I (N), Centurion, 13 Nov 2024
2nd T20I (D/N), Bridgetown, 10 Nov 2024
3rd ODI (D/N), Sharjah, 11 Nov 2024
1st T20I (D/N), Bridgetown, 09 Nov 2024
3rd ODI (D/N), Perth, 10 Nov 2024