| # | Player | Team | Opposition | Venue | Balls | Year |
|---|---|---|---|---|---|---|
| 1 | Misbah-ul-Haq | Pakistan | Australia | Abu Dhabi | 21 | 2014-15 |
| 2 | David Warner | Australia | Pakistan | Sydney | 23 | 2016-17 |
| 3 | Jacques Kallis | South Africa | Zimbabwe | Cape Town | 24 | 2004-05 |
| 4 | Ben Stokes | England | West Indies | Birmingham | 24 | 2024 |
| 5 | Shane Shillingford | West Indies | New Zealand | Kingston | 25 | 2014 |
| 6 | Shahid Afridi | Pakistan | India | Bangalore | 26 | 2004-05 |
| 7 | Mohammad Ashraful | Bangaldesh | India | Mirpur | 26 | 2007 |
| 8 | Dale Steyn | South Africa | West Indies | Port Elizabeth | 26 | 2014-15 |
| 9 | Yousuf Youhana | Pakistan | South Africa | Cape Town | 27 | 2003-04 |
| 10 | Chris Gayle | West Indies | New Zealand | Port of Spain | 28 | 2014 |
| 11 | C de Grandhomme | New Zealand | India | Christchurch | 28 | 2018 |
| 12 | Rishabh Pant | India | Sri Lanka | Bengaluru | 28 | 2022 |
| 13 | Ian Botham | England | India | Delhi | 28 | 1981-82 |
| 14 | Foffie Williams | West Indies | England | Bridgetown | 28 | 1947-48 |
| 15 | Tim Southee | New Zealand | England | Napier | 29 | 2007-08 |
| 16 | Bruce Yardley | Australia | West Indies | Bridgetown | 29 | 1977-78 |
| 17 | Rishabh Pant | India | Australia | Sydney | 29 | 2025 |
| 18 | Kapil Dev | India | Pakistan | Karachi | 30 | 1982-83 |
| 19 | Tilakratne Dilshan | Sri Lanka | New Zealand | Galle | 30 | 2009 |
| 20 | Brendon McCullum | New Zealand | Pakistan | Sharjah | 30 | 2014-15 |
| 21 | Jonny Bairstow | England | New Zealand | Leeds | 30 | 2022 |
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026