Test Records :- Fastest to 5000 runs

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Sachin Tendulkar Ind 200 329 33 15921 53.79 248* 51 68 14 1989-2013
2 Ricky Ponting Aus 168 287 29 13378 51.85 257 41 62 17 1995-2012
3 Jacques Kallis SA 166 280 40 13289 55.37 224 45 58 16 1995-2013
4 Rahul Dravid Ind 164 286 32 13288 52.31 270 36 63 8 1996-2012
5 Joe Root Eng 152 278 23 12972 50.87 262 36 65 13 2012
6 Alastair Cook Eng 161 291 16 12472 45.35 294 33 57 9 2006-2018
7 Kumar Sangakkara SL 134 233 17 12400 57.41 319 38 52 11 2000-2015
8 Brian Lara WI 131 232 6 11953 52.89 400* 34 48 17 1990-2006
9 S Chanderpaul WI 164 280 49 11867 51.37 203* 30 66 15 1994-2015
10 Mahela Jayawardene SL 149 252 15 11814 49.85 374 34 50 15 1997-2014
11 Allan Border Aus 156 265 44 11174 50.56 205 27 63 11 1978-1994
12 Steve Waugh Aus 168 260 46 10927 51.06 200 32 50 22 1985-2004
13 Steven Smith Aus 116 206 25 10271 56.75 239 36 41 11 2010
14 Sunil Gavaskar Ind 125 214 16 10122 51.12 236* 34 45 12 1971-1987
15 Younis Khan Pak 118 213 19 10099 52.06 313 34 33 19 2000-2017
16 Hashim Amla SA 124 215 16 9282 46.64 311* 28 41 13 2004-2019
17 Kane Williamson NZ 105 186 17 9276 54.89 251 33 37 11 2010
18 Graeme Smith SA 117 205 13 9265 48.26 277 27 38 11 2002-2014
19 Virat Kohli Ind 123 210 13 9230 46.85 254* 30 31 15 2011
20 Graham Gooch Eng 118 215 6 8900 42.58 333 20 46 13 1975-1995
21 Javed Miandad Pak 124 189 21 8832 52.57 280* 23 23 6 1976-1993
22 Inzamam-ul-Haq Pak 120 200 22 8830 49.61 329 25 46 15 1992-2007
23 David Warner Aus 112 205 8 8786 44.60 335* 26 37 13 2011-2024
24 VVS Laxman Ind 134 225 34 8781 45.97 281 17 56 14 1996-2012
25 AB de Villiers SA 114 191 18 8765 50.66 278* 22 46 8 2004-2018
26 Michael Clarke Aus 115 198 22 8643 49.11 329* 28 27 9 2004-2015
27 Matthew Hayden Aus 103 184 14 8625 50.74 380 30 29 14 1994-2009
28 Virender Sehwag Ind 104 180 6 8586 49.34 319 23 32 16 2001-2013
29 Viv Richards WI 121 182 12 8540 50.24 291 24 45 10 1974-1991
30 Alec Stewart Eng 133 235 21 8463 39.55 190 15 45 14 1990-2003
31 David Gower Eng 117 204 18 8231 44.25 215 18 39 7 1978-1992
32 Kevin Pietersen Eng 104 181 8 8181 47.29 227 23 35 10 2005-2014
33 Angelo Mathews SL 118 210 27 8167 44.63 200* 16 45 6 2009
34 Geoff Boycott Eng 108 193 23 8114 47.73 246* 22 42 10 1964-1982
35 Garry Sobers WI 93 160 21 8032 57.78 365* 26 30 12 1954-1974
36 Mark Waugh Aus 128 209 17 8029 41.82 153* 20 47 19 1991-2002
37 Mike Atherton Eng 115 212 7 7728 37.70 185* 16 46 20 1989-2001
38 Ian Bell Eng 118 205 24 7727 42.69 235 22 46 13 2004-2015
39 Justin Langer Aus 105 182 12 7696 45.27 250 23 30 11 1993-2007
40 Ross Taylor NZ 112 195 24 7655 44.77 290 19 35 14 2007-2022
41 Colin Cowdrey Eng 114 188 15 7624 44.07 182 22 38 9 1954-1975
42 Gordon Greenidge WI 108 185 16 7558 44.72 226 19 40 5 1974-1991
43 Mohammad Yousuf Pak 90 156 12 7530 52.29 223 24 33 11 1998-2010
44 Mark Taylor Aus 104 186 13 7525 43.50 334* 19 40 5 1989-1999
45 Clive Lloyd WI 110 175 14 7515 46.68 242* 19 39 4 1978-1994
46 Desmond Haynes WI 116 202 25 7487 42.30 184 18 39 10 1978-1994
47 David Boon Aus 107 190 20 7422 43.66 200 21 32 16 1984-1996
48 Gary Kirsten SA 101 176 15 7289 45.27 275 21 34 13 1993-2004
49 Wally Hammond Eng 85 140 16 7249 58.46 336* 22 24 4 1927-1947
50 Dimuth Karunaratne SL 100 191 7 7222 39.25 244 16 39 13 2012
51 Chris Gayle WI 103 182 11 7214 42.19 333 15 37 15 2000-2014
52 Sourav Ganguly Ind 113 188 17 7212 42.18 239 16 35 12 1996-2008
53 Cheteshwar Pujara Ind 103 176 11 7195 43.61 206* 19 35 11 2010-2023
54 Stephen Fleming NZ 111 189 10 7172 40.07 274* 9 46 16 1994-2008
55 Azhar Ali Pak 97 179 11 7142 42.51 302* 0 0 0 2010-2022
56 Greg Chappell Aus 87 151 19 7110 53.86 247* 24 31 12 1970-1984
57 Andrew Strauss Eng 100 178 6 7037 40.91 177 21 27 15 2004-2012
58 Donald Bradman Aus 52 80 10 6996 99.94 334 29 13 7 1928-1948
59 Sanath Jayasuriya SL 110 188 14 6973 40.07 340 14 31 15 1991-2007
60 Leonard Hutton Eng 79 138 15 6971 56.67 364 19 33 5 1937-1955
61 Dilip Vengsarkar Ind 116 185 22 6868 42.13 166 17 35 15 1976-1992
62 Ken Barrington Eng 82 131 15 6806 58.67 256 20 35 5 1955-1968
63 Graham Thorpe Eng 100 179 28 6744 44.66 200* 16 39 12 1993-2005
64 Ben Stokes Eng 110 198 9 6719 35.55 258 13 35 15 2013
65 Brendon McCullum NZ 101 176 9 6453 38.64 302 12 31 14 2004-2016
66 Aravinda de Silva SL 93 159 11 6361 42.98 267 20 22 7 1984-2002
67 Michael Hussey Aus 79 137 16 6235 51.53 195 19 29 12 2005-2013
68 Rohan Kanhai WI 79 137 6 6227 47.53 256 15 28 7 1957-1974
69 Mohammad Azharuddin Ind 99 147 9 6215 45.04 199 22 21 5 1984-2000
70 Dinesh Chandimal SL 88 158 15 6208 43.41 206* 16 32 8 2011
71 Herschelle Gibbs SA 90 154 7 6167 41.95 228 14 26 11 1996-2008
72 Neil Harvey Aus 79 137 10 6149 48.42 205 21 24 7 1948-1963
73 Gundappa Viswanath Ind 91 155 10 6080 41.93 222 14 35 10 1969-1983
74 Jonny Bairstow Eng 100 178 12 6042 36.40 167* 12 26 17 2012
75 Mushfiqur Rahim Ban 94 174 15 6001 37.74 219* 11 27 13 2005-2024
76 Richie Richardson WI 86 146 12 5949 44.40 194 16 27 8 1983-1995
77 Kraigg Brathwaite WI 98 189 10 5935 33.16 212 12 31 18 2011
78 Usman Khawaja Aus 80 144 14 5930 45.62 195* 16 27 8 2011
79 Ramnaresh Sarwan WI 87 153 8 5834 40.23 291 15 31 12 2000-2011
80 Tom Latham NZ 88 158 6 5834 38.38 264* 13 31 13 2014
81 Marcus Trescothick Eng 76 143 10 5825 43.80 219 14 29 12 2000-2006
82 Denis Compton Eng 78 131 15 5807 50.06 278 17 28 10 1937-1957
83 Saleem Malik Pak 103 154 22 5768 43.70 237 15 29 12 1982-1999
84 Nasser Hussain Eng 96 171 16 5764 37.19 207 14 33 14 1990-2004
85 Carl Hooper WI 102 173 15 5762 36.47 233 13 27 13 1987-2002
86 Michael Vaughan Eng 82 147 9 5719 41.44 197 18 18 9 1999-2008
87 Adam Gilchrist Aus 96 137 20 5570 47.61 204* 17 26 14 1999-2008
88 Mark Boucher SA 147 206 24 5515 30.30 125 5 35 17 1997-2012
89 Marvan Atapattu SL 90 156 15 5502 39.02 249 16 17 22 1990-2007
90 Tillakaratne Dilshan SL 87 145 11 5492 40.99 193 16 23 14 1999-2013
91 Thilan Samaraweera SL 81 132 20 5462 48.77 231 14 30 10 2001-2013
92 Martin Crowe NZ 77 131 11 5444 45.37 299* 17 18 9 1982-1995
93 Jack Hobbs Eng 61 102 7 5410 56.95 211 15 28 4 1908-1930
94 Doug Walters Aus 74 125 14 5357 48.26 250 15 33 4 1965-1981
95 Dean Elgar SA 86 152 11 5347 37.92 199 14 23 13 2012-2024
96 Ian Chappell Aus 75 136 10 5345 42.42 196 14 26 11 1964-1980
97 John Wright NZ 82 148 7 5334 37.83 185 12 23 7 1978-1993
98 Michael Slater Aus 74 131 7 5312 42.84 219 14 21 9 1993-2001
99 Kapil Dev Ind 131 184 15 5248 31.05 163 8 27 16 1978-1994
100 Bill Lawry Aus 67 123 12 5234 47.15 210 13 27 6 1961-1971
101 Misbah-ul-Haq Pak 75 132 20 5222 46.63 161* 10 39 9 2001-2017
102 Ian Botham Eng 102 161 6 5200 33.55 208 14 22 14 1977-1992
103 John Edric Eng 77 127 9 5138 43.54 310* 12 24 6 1963-1976
104 Arjuna Ranatunga SL 93 155 12 5105 35.70 135* 4 38 12 1982-2000
105 Tamim Iqbal Ban 70 133 2 5103 38.95 206 10 31 11 2008-2023
106 Ajinkya Rahane Ind 85 144 12 5077 38.46 188 12 26 10 2013-2023
107 Zaheer Abbas Pak 78 124 11 5062 44.80 274 12 20 10 1969-1985

Matches

Australia tour of Sri Lanka 2025

2nd Test, Galle, 06-10 Feb 2025

SL SL
257/10 & 231/10 (. ov)
Aus Aus
414/10 & 75/1 (. ov) (Target 75

Australia won by 9 wickets

Ireland tour of Zimbabwe 2025

Only Test, Bulawayo, 06-10 Feb 2025

Ire Ire
260/10 & 298/10 (. ov)
Zim Zim
267/10 & 183/7 (. ov) (Target 292

Day 4 : Stumps

Australia tour of Sri Lanka 2025

2nd Test, Galle, 06-10 Feb 2025

SL SL
257/10 & 231/10 (. ov)

Aus Aus
414/10 & 75/1 (. ov) (Target 75

Australia won by 9 wickets

England tour of India 2025

2nd ODI (D/N), Cuttack, 09 Feb 2025

Eng Eng
304/10 & / (49.5 ov)

Ind Ind
308/6 & / (44.3 ov) (Target

India won by 4 wickets

Pakistan Tri-Nation Series 2025

1st Match (D/N), Lahore, 08 Feb 2025

NZ NZ
330/6 & /10 (50. ov)

Pak Pak
252/10 & / (47.5 ov) (Target

New Zealand won by 78 runs

England tour of India 2025

1st ODI (D/N), Nagpur, 06 Feb 2025

Eng Eng
248/10 & / (47.4 ov)

Ind Ind
251/6 & / (38.4 ov) (Target

India won by 4 wickets