| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | Ind | 200 | 329 | 33 | 15921 | 53.79 | 248 | 51 | 68 | 14 | 1989-2013 |
| 2 | Joe Root | Eng | 163 | 297 | 26 | 13849 | 51.10 | 262 | 40 | 67 | 15 | 2012 |
| 3 | Ricky Ponting | Aus | 168 | 287 | 29 | 13378 | 51.85 | 257 | 41 | 62 | 17 | 1995-2012 |
| 4 | Jacques Kallis | SA | 166 | 280 | 40 | 13289 | 55.37 | 224 | 45 | 58 | 16 | 1995-2013 |
| 5 | Rahul Dravid | Ind | 164 | 286 | 32 | 13288 | 52.31 | 270 | 36 | 63 | 8 | 1996-2012 |
| 6 | Alastair Cook | Eng | 161 | 291 | 16 | 12472 | 45.35 | 294 | 33 | 57 | 9 | 2006-2018 |
| 7 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 38 | 52 | 11 | 2000-2015 |
| 8 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 34 | 48 | 17 | 1990-2006 |
| 9 | S Chanderpaul | WI | 164 | 280 | 49 | 11867 | 51.37 | 203* | 30 | 66 | 15 | 1994-2015 |
| 10 | Mahela Jayawardene | SL | 149 | 252 | 15 | 11814 | 49.85 | 374 | 34 | 50 | 15 | 1997-2014 |
| 11 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.56 | 205 | 27 | 63 | 11 | 1978-1994 |
| 12 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.06 | 200 | 32 | 50 | 22 | 1985-2004 |
| 13 | Steven Smith | Aus | 123 | 218 | 28 | 10613 | 55.86 | 239 | 36 | 44 | 11 | 2010 |
| 14 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.12 | 236* | 34 | 45 | 12 | 1971-1987 |
| 15 | Younis Khan | Pak | 118 | 213 | 19 | 10099 | 52.06 | 313 | 34 | 33 | 19 | 2000-2017 |
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026