# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 10w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muttiah Muralitharan | SL | 133 | 44039 | 18180 | 800 | 22.73 | 9-51 | 67 | 22 | 1992-2010 |
2 | Shane Warne | Aus | 145 | 40705 | 17995 | 708 | 25.42 | 8-71 | 37 | 10 | 1992-2007 |
3 | James Anderson | Eng | 169 | 36396 | 17014 | 640 | 26.58 | 7-42 | 31 | 3 | 2003 |
4 | Anil Kumble | Ind | 132 | 40850 | 18355 | 619 | 29.65 | 10-74 | 35 | 8 | 1990-2008 |
5 | Glenn McGrath | Aus | 124 | 29248 | 12186 | 563 | 21.64 | 8-24 | 29 | 3 | 1993-2007 |
6 | Stuart Broad | Eng | 152 | 30575 | 14932 | 537 | 27.81 | 8-15 | 19 | 3 | 2007 |
7 | Courtney Walsh | WI | 132 | 30019 | 12688 | 519 | 24.45 | 7-37 | 22 | 3 | 1984-2001 |
2nd Test, Gqeberha, 08-12 Apr 2022
Only T20I (N), Lahore, 05 April, 2022
3rd ODI (D/N), Hamilton, 04 Apr 2022
1st Test, Durban, 31 Mar - 04 Apr 202