# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 10w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muttiah Muralitharan | SL | 133 | 44039 | 18180 | 800 | 22.73 | 9-51 | 67 | 22 | 1992-2010 |
2 | Shane Warne | Aus | 145 | 40705 | 17995 | 708 | 25.42 | 8-71 | 37 | 10 | 1992-2007 |
3 | James Anderson | Eng | 177 | 37907 | 17639 | 675 | 26.13 | 7-42 | 32 | 3 | 2003 |
4 | Anil Kumble | Ind | 132 | 40850 | 18355 | 619 | 29.65 | 10-74 | 35 | 8 | 1990-2008 |
5 | Stuart Broad | Eng | 159 | 31982 | 15720 | 566 | 27.77 | 8-15 | 19 | 3 | 2007 |
6 | Glenn McGrath | Aus | 124 | 29248 | 12186 | 563 | 21.64 | 8-24 | 29 | 3 | 1993-2007 |
7 | Courtney Walsh | WI | 132 | 30019 | 12688 | 519 | 24.45 | 7-37 | 22 | 3 | 1984-2001 |
1st Test, Nagpur, 09-13 Feb 2023
1st Test, Bulawayo, 04-08 Feb 2023
1st Test, Bulawayo, 04-08 Feb 2023
3rd T20I, Ahmedabad, 01 Feb 2023
3rd ODI, Kimberley, 01 Feb 2023
2nd T20I, Lucknow, 29 Jan 2023