| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 10w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | SL | 133 | 44039 | 18180 | 800 | 22.73 | 9-51 | 67 | 22 | 1992-2010 |
| 2 | Shane Warne | Aus | 145 | 40705 | 17995 | 708 | 25.42 | 8-71 | 37 | 10 | 1992-2007 |
| 3 | James Anderson | Eng | 188 | 40037 | 18627 | 704 | 26.46 | 7-42 | 32 | 3 | 2003-2024 |
| 4 | Anil Kumble | Ind | 132 | 40850 | 18355 | 619 | 29.65 | 10-74 | 35 | 8 | 1990-2008 |
| 5 | Stuart Broad | Eng | 167 | 33698 | 16719 | 604 | 27.68 | 8-15 | 20 | 3 | 2007-2023 |
| 6 | Nathan Lyon | Aus | 143 | 35117 | 17249 | 571 | 30.21 | 8-50 | 24 | 5 | 2011 |
| 7 | Glenn McGrath | Aus | 124 | 29248 | 12186 | 563 | 21.64 | 8-24 | 29 | 3 | 1993-2007 |
| 8 | Ravichandran Ashwin | Ind | 106 | 27246 | 12891 | 537 | 24.01 | 7-59 | 37 | 8 | 2011-2024 |
| 9 | Courtney Walsh | WI | 132 | 30019 | 12688 | 519 | 24.45 | 7-37 | 22 | 3 | 1984-2001 |
| 10 | Mitchell Starc | Aus | 107 | 20313 | 11626 | 445 | 26.13 | 7-58 | 19 | 4 | 2011 |
| 11 | Dale Steyn | SA | 93 | 18608 | 10077 | 439 | 22.95 | 7-51 | 26 | 5 | 2004-2019 |
| 12 | Kapil Dev | Ind | 131 | 27740 | 12867 | 434 | 29.65 | 9-83 | 23 | 2 | 1978-1994 |
| 13 | Rangana Herath | SL | 93 | 25993 | 12157 | 433 | 28.08 | 9-127 | 34 | 9 | 1999-2018 |
| 14 | Richard Hadlee | NZ | 86 | 21918 | 9611 | 431 | 22.30 | 9-52 | 36 | 9 | 1973-1990 |
| 15 | Shaun Pollock | SA | 108 | 24353 | 9733 | 421 | 23.12 | 7-87 | 16 | 1 | 1995-2008 |
| 16 | Harbhajan Singh | Ind | 103 | 28580 | 13537 | 417 | 32.46 | 8-84 | 25 | 5 | 1998-2015 |
| 17 | Wasim Akram | Pak | 104 | 22627 | 9779 | 414 | 23.62 | 7-119 | 25 | 5 | 1985-2002 |
| 18 | Curtly Ambrose | WI | 98 | 22103 | 8501 | 405 | 20.99 | 8-45 | 22 | 3 | 1988-2000 |
| 19 | Tim Southee | NZ | 107 | 23490 | 11832 | 391 | 30.26 | 7-64 | 15 | 1 | 2008-2024 |
| 20 | Makhaya Ntini | SA | 101 | 20834 | 11242 | 390 | 28.83 | 7-37 | 18 | 4 | 1998-2009 |
| 21 | Ian Botham | Eng | 102 | 21815 | 10878 | 383 | 28.40 | 8-34 | 27 | 4 | 1977-1992 |
| 22 | Malcolm Marshall | WI | 81 | 17584 | 7876 | 376 | 20.95 | 7-22 | 22 | 4 | 1978-1991 |
| 23 | Waqar Younis | Pak | 87 | 16224 | 8788 | 373 | 23.56 | 7-76 | 22 | 5 | 1989-2000 |
| 24 | Imran Khan | Pak | 88 | 19458 | 8258 | 362 | 22.81 | 8-58 | 23 | 6 | 1971-1992 |
| 25 | Daniel Vettori | NZ | 113 | 28814 | 12441 | 362 | 34.37 | 7-87 | 20 | 3 | 1997-2015 |
| 26 | Ravindra Jadeja | Ind | 91 | 20856 | 9008 | 356 | 25.30 | 7-42 | 15 | 3 | 2012 |
| 27 | Dennis Lillee | Aus | 70 | 18467 | 8493 | 355 | 23.92 | 7-83 | 23 | 7 | 1971-1984 |
| 28 | Chaminda Vaas | SL | 111 | 23408 | 10483 | 355 | 29.53 | 7-71 | 12 | 2 | 1994-2009 |
| 29 | Kagiso Rabada | SA | 73 | 13436 | 7493 | 340 | 22.04 | 7-112 | 17 | 4 | 2015 |
| 30 | Allan Donald | SA | 72 | 15519 | 7344 | 330 | 22.25 | 8-71 | 20 | 3 | 1992-2002 |
| 31 | Bob Willis | Eng | 90 | 17357 | 8190 | 325 | 25.20 | 8-43 | 16 | 0 | 1971-1984 |
| 32 | Pat Cummins | Aus | 74 | 14673 | 7056 | 322 | 21.91 | 6-23 | 14 | 2 | 2011 |
| 33 | Trent Boult | NZ | 78 | 17417 | 8717 | 317 | 27.50 | 6-30 | 9 | 1 | 2011-2022 |
| 34 | Mitchell Johnson | Aus | 73 | 16001 | 8891 | 313 | 28.41 | 8-61 | 12 | 3 | 2007-2015 |
| 35 | Ishant Sharma | Ind | 105 | 19160 | 10078 | 311 | 32.41 | 7-74 | 11 | 1 | 2007-2021 |
| 36 | Zaheer Khan | Ind | 92 | 18785 | 10247 | 311 | 32.95 | 7-87 | 11 | 1 | 2000-2014 |
| 37 | Brett Lee | Aus | 76 | 16531 | 9554 | 310 | 30.82 | 5-30 | 10 | 0 | 1999-2008 |
| 38 | Morne Morkel | SA | 86 | 16498 | 8550 | 309 | 27.67 | 6-23 | 8 | 0 | 2006-2018 |
| 39 | Lance Gibbs | WI | 79 | 27115 | 8989 | 309 | 29.09 | 8-38 | 18 | 2 | 1958-1976 |
| 40 | Fred Trueman | Eng | 67 | 15178 | 6625 | 307 | 21.58 | 8-31 | 17 | 3 | 1952-1965 |
| 41 | Kemar Roach | WI | 91 | 15773 | 8192 | 304 | 26.95 | 6-48 | 12 | 1 | 2009 |
| 42 | Josh Hazlewood | Aus | 78 | 15717 | 7272 | 303 | 24.00 | 6-67 | 14 | 0 | 2014 |
Only Test, Abu Dhabi, 09-13 Oct 2026
1st T20I (N), Lucknow, 06 Oct 2026
3rd T20I (N), Indore, 11 Oct 2026
2nd T20I (N), Rawalpindi, 11 Oct 2026
1st T20I (N), Rawalpindi, 09 Oct 2026
2nd T20I (N), Ranchi, 09 Oct 2026