| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 10w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | SL | 133 | 44039 | 18180 | 800 | 22.73 | 9-51 | 67 | 22 | 1992-2010 |
| 2 | Shane Warne | Aus | 145 | 40705 | 17995 | 708 | 25.42 | 8-71 | 37 | 10 | 1992-2007 |
| 3 | James Anderson | Eng | 188 | 40037 | 18627 | 704 | 26.46 | 7-42 | 32 | 3 | 2003-2024 |
| 4 | Anil Kumble | Ind | 132 | 40850 | 18355 | 619 | 29.65 | 10-74 | 35 | 8 | 1990-2008 |
| 5 | Stuart Broad | Eng | 167 | 33698 | 16719 | 604 | 27.68 | 8-15 | 20 | 3 | 2007-2023 |
| 6 | Nathan Lyon | Aus | 141 | 34832 | 17099 | 567 | 30.16 | 8-50 | 24 | 5 | 2011 |
| 7 | Glenn McGrath | Aus | 124 | 29248 | 12186 | 563 | 21.64 | 8-24 | 29 | 3 | 1993-2007 |
| 8 | Ravichandran Ashwin | Ind | 106 | 27246 | 12891 | 537 | 24.01 | 7-59 | 37 | 8 | 2011-2024 |
| 9 | Courtney Walsh | WI | 132 | 30019 | 12688 | 519 | 24.45 | 7-37 | 22 | 3 | 1984-2001 |
| 10 | Dale Steyn | SA | 93 | 18608 | 10077 | 439 | 22.95 | 7-51 | 26 | 5 | 2004-2019 |
| 11 | Kapil Dev | Ind | 131 | 27740 | 12867 | 434 | 29.65 | 9-83 | 23 | 2 | 1978-1994 |
| 12 | Rangana Herath | SL | 93 | 25993 | 12157 | 433 | 28.08 | 9-127 | 34 | 9 | 1999-2018 |
| 13 | Richard Hadlee | NZ | 86 | 21918 | 9611 | 431 | 22.30 | 9-52 | 36 | 9 | 1973-1990 |
| 14 | Mitchell Starc | Aus | 105 | 19837 | 11369 | 429 | 26.50 | 7-58 | 18 | 3 | 2011 |
| 15 | Shaun Pollock | SA | 108 | 24353 | 9733 | 421 | 23.12 | 7-87 | 16 | 1 | 1995-2008 |
| 16 | Harbhajan Singh | Ind | 103 | 28580 | 13537 | 417 | 32.46 | 8-84 | 25 | 5 | 1998-2015 |
| 17 | Wasim Akram | Pak | 104 | 22627 | 9779 | 414 | 23.62 | 7-119 | 25 | 5 | 1985-2002 |
| 18 | Curtly Ambrose | WI | 98 | 22103 | 8501 | 405 | 20.99 | 8-45 | 22 | 3 | 1988-2000 |
| 19 | Tim Southee | NZ | 107 | 23490 | 11832 | 391 | 30.26 | 7-64 | 15 | 1 | 2008-2024 |
| 20 | Makhaya Ntini | SA | 101 | 20834 | 11242 | 390 | 28.83 | 7-37 | 18 | 4 | 1998-2009 |
| 21 | Ian Botham | Eng | 102 | 21815 | 10878 | 383 | 28.40 | 8-34 | 27 | 4 | 1977-1992 |
| 22 | Malcolm Marshall | WI | 81 | 17584 | 7876 | 376 | 20.95 | 7-22 | 22 | 4 | 1978-1991 |
| 23 | Waqar Younis | Pak | 87 | 16224 | 8788 | 373 | 23.56 | 7-76 | 22 | 5 | 1989-2000 |
| 24 | Daniel Vettori | NZ | 113 | 28814 | 12441 | 362 | 34.37 | 7-87 | 20 | 3 | 1997-2015 |
| 25 | Imran Khan | Pak | 88 | 19458 | 8258 | 362 | 22.81 | 8-58 | 23 | 6 | 1971-1992 |
| 26 | Dennis Lillee | Aus | 70 | 18467 | 8493 | 355 | 23.92 | 7-83 | 23 | 7 | 1971-1984 |
| 27 | Chaminda Vaas | SL | 111 | 23408 | 10483 | 355 | 29.53 | 7-71 | 12 | 2 | 1994-2009 |
| 28 | Ravindra Jadeja | Ind | 89 | 20241 | 8741 | 348 | 25.12 | 7-42 | 15 | 3 | 2012 |
| 29 | Kagiso Rabada | SA | 73 | 13436 | 7493 | 340 | 22.04 | 7-112 | 17 | 4 | 2015 |
| 30 | Allan Donald | SA | 72 | 15519 | 7344 | 330 | 22.25 | 8-71 | 20 | 3 | 1992-2002 |
| 31 | Bob Willis | Eng | 90 | 17357 | 8190 | 325 | 25.20 | 8-43 | 16 | 0 | 1971-1984 |
| 32 | Trent Boult | NZ | 78 | 17417 | 8717 | 317 | 27.50 | 6-30 | 9 | 1 | 2011-2022 |
| 33 | Pat Cummins | Aus | 72 | 14391 | 6946 | 315 | 22.05 | 6-23 | 14 | 2 | 2011 |
| 34 | Mitchell Johnson | Aus | 73 | 16001 | 8891 | 313 | 28.41 | 8-61 | 12 | 3 | 2007-2015 |
| 35 | Ishant Sharma | Ind | 105 | 19160 | 10078 | 311 | 32.41 | 7-74 | 11 | 1 | 2007-2021 |
| 36 | Zaheer Khan | Ind | 92 | 18785 | 10247 | 311 | 32.95 | 7-87 | 11 | 1 | 2000-2014 |
| 37 | Brett Lee | Aus | 76 | 16531 | 9554 | 310 | 30.82 | 5-30 | 10 | 0 | 1999-2008 |
| 38 | Morne Morkel | SA | 86 | 16498 | 8550 | 309 | 27.67 | 6-23 | 8 | 0 | 2006-2018 |
| 39 | Lance Gibbs | WI | 79 | 27115 | 8989 | 309 | 29.09 | 8-38 | 18 | 2 | 1958-1976 |
| 40 | Fred Trueman | Eng | 67 | 15178 | 6625 | 307 | 21.58 | 8-31 | 17 | 3 | 1952-1965 |
| 41 | Derek Underwood | Eng | 86 | 21862 | 7674 | 297 | 25.84 | 8-51 | 17 | 6 | 1966-1982 |
| 42 | Josh Hazlewood | Aus | 76 | 15423 | 7144 | 295 | 24.22 | 6-67 | 13 | 0 | 2014 |
| 43 | Kemar Roach | WI | 88 | 15406 | 7968 | 294 | 27.10 | 6-48 | 12 | 1 | 2009 |
| 44 | Jacques Kallis | SA | 166 | 20232 | 9535 | 292 | 32.65 | 6-54 | 5 | 0 | 1995-2013 |
| 45 | Craig McDermott | Aus | 71 | 16586 | 8332 | 291 | 28.63 | 8-97 | 14 | 2 | 1984-1996 |
| 46 | Bishan Bedi | Ind | 67 | 21364 | 7637 | 266 | 28.71 | 7-98 | 14 | 1 | 1966-1979 |
| 47 | Danish Kaneria | Pak | 61 | 17697 | 9082 | 261 | 34.80 | 7-77 | 15 | 2 | 2000-2010 |
| 48 | Neil Wagner | NZ | 64 | 13725 | 7169 | 260 | 27.57 | 7-39 | 9 | 0 | 2012-2024 |
| 49 | Joel Garner | WI | 58 | 13169 | 5433 | 259 | 20.98 | 6-56 | 7 | 0 | 1977-1987 |
| 50 | Jason Gillespie | Aus | 71 | 14234 | 6770 | 259 | 26.14 | 7-37 | 8 | 0 | 1996-2006 |
| 51 | Graeme Swann | Eng | 60 | 15349 | 7642 | 255 | 29.97 | 6-65 | 17 | 3 | 2008-2013 |
| 52 | Brian Statham | Eng | 70 | 16056 | 6261 | 252 | 24.85 | 7-39 | 9 | 1 | 1951-1965 |
| 53 | Taijul Islam | Ban | 57 | 15310 | 7765 | 250 | 31.06 | 8-39 | 17 | 2 | 2014 |
| 54 | Michael Holding | WI | 60 | 1280 | 5898 | 249 | 23.69 | 8-92 | 13 | 2 | 1975-1987 |
| 55 | Richie Benaud | Aus | 63 | 19108 | 6704 | 248 | 27.03 | 7-72 | 16 | 1 | 1952-1964 |
| 56 | Matthew Hoggard | Eng | 67 | 13909 | 7564 | 248 | 30.50 | 7-61 | 7 | 1 | 2000-2008 |
| 57 | Garth McKenzie | Aus | 60 | 17681 | 7328 | 246 | 29.79 | 8-71 | 16 | 3 | 1961-1971 |
| 58 | Shakib Al Hasan | Ban | 71 | 15675 | 7804 | 246 | 31.72 | 7-36 | 19 | 2 | 2007-2024 |
| 59 | Yasir Shah | Pak | 48 | 14255 | 7657 | 244 | 31.38 | 8-41 | 16 | 3 | 2014-2022 |
| 60 | Ben Stokes | Eng | 120 | 13601 | 7560 | 243 | 31.11 | 6-22 | 6 | 0 | 2013 |
| 61 | Bhagwat Chandrasekhar | Ind | 58 | 15963 | 7199 | 242 | 29.75 | 8-79 | 16 | 2 | 1964-1979 |
| 62 | Abdul Qadir | Pak | 67 | 17126 | 7742 | 236 | 32.81 | 9-56 | 15 | 5 | 1977-1990 |
| 63 | Javagal Srinath | Ind | 67 | 15104 | 7196 | 236 | 30.49 | 8-86 | 10 | 1 | 1991-2002 |
| 64 | Alec Bedser | Eng | 51 | 15918 | 5876 | 236 | 24.90 | 7-44 | 15 | 5 | 1964-1955 |
| 65 | Garry Sobers | WI | 93 | 21599 | 7999 | 235 | 34.04 | 7-46 | 13 | 1 | 1954-1974 |
| 66 | Andy Caddick | Eng | 62 | 13558 | 6999 | 234 | 29.91 | 7-46 | 13 | 1 | 1993-2003 |
| 67 | Jasprit Bumrah | Ind | 52 | 10031 | 4631 | 234 | 19.79 | 6-27 | 16 | 0 | 2018 |
| 68 | Chris Martin | NZ | 71 | 14026 | 7878 | 233 | 33.81 | 6-54 | 10 | 1 | 2000-2013 |
| 69 | Mohammed Shami | Ind | 64 | 11515 | 6346 | 229 | 27.71 | 6-56 | 6 | 0 | 2013 |
| 70 | Darren Gough | Eng | 58 | 11821 | 6503 | 229 | 28.40 | 6-42 | 5 | 0 | 1994-2000 |
| 71 | Ray Lindwall | Aus | 61 | 13650 | 5251 | 228 | 23.03 | 7-38 | 12 | 0 | 1946-1960 |
| 72 | Andrew Flintoff | Eng | 79 | 14951 | 7410 | 226 | 32.79 | 5-58 | 3 | 0 | 1998-2009 |
| 73 | Steve Harmison | Eng | 63 | 13375 | 7192 | 226 | 31.82 | 7-12 | 8 | 1 | 2002-2009 |
| 74 | Vernon Philander | SA | 64 | 11391 | 5000 | 224 | 22.32 | 6-21 | 13 | 2 | 2011-2020 |
| 75 | Peter Siddle | Aus | 67 | 13907 | 6777 | 221 | 30.67 | 6-54 | 8 | 0 | 2008-2019 |
| 76 | Chris Cairns | NZ | 62 | 11698 | 6410 | 218 | 29.40 | 7-27 | 13 | 1 | 1989-2004 |
| 77 | Keshav Maharaj | SA | 62 | 12308 | 6370 | 218 | 29.22 | 9-129 | 12 | 1 | 2016 |
| 78 | Clarrie Grimmett | Aus | 37 | 14513 | 5231 | 216 | 24.22 | 7-40 | 21 | 7 | 1925-1936 |
| 79 | Heath Streak | Zim | 65 | 13559 | 6079 | 216 | 28.14 | 6-73 | 7 | 0 | 1993-2005 |
| 80 | Merv Hughes | Aus | 53 | 12285 | 6017 | 212 | 28.38 | 8-87 | 7 | 1 | 1985-1994 |
| 81 | Mehidy Hasan Miraz | Ban | 56 | 13164 | 6820 | 210 | 32.48 | 7-58 | 13 | 3 | 2016 |
| 82 | Stuart MacGill | Aus | 44 | 11237 | 6038 | 208 | 29.03 | 8-108 | 12 | 2 | 1998-2008 |
| 83 | Saqlain Mushtaq | Pak | 49 | 14070 | 6206 | 208 | 29.84 | 8-164 | 13 | 3 | 1995-2004 |
| 84 | Moeen Ali | Eng | 68 | 12610 | 7612 | 204 | 37.31 | 6-53 | 5 | 1 | 2014-2023 |
| 85 | John Snow | Eng | 49 | 12021 | 5387 | 202 | 26.67 | 7-40 | 8 | 1 | 1965-1976 |
| 86 | Andy Roberts | WI | 47 | 11135 | 5174 | 202 | 25.61 | 7-54 | 11 | 2 | 1974-1983 |
| 87 | Jeff Thomson | Aus | 51 | 10535 | 5601 | 200 | 28.01 | 6-46 | 8 | 0 | 1972-1985 |
22nd Match, Group B, Colombo (SSC), 14 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
21st Match, Group A, Chennai, 13 Feb 2026
19th Match, Group B, Colombo (RPS), 13 Feb 2026
20th Match, Group D, Delhi, 13 Feb 2026
16th Match, Group B, Pallekele, 12 Feb 2026