| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 10w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Lohmann | Eng | 18 | 3830 | 1205 | 112 | 10.76 | 9-28 | 9 | 5 | 1886-1896 |
| 2 | J.J. Ferris | Eng/Aus | 9 | 2302 | 775 | 61 | 12.70 | 7-37 | 6 | 1 | 1887-1892 |
| 3 | Billy Barnes | Eng | 21 | 2289 | 793 | 51 | 15.55 | 6-28 | 3 | 0 | 1880-1890 |
| 4 | Billy Bates | Eng | 15 | 2364 | 821 | 50 | 16.42 | 7-28 | 4 | 1 | 1881-1887 |
| 5 | Sydney Barnes | Eng | 27 | 7873 | 3106 | 189 | 16.43 | 9-103 | 24 | 7 | 1901-1914 |
| 6 | Charlie Turner | Aus | 17 | 5179 | 1670 | 101 | 16.53 | 7-43 | 11 | 2 | 1887-1895 |
| 7 | Bobby Peel | Eng | 20 | 5216 | 1715 | 101 | 16.98 | 7-31 | 5 | 1 | 1884-1896 |
| 8 | Johnny Briggs | Eng | 33 | 5332 | 2095 | 118 | 17.75 | 8-11 | 9 | 4 | 1884-1899 |
| 9 | Bert Ironmonger | Aus | 14 | 4695 | 1330 | 74 | 17.97 | 7-23 | 4 | 2 | 1928-1933 |
| 10 | Frederick Spofforth | Aus | 18 | 4185 | 1731 | 94 | 18.41 | 7-44 | 7 | 4 | 1877-1887 |
| 11 | Frank Tyson | Eng | 17 | 3452 | 1411 | 76 | 18.57 | 7-27 | 4 | 1 | 1954-1959 |
| 12 | Colin Blythe | Eng | 19 | 4546 | 1863 | 100 | 18.63 | 8-59 | 9 | 4 | 1901-1910 |
| 13 | Johnny Wardle | Eng | 28 | 6597 | 2080 | 102 | 20.39 | 7-36 | 5 | 1 | 1948-1957 |
| 14 | George Ulyett | Eng | 25 | 2627 | 1020 | 50 | 20.40 | 7-36 | 1 | 0 | 1877-1890 |
| 15 | Alan Davidson | Aus | 44 | 11587 | 3819 | 186 | 20.53 | 7-93 | 14 | 2 | 1953-1963 |
| 16 | Frank Foster | Eng | 11 | 2447 | 926 | 45 | 20.58 | 6-91 | 4 | 0 | 1911-1912 |
| 17 | Ken Higgs | Eng | 15 | 4112 | 1473 | 71 | 20.75 | 6-91 | 2 | 0 | 1965-1968 |
| 18 | Malcolm Marshall | WI | 81 | 17584 | 7876 | 376 | 20.95 | 7-22 | 22 | 4 | 1978-1991 |
| 19 | Joel Garner | WI | 58 | 13169 | 5433 | 259 | 20.98 | 6-56 | 7 | 0 | 1977-1987 |
| 20 | Curtly Ambrose | WI | 98 | 22103 | 8501 | 405 | 20.99 | 8-45 | 22 | 3 | 1988-2000 |
19th Match, Group B, Colombo (RPS), 13 Feb 2026
20th Match, Group D, Delhi, 13 Feb 2026
21st Match, Group A, Chennai, 13 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
16th Match, Group B, Pallekele, 12 Feb 2026
18th Match, Group A (N), Delhi, 12 Feb 2026
13th Match, Group D, Ahmedabad, 11 Feb 2026