| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 10w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | SL | 133 | 44039 | 18180 | 800 | 22.73 | 9-51 | 67 | 22 | 1992-2010 |
| 2 | Shane Warne | Aus | 145 | 40705 | 17995 | 708 | 25.42 | 8-71 | 37 | 10 | 1992-2007 |
| 3 | Ravichandran Ashwin | Ind | 106 | 27246 | 12891 | 537 | 24.01 | 7-59 | 37 | 8 | 2011-2024 |
| 4 | Richard Hadlee | NZ | 86 | 21918 | 9611 | 431 | 22.30 | 9-52 | 36 | 9 | 1973-1990 |
| 5 | Anil Kumble | Ind | 132 | 40850 | 18355 | 619 | 29.65 | 10-74 | 35 | 8 | 1990-2008 |
| 6 | Rangana Herath | SL | 93 | 25993 | 12157 | 433 | 28.08 | 9-127 | 34 | 9 | 1999-2018 |
| 7 | James Anderson | Eng | 188 | 40037 | 18627 | 704 | 26.46 | 7-42 | 32 | 3 | 2003-2024 |
| 8 | Glenn McGrath | Aus | 124 | 29248 | 12186 | 563 | 21.64 | 8-24 | 29 | 3 | 1993-2007 |
| 9 | Ian Botham | Eng | 102 | 21815 | 10878 | 383 | 28.40 | 8-34 | 27 | 4 | 1977-1992 |
| 10 | Dale Steyn | SA | 93 | 18608 | 10077 | 439 | 22.95 | 7-51 | 26 | 5 | 2004-2019 |
| 11 | Wasim Akram | Pak | 104 | 22627 | 9779 | 414 | 23.62 | 7-119 | 25 | 5 | 1985-2002 |
| 12 | Harbhajan Singh | Ind | 103 | 28580 | 13537 | 417 | 32.46 | 8-84 | 25 | 5 | 1998-2015 |
| 13 | Nathan Lyon | Aus | 141 | 34832 | 17099 | 567 | 30.16 | 8-50 | 24 | 5 | 2011 |
| 14 | Sydney Barnes | Eng | 27 | 7873 | 3106 | 189 | 16.43 | 9-103 | 24 | 7 | 1901-1914 |
| 15 | Dennis Lillee | Aus | 70 | 18467 | 8493 | 355 | 23.92 | 7-83 | 23 | 7 | 1971-1984 |
| 16 | Imran Khan | Pak | 88 | 19458 | 8258 | 362 | 22.81 | 8-58 | 23 | 6 | 1971-1992 |
| 17 | Kapil Dev | Ind | 131 | 27740 | 12867 | 434 | 29.65 | 9-83 | 23 | 2 | 1978-1994 |
| 18 | Waqar Younis | Pak | 87 | 16224 | 8788 | 373 | 23.56 | 7-76 | 22 | 5 | 1989-2000 |
| 19 | Malcolm Marshall | WI | 81 | 17584 | 7876 | 376 | 20.95 | 7-22 | 22 | 4 | 1978-1991 |
| 20 | Curtly Ambrose | WI | 98 | 22103 | 8501 | 405 | 20.99 | 8-45 | 22 | 3 | 1988-2000 |
| 21 | Courtney Walsh | WI | 132 | 30019 | 12688 | 519 | 24.45 | 7-37 | 22 | 3 | 1984-2001 |
| 22 | Clarrie Grimmett | Aus | 37 | 14513 | 5231 | 216 | 24.22 | 7-40 | 21 | 7 | 1925-1936 |
| 23 | Allan Donald | SA | 72 | 15519 | 7344 | 330 | 22.25 | 8-71 | 20 | 3 | 1992-2002 |
| 24 | Daniel Vettori | NZ | 113 | 28814 | 12441 | 362 | 34.37 | 7-87 | 20 | 3 | 1997-2015 |
| 25 | Stuart Broad | Eng | 167 | 33698 | 16719 | 604 | 27.68 | 8-15 | 20 | 3 | 2007-2023 |
| 26 | Shakib Al Hasan | Ban | 71 | 15675 | 7804 | 246 | 31.72 | 7-36 | 19 | 2 | 2007-2024 |
| 27 | Mitchell Starc | Aus | 105 | 19837 | 11369 | 429 | 26.50 | 7-58 | 18 | 3 | 2011 |
| 28 | Lance Gibbs | WI | 79 | 27115 | 8989 | 309 | 29.09 | 8-38 | 18 | 2 | 1958-1976 |
| 29 | Makhaya Ntini | SA | 101 | 20834 | 11242 | 390 | 28.83 | 7-37 | 18 | 4 | 1998-2009 |
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026
48th Match, Super Eights, Group 1, Chennai, 26 Feb 2026
47th Match, Super Eights, Group 1, Ahmedabad, 26 Feb 2026