# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakib Al Hasan | Ban | 36 | 775 | 876 | 47 | 18.64 | 4-9 | 3 | 0 | 2007-2022 |
2 | Shahid Afridi | Pak | 34 | 810 | 907 | 39 | 23.26 | 4-11 | 2 | 0 | 2007-2016 |
3 | Lasith Malinga | SL | 31 | 616 | 763 | 38 | 20.08 | 5-31 | 0 | 1 | 2007-2014 |
4 | Saeed Ajmal | Pak | 23 | 536 | 607 | 36 | 16.86 | 4-19 | 3 | 0 | 2009-2014 |
5 | Umar Gul | Pak | 24 | 496 | 604 | 35 | 17.26 | 5-6 | 1 | 1 | 2007-2014 |
6 | Ajantha Mendis | SL | 21 | 471 | 526 | 35 | 15.03 | 6-8 | 1 | 1 | 2009-2014 |
7 | Ravichandran Ashwin | Ind | 24 | 510 | 552 | 32 | 17.25 | 4-11 | 1 | 0 | 2012-2022 |
8 | PWH de Silva | SL | 16 | 366 | 355 | 31 | 11.45 | 3-8 | 0 | 0 | 2021-2022 |
9 | Dale Steyn | SA | 23 | 499 | 579 | 30 | 19.30 | 4-17 | 1 | 0 | 2000-2016 |
10 | Stuart Broad | Eng | 26 | 521 | 671 | 30 | 22.37 | 3-17 | 0 | 0 | 2007-2014 |
11 | Tim Southee | NZ | 22 | 481 | 609 | 29 | 21.00 | 3-6 | 0 | 0 | 2010-2022 |
12 | Mitchell Starc | Aus | 20 | 474 | 660 | 27 | 24.44 | 3-20 | 0 | 0 | 2012-2022 |
13 | Dwayne Bravo | WI | 34 | 532 | 782 | 27 | 28.96 | 4-38 | 1 | 0 | 2007-2021 |
14 | Ish Sodhi | NZ | 17 | 378 | 444 | 25 | 17.76 | 3-18 | 0 | 0 | 2016-2022 |
15 | Trent Boult | NZ | 14 | 334 | 366 | 25 | 14.64 | 4-13 | 1 | 0 | 2014-2022 |
16 | Samuel Badree | WI | 15 | 354 | 326 | 24 | 13.58 | 4-15 | 1 | 0 | 2012-2016 |
17 | Morne Morkel | SA | 17 | 376 | 452 | 24 | 18.83 | 4-17 | 2 | 0 | 2007-2014 |
18 | Adam Zampa | Aus | 14 | 300 | 306 | 23 | 13.30 | 5-19 | 0 | 1 | 2016-2022 |
19 | Nathan McCullum | NZ | 22 | 403 | 399 | 23 | 17.35 | 3-15 | 0 | 0 | 2007-2016 |
20 | Rashid Khan | Afgh | 15 | 350 | 372 | 23 | 16.17 | 4-9 | 1 | 0 | 2016-2022 |
21 | Graeme Swann | Eng | 16 | 330 | 358 | 22 | 16.27 | 3-24 | 0 | 0 | 2009-2012 |
22 | Shane Watson | Aus | 24 | 452 | 608 | 22 | 27.64 | 3-26 | 0 | 0 | 2007-2016 |
23 | Ravindra Jadeja | Ind | 22 | 444 | 529 | 21 | 25.19 | 3-15 | 0 | 0 | 2009-2021 |
24 | Chris Jordan | Eng | 18 | 362 | 464 | 21 | 22.10 | 4-28 | 1 | 0 | 2014-2022 |
25 | Mitchell Santner | NZ | 17 | 361 | 392 | 21 | 18.67 | 4-11 | 1 | 0 | 2016-2022 |
26 | Adil Rashid | Eng | 22 | 470 | 548 | 21 | 26.10 | 4-2 | 1 | 0 | 2009-2022 |
27 | Mustafizur Rahman | Ban | 15 | 336 | 420 | 20 | 21.00 | 5-22 | 1 | 1 | 2016-2022 |
28 | Anrich Nortje | SA | 10 | 221 | 198 | 20 | 9.90 | 4-10 | 2 | 0 | 2021-2022 |
29 | Shadab Khan | Pak | 13 | 294 | 303 | 20 | 15.15 | 4-26 | 1 | 0 | 2021-2022 |
30 | Mitchell Johnson | Aus | 14 | 313 | 351 | 20 | 17.55 | 3-15 | 0 | 0 | 2007-2010 |
31 | Daniel Vettori | NZ | 17 | 403 | 392 | 20 | 19.60 | 4-20 | 1 | 0 | 2007-2012 |
32 | Angelo Mathews | SL | 29 | 446 | 481 | 19 | 25.32 | 3-16 | 0 | 0 | 2009-2016 |
33 | Mohammad Nabi | Afgh | 22 | 426 | 517 | 19 | 27.21 | 4-20 | 1 | 0 | 2010-2022 |
34 | Andre Russell | WI | 22 | 315 | 456 | 18 | 25.33 | 2-10 | 0 | 0 | 2012-2021 |
35 | Al-Amin Hossain | Ban | 14 | 261 | 342 | 18 | 19.00 | 3-21 | 0 | 0 | 2014-2016 |
36 | Shaheen Shah Afridi | Pak | 13 | 295 | 324 | 18 | 18.00 | 4-22 | 1 | 0 | 2021-2022 |
37 | PA van Meekeren | Neth | 12 | 234 | 246 | 18 | 13.67 | 4-11 | 1 | 0 | 2016-2022 |
38 | Taskin Ahmed | Ban | 16 | 323 | 358 | 18 | 19.89 | 4-25 | 1 | 0 | 2014-2022 |
39 | Wayne Parnell | SA | 14 | 275 | 309 | 18 | 17.17 | 4-13 | 1 | 0 | 2009-2022 |
40 | Imran Tahir | SA | 9 | 216 | 214 | 18 | 11.89 | 4-21 | 1 | 0 | 2014-2016 |
41 | Mohammad Amir | Pak | 17 | 372 | 445 | 17 | 26.18 | 3-23 | 0 | 0 | 2009-2016 |
42 | Josh Hazlewood | Aus | 13 | 282 | 363 | 17 | 21.35 | 4-39 | 1 | 0 | 2016-2022 |
43 | Maheesh Theekshana | SL | 15 | 331 | 339 | 17 | 19.94 | 3-17 | 0 | 0 | 2021-2022 |
44 | Ravi Rampaul | WI | 15 | 305 | 443 | 17 | 26.06 | 3-16 | 0 | 0 | 2007-2021 |
45 | Nuwan Kulasekara | SL | 18 | 353 | 434 | 17 | 25.53 | 4-32 | 1 | 0 | 2009-2016 |
46 | Haris Rauf | Pak | 13 | 294 | 346 | 16 | 21.63 | 4-22 | 1 | 0 | 2021-2022 |
47 | Kyle Mills | NZ | 15 | 317 | 426 | 16 | 26.63 | 3-33 | 0 | 0 | 2009-2014 |
48 | Josh Little | Ire | 10 | 234 | 248 | 16 | 15.50 | 4-23 | 1 | 0 | 2021-2022 |
49 | Harbhajan Singh | Ind | 19 | 414 | 468 | 16 | 29.25 | 4-12 | 1 | 0 | 2007-2012 |
50 | Irfan Pathan | Ind | 15 | 258 | 321 | 16 | 20.06 | 3-16 | 0 | 0 | 2007-2012 |
51 | Mark Watt | Scot | 14 | 324 | 326 | 16 | 20.38 | 3-12 | 0 | 0 | 2016-2022 |
52 | RE van der Merwe | SA/Neth | 20 | 300 | 346 | 16 | 21.63 | 2-3 | 0 | 0 | 2009-2022 |
53 | Sunil Narine | WI | 12 | 268 | 231 | 15 | 15.40 | 3-9 | 0 | 0 | 2012-2014 |
54 | Lahiru Kumara | SL | 13 | 273 | 347 | 15 | 23.13 | 3-7 | 0 | 0 | 2021-2022 |
55 | Kagiso Rabada | SA | 13 | 280 | 431 | 15 | 28.73 | 3-20 | 0 | 0 | 2016-2022 |
56 | Dirk Nannes | Aus/Neth | 9 | 204 | 239 | 15 | 15.93 | 4-18 | 1 | 0 | 2009-2010 |
57 | T van der Gugten | Neth | 13 | 234 | 299 | 15 | 19.93 | 3-21 | 0 | 0 | 2014-2022 |
58 | Ashish Nehra | Ind | 10 | 234 | 269 | 15 | 17.93 | 3-19 | 0 | 0 | 2010-2016 |
59 | RP Singh | Ind | 9 | 174 | 186 | 14 | 13.29 | 4-13 | 1 | 0 | 2007-2009 |
60 | Mohammad Hafeez | Pak | 30 | 396 | 495 | 14 | 35.36 | 2-22 | 0 | 0 | 2007-2021 |
61 | Rangana Herath | SL | 10 | 213 | 214 | 13 | 16.46 | 5-3 | 0 | 1 | 2012-2016 |
62 | Ryan Sidebottom | Eng | 10 | 185 | 229 | 13 | 17.62 | 3-23 | 0 | 0 | 2009-2010 |
63 | Mashrafe Mortaza | Ban | 23 | 454 | 601 | 13 | 46.23 | 2-28 | 0 | 0 | 2007-2016 |
2nd ODI, Indore, 24 Sep 2023
2nd ODI, Nottingham, 23 Sep 2023
2nd ODI, Mirpur, 23 Sep 2023
1st ODI, Mohali, 22 Sep 2023