| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakib Al Hasan | Ban | 43 | 879 | 1006 | 50 | 20.12 | 4-9 | 3 | 0 | 2007-2024 |
| 2 | Wanindu Hasaranga | SL | 20 | 458 | 459 | 40 | 11.48 | 3-8 | 0 | 0 | 2021 |
| 3 | Shahid Afridi | Pak | 34 | 810 | 907 | 39 | 23.26 | 4-11 | 2 | 0 | 2007-2016 |
| 4 | Rashid Khan | Afgh | 24 | 548 | 587 | 38 | 15.45 | 4-9 | 3 | 0 | 2016 |
| 5 | Lasith Malinga | SL | 31 | 616 | 763 | 38 | 20.08 | 5-31 | 0 | 1 | 2007-2014 |
| 6 | Adam Zampa | Aus | 21 | 468 | 493 | 36 | 13.69 | 5-19 | 1 | 1 | 2016 |
| 7 | Tim Southee | NZ | 25 | 553 | 645 | 36 | 17.92 | 3-4 | 0 | 0 | 2010-2024 |
| 8 | Saeed Ajmal | Pak | 23 | 536 | 607 | 36 | 16.86 | 4-19 | 3 | 0 | 2009-2014 |
| 9 | Ajantha Mendis | SL | 21 | 471 | 526 | 35 | 15.03 | 6-8 | 1 | 1 | 2009-2014 |
| 10 | Umar Gul | Pak | 24 | 496 | 604 | 35 | 17.26 | 5-6 | 1 | 1 | 2007-2014 |
| 11 | Anrich Nortje | SA | 19 | 431 | 399 | 35 | 11.40 | 4-7 | 3 | 0 | 2021 |
| 12 | Trent Boult | NZ | 18 | 430 | 425 | 34 | 12.50 | 4-13 | 1 | 0 | 2014-2024 |
| 13 | Mitchell Starc | Aus | 25 | 582 | 814 | 32 | 25.44 | 3-20 | 0 | 0 | 2012-2024 |
| 14 | Ravichandran Ashwin | Ind | 24 | 510 | 552 | 32 | 17.25 | 4-11 | 1 | 0 | 2012-2022 |
| 15 | Chris Jordan | Eng | 23 | 445 | 598 | 31 | 19.29 | 4-10 | 2 | 0 | 2014-2024 |
| 16 | Adil Rashid | Eng | 31 | 656 | 776 | 31 | 25.03 | 4-2 | 2 | 0 | 2009 |
| 17 | Dale Steyn | SA | 23 | 499 | 579 | 30 | 19.30 | 4-17 | 1 | 0 | 2000-2016 |
| 18 | Stuart Broad | Eng | 26 | 521 | 671 | 30 | 22.37 | 3-17 | 0 | 0 | 2007-2014 |
| 19 | Andre Russell | WI | 29 | 436 | 597 | 29 | 20.59 | 3-31 | 0 | 0 | 2012-2024 |
| 20 | Arshdeep Singh | Ind | 15 | 324 | 389 | 29 | 13.41 | 4-9 | 1 | 0 | 2022 |
| 21 | Mustafizur Rahman | Ban | 22 | 492 | 562 | 28 | 20.07 | 5-22 | 1 | 1 | 2016-2024 |
| 22 | Kagiso Rabada | SA | 22 | 466 | 626 | 28 | 22.36 | 3-18 | 0 | 0 | 2016 |
| 23 | Dwayne Bravo | WI | 34 | 532 | 782 | 27 | 28.96 | 4-38 | 1 | 0 | 2007-2021 |
| 24 | Ish Sodhi | NZ | 18 | 400 | 473 | 27 | 17.52 | 3-18 | 0 | 0 | 2016 |
| 25 | Taskin Ahmed | Ban | 22 | 451 | 495 | 26 | 19.04 | 4-25 | 1 | 0 | 2014-2024 |
| 26 | Jasprit Bumrah | Ind | 18 | 410 | 372 | 26 | 14.31 | 3-7 | 0 | 0 | 2016 |
| 27 | Mitchell Santner | NZ | 22 | 467 | 491 | 25 | 19.64 | 4-11 | 1 | 0 | 2016 |
| 28 | PA van Meekeren | Neth | 17 | 348 | 350 | 25 | 14.00 | 4-11 | 1 | 0 | 2016 |
| 29 | Morne Morkel | SA | 17 | 376 | 452 | 24 | 18.83 | 4-17 | 2 | 0 | 2007-2014 |
| 30 | Mohammad Amir | Pak | 21 | 468 | 517 | 24 | 21.54 | 3-23 | 0 | 0 | 2009-2024 |
| 31 | Samuel Badree | WI | 15 | 354 | 326 | 24 | 13.58 | 4-15 | 1 | 0 | 2012-2016 |
| 32 | Shaheen Shah Afridi | Pak | 18 | 409 | 457 | 24 | 19.04 | 4-22 | 1 | 0 | 2021 |
| 33 | Hardik Pandya | Ind | 25 | 390 | 554 | 24 | 23.08 | 3-27 | 0 | 0 | 2016 |
| 34 | Mohammad Nabi | Afgh | 31 | 510 | 623 | 23 | 27.09 | 4-20 | 1 | 0 | 2010 |
| 35 | Nathan McCullum | NZ | 22 | 403 | 399 | 23 | 17.35 | 3-15 | 0 | 0 | 2007-2016 |
| 36 | Haris Rauf | Pak | 17 | 384 | 447 | 23 | 19.43 | 4-22 | 1 | 0 | 2021-2024 |
| 37 | Tabraiz Shamsi | SA | 12 | 263 | 305 | 23 | 13.26 | 4-19 | 1 | 0 | 2021 |
| 38 | Pat Cummins | Aus | 22 | 498 | 650 | 23 | 28.26 | 3-28 | 0 | 0 | 2012-2024 |
| 39 | Ravindra Jadeja | Ind | 30 | 528 | 635 | 22 | 28.86 | 3-15 | 0 | 0 | 2009-2024 |
| 40 | Graeme Swann | Eng | 16 | 330 | 358 | 22 | 16.27 | 3-24 | 0 | 0 | 2009-2012 |
| 41 | Shane Watson | Aus | 24 | 452 | 608 | 22 | 27.64 | 3-26 | 0 | 0 | 2007-2016 |
| 42 | Naveen-ul-Haq | Afgh | 14 | 274 | 316 | 21 | 15.05 | 4-26 | 1 | 0 | 2021 |
| 43 | Josh Hazlewood | Aus | 19 | 426 | 508 | 21 | 24.19 | 4-39 | 1 | 0 | 2016 |
| 44 | Maheesh Theekshana | SL | 19 | 403 | 415 | 21 | 19.76 | 3-17 | 0 | 0 | 2021 |
| 45 | Fazalhaq Farooqi | Afgh | 12 | 233 | 260 | 20 | 13.00 | 5-9 | 1 | 1 | 2022 |
| 46 | Shadab Khan | Pak | 18 | 342 | 367 | 20 | 18.35 | 4-26 | 1 | 0 | 2021 |
| 47 | Mitchell Johnson | Aus | 14 | 313 | 351 | 20 | 17.55 | 3-15 | 0 | 0 | 2007-2010 |
| 48 | Daniel Vettori | NZ | 17 | 403 | 392 | 20 | 19.60 | 4-20 | 1 | 0 | 2007-2012 |
| 49 | Mark Watt | Scot | 19 | 420 | 462 | 19 | 24.32 | 3-12 | 0 | 0 | 2016 |
| 50 | Angelo Mathews | SL | 32 | 476 | 517 | 19 | 27.21 | 3-16 | 0 | 0 | 2009-2024 |
| 51 | Alzarri Joseph | WI | 10 | 219 | 260 | 19 | 13.68 | 4-16 | 2 | 0 | 2022-2024 |
| 52 | Al-Amin Hossain | Ban | 14 | 261 | 342 | 18 | 19.00 | 3-21 | 0 | 0 | 2014-2016 |
| 53 | Imran Tahir | SA | 9 | 216 | 214 | 18 | 11.89 | 4-21 | 1 | 0 | 2014-2016 |
| 54 | Wayne Parnell | SA | 14 | 275 | 309 | 18 | 17.17 | 4-13 | 1 | 0 | 2009-2022 |
| 55 | Ravi Rampaul | WI | 15 | 305 | 443 | 17 | 26.06 | 3-16 | 0 | 0 | 2007-2021 |
| 56 | Safyaan Sharif | Scot | 15 | 313 | 454 | 17 | 26.71 | 2-25 | 0 | 0 | 2016 |
| 57 | Brad Wheal | Scot | 15 | 304 | 400 | 17 | 23.53 | 3-24 | 0 | 0 | 2021-2024 |
| 58 | Nuwan Kulasekara | SL | 18 | 353 | 434 | 17 | 25.53 | 4-32 | 1 | 0 | 2009-2016 |
| 59 | RE van der Merwe | SA/Neth | 22 | 330 | 378 | 17 | 22.24 | 2-3 | 0 | 0 | 2009 |
| 60 | Keshav Maharaj | SA | 17 | 354 | 391 | 17 | 23.00 | 3-27 | 0 | 0 | 2021 |
| 61 | Sam Curran | Eng | 12 | 232 | 290 | 17 | 17.06 | 5-10 | 0 | 1 | 2022 |
| 62 | Akeal Hosein | WI | 16 | 342 | 387 | 16 | 24.19 | 5-11 | 0 | 1 | 2021 |
| 63 | Harbhajan Singh | Ind | 19 | 414 | 468 | 16 | 29.25 | 4-12 | 1 | 0 | 2007-2012 |
| 64 | Bas de Leede | Neth | 16 | 230 | 316 | 16 | 19.75 | 3-19 | 0 | 0 | 2021 |
| 65 | Logan van Beek | Neth | 21 | 358 | 511 | 16 | 31.94 | 3-9 | 0 | 0 | 2014 |
| 66 | Lockie Ferguson | NZ | 10 | 234 | 263 | 16 | 16.44 | 3-0 | 0 | 0 | 2022 |
| 67 | Kyle Mills | NZ | 15 | 317 | 426 | 16 | 26.63 | 3-33 | 0 | 0 | 2009-2014 |
| 68 | Irfan Pathan | Ind | 15 | 258 | 321 | 16 | 20.06 | 3-16 | 0 | 0 | 2007-2012 |
| 69 | Josh Little | Ire | 13 | 300 | 344 | 16 | 21.50 | 4-23 | 1 | 0 | 2021 |
| 70 | Moeen Ali | Eng | 30 | 264 | 331 | 15 | 22.07 | 2-15 | 0 | 0 | 2014-2024 |
| 71 | Ashish Nehra | Ind | 10 | 234 | 269 | 15 | 17.93 | 3-19 | 0 | 0 | 2010-2016 |
| 72 | David Wiese | Nam/SA | 18 | 346 | 426 | 15 | 28.40 | 3-28 | 0 | 0 | 2016 |
| 73 | Sunil Narine | WI | 12 | 268 | 231 | 15 | 15.40 | 3-9 | 0 | 0 | 2012-2014 |
| 74 | Dirk Nannes | Aus/Neth | 9 | 204 | 239 | 15 | 15.93 | 4-18 | 1 | 0 | 2009-2010 |
| 75 | Lahiru Kumara | SL | 13 | 273 | 347 | 15 | 23.13 | 3-7 | 0 | 0 | 2021-2022 |
| 76 | T van der Gugten | Neth | 13 | 234 | 299 | 15 | 19.93 | 3-21 | 0 | 0 | 2014-2022 |
| 77 | George Dockrell | IRE | 20 | 211 | 235 | 14 | 16.79 | 3-7 | 0 | 0 | 2010 |
| 78 | Mohammad Hafeez | Pak | 30 | 396 | 495 | 14 | 35.36 | 2-22 | 0 | 0 | 2007-2021 |
| 79 | Mujeeb Ur Rahman | Afgh | 8 | 186 | 200 | 14 | 14.29 | 5-20 | 0 | 1 | 2021 |
| 80 | RP Singh | Ind | 9 | 174 | 186 | 14 | 13.29 | 4-13 | 1 | 0 | 2007-2009 |
| 81 | Rishad Hossain | Ban | 7 | 150 | 194 | 14 | 13.86 | 3-22 | 0 | 0 | 2024-2024 |
| 82 | Axar Patel | Ind | 14 | 236 | 312 | 14 | 22.29 | 3-23 | 0 | 0 | 2022 |
| 83 | Ruben Trumpelmann | Nam | 13 | 264 | 344 | 13 | 26.46 | 4-21 | 1 | 0 | 2021 |
| 84 | Mark Adair | Ire | 14 | 298 | 375 | 13 | 28.85 | 3-9 | 0 | 0 | 2021 |
| 85 | Mashrafe Mortaza | Ban | 23 | 454 | 601 | 13 | 46.23 | 2-28 | 0 | 0 | 2007-2016 |
| 86 | Rangana Herath | SL | 10 | 213 | 214 | 13 | 16.46 | 5-3 | 0 | 1 | 2012-2016 |
| 87 | Ryan Sidebottom | Eng | 10 | 185 | 229 | 13 | 17.62 | 3-23 | 0 | 0 | 2009-2010 |
9th Match, Group D (N), Ahmedabad, 09 Feb 09, 2026
8th Match, Group B (D/N), Colombo (SSC), 09 Feb 2026
7th Match, Group C, Eden Gardens, 09 Feb 2026
4th Match, Group D, Chennai, 08 Feb 2026
6th Match, Group B, Colombo (RPS), 08 Feb 2026
5th Match, Group C, Wankhede, 08 Feb 2026
2nd Match, Group C, Eden Gardens, 07 Feb 2026