T20WC Records :- Most runs

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Virat Kohli Ind 35 33 11 1292 58.73 89* 0 15 2 2012-2024
2 Rohit Sharma Ind 47 44 9 1220 34.86 92 0 12 1 2007-2024
3 Mahela Jayawardene SL 31 31 5 1016 39.08 100 1 06 1 2007-2014
4 Jos Buttler Eng 35 34 10 1013 42.21 101* 1 05 2 2012
5 David Warner Aus 41 41 2 984 25.23 89* 0 08 2 2009-2024
6 Chris Gayle WI 33 31 3 965 34.46 117 2 07 1 2007-2021
7 Tillakaratne Dilshan SL 35 34 5 897 30.93 96* 0 06 5 2007-2016
8 Shakib Al Hasan Ban 43 43 6 853 23.05 84 0 04 3 2007
9 Kane Williamson NZ 29 27 4 727 31.61 85 0 03 1 2012
10 AB de Villiers SA 30 29 5 717 29.88 79* 0 05 0 2007-2016
11 Kumar Sangakkara SL 31 30 4 661 25.42 68 0 04 2 2007-2014
12 Quinton de Kock SA 27 27 1 653 25.12 63 0 04 3 2014
13 Shoaib Malik Pak 34 31 12 646 34.00 57 0 03 0 2007-2021
14 Brendon McCullum NZ 25 25 3 637 28.95 123 1 2 2 2007-2014
15 Martin Guptill NZ 28 27 2 617 24.68 93 0 2 0 2009-2021
16 Yuvraj Singh Ind 31 28 3 593 23.72 70 0 04 0 2007-2016
17 Kevin Pietersen Eng 15 15 2 580 44.62 79 0 04 0 2007-2010
18 Glenn Maxwell Aus 31 27 6 578 27.52 74 0 03 1 2012
19 Alex Hales Eng 20 20 2 568 31.56 116* 1 03 3 2021-2022
20 Jean-Paul Duminy SA 25 23 9 568 40.57 86* 0 2 2 2007-2016
21 Mohammad Rizwan Pak 17 17 3 566 40.43 79* 0 05 0 2021
22 Ross Taylor NZ 28 25 5 562 28.10 62* 0 03 1 2007-2016
23 Eoin Morgan Eng 29 27 6 552 26.29 71* 0 03 2 2009-2021
24 Babar Azam Pak 17 17 2 549 36.60 70 0 05 1 2021
25 Shahid Afridi Pak 34 32 3 546 18.83 54* 0 2 5 2007-2014
26 Shane Watson Aus 24 22 3 537 28.26 81 0 05 1 2007-2016
27 Dwayne Bravo WI 34 30 5 530 21.20 66* 0 2 3 2007-2021
28 Marlon Samuels WI 20 19 2 530 31.18 85* 0 04 0 2007-2016
29 MS Dhoni Ind 33 29 14 529 35.27 45 0 0 0 2007-2016
30 Kamran Akmal Pak 30 28 3 524 20.96 73 0 03 3 2007-2014
31 Gautam Gambhir Ind 21 20 0 524 26.20 75 0 04 2 2007-2012
32 Angelo Mathews SL 32 25 11 521 37.21 73* 0 2 0 2009
33 Tamim Iqbal Ban 23 23 2 514 24.48 103* 1 1 2 2007-2016
34 Mohammad Hafeez Pak 30 27 3 511 21.29 64 0 1 0 2007-2021
35 Umar Akmal Pak 20 18 4 486 34.71 94 0 03 3 2010-2016
36 Pathum Nissanka SL 18 18 0 485 26.94 74 0 05 3 2021
37 Suryakumar Yadav Ind 18 17 5 480 40.00 68 0 05 0 2021
38 George Munsey Scot 18 18 2 465 29.06 66* 0 2 1 2016
39 Aaron Finch Aus 16 16 1 458 30.53 71 0 03 2 2014-2022
40 Mahmudullah Ban 37 33 7 458 17.62 50 0 1 2 2007
41 Johnson Charles WI 21 20 0 456 22.80 84 0 2 4 2012
42 Suresh Raina Ind 26 21 3 453 25.17 101 1 1 1 2009-2016
43 Mitchell Marsh Aus 19 18 2 446 27.88 77* 0 2 0 2016
44 Max ODowd Neth 15 15 2 444 34.15 71* 0 05 0 2021
45 Luke Wright Eng 22 20 3 439 25.82 99* 0 03 4 2007-2012
46 Michael Hussey Aus 21 16 8 437 54.63 60* 0 2 0 2007-2012
47 Rahmanullah Gurbaz Afgh 16 16 0 434 27.13 80 0 03 2 2021
48 Jacques Kallis SA 15 13 1 433 36.08 73 0 03 0 2009-2012
49 Charith Asalanka SL 16 16 3 433 33.31 80* 0 2 1 2021
50 David Miller SA 27 22 8 423 30.21 59* 0 2 1 2014
51 Paul Stirling Ire 24 23 3 419 20.95 66* 0 2 3 2009
52 Mohammad Shahzad Afgh 19 19 0 402 21.16 68 0 2 2 2010-2021
53 Mushfiqur Rahim Ban 33 28 5 402 17.48 57* 0 1 3 2007-2021
54 Litton Das Ban 20 20 1 399 21.00 60 0 2 1 2021
55 Richie Berrington Scot 18 16 4 389 32.42 70 0 2 3 2016
56 Aiden Markram SA 19 18 3 384 25.60 52* 0 03 2 2021
57 Hashim Amla SA 14 14 2 376 31.33 58 0 03 1 2012-2016
58 Marcus Stoinis Aus 18 13 5 375 46.88 67* 0 2 1 2021
59 David Wiese Nam/SA 18 17 6 372 33.82 66* 0 2 1 2016-2024
60 Misbah-ul-Haq Pak 20 17 5 368 30.67 66* 0 2 1 2007-2010
61 Glenn Phillips NZ 16 12 1 364 33.09 104 1 1 0 2021
62 Hardik Pandya Ind 24 16 4 357 29.75 63 0 2 0 2016
63 Nicholas Pooran WI 15 15 1 356 25.43 98 0 1 0 2021
64 Tom Cooper Neth 18 17 3 353 25.21 72* 0 1 2 2014-2022
65 Stephan Myburgh Neth 15 14 0 353 25.21 63 0 03 2 2014-2022
66 Daryl Mitchell NZ 15 14 4 353 35.30 72* 0 2 0 2021
67 Graeme Smith SA 16 16 0 352 22.00 41 0 0 0 2007-2010
68 Mohammad Nabi Afgh 30 30 7 347 15.09 52 0 1 4 2010
69 Sanath Jayasuriya SL 18 18 2 346 21.63 88 0 03 4 2007-2010
70 Devon Conway NZ 15 15 4 344 31.27 92* 0 1 0 2021
71 Salman Butt Pak 14 14 1 343 26.38 73 0 2 1 2007-2010
72 Lendl Simmons WI 14 14 1 339 26.08 82* 0 2 4 2009-2021
73 Najibullah Zadran Afgh 23 19 4 338 22.53 73 0 2 2 2012
74 Gulbadin Naib Afgh 25 23 4 337 17.74 49* 0 0 3 2012
75 Moeen Ali Eng 30 22 6 325 20.31 51* 0 1 2 2014
76 KL Rahul Ind 11 11 1 322 32.20 69 0 05 0 2021-2022
77 Ibrahim Zadran Afgh 11 11 0 311 28.27 70 0 2 1 2022
78 Matthew Hayden Aus 9 9 3 308 51.33 73* 0 04 0 2005-2007
79 Albie Morkel SA 25 20 5 308 20.53 43 0 0 1 2007-2014
80 Jason Roy Eng 11 11 1 306 30.60 78 0 2 1 2016-2021
81 Gerhard Erasmus Nam 15 15 2 305 23.46 53* 0 2 0 2021
82 Imran Nazir Pak 13 13 1 300 25.00 72 0 2 0 2007-2012

Matches

India tour of Australia 2024-25

1st Test, Perth, 22-26 Nov 2024

Aus Aus
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:50 IST

New Zealand tour of Sri Lanka 2024

3rd ODI (D/N), Pallekele, 19 Nov 2024

NZ NZ
112/1 & / (21. ov)

SL SL
/ & / (. ov) (Target

No result

Pakistan tour of Australia 2024

3rd T20I (N), Hobart, 18 Nov 2024

Pak Pak
117/10 & / (18.1 ov)

Aus Aus
118/3 & / (11.2 ov) (Target

Australia won by 7 wickets

New Zealand tour of Sri Lanka 2024

2nd ODI (D/N), Pallekele, 17 Nov 2024

NZ NZ
209/10 & / (45.1 ov)

SL SL
210/7 & / (46. ov) (Target

Sri Lanka won by 3 wickets

England tour of West Indies 2024

5th T20I (D/N), Gros Islet, 17 Nov 2024

WI WI
44/0 & / (4. ov)

Eng Eng
/ & / (. ov) (Target

No result