# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 27 | 25 | 11 | 1141 | 81.50 | 89* | 0 | 14 | 0 | 2012-2022 |
2 | Mahela Jayawardene | SL | 31 | 31 | 5 | 1016 | 39.08 | 100 | 1 | 6 | 1 | 2007-2014 |
3 | Chris Gayle | WI | 33 | 31 | 3 | 965 | 34.46 | 117 | 2 | 7 | 1 | 2007-2021 |
4 | Rohit Sharma | Ind | 39 | 36 | 8 | 963 | 34.39 | 79* | 0 | 9 | 1 | 2007-2022 |
5 | Tillakaratne Dilshan | SL | 35 | 34 | 5 | 897 | 30.93 | 96* | 0 | 6 | 5 | 2007-2016 |
6 | David Warner | Aus | 34 | 34 | 2 | 806 | 25.19 | 89* | 0 | 6 | 2 | 2009-2022 |
7 | Jos Buttler | Eng | 27 | 27 | 8 | 799 | 42.05 | 101* | 1 | 4 | 0 | 2012-2022 |
8 | Shakib Al Hasan | Ban | 36 | 36 | 5 | 742 | 23.94 | 84 | 0 | 3 | 2 | 2007-2022 |
9 | AB de Villiers | SA | 30 | 29 | 5 | 717 | 29.88 | 79* | 0 | 5 | 0 | 2007-2016 |
10 | Kane Williamson | NZ | 25 | 24 | 3 | 699 | 33.29 | 85 | 0 | 3 | 1 | 2012-2022 |
11 | Kumar Sangakkara | SL | 31 | 30 | 4 | 661 | 25.42 | 68 | 0 | 4 | 2 | 2007-2014 |
12 | Shoaib Malik | Pak | 34 | 31 | 12 | 646 | 34.00 | 57 | 0 | 3 | 0 | 2007-2021 |
13 | Brendon McCullum | NZ | 25 | 25 | 3 | 637 | 28.95 | 123 | 1 | 2 | 2 | 2007-2014 |
14 | Martin Guptill | NZ | 28 | 27 | 2 | 617 | 24.68 | 93 | 0 | 2 | 0 | 2009-2021 |
15 | Yuvraj Singh | Ind | 31 | 28 | 3 | 593 | 23.72 | 70 | 0 | 4 | 0 | 2007-2016 |
16 | Kevin Pietersen | Eng | 15 | 15 | 2 | 580 | 44.62 | 79 | 0 | 4 | 0 | 2007-2010 |
17 | Alex Hales | Eng | 20 | 20 | 2 | 568 | 31.56 | 116* | 1 | 3 | 3 | 2021-2022 |
18 | Jean-Paul Duminy | SA | 25 | 23 | 9 | 568 | 40.57 | 86* | 0 | 2 | 2 | 2007-2016 |
19 | Ross Taylor | NZ | 28 | 25 | 5 | 562 | 28.10 | 62* | 0 | 3 | 1 | 2007-2016 |
20 | Eoin Morgan | Eng | 29 | 27 | 6 | 552 | 26.29 | 71* | 0 | 3 | 2 | 2009-2021 |
21 | Shahid Afridi | Pak | 34 | 32 | 3 | 546 | 18.83 | 54* | 0 | 2 | 5 | 2007-2014 |
22 | Shane Watson | Aus | 24 | 22 | 3 | 537 | 28.26 | 81 | 0 | 5 | 1 | 2007-2016 |
23 | Marlon Samuels | WI | 20 | 19 | 2 | 530 | 31.18 | 85* | 0 | 4 | 0 | 2007-2016 |
24 | Dwayne Bravo | WI | 34 | 30 | 5 | 530 | 21.20 | 66* | 0 | 2 | 3 | 2007-2021 |
25 | MS Dhoni | Ind | 33 | 29 | 14 | 529 | 35.27 | 45 | 0 | 0 | 0 | 2007-2016 |
26 | Kamran Akmal | Pak | 30 | 28 | 3 | 524 | 20.96 | 73 | 0 | 3 | 3 | 2007-2014 |
27 | Gautam Gambhir | Ind | 21 | 20 | 0 | 524 | 26.20 | 75 | 0 | 4 | 2 | 2007-2012 |
28 | Tamim Iqbal | Ban | 23 | 23 | 2 | 514 | 24.48 | 103* | 1 | 1 | 2 | 2007-2016 |
29 | Mohammad Hafeez | Pak | 30 | 27 | 3 | 511 | 21.29 | 64 | 0 | 1 | 0 | 2007-2021 |
30 | Umar Akmal | Pak | 20 | 18 | 4 | 486 | 34.71 | 94 | 0 | 3 | 3 | 2010-2016 |
31 | Angelo Mathews | SL | 29 | 22 | 10 | 459 | 38.25 | 73* | 0 | 2 | 0 | 2009-2016 |
32 | Aaron Finch | Aus | 16 | 16 | 1 | 458 | 30.53 | 71 | 0 | 3 | 2 | 2014-2022 |
33 | Mohammad Rizwan | Pak | 13 | 13 | 2 | 456 | 41.45 | 79* | 0 | 4 | 0 | 2021-2022 |
34 | Suresh Raina | Ind | 26 | 21 | 3 | 453 | 25.17 | 101 | 1 | 1 | 1 | 2009-2016 |
35 | Glenn Maxwell | Aus | 24 | 21 | 5 | 446 | 27.88 | 74 | 0 | 2 | 0 | 2012-2022 |
36 | Luke Wright | Eng | 22 | 20 | 3 | 439 | 25.82 | 99* | 0 | 3 | 4 | 2007-2012 |
37 | Michael Hussey | Aus | 21 | 16 | 8 | 437 | 54.63 | 60* | 0 | 2 | 0 | 2007-2012 |
38 | Pathum Nissanka | SL | 15 | 15 | 0 | 435 | 29.00 | 74 | 0 | 5 | 2 | 2021-2022 |
39 | Jacques Kallis | SA | 15 | 13 | 1 | 433 | 36.08 | 73 | 0 | 3 | 0 | 2009-2012 |
40 | Babar Azam | Pak | 13 | 13 | 1 | 427 | 35.58 | 70 | 0 | 5 | 0 | 2021-2022 |
41 | Quinton de Kock | SA | 18 | 18 | 1 | 410 | 24.12 | 63 | 0 | 2 | 2 | 2014-2022 |
42 | Paul Stirling | Ire | 21 | 20 | 3 | 407 | 23.94 | 66* | 0 | 2 | 3 | 2009-2022 |
43 | Mushfiqur Rahim | Ban | 33 | 28 | 5 | 402 | 17.48 | 57* | 0 | 1 | 3 | 2007-2021 |
44 | Mohammad Shahzad | Afgh | 19 | 19 | 0 | 402 | 21.16 | 68 | 0 | 2 | 2 | 2010-2021 |
45 | Hashim Amla | SA | 14 | 14 | 2 | 376 | 31.33 | 58 | 0 | 3 | 1 | 2012-2016 |
46 | Misbah-ul-Haq | Pak | 20 | 17 | 5 | 368 | 30.67 | 66* | 0 | 2 | 1 | 2007-2010 |
47 | Max ODowd | Neth | 11 | 11 | 1 | 365 | 36.50 | 71* | 0 | 4 | 0 | 2021-2022 |
48 | Mahmudullah | Ban | 30 | 26 | 6 | 363 | 18.15 | 50 | 0 | 1 | 2 | 2007-2021 |
49 | Charith Asalanka | SL | 13 | 13 | 3 | 362 | 36.20 | 80* | 0 | 2 | 1 | 2021-2022 |
50 | Tom Cooper | Neth | 18 | 17 | 3 | 353 | 25.21 | 72* | 0 | 1 | 2 | 2014-2022 |
51 | Stephan Myburgh | Neth | 15 | 14 | 0 | 353 | 25.21 | 63 | 0 | 3 | 2 | 2014-2022 |
52 | Graeme Smith | SA | 16 | 16 | 0 | 352 | 22.00 | 41 | 0 | 0 | 0 | 2007-2010 |
53 | Sanath Jayasuriya | SL | 18 | 18 | 2 | 346 | 21.63 | 88 | 0 | 3 | 4 | 2007-2010 |
54 | Salman Butt | Pak | 14 | 14 | 1 | 343 | 26.38 | 73 | 0 | 2 | 1 | 2007-2010 |
55 | George Munsey | Scot | 14 | 14 | 1 | 341 | 26.23 | 66* | 0 | 2 | 1 | 2016-2022 |
56 | Lendl Simmons | WI | 14 | 14 | 1 | 339 | 26.08 | 82* | 0 | 2 | 4 | 2009-2021 |
57 | KL Rahul | Ind | 11 | 11 | 1 | 322 | 32.20 | 69 | 0 | 5 | 0 | 2021-2022 |
58 | David Wiese | Nam/SA | 14 | 13 | 5 | 321 | 40.13 | 66* | 0 | 2 | 1 | 2016-2022 |
59 | Mitchell Marsh | Aus | 12 | 11 | 2 | 321 | 35.67 | 77* | 0 | 2 | 0 | 2016-2022 |
60 | Daryl Mitchell | NZ | 11 | 11 | 3 | 317 | 39.63 | 72* | 0 | 2 | 0 | 2021-2022 |
61 | Johnson Charles | WI | 15 | 14 | 0 | 316 | 22.57 | 84 | 0 | 2 | 2 | 2012-2022 |
62 | Najibullah Zadran | Afgh | 18 | 15 | 3 | 316 | 26.33 | 73 | 0 | 2 | 1 | 2012-2022 |
63 | Matthew Hayden | Aus | 9 | 9 | 3 | 308 | 51.33 | 73* | 0 | 4 | 0 | 2005-2007 |
64 | Albie Morkel | SA | 25 | 20 | 5 | 308 | 20.53 | 43 | 0 | 0 | 1 | 2007-2014 |
65 | Jason Roy | Eng | 11 | 11 | 1 | 306 | 30.60 | 78 | 0 | 2 | 1 | 2016-2021 |
66 | Glenn Phillips | NZ | 12 | 10 | 1 | 306 | 34.00 | 104 | 1 | 1 | 0 | 2021-2022 |
67 | Imran Nazir | Pak | 13 | 13 | 1 | 300 | 25.00 | 72 | 0 | 2 | 0 | 2007-2012 |
2nd ODI, Indore, 24 Sep 2023
2nd ODI, Nottingham, 23 Sep 2023
2nd ODI, Mirpur, 23 Sep 2023
1st ODI, Mohali, 22 Sep 2023