| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | Ind | 35 | 33 | 11 | 1292 | 58.73 | 89* | 0 | 15 | 2 | 2012-2024 |
| 2 | Rohit Sharma | Ind | 47 | 44 | 9 | 1220 | 34.86 | 92 | 0 | 12 | 1 | 2007-2024 |
| 3 | Jos Buttler | Eng | 43 | 42 | 10 | 1100 | 34.38 | 101* | 1 | 5 | 3 | 2012-2026 |
| 4 | Mahela Jayawardene | SL | 31 | 31 | 5 | 1016 | 39.08 | 100 | 1 | 06 | 1 | 2007-2014 |
| 5 | David Warner | Aus | 41 | 41 | 2 | 984 | 25.23 | 89* | 0 | 8 | 2 | 2009-2024 |
| 6 | Chris Gayle | WI | 33 | 31 | 3 | 965 | 34.46 | 117 | 2 | 07 | 1 | 2007-2021 |
| 7 | Tillakaratne Dilshan | SL | 35 | 34 | 5 | 897 | 30.93 | 96* | 0 | 06 | 5 | 2007-2016 |
| 8 | Shakib Al Hasan | Ban | 43 | 43 | 6 | 853 | 23.05 | 84 | 0 | 4 | 3 | 2007-2024 |
| 9 | Quinton de Kock | SA | 35 | 35 | 1 | 834 | 24.53 | 74 | 0 | 5 | 4 | 2014-2026 |
| 10 | Kane Williamson | NZ | 29 | 27 | 4 | 727 | 31.61 | 85 | 0 | 3 | 1 | 2012-2024 |
| 11 | Suryakumar Yadav | Ind | 27 | 26 | 6 | 722 | 36.10 | 84* | 0 | 6 | 1 | 2021 |
| 12 | AB de Villiers | SA | 30 | 29 | 5 | 717 | 29.88 | 79* | 0 | 05 | 0 | 2007-2016 |
| 13 | Pathum Nissanka | SL | 25 | 25 | 1 | 696 | 29.00 | 100* | 1 | 6 | 4 | 2021-2026 |
| 14 | Aiden Markram | SA | 27 | 26 | 5 | 670 | 31.90 | 86* | 0 | 6 | 2 | 2021-2026 |
| 15 | Kumar Sangakkara | SL | 31 | 30 | 4 | 661 | 25.42 | 68 | 0 | 04 | 2 | 2007-2014 |
| 16 | Shoaib Malik | Pak | 34 | 31 | 12 | 646 | 34.00 | 57 | 0 | 03 | 0 | 2007-2021 |
| 17 | Babar Azam | Pak | 23 | 21 | 2 | 640 | 33.68 | 70 | 0 | 5 | 1 | 2021-2026 |
| 18 | Glenn Maxwell | Aus | 35 | 30 | 6 | 640 | 26.67 | 74 | 0 | 3 | 1 | 2012-2026 |
| 19 | Brendon McCullum | NZ | 25 | 25 | 3 | 637 | 28.95 | 123 | 1 | 2 | 2 | 2007-2014 |
| 20 | Martin Guptill | NZ | 28 | 27 | 2 | 617 | 24.68 | 93 | 0 | 2 | 0 | 2009-2021 |
| 21 | George Munsey | Scot | 22 | 22 | 2 | 599 | 29.95 | 84 | 0 | 3 | 1 | 2016-2026 |
| 22 | David Miller | SA | 34 | 28 | 11 | 597 | 35.12 | 63 | 0 | 3 | 1 | 2014-2026 |
| 23 | Yuvraj Singh | Ind | 31 | 28 | 3 | 593 | 23.72 | 70 | 0 | 04 | 0 | 2007-2016 |
| 24 | Kevin Pietersen | Eng | 15 | 15 | 2 | 580 | 44.62 | 79 | 0 | 04 | 0 | 2007-2010 |
| 25 | Rahmanullah Gurbaz | Afgh | 20 | 20 | 0 | 575 | 28.75 | 80 | 0 | 4 | 3 | 2021-2026 |
| 26 | Hardik Pandya | Ind | 33 | 25 | 5 | 574 | 28.70 | 63 | 0 | 4 | 1 | 2016 |
| 27 | Jean-Paul Duminy | SA | 25 | 23 | 9 | 568 | 40.57 | 86* | 0 | 2 | 2 | 2007-2016 |
| 28 | Alex Hales | Eng | 20 | 20 | 2 | 568 | 31.56 | 116* | 1 | 03 | 3 | 2021-2022 |
| 29 | Mohammad Rizwan | Pak | 17 | 17 | 3 | 566 | 40.43 | 79* | 0 | 5 | 0 | 2021-2024 |
| 30 | Mitchell Marsh | Aus | 21 | 20 | 4 | 564 | 35.25 | 77* | 0 | 4 | 0 | 2016-2026 |
| 31 | Ross Taylor | NZ | 28 | 25 | 5 | 562 | 28.10 | 62* | 0 | 03 | 1 | 2007-2016 |
| 32 | Eoin Morgan | Eng | 29 | 27 | 6 | 552 | 26.29 | 71* | 0 | 03 | 2 | 2009-2021 |
| 33 | Shahid Afridi | Pak | 34 | 32 | 3 | 546 | 18.83 | 54* | 0 | 2 | 5 | 2007-2014 |
| 34 | Glenn Phillips | NZ | 25 | 18 | 2 | 545 | 34.06 | 104 | 1 | 2 | 0 | 2021 |
| 35 | Shane Watson | Aus | 24 | 22 | 3 | 537 | 28.26 | 81 | 0 | 05 | 1 | 2007-2016 |
| 36 | Dwayne Bravo | WI | 34 | 30 | 5 | 530 | 21.20 | 66* | 0 | 2 | 3 | 2007-2021 |
| 37 | Marlon Samuels | WI | 20 | 19 | 2 | 530 | 31.18 | 85* | 0 | 04 | 0 | 2007-2016 |
| 38 | MS Dhoni | Ind | 33 | 29 | 14 | 529 | 35.27 | 45 | 0 | 0 | 0 | 2007-2016 |
| 39 | Kamran Akmal | Pak | 30 | 28 | 3 | 524 | 20.96 | 73 | 0 | 03 | 3 | 2007-2014 |
| 40 | Gautam Gambhir | Ind | 21 | 20 | 0 | 524 | 26.20 | 75 | 0 | 04 | 2 | 2007-2012 |
| 41 | Angelo Mathews | SL | 32 | 25 | 11 | 521 | 37.21 | 73* | 0 | 2 | 0 | 2009-2024 |
| 42 | Tamim Iqbal | Ban | 23 | 23 | 2 | 514 | 24.48 | 103* | 1 | 1 | 2 | 2007-2016 |
| 43 | Mohammad Hafeez | Pak | 30 | 27 | 3 | 511 | 21.29 | 64 | 0 | 1 | 0 | 2007-2021 |
| 44 | Richie Berrington | Scot | 22 | 20 | 4 | 505 | 31.56 | 70 | 0 | 2 | 3 | 2016-2026 |
| 45 | Kusal Mendis | SL | 17 | 17 | 2 | 495 | 33.00 | 79 | 0 | 5 | 0 | 2022-2026 |
| 46 | Umar Akmal | Pak | 20 | 18 | 4 | 486 | 34.71 | 94 | 0 | 03 | 3 | 2010-2016 |
| 47 | Sikandar Raza | Zim | 20 | 20 | 2 | 484 | 26.89 | 82 | 0 | 2 | 2 | 2014-2026 |
| 48 | Ibrahim Zadran | Afgh | 15 | 15 | 1 | 481 | 34.36 | 95* | 0 | 4 | 1 | 2022-2026 |
| 49 | Max ODowd | Neth | 18 | 18 | 2 | 469 | 29.31 | 71* | 0 | 5 | 0 | 2021-2026 |
| 50 | Charith Asalanka | SL | 18 | 18 | 3 | 463 | 30.87 | 80* | 0 | 2 | 1 | 2021-2026 |
| 51 | Mahmudullah | Ban | 37 | 33 | 7 | 458 | 17.62 | 50 | 0 | 1 | 2 | 2007-2024 |
| 52 | Aaron Finch | Aus | 16 | 16 | 1 | 458 | 30.53 | 71 | 0 | 03 | 2 | 2014-2022 |
| 53 | Johnson Charles | WI | 21 | 20 | 0 | 456 | 22.80 | 84 | 0 | 2 | 4 | 2012-2024 |
| 54 | Suresh Raina | Ind | 26 | 21 | 3 | 453 | 25.17 | 101 | 1 | 1 | 1 | 2009-2016 |
| 55 | Luke Wright | Eng | 22 | 20 | 3 | 439 | 25.82 | 99* | 0 | 03 | 4 | 2007-2012 |
| 56 | Michael Hussey | Aus | 21 | 16 | 8 | 437 | 54.63 | 60* | 0 | 2 | 0 | 2007-2012 |
| 57 | Harry Brook | Eng | 22 | 17 | 2 | 436 | 29.07 | 100 | 1 | 2 | 0 | 2022-2026 |
| 58 | Jacques Kallis | SA | 15 | 13 | 1 | 433 | 36.08 | 73 | 0 | 03 | 0 | 2009-2012 |
| 59 | Daryl Mitchell | NZ | 24 | 19 | 5 | 433 | 30.93 | 72* | 0 | 2 | 0 | 2021 |
| 60 | Marcus Stoinis | Aus | 22 | 16 | 5 | 430 | 39.09 | 67* | 0 | 3 | 1 | 2021-2026 |
| 61 | Finn Allen | NZ | 18 | 17 | 2 | 428 | 28.53 | 100* | 1 | 1 | 2 | 2022 |
| 62 | Paul Stirling | Ire | 26 | 25 | 4 | 426 | 20.29 | 66* | 0 | 2 | 3 | 2009-2026 |
| 63 | Gulbadin Naib | Afgh | 29 | 27 | 4 | 414 | 18.00 | 63 | 0 | 1 | 4 | 2012-2026 |
| 64 | Mohammad Shahzad | Afgh | 19 | 19 | 0 | 402 | 21.16 | 68 | 0 | 2 | 2 | 2010-2021 |
| 65 | Mushfiqur Rahim | Ban | 33 | 28 | 5 | 402 | 17.48 | 57* | 0 | 1 | 3 | 2007-2021 |
| 66 | Litton Das | Ban | 20 | 20 | 1 | 399 | 21.00 | 60 | 0 | 2 | 1 | 2021-2024 |
| 67 | Dasun Shanaka | SL | 28 | 24 | 6 | 386 | 21.44 | 50 | 0 | 2 | 3 | 2016-2026 |
| 68 | Sahibzada Farhan | Pak | 7 | 6 | 1 | 383 | 76.60 | 100* | 2 | 2 | 1 | 2026-2026 |
| 69 | Hashim Amla | SA | 14 | 14 | 2 | 376 | 31.33 | 58 | 0 | 03 | 1 | 2012-2016 |
| 70 | Shimron Hetmyer | WI | 12 | 12 | 2 | 375 | 37.50 | 85 | 0 | 3 | 0 | 2021-2026 |
| 71 | David Wiese | Nam/SA | 18 | 17 | 6 | 372 | 33.82 | 66* | 0 | 2 | 1 | 2016-2024 |
| 72 | Misbah-ul-Haq | Pak | 20 | 17 | 5 | 368 | 30.67 | 66* | 0 | 2 | 1 | 2007-2010 |
| 73 | Shivam Dube | Ind | 17 | 16 | 4 | 368 | 30.67 | 66 | 0 | 1 | 2 | 2024 |
| 74 | Travis Head | Aus | 11 | 11 | 1 | 366 | 36.60 | 76 | 0 | 3 | 1 | 2024-2026 |
| 75 | Lorcan Tucker | Ire | 13 | 13 | 3 | 365 | 36.50 | 94* | 0 | 2 | 0 | 2026-2026 |
| 76 | Mohammad Nabi | Afgh | 34 | 33 | 9 | 365 | 15.21 | 52 | 0 | 1 | 4 | 2010-2026 |
| 77 | Nicholas Pooran | WI | 15 | 15 | 1 | 356 | 25.43 | 98 | 0 | 1 | 0 | 2021-2024 |
| 78 | Tom Cooper | Neth | 18 | 17 | 3 | 353 | 25.21 | 72* | 0 | 1 | 2 | 2014-2022 |
| 79 | Stephan Myburgh | Neth | 15 | 14 | 0 | 353 | 25.21 | 63 | 0 | 03 | 2 | 2014-2022 |
| 80 | Graeme Smith | SA | 16 | 16 | 0 | 352 | 22.00 | 41 | 0 | 0 | 0 | 2007-2010 |
| 81 | Gerhard Erasmus | Nam | 18 | 18 | 2 | 347 | 21.69 | 53* | 0 | 2 | 0 | 2021-2026 |
| 82 | Sanath Jayasuriya | SL | 18 | 18 | 2 | 346 | 21.63 | 88 | 0 | 03 | 4 | 2007-2010 |
| 83 | Devon Conway | NZ | 15 | 15 | 4 | 344 | 31.27 | 92* | 0 | 1 | 0 | 2021-2024 |
| 84 | Salman Butt | Pak | 14 | 14 | 1 | 343 | 26.38 | 73 | 0 | 2 | 1 | 2007-2010 |
| 85 | Tim Seifert | NZ | 11 | 10 | 2 | 342 | 42.75 | 89* | 0 | 3 | 0 | 2021 |
| 86 | Michael Jones | Scot | 11 | 11 | 1 | 341 | 34.10 | 86 | 0 | 2 | 0 | 2022-2026 |
| 87 | Lendl Simmons | WI | 14 | 14 | 1 | 339 | 26.08 | 82* | 0 | 2 | 4 | 2009-2021 |
| 88 | Najibullah Zadran | Afgh | 23 | 19 | 4 | 338 | 22.53 | 73 | 0 | 2 | 2 | 2012-2024 |
| 89 | Tristan Stubbs | SA | 21 | 17 | 7 | 331 | 33.10 | 44* | 0 | 0 | 1 | 2022-2026 |
| 90 | Phil Salt | Eng | 18 | 16 | 2 | 328 | 23.43 | 87* | 0 | 2 | 1 | 2022-2026 |
| 91 | Moeen Ali | Eng | 30 | 22 | 6 | 325 | 20.31 | 51* | 0 | 1 | 2 | 2014-2024 |
| 92 | Shai Hope | WI | 10 | 10 | 2 | 324 | 40.50 | 82* | 0 | 3 | 2 | 2024-2026 |
| 93 | KL Rahul | Ind | 11 | 11 | 1 | 322 | 32.20 | 69 | 0 | 05 | 0 | 2021-2022 |
| 94 | Sanju Samson | Ind | 5 | 5 | 1 | 321 | 80.25 | 97* | 0 | 3 | 0 | 2026 |
| 95 | Ishan Kishan | Ind | 10 | 10 | 0 | 321 | 32.10 | 77 | 0 | 3 | 1 | 2021 |
| 96 | Matthew Hayden | Aus | 9 | 9 | 3 | 308 | 51.33 | 73* | 0 | 04 | 0 | 2005-2007 |
| 97 | Albie Morkel | SA | 25 | 20 | 5 | 308 | 20.53 | 43 | 0 | 0 | 1 | 2007-2014 |
| 98 | Jason Roy | Eng | 11 | 11 | 1 | 306 | 30.60 | 78 | 0 | 2 | 1 | 2016-2021 |
| 99 | Sherfane Rutherford | WI | 14 | 12 | 6 | 304 | 50.67 | 76* | 0 | 2 | 1 | 2024-2026 |
| 100 | Imran Nazir | Pak | 13 | 13 | 1 | 300 | 25.00 | 72 | 0 | 2 | 0 | 2007-2012 |
1st ODI (D/N), Mirpur, 11 Mar 2026
Final (N), Ahmedabad, 08 Mar 2026
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026