| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | WI | 33 | 31 | 3 | 965 | 34.46 | 117 | 2 | 07 | 1 | 2007-2021 |
| 2 | Sahibzada Farhan | Pak | 7 | 6 | 1 | 383 | 76.60 | 100* | 2 | 2 | 1 | 2026-2026 |
| 3 | Mahela Jayawardene | SL | 31 | 31 | 5 | 1016 | 39.08 | 100 | 1 | 06 | 1 | 2007-2014 |
| 4 | Brendon McCullum | NZ | 25 | 25 | 3 | 637 | 28.95 | 123 | 1 | 2 | 2 | 2007-2014 |
| 5 | Suresh Raina | Ind | 26 | 21 | 3 | 453 | 25.17 | 101 | 1 | 1 | 1 | 2009-2016 |
| 6 | Alex Hales | Eng | 20 | 20 | 2 | 568 | 31.56 | 116* | 1 | 03 | 3 | 2021-2022 |
| 7 | Tamim Iqbal | Ban | 23 | 23 | 2 | 514 | 24.48 | 103* | 1 | 1 | 2 | 2007-2016 |
| 8 | Jos Buttler | Eng | 42 | 41 | 10 | 1075 | 34.68 | 101* | 1 | 5 | 3 | 2012 |
| 9 | Pathum Nissanka | SL | 25 | 25 | 1 | 696 | 29.00 | 100* | 1 | 6 | 4 | 2021-2026 |
| 10 | Glenn Phillips | NZ | 23 | 17 | 2 | 540 | 36.00 | 104 | 1 | 2 | 0 | 2021 |
| 11 | Harry Brook | Eng | 21 | 16 | 2 | 429 | 30.64 | 100 | 1 | 2 | 0 | 2022 |
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026
48th Match, Super Eights, Group 1, Chennai, 26 Feb 2026
47th Match, Super Eights, Group 1, Ahmedabad, 26 Feb 2026