# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 39 | 36 | 8 | 963 | 34.39 | 79* | 0 | 9 | 1 | 2007-2022 |
2 | Chris Gayle | WI | 33 | 31 | 3 | 965 | 34.46 | 117 | 2 | 7 | 1 | 2007-2021 |
3 | Mahela Jayawardene | SL | 31 | 31 | 5 | 1016 | 39.08 | 100 | 1 | 6 | 1 | 2007-2014 |
4 | Tillakaratne Dilshan | SL | 35 | 34 | 5 | 897 | 30.93 | 96* | 0 | 6 | 5 | 2007-2016 |
5 | David Warner | Aus | 34 | 34 | 2 | 806 | 25.19 | 89* | 0 | 6 | 2 | 2009-2022 |
6 | AB de Villiers | SA | 30 | 29 | 5 | 717 | 29.88 | 79* | 0 | 5 | 0 | 2007-2016 |
7 | Shane Watson | Aus | 24 | 22 | 3 | 537 | 28.26 | 81 | 0 | 5 | 1 | 2007-2016 |
8 | Babar Azam | Pak | 13 | 13 | 1 | 427 | 35.58 | 70 | 0 | 5 | 0 | 2021-2022 |
9 | Pathum Nissanka | SL | 15 | 15 | 0 | 435 | 29.00 | 74 | 0 | 5 | 2 | 2021-2022 |
10 | KL Rahul | Ind | 11 | 11 | 1 | 322 | 32.20 | 69 | 0 | 5 | 0 | 2021-2022 |
11 | Gautam Gambhir | Ind | 21 | 20 | 0 | 524 | 26.20 | 75 | 0 | 4 | 2 | 2007-2012 |
12 | Kevin Pietersen | Eng | 15 | 15 | 2 | 580 | 44.62 | 79 | 0 | 4 | 0 | 2007-2010 |
13 | Matthew Hayden | Aus | 9 | 9 | 3 | 308 | 51.33 | 73* | 0 | 4 | 0 | 2005-2007 |
14 | Yuvraj Singh | Ind | 31 | 28 | 3 | 593 | 23.72 | 70 | 0 | 4 | 0 | 2007-2016 |
15 | Kumar Sangakkara | SL | 31 | 30 | 4 | 661 | 25.42 | 68 | 0 | 4 | 2 | 2007-2014 |
16 | Matthew Hayden | Aus | 6 | 6 | 3 | 265 | 88.33 | 73* | 0 | 4 | 0 | 2007-2007 |
17 | Marlon Samuels | WI | 20 | 19 | 2 | 530 | 31.18 | 85* | 0 | 4 | 0 | 2007-2016 |
18 | Jos Buttler | Eng | 27 | 27 | 8 | 799 | 42.05 | 101* | 1 | 4 | 0 | 2012-2022 |
19 | Mohammad Rizwan | Pak | 13 | 13 | 2 | 456 | 41.45 | 79* | 0 | 4 | 0 | 2021-2022 |
20 | Max ODowd | Neth | 11 | 11 | 1 | 365 | 36.50 | 71* | 0 | 4 | 0 | 2021-2022 |
21 | Shoaib Malik | Pak | 34 | 31 | 12 | 646 | 34.00 | 57 | 0 | 3 | 0 | 2007-2021 |
22 | Sanath Jayasuriya | SL | 18 | 18 | 2 | 346 | 21.63 | 88 | 0 | 3 | 4 | 2007-2010 |
23 | Jacques Kallis | SA | 15 | 13 | 1 | 433 | 36.08 | 73 | 0 | 3 | 0 | 2009-2012 |
24 | Kamran Akmal | Pak | 30 | 28 | 3 | 524 | 20.96 | 73 | 0 | 3 | 3 | 2007-2014 |
25 | Luke Wright | Eng | 22 | 20 | 3 | 439 | 25.82 | 99* | 0 | 3 | 4 | 2007-2012 |
26 | Ross Taylor | NZ | 28 | 25 | 5 | 562 | 28.10 | 62* | 0 | 3 | 1 | 2007-2016 |
27 | Eoin Morgan | Eng | 29 | 27 | 6 | 552 | 26.29 | 71* | 0 | 3 | 2 | 2009-2021 |
28 | Hashim Amla | SA | 14 | 14 | 2 | 376 | 31.33 | 58 | 0 | 3 | 1 | 2012-2016 |
29 | Alex Hales | Eng | 20 | 20 | 2 | 568 | 31.56 | 116* | 1 | 3 | 3 | 2021-2022 |
30 | Umar Akmal | Pak | 20 | 18 | 4 | 486 | 34.71 | 94 | 0 | 3 | 3 | 2010-2016 |
31 | Shakib Al Hasan | Ban | 36 | 36 | 5 | 742 | 23.94 | 84 | 0 | 3 | 2 | 2007-2022 |
32 | Stephan Myburgh | Neth | 15 | 14 | 0 | 353 | 25.21 | 63 | 0 | 3 | 2 | 2014-2022 |
33 | Kane Williamson | NZ | 25 | 24 | 3 | 699 | 33.29 | 85 | 0 | 3 | 1 | 2012-2022 |
34 | Aaron Finch | Aus | 16 | 16 | 1 | 458 | 30.53 | 71 | 0 | 3 | 2 | 2014-2022 |
35 | Suryakumar Yadav | Ind | 10 | 9 | 4 | 281 | 56.20 | 68 | 0 | 3 | 0 | 2021-2022 |
36 | Misbah-ul-Haq | Pak | 20 | 17 | 5 | 368 | 30.67 | 66* | 0 | 2 | 1 | 2007-2010 |
37 | Younis Khan | Pak | 14 | 13 | 3 | 299 | 29.90 | 51 | 0 | 2 | 0 | 2007-2009 |
38 | Shahid Afridi | Pak | 34 | 32 | 3 | 546 | 18.83 | 54* | 0 | 2 | 5 | 2007-2014 |
39 | Brendon McCullum | NZ | 25 | 25 | 3 | 637 | 28.95 | 123 | 1 | 2 | 2 | 2007-2014 |
40 | Salman Butt | Pak | 14 | 14 | 1 | 343 | 26.38 | 73 | 0 | 2 | 1 | 2007-2010 |
41 | Michael Hussey | Aus | 21 | 16 | 8 | 437 | 54.63 | 60* | 0 | 2 | 0 | 2007-2012 |
42 | Dwayne Bravo | WI | 34 | 30 | 5 | 530 | 21.20 | 66* | 0 | 2 | 3 | 2007-2021 |
43 | Imran Nazir | Pak | 13 | 13 | 1 | 300 | 25.00 | 72 | 0 | 2 | 0 | 2007-2012 |
44 | Angelo Mathews | SL | 29 | 22 | 10 | 459 | 38.25 | 73* | 0 | 2 | 0 | 2009-2016 |
45 | Jean-Paul Duminy | SA | 25 | 23 | 9 | 568 | 40.57 | 86* | 0 | 2 | 2 | 2007-2016 |
46 | Martin Guptill | NZ | 28 | 27 | 2 | 617 | 24.68 | 93 | 0 | 2 | 0 | 2009-2021 |
47 | Mohammad Shahzad | Afgh | 19 | 19 | 0 | 402 | 21.16 | 68 | 0 | 2 | 2 | 2010-2021 |
48 | Lendl Simmons | WI | 14 | 14 | 1 | 339 | 26.08 | 82* | 0 | 2 | 4 | 2009-2021 |
49 | Glenn Maxwell | Aus | 24 | 21 | 5 | 446 | 27.88 | 74 | 0 | 2 | 0 | 2012-2022 |
50 | Jason Roy | Eng | 11 | 11 | 1 | 306 | 30.60 | 78 | 0 | 2 | 1 | 2016-2021 |
51 | George Munsey | Scot | 14 | 14 | 1 | 341 | 26.23 | 66* | 0 | 2 | 1 | 2016-2022 |
52 | David Wiese | Nam/SA | 14 | 13 | 5 | 321 | 40.13 | 66* | 0 | 2 | 1 | 2016-2022 |
53 | Johnson Charles | WI | 15 | 14 | 0 | 316 | 22.57 | 84 | 0 | 2 | 2 | 2012-2022 |
54 | Paul Stirling | Ire | 21 | 20 | 3 | 407 | 23.94 | 66* | 0 | 2 | 3 | 2009-2022 |
55 | Quinton de Kock | SA | 18 | 18 | 1 | 410 | 24.12 | 63 | 0 | 2 | 2 | 2014-2022 |
56 | Charith Asalanka | SL | 13 | 13 | 3 | 362 | 36.20 | 80* | 0 | 2 | 1 | 2021-2022 |
57 | Najibullah Zadran | Afgh | 18 | 15 | 3 | 316 | 26.33 | 73 | 0 | 2 | 1 | 2012-2022 |
58 | Mitchell Marsh | Aus | 12 | 11 | 2 | 321 | 35.67 | 77* | 0 | 2 | 0 | 2016-2022 |
59 | Daryl Mitchell | NZ | 11 | 11 | 3 | 317 | 39.63 | 72* | 0 | 2 | 0 | 2021-2022 |
60 | Virat Kohli | Ind | 27 | 25 | 11 | 1141 | 81.50 | 89* | 0 | 14 | 0 | 2012-2022 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023