# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 35 | 33 | 11 | 1292 | 58.73 | 89* | 0 | 15 | 2 | 2012-2024 |
2 | Rohit Sharma | Ind | 47 | 44 | 9 | 1220 | 34.86 | 92 | 0 | 12 | 1 | 2007-2024 |
3 | David Warner | Aus | 41 | 41 | 2 | 984 | 25.23 | 89* | 0 | 08 | 2 | 2009-2024 |
4 | Chris Gayle | WI | 33 | 31 | 3 | 965 | 34.46 | 117 | 2 | 07 | 1 | 2007-2021 |
5 | Mahela Jayawardene | SL | 31 | 31 | 5 | 1016 | 39.08 | 100 | 1 | 06 | 1 | 2007-2014 |
6 | Tillakaratne Dilshan | SL | 35 | 34 | 5 | 897 | 30.93 | 96* | 0 | 06 | 5 | 2007-2016 |
7 | Jos Buttler | Eng | 35 | 34 | 10 | 1013 | 42.21 | 101* | 1 | 05 | 2 | 2012 |
8 | AB de Villiers | SA | 30 | 29 | 5 | 717 | 29.88 | 79* | 0 | 05 | 0 | 2007-2016 |
9 | Mohammad Rizwan | Pak | 17 | 17 | 3 | 566 | 40.43 | 79* | 0 | 05 | 0 | 2021 |
10 | Babar Azam | Pak | 17 | 17 | 2 | 549 | 36.60 | 70 | 0 | 05 | 1 | 2021 |
11 | Shane Watson | Aus | 24 | 22 | 3 | 537 | 28.26 | 81 | 0 | 05 | 1 | 2007-2016 |
12 | Pathum Nissanka | SL | 18 | 18 | 0 | 485 | 26.94 | 74 | 0 | 05 | 3 | 2021 |
13 | Suryakumar Yadav | Ind | 18 | 17 | 5 | 480 | 40.00 | 68 | 0 | 05 | 0 | 2021 |
14 | Max ODowd | Neth | 15 | 15 | 2 | 444 | 34.15 | 71* | 0 | 05 | 0 | 2021 |
15 | KL Rahul | Ind | 11 | 11 | 1 | 322 | 32.20 | 69 | 0 | 05 | 0 | 2021-2022 |
16 | Shakib Al Hasan | Ban | 43 | 43 | 6 | 853 | 23.05 | 84 | 0 | 04 | 3 | 2007 |
17 | Kumar Sangakkara | SL | 31 | 30 | 4 | 661 | 25.42 | 68 | 0 | 04 | 2 | 2007-2014 |
18 | Quinton de Kock | SA | 27 | 27 | 1 | 653 | 25.12 | 63 | 0 | 04 | 3 | 2014 |
19 | Yuvraj Singh | Ind | 31 | 28 | 3 | 593 | 23.72 | 70 | 0 | 04 | 0 | 2007-2016 |
20 | Kevin Pietersen | Eng | 15 | 15 | 2 | 580 | 44.62 | 79 | 0 | 04 | 0 | 2007-2010 |
21 | Marlon Samuels | WI | 20 | 19 | 2 | 530 | 31.18 | 85* | 0 | 04 | 0 | 2007-2016 |
22 | Gautam Gambhir | Ind | 21 | 20 | 0 | 524 | 26.20 | 75 | 0 | 04 | 2 | 2007-2012 |
23 | Matthew Hayden | Aus | 9 | 9 | 3 | 308 | 51.33 | 73* | 0 | 04 | 0 | 2005-2007 |
24 | Matthew Hayden | Aus | 6 | 6 | 3 | 265 | 88.33 | 73* | 0 | 04 | 0 | 2007-2007 |
25 | Kane Williamson | NZ | 29 | 27 | 4 | 727 | 31.61 | 85 | 0 | 03 | 1 | 2012 |
26 | Shoaib Malik | Pak | 34 | 31 | 12 | 646 | 34.00 | 57 | 0 | 03 | 0 | 2007-2021 |
27 | Glenn Maxwell | Aus | 31 | 27 | 6 | 578 | 27.52 | 74 | 0 | 03 | 1 | 2012 |
28 | Alex Hales | Eng | 20 | 20 | 2 | 568 | 31.56 | 116* | 1 | 03 | 3 | 2021-2022 |
29 | Ross Taylor | NZ | 28 | 25 | 5 | 562 | 28.10 | 62* | 0 | 03 | 1 | 2007-2016 |
30 | Eoin Morgan | Eng | 29 | 27 | 6 | 552 | 26.29 | 71* | 0 | 03 | 2 | 2009-2021 |
31 | Kamran Akmal | Pak | 30 | 28 | 3 | 524 | 20.96 | 73 | 0 | 03 | 3 | 2007-2014 |
32 | Umar Akmal | Pak | 20 | 18 | 4 | 486 | 34.71 | 94 | 0 | 03 | 3 | 2010-2016 |
33 | Aaron Finch | Aus | 16 | 16 | 1 | 458 | 30.53 | 71 | 0 | 03 | 2 | 2014-2022 |
34 | Luke Wright | Eng | 22 | 20 | 3 | 439 | 25.82 | 99* | 0 | 03 | 4 | 2007-2012 |
35 | Rahmanullah Gurbaz | Afgh | 16 | 16 | 0 | 434 | 27.13 | 80 | 0 | 03 | 2 | 2021 |
36 | Jacques Kallis | SA | 15 | 13 | 1 | 433 | 36.08 | 73 | 0 | 03 | 0 | 2009-2012 |
37 | Aiden Markram | SA | 19 | 18 | 3 | 384 | 25.60 | 52* | 0 | 03 | 2 | 2021 |
38 | Hashim Amla | SA | 14 | 14 | 2 | 376 | 31.33 | 58 | 0 | 03 | 1 | 2012-2016 |
39 | Stephan Myburgh | Neth | 15 | 14 | 0 | 353 | 25.21 | 63 | 0 | 03 | 2 | 2014-2022 |
40 | Sanath Jayasuriya | SL | 18 | 18 | 2 | 346 | 21.63 | 88 | 0 | 03 | 4 | 2007-2010 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024