| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Warner | Aus | 41 | 41 | 2 | 984 | 25.23 | 89* | 0 | 8 | 2 | 2009-2024 |
| 2 | Suryakumar Yadav | Ind | 26 | 25 | 6 | 722 | 38.00 | 84* | 0 | 6 | 0 | 2021 |
| 3 | Pathum Nissanka | SL | 25 | 25 | 1 | 696 | 29.00 | 100* | 1 | 6 | 4 | 2021-2026 |
| 4 | Aiden Markram | SA | 27 | 26 | 5 | 670 | 31.90 | 86* | 0 | 6 | 2 | 2021-2026 |
| 5 | Jos Buttler | Eng | 43 | 42 | 10 | 1100 | 34.38 | 101* | 1 | 5 | 3 | 2012-2026 |
| 6 | Quinton de Kock | SA | 35 | 35 | 1 | 834 | 24.53 | 74 | 0 | 5 | 4 | 2014-2026 |
| 7 | Babar Azam | Pak | 23 | 21 | 2 | 640 | 33.68 | 70 | 0 | 5 | 1 | 2021-2026 |
| 8 | Mohammad Rizwan | Pak | 17 | 17 | 3 | 566 | 40.43 | 79* | 0 | 5 | 0 | 2021-2024 |
| 9 | Kusal Mendis | SL | 17 | 17 | 2 | 495 | 33.00 | 79 | 0 | 5 | 0 | 2022-2026 |
| 10 | Max ODowd | Neth | 18 | 18 | 2 | 469 | 29.31 | 71* | 0 | 5 | 0 | 2021-2026 |
| 11 | Shakib Al Hasan | Ban | 43 | 43 | 6 | 853 | 23.05 | 84 | 0 | 4 | 3 | 2007-2024 |
| 12 | Rahmanullah Gurbaz | Afgh | 20 | 20 | 0 | 575 | 28.75 | 80 | 0 | 4 | 3 | 2021-2026 |
| 13 | Mitchell Marsh | Aus | 21 | 20 | 4 | 564 | 35.25 | 77* | 0 | 4 | 0 | 2016-2026 |
| 14 | Hardik Pandya | Ind | 32 | 24 | 5 | 556 | 29.26 | 63 | 0 | 4 | 1 | 2016 |
| 15 | Ibrahim Zadran | Afgh | 15 | 15 | 1 | 481 | 34.36 | 95* | 0 | 4 | 1 | 2022-2026 |
| 16 | Kane Williamson | NZ | 29 | 27 | 4 | 727 | 31.61 | 85 | 0 | 3 | 1 | 2012-2024 |
| 17 | Glenn Maxwell | Aus | 35 | 30 | 6 | 640 | 26.67 | 74 | 0 | 3 | 1 | 2012-2026 |
| 18 | George Munsey | Scot | 22 | 22 | 2 | 599 | 29.95 | 84 | 0 | 3 | 1 | 2016-2026 |
| 19 | David Miller | SA | 34 | 28 | 11 | 597 | 35.12 | 63 | 0 | 3 | 1 | 2014-2026 |
| 20 | Marcus Stoinis | Aus | 22 | 16 | 5 | 430 | 39.09 | 67* | 0 | 3 | 1 | 2021-2026 |
| 21 | Shimron Hetmyer | WI | 12 | 12 | 2 | 375 | 37.50 | 85 | 0 | 3 | 0 | 2021-2026 |
| 22 | Travis Head | Aus | 11 | 11 | 1 | 366 | 36.60 | 76 | 0 | 3 | 1 | 2024-2026 |
| 23 | Shai Hope | WI | 10 | 10 | 2 | 324 | 40.50 | 82* | 0 | 3 | 2 | 2024-2026 |
| 24 | Virat Kohli | Ind | 35 | 33 | 11 | 1292 | 58.73 | 89* | 0 | 15 | 2 | 2012-2024 |
| 25 | Rohit Sharma | Ind | 47 | 44 | 9 | 1220 | 34.86 | 92 | 0 | 12 | 1 | 2007-2024 |
| 26 | Chris Gayle | WI | 33 | 31 | 3 | 965 | 34.46 | 117 | 2 | 07 | 1 | 2007-2021 |
| 27 | Mahela Jayawardene | SL | 31 | 31 | 5 | 1016 | 39.08 | 100 | 1 | 06 | 1 | 2007-2014 |
| 28 | Tillakaratne Dilshan | SL | 35 | 34 | 5 | 897 | 30.93 | 96* | 0 | 06 | 5 | 2007-2016 |
| 29 | AB de Villiers | SA | 30 | 29 | 5 | 717 | 29.88 | 79* | 0 | 05 | 0 | 2007-2016 |
| 30 | Shane Watson | Aus | 24 | 22 | 3 | 537 | 28.26 | 81 | 0 | 05 | 1 | 2007-2016 |
| 31 | KL Rahul | Ind | 11 | 11 | 1 | 322 | 32.20 | 69 | 0 | 05 | 0 | 2021-2022 |
| 32 | Kumar Sangakkara | SL | 31 | 30 | 4 | 661 | 25.42 | 68 | 0 | 04 | 2 | 2007-2014 |
| 33 | Yuvraj Singh | Ind | 31 | 28 | 3 | 593 | 23.72 | 70 | 0 | 04 | 0 | 2007-2016 |
| 34 | Kevin Pietersen | Eng | 15 | 15 | 2 | 580 | 44.62 | 79 | 0 | 04 | 0 | 2007-2010 |
| 35 | Marlon Samuels | WI | 20 | 19 | 2 | 530 | 31.18 | 85* | 0 | 04 | 0 | 2007-2016 |
| 36 | Gautam Gambhir | Ind | 21 | 20 | 0 | 524 | 26.20 | 75 | 0 | 04 | 2 | 2007-2012 |
| 37 | Matthew Hayden | Aus | 9 | 9 | 3 | 308 | 51.33 | 73* | 0 | 04 | 0 | 2005-2007 |
| 38 | Matthew Hayden | Aus | 6 | 6 | 3 | 265 | 88.33 | 73* | 0 | 04 | 0 | 2007-2007 |
| 39 | Shoaib Malik | Pak | 34 | 31 | 12 | 646 | 34.00 | 57 | 0 | 03 | 0 | 2007-2021 |
| 40 | Alex Hales | Eng | 20 | 20 | 2 | 568 | 31.56 | 116* | 1 | 03 | 3 | 2021-2022 |
| 41 | Ross Taylor | NZ | 28 | 25 | 5 | 562 | 28.10 | 62* | 0 | 03 | 1 | 2007-2016 |
| 42 | Eoin Morgan | Eng | 29 | 27 | 6 | 552 | 26.29 | 71* | 0 | 03 | 2 | 2009-2021 |
| 43 | Kamran Akmal | Pak | 30 | 28 | 3 | 524 | 20.96 | 73 | 0 | 03 | 3 | 2007-2014 |
| 44 | Umar Akmal | Pak | 20 | 18 | 4 | 486 | 34.71 | 94 | 0 | 03 | 3 | 2010-2016 |
| 45 | Aaron Finch | Aus | 16 | 16 | 1 | 458 | 30.53 | 71 | 0 | 03 | 2 | 2014-2022 |
| 46 | Luke Wright | Eng | 22 | 20 | 3 | 439 | 25.82 | 99* | 0 | 03 | 4 | 2007-2012 |
| 47 | Jacques Kallis | SA | 15 | 13 | 1 | 433 | 36.08 | 73 | 0 | 03 | 0 | 2009-2012 |
| 48 | Hashim Amla | SA | 14 | 14 | 2 | 376 | 31.33 | 58 | 0 | 03 | 1 | 2012-2016 |
| 49 | Stephan Myburgh | Neth | 15 | 14 | 0 | 353 | 25.21 | 63 | 0 | 03 | 2 | 2014-2022 |
| 50 | Sanath Jayasuriya | SL | 18 | 18 | 2 | 346 | 21.63 | 88 | 0 | 03 | 4 | 2007-2010 |
Final (N), Ahmedabad, 08 Mar 2026
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026