# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 39 | 10.3 | 1 | Netherlands | Sri Lanka | Chittagong | 24 Mar 2014 |
2 | 44 | 10 | 1 | Netherlands | Sri Lanka | Sharjah | 22 Oct 2021 |
3 | 55 | 14.2 | 1 | West Indies | England | Dubai (DSC) | 23 Oct 2021 |
4 | 60 | 15.3 | 2 | New Zealand | Sri Lanka | Chittagong | 31 Mar 2014 |
5 | 60 | 10.2 | 2 | Scotland | Afghanistan | Sharjah | 25 Oct 2021 |
6 | 68 | 16.4 | 2 | Ireland | West Indies | Providence | 30 Apr 2010 |
7 | 69 | 17 | 2 | Hong Kong | Nepal | Chittagong | 16 Mar 2014 |
8 | 70 | 15.4 | 2 | Bangladesh | New Zealand | Kolkata | 26 Mar 2016 |
9 | 72 | 17.1 | 1 | Afghanistan | Bangladesh | Dhaka | 16 Mar 2014 |
10 | 73 | 16.5 | 1 | Kenya | New Zealand | Durban | 12 Sep 2007 |
11 | 73 | 15 | 1 | Bangladesh | Australia | Dubai (DSC) | 04 Nov 2021 |
12 | 73 | 17.1 | 2 | UAE | Sri Lanka | Geelong | 18 Oct 2022 |
13 | 79 | 18.1 | 2 | India | New Zealand | Nagpur | 15 Mar 2016 |
14 | 80 | 16 | 2 | Afghanistan | South Africa | Barbados | 05 May 2010 |
15 | 80 | 14.4 | 2 | England | India | Colombo (RPS) | 23 Sep 2012 |
16 | 80 | 17.2 | 2 | Afghanistan | England | Colombo (RPS) | 21 Sep 2012 |
17 | 81 | 15.4 | 2 | Scotland | South Africa | The Oval | 07 Jun 2009 |
18 | 82 | 17.5 | 2 | Pakistan | West Indies | Dhaka | 01 Apr 2014 |
19 | 83 | 15.5 | 2 | Bangladesh | Sri Lanka | Johannesburg | 18 Sep 2007 |
20 | 84 | 15.1 | 1 | Zimbabwe | New Zealand | Providence | 04 May 2010 |
21 | 84 | 18.2 | 1 | Bangladesh | South Africa | Abu Dhabi | 02 Nov 2021 |
22 | 85 | 17.4 | 1 | Scotland | India | Dubai (DSC) | 05 Nov 2021 |
23 | 86 | 16.2 | 2 | Australia | India | Dhaka | 30 Mar 2014 |
24 | 87 | 16.2 | 2 | Sri Lanka | Australia | Bridgetown | 09 May 2010 |
25 | 88 | 19.3 | 2 | Kenya | Sri Lanka | Johannesburg | 14 Sep 2007 |
26 | 88 | 17.4 | 2 | England | Netherlands | Chittagong | 31 Mar 2014 |
2nd ODI, Indore, 24 Sep 2023
2nd ODI, Nottingham, 23 Sep 2023
2nd ODI, Mirpur, 23 Sep 2023
1st ODI, Mohali, 22 Sep 2023