| # | Score | Overs | Inns | Team | Opposition | Venue | Match Date | 
|---|---|---|---|---|---|---|---|
| 1 | 39 | 12 | 2 | Uganda | West Indies | Providence | 08 Jun 2024 | 
| 2 | 39 | 10.3 | 1 | Netherlands | Sri Lanka | Chittagong | 24 Mar 2014 | 
| 3 | 40 | 18.4 | 1 | Uganda | New Zealand | Tarouba | 14 Jun 2024 | 
| 4 | 44 | 10 | 1 | Netherlands | Sri Lanka | Sharjah | 22 Oct 2021 | 
| 5 | 47 | 13.2 | 1 | Oman | England | North Sound | 13 Jun 2024 | 
| 6 | 55 | 14.2 | 1 | West Indies | England | Dubai (DSC) | 23 Oct 2021 | 
| 7 | 56 | 11.5 | 1 | Afghanistan | South Africa | Tarouba | 26 Jun 2024 | 
| 8 | 58 | 16 | 2 | Uganda | Afghanistan | Providence | 03 Jun 2024 | 
| 9 | 60 | 10.2 | 2 | Scotland | Afghanistan | Sharjah | 25 Oct 2021 | 
| 10 | 60 | 15.3 | 2 | New Zealand | Sri Lanka | Chittagong | 31 Mar 2014 | 
| 11 | 68 | 16.4 | 2 | Ireland | West Indies | Providence | 30 Apr 2010 | 
| 12 | 69 | 17 | 2 | Hong Kong | Nepal | Chittagong | 16 Mar 2014 | 
| 13 | 70 | 15.4 | 2 | Bangladesh | New Zealand | Kolkata | 26 Mar 2016 | 
| 14 | 72 | 17.1 | 1 | Afghanistan | Bangladesh | Dhaka | 16 Mar 2014 | 
| 15 | 72 | 17 | 1 | Namibia | Australia | North Sound | 11 Jun 2024 | 
| 16 | 73 | 17.1 | 2 | UAE | Sri Lanka | Geelong | 18 Oct 2022 | 
| 17 | 73 | 15 | 1 | Bangladesh | Australia | Dubai (DSC) | 04 Nov 2021 | 
| 18 | 73 | 16.5 | 1 | Kenya | New Zealand | Durban | 12 Sep 2007 | 
| 19 | 75 | 15.2 | 2 | New Zealand | Afghanistan | Providence | 07 Jun 2024 | 
| 20 | 77 | 19.1 | 1 | Sri Lanka | South Africa | New York | 03 Jun 2024 | 
| 21 | 77 | 19.1 | 1 | PNG | Uganda | Providence | 05 Jun 2024 | 
| 22 | 78 | 19.4 | 1 | PNG | New Zealand | Tarouba | 17 Jun 2024 | 
| 23 | 79 | 18.1 | 2 | India | New Zealand | Nagpur | 15 Mar 2016 | 
| 24 | 80 | 17.2 | 2 | Afghanistan | England | Colombo (RPS) | 21 Sep 2012 | 
| 25 | 80 | 14.4 | 2 | England | India | Colombo (RPS) | 23 Sep 2012 | 
| 26 | 80 | 16 | 2 | Afghanistan | South Africa | Barbados | 05 May 2010 | 
| 27 | 81 | 15.4 | 2 | Scotland | South Africa | The Oval | 07 Jun 2009 | 
| 28 | 82 | 17.5 | 2 | Pakistan | West Indies | Dhaka | 01 Apr 2014 | 
| 29 | 83 | 15.5 | 2 | Bangladesh | Sri Lanka | Johannesburg | 18 Sep 2007 | 
| 30 | 84 | 18.2 | 1 | Bangladesh | South Africa | Abu Dhabi | 02 Nov 2021 | 
| 31 | 84 | 15.1 | 1 | Zimbabwe | New Zealand | Providence | 04 May 2010 | 
| 32 | 85 | 17.4 | 1 | Scotland | India | Dubai (DSC) | 05 Nov 2021 | 
| 33 | 85 | 19.2 | 2 | Nepal | Bangladesh | Kingstown | 16 Jun 2024 | 
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025