| # | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 |
| 2 | 235-5 | 20 | 1 | Ireland | Oman | Colombo (SSC) | 14 Feb 2026 |
| 3 | 230-8 | 19.4 | 2 | England | South Africa | Mumbai | 18 Mar 2016 |
| 4 | 229-4 | 20 | 1 | South Africa | England | Mumbai | 18 Mar 2016 |
| 5 | 225-5 | 20 | 1 | Sri Lanka | Oman | Kandy | 12 Feb 2026 |
| 6 | 218-4 | 20 | 1 | India | England | Durban | 19 Sep 2007 |
| 7 | 218-5 | 20 | 1 | West Indies | Afghanistan | Gros Islet | 17 Jun 2024 |
| 8 | 213-4 | 20 | 1 | South Africa | Canada | Ahmedabad | 09 Feb 2026 |
| 9 | 211-5 | 20 | 1 | South Africa | Scotland | The Oval | 07 Jun 2009 |
| 10 | 210-2 | 20 | 1 | India | Afghanistan | Abu Dhabi | 03 Nov 2021 |
| 11 | 209-9 | 20 | 1 | India | Namibia | Delhi | 12 Feb 2026 |
| 12 | 209-5 | 20 | 1 | South Africa | Afghanistan | Mumbai | 20 Mar 2016 |
| 13 | 208-2 | 17.4 | 2 | South Africa | West Indies | Johannesburg | 11 Sep 2007 |
| 14 | 207-4 | 20 | 1 | Scotland | Italy | Kolkata | 09 Feb 2026 |
| 15 | 205-4 | 20 | 1 | West Indies | Australia | Colombo (RPS) | 05 Oct 2012 |
| 16 | 205-5 | 20 | 1 | India | Australia | Gros Islet | 24 Jun 2024 |
| 17 | 205-6 | 20 | 1 | West Indies | South Africa | Johannesburg | 11 Sep 2007 |
| 18 | 201-5 | 20 | 1 | Pakistan | Bangladesh | Kolkata | 16 Mar 2016 |
| 19 | 200-3 | 20 | 1 | New Zealand | Australia | Sydney | 22 Oct 2022 |
| 20 | 200-6 | 20 | 2 | England | India | Durban | 19 Sep 2007 |
26th Match, Group A, Chennai, 15 Feb 2026
27th Match, Group A (N), Colombo (RPS), 15 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
25th Match, Group C, Wankhede, 15 Feb 2026
24th Match, Group D, Ahmedabad, 14 Feb 2026
23rd Match, Group C, Eden Gardens, 14 Feb 2026
22nd Match, Group B, Colombo (SSC), 14 Feb 2026