# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 |
2 | 230-8 | 19.4 | 2 | England | South Africa | Mumbai | 18 Mar 2016 |
3 | 229-4 | 20 | 1 | South Africa | England | Mumbai | 18 Mar 2016 |
4 | 218-4 | 20 | 1 | India | England | Durban | 19 Sep 2007 |
5 | 211-5 | 20 | 1 | South Africa | Scotland | The Oval | 07 Jun 2009 |
6 | 210-2 | 20 | 1 | India | Afghanistan | Abu Dhabi | 03 Nov 2021 |
7 | 209-5 | 20 | 1 | South Africa | Afghanistan | Mumbai | 20 Mar 2016 |
8 | 208-2 | 17.4 | 2 | South Africa | West Indies | Johannesburg | 11 Sep 2007 |
9 | 205-6 | 20 | 1 | West Indies | South Africa | Johannesburg | 11 Sep 2007 |
10 | 205-4 | 20 | 1 | West Indies | Australia | Colombo (RPS) | 05 Oct 2012 |
11 | 201-5 | 20 | 1 | Pakistan | Bangladesh | Kolkata | 16 Mar 2016 |
12 | 200-6 | 20 | 2 | England | India | Durban | 19 Sep 2007 |
13 | 200-3 | 20 | 1 | New Zealand | Australia | Sydney | 22 Oct 2022 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023