# | Player | Team | Opposition | Venue | Runs | Balls | Date |
---|---|---|---|---|---|---|---|
1 | Brendon McCullum | New Zealand | Bangladesh | Pallekele | 123 | 58 | 21 Sep 2012 |
2 | Chris Gayle | West Indies | South Africa | Johannesburg | 117 | 57 | 11 Sep 2007 |
3 | Alex Hales | England | Sri Lanka | Chittagong | 116 * | 64 | 27 Mar 2014 |
4 | Ahmed Shehzad | Pakistan | Bangladesh | Dhaka | 111 * | 62 | 30 Mar 2014 |
5 | Tamim Iqbal | Bangladesh | Oman | Dharamsala | 103 * | 63 | 13 Mar 2016 |
6 | Suresh Raina | India | South Africa | Gros Islet | 101 | 60 | 2 May 2010 |
7 | Jos Buttler | England | Sri Lanka | Sharjah | 101 * | 67 | 01 Nov 2021 |
8 | M Jayawardene | Sri Lanka | Zimbabwe | Providence | 100 | 64 | 3 May 2010 |
9 | Chris Gayle | West Indies | England | Mumbai | 100 * | 48 | 16 Mar 2016 |
10 | Luke Wright | England | Afghanistan | Colombo (RPS) | 99 * | 55 | 21 Sep 2012 |
11 | M Jayawardene | Sri Lanka | West Indies | Barbados | 98 * | 56 | 7 May 2010 |
12 | Chris Gayle | West Indies | India | Barbados | 98 | 66 | 09 May 2010 |
13 | Tillakaratne Dilshan | Sri Lanka | West Indies | The Oval | 96 * | 57 | 19 Jun 2009 |
14 | Umar Akmal | Pakistan | Australia | Dhaka | 94 | 54 | 23 Mar 2014 |
15 | Herschelle Gibbs | South Africa | West Indies | Johannesburg | 90 * | 55 | 11 Sep 2007 |
16 | Justin Kemp | South Africa | New Zealand | Durban | 89 * | 56 | 19 Sep 2007 |
17 | Mahela Jayawardene | Sri Lanka | England | Chittagong | 89 | 51 | 27 Mar 2014 |
18 | Virat Kohli | India | West Indies | Mumbai | 89 * | 47 | 31 Mar 2016 |
19 | Sanath Jayasuriya | Sri Lanka | Kenya | Johannesburg | 88 | 44 | 14 Sep 2007 |
20 | Chris Gayle | West Indies | Australia | The Oval | 88 | 50 | 6 Jun 2009 |
21 | JP Duminy | South Africa | New Zealand | Chittagong | 86 * | 43 | 24 Mar 2014 |
22 | Cameron White | Australia | Sri Lanka | Barbados | 85 * | 49 | 09 May 2010 |
23 | Marlon Samuels | West Indies | England | Kolkata | 85 * | 66 | 03 Apr 2016 |
2nd Test, Gqeberha, 08-12 Apr 2022
Only T20I (N), Lahore, 05 April, 2022
3rd ODI (D/N), Hamilton, 04 Apr 2022
1st Test, Durban, 31 Mar - 04 Apr 202