# | Player | Team | Opposition | Venue | Runs | Balls | Date |
---|---|---|---|---|---|---|---|
1 | Brendon McCullum | New Zealand | Bangladesh | Pallekele | 123 | 58 | 21 Sep 2012 |
2 | Chris Gayle | West Indies | South Africa | Johannesburg | 117 | 57 | 11 Sep 2007 |
3 | Alex Hales | England | Sri Lanka | Chittagong | 116 * | 64 | 27 Mar 2014 |
4 | Ahmed Shehzad | Pakistan | Bangladesh | Dhaka | 111 * | 62 | 30 Mar 2014 |
5 | Rilee Rossouw | South Africa | Bangladesh | Sydney | 109 | 56 | 27 Oct 2022 |
6 | Glenn Phillips | New Zealand | Sri Lanka | Sydney | 104 | 64 | 29 Oct 2022 |
7 | Tamim Iqbal | Bangladesh | Oman | Dharamsala | 103 * | 63 | 13 Mar 2016 |
8 | Suresh Raina | India | South Africa | Gros Islet | 101 | 60 | 2 May 2010 |
9 | Jos Buttler | England | Sri Lanka | Sharjah | 101 * | 67 | 01 Nov 2021 |
10 | M Jayawardene | Sri Lanka | Zimbabwe | Providence | 100 | 64 | 3 May 2010 |
11 | Chris Gayle | West Indies | England | Mumbai | 100 * | 48 | 16 Mar 2016 |
1st Test, Durban, 27 Nov - 01 Dec 2024
3rd ODI, Bulawayo, 28 Nov 2024
1st Test, North Sound, November 22 - 26, 2024
2nd ODI, Bulawayo, 26 Nov 2024
1st Test, Perth, 22-25 Nov 2024