# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lasith Malinga | SL | 31 | 616 | 763 | 38 | 20.08 | 5-31 | 0 | 1 | 2007-2014 |
2 | Umar Gul | Pak | 24 | 496 | 604 | 35 | 17.26 | 5-6 | 1 | 1 | 2007-2014 |
3 | Ajantha Mendis | SL | 21 | 471 | 526 | 35 | 15.03 | 6-8 | 1 | 1 | 2009-2014 |
4 | Adam Zampa | Aus | 14 | 300 | 306 | 23 | 13.30 | 5-19 | 0 | 1 | 2016-2022 |
5 | Mustafizur Rahman | Ban | 15 | 336 | 420 | 20 | 21.00 | 5-22 | 1 | 1 | 2016-2022 |
6 | Rangana Herath | SL | 10 | 213 | 214 | 13 | 16.46 | 5-3 | 0 | 1 | 2012-2016 |
7 | Ahsan Malik | Neth | 9 | 155 | 171 | 12 | 14.25 | 5-19 | 0 | 1 | 2014-2016 |
2nd ODI, Indore, 24 Sep 2023
2nd ODI, Nottingham, 23 Sep 2023
2nd ODI, Mirpur, 23 Sep 2023
1st ODI, Mohali, 22 Sep 2023