T20I Records :- Most wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Rashid Khan Afgh 118 2699 2763 197 14.03 5-3 9 2 2015
2 Adil Rashid Eng 153 3178 4006 171 23.43 4-2 4 0 2009
3 Ish Sodhi NZ 142 2792 3798 165 23.02 4-12 4 0 2014
4 Tim Southee NZ 126 2753 3671 164 22.38 5-18 2 2 2008-2024
5 PWH de Silva SL 101 2238 2647 163 16.24 4-9 5 0 2019
6 Mustafizur Rahman Ban 130 2802 3447 163 21.15 6-10 3 2 2015
7 Ehsan Khan HK 114 2415 2480 155 16.00 4-5 8 0 2016
8 Adam Zampa Aus 118 2539 3113 153 20.35 5-19 5 1 2016
9 Shakib Al Hasan Ban 129 2745 3117 149 20.92 5-20 6 2 2006-2024
10 Rizwan Butt BHR 95 2039 2306 145 15.90 6-9 4 4 2022
11 Mitchell Santner NZ 138 2832 3387 142 23.85 4-11 3 0 2015
12 S Lamichhane Nep 80 1792 1830 142 12.89 5-9 3 2 2018
13 Mark Adair Ire 100 2157 2812 142 19.80 4-13 4 0 2019
14 Arshdeep Singh Ind 94 1951 2769 140 19.78 5-51 2 1 2022
15 Shem Ngoche Ken 120 2410 2305 136 16.95 4-14 3 0 2010
16 Shaheen Afridi Pak 103 2223 2904 136 21.35 4-22 3 0 2018
17 Haris Rauf Pak 94 2009 2807 133 21.11 4-18 5 0 2020-2025
18 Virandeep Singh Mal 126 1989 1799 130 13.84 4-5 4 0 2019
19 Jasprit Bumrah Ind 100 2114 2295 126 18.21 4-15 1 0 2016
20 Junaid Siddique UAE 91 2013 2562 126 20.33 5-35 5 1 2019
21 Richard Ngarava Zim 98 2074 2578 124 20.79 4-16 3 0 2019
22 Henry Ssenyondo UGA 95 1921 1681 124 13.56 5-8 7 1 2019
23 Shadab Khan Pak 124 2425 2991 123 24.32 4-8 3 0 2017
24 Ali Dawood BHR 79 1696 1769 120 14.74 7-19 6 1 2023
25 Blessing Muzarabani Zim 99 2109 2555 117 21.84 4-17 2 0 2018
26 Martin Akayezu RWN 115 1925 2506 117 21.42 4-9 3 0 2021
27 Hardik Pandya Ind 138 2225 3093 114 27.13 4-16 3 0 2016
28 Pavandeep Singh Mal 94 2093 2095 114 18.38 4-3 3 0 2019
29 Sikandar Raza Zim 144 2448 2862 114 25.11 5-18 2 1 2013
30 Karan KC Nep 92 1777 2300 112 20.54 5-21 3 1 2015
31 Jason Holder WI 98 2061 2970 112 26.52 5-27 5 1 2014
32 Mohammad Nabi Afgh 155 2524 3129 111 28.19 4-7 4 0 2010
33 Bilal Khan Oman 79 1698 1919 110 17.45 4-19 3 0 2015-2024
34 Axar Patel Ind 107 1936 2403 109 22.05 3-9 0 0 2015
35 Chris Jordan Eng 95 1953 2847 108 26.36 4-6 3 0 2014-2024
36 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
37 Taskin Ahmed Ban 90 1904 2464 106 23.25 4-16 3 0 2014
38 Aizaz Khan HK 103 1709 2260 104 21.73 4-26 2 0 2014
39 Aqib Iqbal Aut 94 1957 2232 103 21.67 5-5 0 1 2019
40 Alpesh Ramjani UGA 65 1339 1070 102 10.49 5-17 4 1 2022
41 Zappy Bimenyimana RWN 110 1977 2344 102 22.98 3-2 0 0 2021
42 Mohammad Nawaz Pak 98 1760 2109 101 20.88 5-18 0 2 2016
43 Dushmantha Chameera SL 82 1789 2437 99 24.62 5-24 2 1 2015
44 Danilson Hawoe INA 112 1890 2285 98 23.32 4-18 2 0 2022
45 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
46 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016-2023
47 Dinesh Nakrani UGA 82 1548 1468 96 15.29 6-7 2 2 2019
48 Ferdinando Banunaek INA 105 1899 2206 96 22.98 4-17 1 0 2022
49 Imran Anwar BHR 106 1823 2243 96 23.36 4-24 1 0 2019
50 Kuldeep Yadav Ind 54 1127 1306 95 13.75 5-17 3 2 2017
51 Emile Rukiriza RWN 90 1687 1776 95 18.69 5-11 4 2 2023
52 Akeal Hosein WI 99 2018 2500 94 26.60 5-11 2 1 2021
53 Mark Watt Scot 83 1747 2067 94 21.99 5-27 2 1 2015
54 George Dockrell Ire 159 1730 2012 91 22.11 4-20 1 0 2010
55 Ally Kimote TAN 81 1258 1444 90 16.04 4-13 2 0 2021
56 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012-2022
57 Lungi Ngidi SA 64 1299 1866 90 20.73 5-39 3 1 2017
58 Tabraiz Shamsi SA 70 1509 1860 89 20.90 5-24 3 1 2017-2024
59 Sompal Kami Nep 93 1740 2076 89 23.33 3-20 0 0 2014
60 Vijay Unni Mal 84 1583 1650 88 18.75 4-6 3 0 2022
61 Charles Perchard JER 58 1158 1199 87 13.78 5-17 3 1 2019
62 Safyaan Sharif Scot 78 1570 2124 87 24.41 4-24 2 0 2012
63 Craig Young Ire 73 1429 1935 87 22.24 4-13 3 0 2015
64 Dhruvkumar Maisuria Bot 53 1017 1002 87 11.52 5-18 4 2 2019
65 Mujeeb Ur Rahman Afgh 68 1504 1673 87 19.23 5-20 3 1 2018
66 Yasim Murtaza HK 83 1659 1734 86 20.16 4-9 1 0 2022
67 Vraj Patel Ken 64 1380 1217 86 14.15 5-12 1 1 2021
68 P van Meekeren Neth 78 1554 1831 86 21.29 4-11 2 0 2013
69 Bilal Zalmai Aut 74 1619 1865 85 21.94 4-12 2 0 2019
70 Lucas Oluoch Ken 84 1393 1660 85 19.53 5-20 3 1 2013
71 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
72 Bernard Scholtz Nam 85 1714 1823 85 21.45 4-12 2 0 2019
73 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
74 Josh Little Ire 77 1692 2138 85 25.15 4-23 2 0 2016
75 Mohammed Aslam KUW 78 1612 1664 85 19.58 4-5 3 0 2019
76 Isaac Okpe NGA 90 1468 1661 84 19.77 5-25 0 1 2019
77 Maheesh Theekshana SL 87 1956 2319 84 27.61 3-17 0 0 2021
78 Trent Boult NZ 61 1389 1779 83 21.43 4-13 2 0 2013-2024
79 Kagiso Rabada SA 79 1697 2378 83 28.65 3-18 0 0 2014
80 Rishad Hossain Ban 64 1285 1758 82 21.44 4-26 1 0 2023
81 Romario Shepherd WI 81 1362 2281 81 28.16 5-20 1 1 2020
82 Josh Hazlewood Aus 60 1348 1680 79 21.27 4-12 4 0 2013
83 Syed Aziz Mal 132 1497 1835 79 23.23 4-9 2 0 2019
84 Mitchell Starc Aus 65 1458 1881 79 23.81 4-20 1 0 2012-2024
85 N Senamontree THA 59 1222 1137 78 14.58 4-9 3 0 2020
86 JJ Smit Nam 78 1185 1395 78 17.88 6-10 2 1 2019
87 Mahedi Hasan Ban 78 1637 1848 78 23.69 4-11 2 0 2018
88 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
89 Muslim Yar GER 63 1271 1364 78 17.49 4-20 1 0 2019
90 Lockie Ferguson NZ 54 1109 1355 76 17.83 5-21 2 1 2017
91 Sami Sohail MWI 75 1114 1279 76 16.83 4-6 2 0 2019
92 Saad Bin Zafar Can 69 1398 1432 76 18.84 3-8 0 0 2019
93 Frank Nsubuga UGA 72 1475 1158 76 15.24 3-8 0 0 2019
94 Varun Chakravarthy Ind 49 1029 1301 75 17.35 5-17 1 2 2021
95 Roelof van der Merwe Neth/SA 71 1339 1481 75 19.75 4-35 1 0 2009-2026
96 Waseem Abbas MLT 61 1272 1589 75 21.19 5-37 0 1 2019
97 Abinash Bohara Nep 62 1210 1478 75 19.71 6-11 2 1 2019-2024
98 Mmoloki Mooketsi BOT 64 1340 1362 75 18.16 4-16 2 0 2019
99 Daniel Jakiel MWI/ZIM 55 1127 1308 75 17.44 5-9 4 2 2019

Matches

Afghanistan v Bangladesh 2026

Only Test, Abu Dhabi, 09-13 Oct 2026

Ban Ban
346/10 & 223/6 (. ov)
Afgh Afgh
240/10 & / (. ov) (Target

Day 3: Stumps

West Indies tour of India 2026

1st T20I (N), Lucknow, 06 Oct 2026

WI WI
171/10 & / (19.1 ov)
Ind Ind
172/2 & / (14.4 ov) (Target

India won by 8 wickets

West Indies tour of India 2026

3rd T20I (N), Indore, 11 Oct 2026

Ind Ind
223/10 & / (20. ov)

WI WI
209/7 & / (20. ov) (Target

India won by 14 runs

Sri Lanka tour of Pakistan 2026

2nd T20I (N), Rawalpindi, 11 Oct 2026

Pak Pak
215/3 & / (20. ov)

SL SL
133/7 & / (20. ov) (Target

Pakistan won by 82 runs

Sri Lanka tour of Pakistan 2026

1st T20I (N), Rawalpindi, 09 Oct 2026

SL SL
182/8 & / (20. ov)

Pak Pak
187/6 & / (18.5 ov) (Target

Pakistan won by 4 wickets

West Indies tour of India 2026

2nd T20I (N), Ranchi, 09 Oct 2026

Ind Ind
249/5 & / (20. ov)

WI WI
252/4 & / (18.3 ov) (Target

West Indies won by 6 wickets