T20I Records :- Most wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Tim Southee NZ 126 2753 3671 164 22.38 5-18 2 2 2008-2024
2 Rashid Khan Afgh 96 2192 2222 161 13.80 5-3 8 2 2015
3 Ish Sodhi NZ 126 2549 3379 150 22.53 4-12 4 0 2014
4 Shakib Al Hasan Ban 129 2745 3117 149 20.92 5-20 6 2 2006-2024
5 Mustafizur Rahman Ban 111 2388 2923 139 21.03 6-10 3 2 2015
6 Adil Rashid Eng 127 2672 3301 135 24.45 4-2 3 0 2009
7 PWH de Silva SL 79 1734 2019 131 15.41 4-9 4 0 2019
8 Adam Zampa Aus 103 2243 2745 130 21.12 5-19 2 1 2016
9 Mark Adair Ire 89 1922 2489 128 19.45 4-13 4 0 2019
10 Ehsan Khan HK 94 2003 2090 127 16.46 4-5 5 0 2016
11 Mitchell Santner NZ 114 2376 2799 124 22.57 4-11 4 0 2015
12 Rizwan Butt BHR 76 1642 1860 122 15.25 6-9 3 4 2022
13 Shem Ngoche Ken 104 2080 2042 120 17.02 4-14 3 0 2010
14 Haris Rauf Pak 87 1858 2573 120 21.44 4-18 4 0 2020
15 Henry Ssenyondo UGA 90 1804 1588 118 13.46 5-8 7 1 2019
16 S Lamichhane Nep 62 1415 1444 117 12.34 5-9 2 1 2018
17 Shadab Khan Pak 112 2221 2730 112 24.38 4-8 3 0 2017
18 Bilal Khan Oman 79 1698 1919 110 17.45 4-19 3 0 2015
19 Chris Jordan Eng 95 1953 2847 108 26.36 4-6 3 0 2014
20 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
21 Shaheen Afridi Pak 81 1762 2315 104 22.26 4-22 2 0 2018
22 Karan KC Nep 81 1591 2075 102 20.34 5-21 3 1 2015
23 Arshdeep Singh Ind 63 1310 1812 99 18.30 4-9 2 0 2022
24 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
25 Mohammad Nabi Afgh 132 2242 2730 97 28.14 4-10 3 0 2010
26 Virandeep Singh Mal 102 1461 1387 97 14.30 4-5 4 0 2019
27 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016
28 Aizaz Khan HK 91 1547 2034 96 21.19 4-26 2 0 2014
29 Junaid Siddique UAE 71 1589 1997 96 20.80 4-12 3 0 2019
30 Hardik Pandya Ind 114 1817 2485 94 26.44 4-16 3 0 2016
31 Martin Akayezu RWN 95 1522 2028 93 21.81 4-9 3 0 2021
32 Alpesh Ramjani UGA 60 1231 984 93 10.58 5-17 3 1 2022
33 Dinesh Nakrani UGA 77 1452 1388 91 15.25 6-7 2 2 2019
34 Pavandeep Singh Mal 76 1703 1702 91 18.70 4-16 1 0 2019
35 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012-2022
36 Jasprit Bumrah Ind 70 1509 1579 89 17.74 3-7 0 0 2016
37 Mark Watt Scot 77 1615 1880 89 21.12 5-27 2 1 2015
38 Tabraiz Shamsi SA 70 1509 1860 89 20.90 5-24 3 1 2017
39 Taskin Ahmed Ban 76 1587 2012 88 22.86 4-16 2 0 2014
40 Richard Ngarava Zim 73 1532 1826 88 20.75 4-16 2 0 2019
41 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
42 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
43 Safyaan Sharif Scot 75 1498 2013 85 23.68 4-24 2 0 2012
44 Imran Anwar BHR 89 1541 1897 85 22.32 4-24 1 0 2019
45 P van Meekeren Neth 74 1482 1739 84 20.70 4-11 2 0 2013
46 Craig Young Ire 69 1376 1843 84 21.94 4-13 3 0 2015
47 Zappy Bimenyimana RWN 91 1593 1927 84 22.94 3-7 0 0 2021
48 George Dockrell Ire 145 1598 1905 83 22.95 4-20 1 0 2010
49 Trent Boult NZ 61 1389 1779 83 21.43 4-13 2 0 2013-2024
50 Charles Perchard JER 53 1098 1136 83 13.69 5-17 3 1 2019
51 Josh Little Ire 72 1586 1978 82 24.12 4-23 2 0 2016
52 Jason Holder WI 75 1600 2323 82 28.33 5-27 3 1 2014
53 Sikandar Raza Zim 109 1662 1929 81 23.81 5-18 2 1 2013
54 Mitchell Starc Aus 65 1458 1881 79 23.81 4-20 1 0 2012-2024
55 Mohammed Aslam KUW 71 1494 1523 79 19.28 4-5 3 0 2019
56 Blessing Muzarabani Zim 72 1491 1746 79 22.10 3-8 0 0 2018
57 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
58 Vraj Patel Ken 59 1266 1099 78 14.09 5-12 1 2 2021
59 Aqib Iqbal Aut 71 1465 1602 78 20.54 5-5 0 1 2019
60 Ali Dawood BHR 55 1185 1204 77 15.64 4-5 3 0 2023
61 Sompal Kami Nep 78 1480 1768 76 23.26 3-20 0 0 2014
62 Kagiso Rabada SA 68 1459 2010 76 26.45 3-18 0 0 2014
63 Frank Nsubuga UGA 69 1409 1116 76 14.68 3-8 0 0 2019
64 Ally Kimote TAN 73 1101 1267 76 16.67 4-13 2 0 2021
65 Waseem Abbas MLT 61 1272 1589 75 21.19 5-37 0 1 2019
66 Abinash Bohara Nep 62 1210 1478 75 19.71 6-11 2 1 2019
67 Roelof van der Merwe Neth/SA 67 1285 1395 74 18.85 4-35 1 0 2009
68 Kevin Irakoze RWN 75 1296 1416 74 19.14 4-20 3 0 2021
69 Imad Wasim Pak 75 1536 1588 73 21.75 5-14 1 1 2015-2024
70 Ravichandran Ashwin Ind 65 1452 1672 72 23.22 4-8 2 0 2010-2022
71 Josh Hazlewood Aus 55 1258 1594 72 22.14 4-12 4 0 2013
72 Zahoor Khan UAE 57 1239 1406 72 19.53 4-29 2 0 2017
73 Saad Bin Zafar Can 65 1320 1316 72 18.28 3-8 0 0 2019
74 Akeal Hosein WI 78 1616 1958 72 27.19 5-11 2 1 2021
75 Mohammad Amir Pak 62 1321 1558 71 21.94 4-13 1 0 2009-2024
76 Dhruvkumar Maisuria Bot 37 756 672 71 9.46 5-18 4 2 2019
77 Bernard Scholtz Nam 68 1354 1398 71 19.69 4-12 2 0 2019
78 Axar Patel Ind 71 1291 1571 71 22.13 3-9 0 0 2015
79 Lungi Ngidi SA 50 1010 1502 70 21.46 5-39 2 1 2017
80 Yasim Murtaza HK 63 1254 1324 70 18.91 4-9 1 0 2022
81 Hasan Ali Pak 56 1131 1631 69 23.64 5-30 1 1 2016
82 Kuldeep Yadav Ind 40 860 971 69 14.07 5-17 1 2 2017
83 Ishtiaq Ahmad KSA 51 1034 1189 69 17.23 5-27 1 1 2021
84 Naveen-ul-Haq Afgh 48 967 1255 67 18.73 4-20 2 0 2019
85 Ferdinando Banunaek INA 64 1181 1363 67 20.34 4-17 1 0 2022
86 Ajantha Mendis SL 39 885 952 66 14.42 6-8 3 2 2008-2014
87 Nuwan Kulasekara SL 58 1231 1530 66 23.18 4-31 2 0 2008-2017
88 Pat Cummins Aus 57 1254 1556 66 23.58 3-15 0 0 2011
89 Norman Vanua Png 58 1042 1255 66 19.02 5-17 1 1 2015
90 Luke Jongwe Zim 65 1020 1469 66 22.26 4-18 1 0 2015
91 Peter Aho NGA 58 1039 1024 66 15.52 6-5 2 1 2021
92 Vijay Unni Mal 61 1193 1247 66 18.89 4-6 2 0 2022
93 Stuart Broad Eng 56 1175 1491 65 22.94 4-24 1 0 2006-2014
94 Tendai Chatara Zim 60 1281 1557 65 23.95 3-7 0 0 2010
95 Yalinde Nkanya TAN 51 978 868 65 13.35 5-2 2 1 2022
96 Bilal Hassan UGA 46 844 910 65 14.00 4-17 3 0 2021
97 SanjayKumar Thakor TAN 58 1062 980 65 15.08 4-4 2 0 2021
98 Lucas Oluoch Ken 64 1035 1180 65 18.15 5-20 3 1 2013
99 Isaac Okpe NGA 69 1107 1202 65 18.49 3-8 0 0 2019
100 Khalid Ahmadi BEL 43 903 1021 65 15.71 4-5 3 0 2020
101 Dale Steyn SA 47 1015 1175 64 18.36 4-9 2 0 2007-2020
102 Lockie Ferguson NZ 43 919 1088 64 17.00 5-21 2 1 2017
103 Imran Tahir SA 38 845 948 63 15.05 5-23 2 2 2013-2019
104 Jan Frylinck Nam 65 963 1131 63 17.95 6-24 1 1 2019
105 Mujeeb Ur Rahman Afgh 49 1080 1141 63 18.11 5-20 1 1 2018
106 Emmanuel Sebareme RWN 65 1071 1064 62 17.16 4-6 1 0 2021
107 Moazzam Baig MAL 39 809 644 62 10.39 6-9 1 3 2019
108 Mohammad Hafeez Pak 119 1261 1388 61 22.75 4-10 1 0 2006-2021
109 Adam Milne NZ 53 1085 1524 61 24.98 5-26 2 1 2010
110 Rohan Mustafa UAE 58 1106 1283 61 21.03 4-18 1 0 2014
111 Ravi Bishnoi Ind 42 964 1182 61 19.38 4-13 2 0 2022
112 Andre Russell WI 83 1191 1841 60 30.68 3-19 0 0 2011

Matches

South Africa tour of Australia 2025

3rd T20I (N), Cairns, August 16, 2025

Aus Aus
/ & / (. ov)
SA SA
/ & / (. ov) (Target

14:45 IST

Zimbabwe tour of Bangladesh 2025

2nd Test, Chattogram, 28-30 April 2025

Zim Zim
227/10 & 111/10 (. ov)

Ban Ban
444/10 & / (. ov) (Target

Bangladesh won by an innings and 106 runs

Zimbabwe tour of Bangladesh 2025

1st Test, Sylhet, 20-23 Apr 2025

Ban Ban
191/10 & 255/10 (. ov)

Zim Zim
273/10 & 174/7 (. ov) (Target

Zimbabwe won by 3 wickets

Pakistan tour of New Zealand 2025

3rd ODI, Mount Maunganui, 05 Apr 2025

NZ NZ
264/8 & / (42. ov)

Pak Pak
221/10 & / (40. ov) (Target

New Zealand won by 43 runs

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
292/8 & / (50. ov)

Pak Pak
208/10 & / (41.2 ov) (Target

New Zealand won by 84 runs