T20I Records :- Most wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Rashid Khan Afgh 106 2432 2470 179 13.80 5-3 9 2 2015
2 Tim Southee NZ 126 2753 3671 164 22.38 5-18 2 2 2008-2024
3 Mustafizur Rahman Ban 121 2616 3195 152 21.02 6-10 3 2 2015
4 Ish Sodhi NZ 128 2561 3403 150 22.69 4-12 4 0 2014
5 Shakib Al Hasan Ban 129 2745 3117 149 20.92 5-20 6 2 2006-2024
6 Adil Rashid Eng 131 2756 3438 141 24.38 4-2 3 0 2009
7 PWH de Silva SL 85 1878 2175 139 15.65 4-9 4 0 2019
8 Haris Rauf Pak 94 2009 2807 133 21.11 4-18 5 0 2020
9 Adam Zampa Aus 106 2291 2802 131 21.39 5-19 2 1 2016
10 Ehsan Khan HK 97 2069 2171 129 16.83 4-5 5 0 2016
11 Mark Adair Ire 89 1922 2489 128 19.45 4-13 4 0 2019
12 Mitchell Santner NZ 114 2376 2799 124 22.57 4-11 4 0 2015
13 Henry Ssenyondo UGA 95 1921 1681 124 13.56 5-8 7 1 2019
14 Rizwan Butt BHR 76 1642 1860 122 15.25 6-9 3 4 2022
15 S Lamichhane Nep 64 1463 1491 121 12.32 5-9 3 1 2018
16 Shem Ngoche Ken 104 2080 2042 120 17.02 4-14 3 0 2010
17 Shaheen Afridi Pak 92 1995 2557 118 21.67 4-22 3 0 2018
18 Shadab Khan Pak 112 2221 2730 112 24.38 4-8 3 0 2017
19 Bilal Khan Oman 79 1698 1919 110 17.45 4-19 3 0 2015
20 Junaid Siddique UAE 80 1787 2272 110 20.65 4-12 5 0 2019
21 Chris Jordan Eng 95 1953 2847 108 26.36 4-6 3 0 2014
22 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
23 Karan KC Nep 84 1633 2114 105 20.13 5-21 3 1 2015
24 Taskin Ahmed Ban 83 1755 2239 103 21.74 4-16 3 0 2014
25 Richard Ngarava Zim 83 1734 2073 103 20.13 4-16 2 0 2019
26 Mohammad Nabi Afgh 142 2386 2901 102 28.44 4-10 2 0 2010
27 Alpesh Ramjani UGA 65 1339 1070 102 10.49 5-17 4 1 2022
28 Arshdeep Singh Ind 65 1358 1895 101 18.76 4-9 2 0 2022
29 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
30 Hardik Pandya Ind 120 1901 2605 98 26.58 4-16 3 0 2016
31 Virandeep Singh Mal 104 1503 1432 98 14.61 4-5 4 0 2019
32 Aizaz Khan HK 94 1595 2101 97 21.66 4-26 2 0 2014
33 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016-2023
34 Jasprit Bumrah Ind 75 1618 1714 96 17.85 3-7 0 0 2016
35 Dinesh Nakrani UGA 82 1548 1468 96 15.29 6-7 2 2 2019
36 Sikandar Raza Zim 120 1908 2176 96 22.67 5-18 2 1 2013
37 Martin Akayezu RWN 95 1522 2028 93 21.81 4-9 3 0 2021
38 Pavandeep Singh Mal 76 1703 1702 91 18.70 4-16 1 0 2019
39 Blessing Muzarabani Zim 82 1708 2034 91 22.35 3-8 0 0 2018
40 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012-2022
41 Mark Watt Scot 77 1615 1880 89 21.12 5-27 2 1 2015
42 Tabraiz Shamsi SA 70 1509 1860 89 20.90 5-24 3 1 2017
43 Jason Holder WI 78 1666 2401 87 27.60 5-27 4 1 2014
44 Kuldeep Yadav Ind 47 1011 1129 86 13.13 5-17 3 2 2017
45 Vraj Patel Ken 64 1380 1217 86 14.15 5-12 1 1 2021
46 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
47 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
48 Safyaan Sharif Scot 75 1498 2013 85 23.68 4-24 2 0 2012
49 Craig Young Ire 71 1407 1890 85 22.24 4-13 3 0 2015
50 Imran Anwar BHR 89 1541 1897 85 22.32 4-24 1 0 2019
51 P van Meekeren Neth 77 1530 1811 84 21.56 4-11 2 0 2013
52 Zappy Bimenyimana RWN 91 1593 1927 84 22.94 3-7 0 0 2021
53 Ally Kimote TAN 77 1197 1402 84 16.69 4-13 2 0 2021
54 Aqib Iqbal Aut 75 1543 1691 84 20.13 5-5 0 1 2019
55 George Dockrell Ire 146 1598 1905 83 22.95 4-20 1 0 2010
56 Trent Boult NZ 61 1389 1779 83 21.43 4-13 2 0 2013-2024
57 Charles Perchard JER 53 1098 1136 83 13.69 5-17 3 1 2019
58 Josh Little Ire 72 1586 1978 82 24.12 4-23 2 0 2016
59 Mohammed Aslam KUW 75 1546 1584 80 19.80 4-5 3 0 2019
60 Mitchell Starc Aus 65 1458 1881 79 23.81 4-20 1 0 2012-2024
61 Bernard Scholtz Nam 76 1516 1564 79 19.80 4-12 2 0 2019
62 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
63 Sompal Kami Nep 83 1560 1859 78 23.83 3-20 0 0 2014
64 Kagiso Rabada SA 70 1489 2091 77 27.16 3-18 0 0 2014
65 Axar Patel Ind 78 1411 1709 77 22.19 3-9 0 0 2015
66 Ali Dawood BHR 55 1185 1204 77 15.64 4-5 3 0 2023
67 Josh Hazlewood Aus 58 1306 1643 76 21.62 4-12 4 0 2013
68 Frank Nsubuga UGA 72 1475 1158 76 15.24 3-8 0 0 2019
69 Akeal Hosein WI 81 1688 2023 76 26.62 5-11 2 1 2021
70 Waseem Abbas MLT 61 1272 1589 75 21.19 5-37 0 1 2019
71 Abinash Bohara Nep 62 1210 1478 75 19.71 6-11 2 1 2019
72 Roelof van der Merwe Neth/SA 67 1285 1395 74 18.85 4-35 1 0 2009
73 Dhruvkumar Maisuria Bot 42 852 807 74 10.91 5-18 4 2 2019
74 Kevin Irakoze RWN 75 1296 1416 74 19.14 4-20 3 0 2021
75 Imad Wasim Pak 75 1536 1588 73 21.75 5-14 1 1 2015-2024
76 Ravichandran Ashwin Ind 65 1452 1672 72 23.22 4-8 2 0 2010-2022
77 Hasan Ali Pak 57 1155 1678 72 23.31 5-30 1 1 2016
78 Zahoor Khan UAE 57 1239 1406 72 19.53 4-29 2 0 2017-2023
79 Mohammad Nawaz Pak 78 1376 1666 72 23.14 5-19 0 1 2016
80 Saad Bin Zafar Can 65 1320 1316 72 18.28 3-8 0 0 2019
81 Yasim Murtaza HK 66 1326 1423 72 19.76 4-9 1 0 2022
82 Mohammad Amir Pak 62 1321 1558 71 21.94 4-13 1 0 2009-2024
83 Dushmantha Chameera SL 64 1394 1869 70 26.70 4-17 1 0 2015
84 Lungi Ngidi SA 50 1010 1502 70 21.46 5-39 2 1 2017
85 Lucas Oluoch Ken 72 1150 1370 70 19.57 5-20 3 1 2013
86 Mujeeb Ur Rahman Afgh 55 1222 1312 69 19.01 5-20 1 1 2018
87 Isaac Okpe NGA 74 1200 1365 69 19.78 3-8 0 0 2019
88 Ishtiaq Ahmad KSA 51 1034 1189 69 17.23 5-27 1 1 2021
89 Moazzam Baig MAL 44 891 727 68 10.69 6-9 2 3 2019
90 Naveen-ul-Haq Afgh 48 967 1255 67 18.73 4-20 2 0 2019-2024
91 Peter Aho NGA 62 1117 1123 67 16.76 6-5 2 1 2021
92 Ferdinando Banunaek INA 64 1181 1363 67 20.34 4-17 1 0 2022
93 Vijay Unni Mal 63 1241 1298 67 19.37 4-6 2 0 2022
94 Danilson Hawoe INA 70 1278 1417 67 21.15 4-17 1 0 2022
95 Ajantha Mendis SL 39 885 952 66 14.42 6-8 3 2 2008-2014
96 Nuwan Kulasekara SL 58 1231 1530 66 23.18 4-31 2 0 2008-2017
97 Pat Cummins Aus 57 1254 1556 66 23.58 3-15 0 0 2011
98 Norman Vanua Png 58 1042 1255 66 19.02 5-17 1 1 2015
99 Luke Jongwe Zim 65 1020 1469 66 22.26 4-18 1 0 2015-2024
100 JJ Smit Nam 67 968 1057 66 16.02 6-10 2 1 2019
101 Maheesh Theekshana SL 68 1533 1786 66 27.06 3-17 0 0 2021
102 Stuart Broad Eng 56 1175 1491 65 22.94 4-24 1 0 2006-2014
103 Tendai Chatara Zim 60 1281 1557 65 23.95 3-7 0 0 2010-2024
104 Yalinde Nkanya TAN 51 978 868 65 13.35 5-2 2 1 2022
105 Bilal Hassan UGA 46 844 910 65 14.00 4-17 3 0 2021
106 SanjayKumar Thakor TAN 58 1062 980 65 15.08 4-4 2 0 2021
107 Khalid Ahmadi BEL 43 903 1021 65 15.71 4-5 3 0 2020
108 Dale Steyn SA 47 1015 1175 64 18.36 4-9 2 0 2007-2020
109 Lockie Ferguson NZ 43 919 1088 64 17.00 5-21 2 1 2017
110 Imran Tahir SA 38 845 948 63 15.05 5-23 2 2 2013-2019
111 Jan Frylinck Nam 65 963 1131 63 17.95 6-24 1 1 2019
112 Emmanuel Sebareme RWN 65 1071 1064 62 17.16 4-6 1 0 2021
113 Mohammad Hafeez Pak 119 1261 1388 61 22.75 4-10 1 0 2006-2021
114 Adam Milne NZ 53 1085 1524 61 24.98 5-26 2 1 2010
115 Rohan Mustafa UAE 58 1106 1283 61 21.03 4-18 1 0 2014
116 Ravi Bishnoi Ind 42 964 1182 61 19.38 4-13 2 0 2022
117 Andre Russell WI 83 1191 1841 60 30.68 3-19 0 0 2011

Matches

South Africa tour of Australia 2025

3rd T20I (N), Cairns, August 16, 2025

Aus Aus
/ & / (. ov)
SA SA
/ & / (. ov) (Target

14:45 IST

Zimbabwe tour of Bangladesh 2025

2nd Test, Chattogram, 28-30 April 2025

Zim Zim
227/10 & 111/10 (. ov)

Ban Ban
444/10 & / (. ov) (Target

Bangladesh won by an innings and 106 runs

Zimbabwe tour of Bangladesh 2025

1st Test, Sylhet, 20-23 Apr 2025

Ban Ban
191/10 & 255/10 (. ov)

Zim Zim
273/10 & 174/7 (. ov) (Target

Zimbabwe won by 3 wickets

Pakistan tour of New Zealand 2025

3rd ODI, Mount Maunganui, 05 Apr 2025

NZ NZ
264/8 & / (42. ov)

Pak Pak
221/10 & / (40. ov) (Target

New Zealand won by 43 runs

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
292/8 & / (50. ov)

Pak Pak
208/10 & / (41.2 ov) (Target

New Zealand won by 84 runs