T20I Records :- Most wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Rashid Khan Afgh 115 2630 2650 193 13.73 5-3 9 2 2015
2 Adil Rashid Eng 150 3130 3936 169 23.29 4-2 4 0 2009
3 Ish Sodhi NZ 142 2792 3798 165 23.02 4-12 4 0 2014
4 Tim Southee NZ 126 2753 3671 164 22.38 5-18 2 2 2008-2024
5 PWH de Silva SL 98 2184 2560 161 15.90 4-9 5 0 2019
6 Mustafizur Rahman Ban 128 2772 3363 160 21.02 6-10 3 2 2015
7 Adam Zampa Aus 118 2539 3113 153 20.35 5-19 5 1 2016
8 Ehsan Khan HK 111 2361 2432 152 16.00 4-5 8 0 2016
9 Shakib Al Hasan Ban 129 2745 3117 149 20.92 5-20 6 2 2006-2024
10 Mitchell Santner NZ 138 2832 3387 142 23.85 4-11 3 0 2015
11 S Lamichhane Nep 78 1768 1812 142 12.76 5-9 3 2 2018
12 Mark Adair Ire 100 2157 2812 142 19.80 4-13 4 0 2019
13 Rizwan Butt BHR 93 1991 2263 139 16.28 6-9 3 4 2022
14 Shaheen Afridi Pak 103 2223 2904 136 21.35 4-22 3 0 2018
15 Arshdeep Singh Ind 91 1903 2715 135 20.11 5-51 2 1 2022
16 Haris Rauf Pak 94 2009 2807 133 21.11 4-18 5 0 2020-2025
17 Junaid Siddique UAE 91 2013 2562 126 20.33 5-35 5 1 2019
18 Virandeep Singh Mal 122 1893 1686 125 13.49 4-5 4 0 2019
19 Shem Ngoche Ken 109 2164 2103 125 16.82 4-14 3 0 2010
20 Henry Ssenyondo UGA 95 1921 1681 124 13.56 5-8 7 1 2019
21 Shadab Khan Pak 124 2425 2991 123 24.32 4-8 3 0 2017
22 Jasprit Bumrah Ind 95 2014 2188 121 18.08 4-15 1 0 2016
23 Ali Dawood BHR 77 1648 1696 118 14.37 7-19 6 1 2023
24 Hardik Pandya Ind 138 2225 3093 114 27.13 4-16 3 0 2016
25 Richard Ngarava Zim 93 1970 2436 114 21.37 4-16 2 0 2019
26 Karan KC Nep 91 1771 2291 112 20.46 5-21 3 1 2015
27 Jason Holder WI 98 2061 2970 112 26.52 5-27 5 1 2014
28 Pavandeep Singh Mal 91 2039 2015 111 18.15 4-3 3 0 2019
29 Bilal Khan Oman 79 1698 1919 110 17.45 4-19 3 0 2015-2024
30 Mohammad Nabi Afgh 152 2482 3028 109 27.78 4-7 4 0 2010
31 Chris Jordan Eng 95 1953 2847 108 26.36 4-6 3 0 2014-2024
32 Sikandar Raza Zim 133 2196 2519 107 23.54 5-18 2 1 2013-2026
33 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
34 Taskin Ahmed Ban 87 1832 2380 106 22.45 4-16 3 0 2014
35 Blessing Muzarabani Zim 89 1875 2263 106 21.35 4-17 1 0 2018
36 Aizaz Khan HK 103 1709 2260 104 21.73 4-26 2 0 2014
37 Zappy Bimenyimana RWN 106 1905 2233 102 21.89 3-2 0 0 2021
38 Alpesh Ramjani UGA 65 1339 1070 102 10.49 5-17 4 1 2022
39 Mohammad Nawaz Pak 98 1760 2109 101 20.88 5-18 0 2 2016
40 Axar Patel Ind 101 1816 2295 101 22.72 3-9 0 0 2015
41 Martin Akayezu RWN 101 1631 2113 101 20.92 4-9 3 0 2021
42 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
43 Danilson Hawoe INA 111 1872 2260 98 23.06 4-18 2 0 2022
44 Aqib Iqbal Aut 89 1855 2122 97 21.88 5-5 0 1 2019
45 Dushmantha Chameera SL 80 1747 2355 97 24.28 5-24 2 1 2015
46 Dinesh Nakrani UGA 82 1548 1468 96 15.29 6-7 2 2 2019
47 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016-2023
48 Ferdinando Banunaek INA 105 1899 2206 96 22.98 4-17 1 0 2022
49 Imran Anwar BHR 104 1793 2192 95 23.07 4-24 1 0 2019
50 Kuldeep Yadav Ind 54 1127 1306 95 13.75 5-17 3 2 2017
51 Mark Watt Scot 83 1747 2067 94 21.99 5-27 2 1 2015
52 Akeal Hosein WI 99 2018 2500 94 26.60 5-11 2 1 2021
53 George Dockrell Ire 159 1730 2012 91 22.11 4-20 1 0 2010
54 Ally Kimote TAN 81 1258 1444 90 16.04 4-13 2 0 2021
55 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012-2022
56 Lungi Ngidi SA 64 1299 1866 90 20.73 5-39 3 1 2017
57 Sompal Kami Nep 92 1740 2076 89 23.33 3-20 0 0 2014
58 Tabraiz Shamsi SA 70 1509 1860 89 20.90 5-24 3 1 2017-2024
59 Vijay Unni Mal 80 1529 1581 88 17.97 4-6 3 0 2022
60 Charles Perchard JER 58 1158 1199 87 13.78 5-17 3 1 2019
61 Safyaan Sharif Scot 78 1570 2124 87 24.41 4-24 2 0 2012
62 Craig Young Ire 73 1429 1935 87 22.24 4-13 3 0 2015
63 Mujeeb Ur Rahman Afgh 65 1450 1575 87 18.10 5-20 3 1 2018
64 Vraj Patel Ken 64 1380 1217 86 14.15 5-12 1 1 2021
65 P van Meekeren Neth 78 1554 1831 86 21.29 4-11 2 0 2013
66 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
67 Mohammed Aslam KUW 78 1612 1664 85 19.58 4-5 3 0 2019
68 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
69 Josh Little Ire 77 1692 2138 85 25.15 4-23 2 0 2016
70 Dhruvkumar Maisuria Bot 48 963 885 85 10.41 5-18 4 2 2019
71 Maheesh Theekshana SL 86 1944 2292 84 27.29 3-17 0 0 2021
72 Yasim Murtaza HK 79 1587 1695 84 20.18 4-9 1 0 2022
73 Isaac Okpe NGA 87 1444 1638 84 19.50 5-25 0 1 2019
74 Bernard Scholtz Nam 83 1684 1771 84 21.08 4-12 2 0 2019
75 Trent Boult NZ 61 1389 1779 83 21.43 4-13 2 0 2013-2024
76 Kagiso Rabada SA 79 1697 2378 83 28.65 3-18 0 0 2014
77 Romario Shepherd WI 81 1362 2281 81 28.16 5-20 1 1 2020
78 Bilal Zalmai Aut 69 1523 1767 80 22.09 4-12 2 0 2019
79 Josh Hazlewood Aus 60 1348 1680 79 21.27 4-12 4 0 2013
80 Mitchell Starc Aus 65 1458 1881 79 23.81 4-20 1 0 2012-2024
81 N Senamontree THA 59 1222 1137 78 14.58 4-9 3 0 2020
82 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
83 Syed Aziz Mal 128 1420 1717 76 22.59 4-9 2 0 2019
84 Saad Bin Zafar Can 69 1398 1432 76 18.84 3-8 0 0 2019
85 Lucas Oluoch Ken 76 1219 1428 76 18.79 5-20 3 1 2013
86 Lockie Ferguson NZ 54 1109 1355 76 17.83 5-21 2 1 2017
87 Frank Nsubuga UGA 72 1475 1158 76 15.24 3-8 0 0 2019
88 Roelof van der Merwe Neth/SA 71 1339 1481 75 19.75 4-35 1 0 2009
89 Rishad Hossain Ban 60 1200 1646 75 21.95 3-18 0 0 2023
90 Waseem Abbas MLT 61 1272 1589 75 21.19 5-37 0 1 2019
91 Abinash Bohara Nep 62 1210 1478 75 19.71 6-11 2 1 2019-2024

Matches

India tour of Zimbabwe 2026

1st T20I, Harare, 23 Jul 2026

Zim Zim
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

16:30 IST

India tour of England 2026

2nd ODI (D/N), Cardiff, 16 Jul 2026

Ind Ind
233/10 & / (44. ov)

Eng Eng
235/6 & / (44.1 ov) (Target

England won by 4 wickets

India tour of England 2026

3rd ODI, London, 19 Jul 2026

Eng Eng
387/3 & / (50. ov)

Ind Ind
360/7 & / (50. ov) (Target

England won by 27 runs

India tour of England 2026

1st ODI, Birmingham, 14 Jul 2026

Eng Eng
258/10 & / (47.5 ov)

Ind Ind
262/4 & / (45.2 ov) (Target

India won by 6 wickets

India tour of England 2026

5th T20I, Southampton, 11 Jul 2026

Eng Eng
257/3 & / (20. ov)

Ind Ind
201/8 & / (20. ov) (Target

England won by 56 runs