# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakib Al Hasan | Ban | 114 | 2481 | 2812 | 136 | 20.68 | 5-20 | 5 | 2 | 2006 |
2 | Tim Southee | NZ | 107 | 2335 | 3179 | 134 | 23.72 | 5-18 | 1 | 1 | 2008 |
3 | Rashid Khan | Afgh | 80 | 1826 | 1882 | 129 | 14.59 | 5-3 | 4 | 2 | 2015 |
4 | Ish Sodhi | NZ | 98 | 2035 | 2701 | 118 | 22.89 | 4-28 | 3 | 0 | 2014 |
5 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
6 | Shadab Khan | Pak | 92 | 1951 | 2301 | 104 | 22.13 | 4-8 | 3 | 0 | 2017 |
7 | Mustafizur Rahman | Ban | 83 | 1774 | 2233 | 100 | 22.33 | 5-22 | 3 | 1 | 2015 |
8 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
9 | Chris Jordan | Eng | 87 | 1804 | 2623 | 96 | 27.32 | 4-6 | 3 | 0 | 2014 |
10 | Adil Rashid | Eng | 95 | 1988 | 2454 | 95 | 25.83 | 4-2 | 2 | 0 | 2009 |
11 | Mitchell Santner | NZ | 83 | 1718 | 2021 | 91 | 22.21 | 4-11 | 2 | 0 | 2015 |
12 | PWH de Silva | SL | 58 | 1252 | 1438 | 91 | 15.80 | 4-9 | 2 | 0 | 2019 |
13 | Yuzvendra Chahal | Ind | 75 | 1656 | 2246 | 91 | 24.68 | 6-25 | 2 | 1 | 2016 |
14 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012 |
15 | Mohammad Nabi | Afgh | 107 | 1966 | 2387 | 86 | 27.76 | 4-10 | 3 | 0 | 2010 |
16 | S Lamichhane | Nep | 44 | 1001 | 1068 | 85 | 12.56 | 5-9 | 2 | 1 | 2018 |
17 | Mark Adair | Ire | 64 | 1351 | 1769 | 85 | 20.81 | 4-23 | 2 | 0 | 2019 |
18 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
19 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
20 | Haris Rauf | Pak | 62 | 1344 | 1802 | 83 | 21.71 | 4-18 | 3 | 0 | 2020 |
21 | Adam Zampa | Aus | 72 | 1539 | 1781 | 82 | 21.72 | 5-19 | 0 | 1 | 2016 |
22 | George Dockrell | Ire | 118 | 1538 | 1833 | 81 | 22.63 | 4-20 | 1 | 0 | 2010 |
23 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
24 | Tabraiz Shamsi | SA | 61 | 1312 | 1594 | 74 | 21.54 | 5-24 | 2 | 1 | 2017 |
25 | Trent Boult | NZ | 55 | 1257 | 1647 | 74 | 22.26 | 4-13 | 2 | 0 | 2013 |
26 | Mitchell Starc | Aus | 58 | 1314 | 1673 | 73 | 22.92 | 4-20 | 1 | 0 | 2012 |
27 | Ravichandran Ashwin | Ind | 65 | 1452 | 1672 | 72 | 23.22 | 4-8 | 2 | 0 | 2010 |
28 | Bilal Khan | Oman | 53 | 1123 | 1201 | 71 | 16.92 | 4-19 | 3 | 0 | 2015 |
29 | Jasprit Bumrah | Ind | 60 | 1283 | 1416 | 70 | 20.23 | 3-11 | 0 | 0 | 2016 |
30 | Hardik Pandya | Ind | 87 | 1343 | 1824 | 69 | 26.43 | 4-16 | 3 | 0 | 2016 |
31 | Shem Ngoche | Ken | 57 | 1134 | 1170 | 67 | 17.46 | 4-14 | 2 | 0 | 2010 |
32 | Nuwan Kulasekara | SL | 58 | 1231 | 1530 | 66 | 23.18 | 4-31 | 2 | 0 | 2008-2017 |
33 | Aizaz Khan | HK | 53 | 1065 | 1293 | 66 | 19.59 | 4-26 | 1 | 0 | 2014 |
34 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
35 | Imad Wasim | Pak | 66 | 1356 | 1416 | 65 | 21.78 | 5-14 | 1 | 1 | 2015 |
36 | Stuart Broad | Eng | 56 | 1175 | 1491 | 65 | 22.94 | 4-24 | 1 | 0 | 2006-2014 |
37 | Shaheen Afridi | Pak | 52 | 1143 | 1455 | 65 | 22.38 | 4-22 | 1 | 0 | 2018 |
38 | P van Meekeren | Neth | 58 | 1165 | 1358 | 64 | 21.22 | 4-11 | 2 | 0 | 2013 |
39 | Dale Steyn | SA | 47 | 1015 | 1175 | 64 | 18.36 | 4-9 | 2 | 0 | 2007-2020 |
40 | Safyaan Sharif | Scot | 57 | 1165 | 1596 | 63 | 25.33 | 4-24 | 1 | 0 | 2012 |
41 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
42 | Josh Little | Ire | 53 | 1154 | 1473 | 62 | 23.76 | 4-23 | 2 | 0 | 2016 |
43 | Mark Watt | Scot | 52 | 1116 | 1303 | 62 | 21.02 | 5-27 | 0 | 1 | 2015 |
44 | Rohan Mustafa | UAE | 58 | 1106 | 1283 | 61 | 21.03 | 4-18 | 1 | 0 | 2014 |
45 | Mohammad Hafeez | Pak | 119 | 1261 | 1388 | 61 | 22.75 | 4-10 | 1 | 0 | 2006-2021 |
46 | Hasan Ali | Pak | 50 | 1015 | 1414 | 60 | 23.57 | 4-18 | 1 | 0 | 2016 |
47 | Lungi Ngidi | SA | 37 | 738 | 1106 | 60 | 18.43 | 5-39 | 2 | 1 | 2017 |
48 | Karan KC | Nep | 43 | 862 | 1057 | 60 | 17.62 | 5-21 | 2 | 1 | 2015 |
49 | Mohammad Amir | Pak | 50 | 1079 | 1263 | 59 | 21.41 | 4-13 | 1 | 0 | 2009-2020 |
50 | Wayne Parnell | SA | 56 | 1094 | 1513 | 59 | 25.64 | 5-30 | 1 | 1 | 2009 |
51 | Kagiso Rabada | SA | 56 | 1207 | 1733 | 58 | 29.88 | 3-20 | 0 | 0 | 2014 |
52 | Josh Hazlewood | Aus | 41 | 922 | 1181 | 58 | 20.36 | 4-12 | 4 | 0 | 2013 |
53 | Kevin O'Brien | Ire | 110 | 903 | 1134 | 58 | 19.55 | 4-45 | 1 | 0 | 2008-2021 |
54 | Pieter Seelaar | Neth | 77 | 1132 | 1290 | 58 | 22.24 | 4-19 | 1 | 0 | 2008-2021 |
55 | Nathan McCullum | NZ | 63 | 1123 | 1278 | 58 | 22.03 | 4-16 | 2 | 0 | 2007-2016 |
56 | Craig Young | Ire | 54 | 1059 | 1411 | 57 | 24.75 | 4-13 | 2 | 0 | 2015 |
57 | Roelof van der Merwe | Neth/SA | 52 | 997 | 1070 | 56 | 19.11 | 4-35 | 1 | 0 | 2009 |
58 | Tendai Chatara | Zim | 50 | 1088 | 1304 | 56 | 23.29 | 3-14 | 0 | 0 | 2010 |
59 | Samuel Badree | WI | 52 | 1146 | 1180 | 56 | 21.07 | 4-15 | 1 | 0 | 2012-2018 |
60 | Pat Cummins | Aus | 50 | 1098 | 1350 | 55 | 24.55 | 3-15 | 0 | 0 | 2011 |
61 | Boyd Rankin | Ire | 50 | 1068 | 1219 | 55 | 22.16 | 3-16 | 0 | 0 | 2009-2020 |
62 | Jan Frylinck | Nam | 38 | 762 | 840 | 54 | 15.56 | 6-24 | 1 | 1 | 2019 |
63 | Sohail Tanvir | Pak | 57 | 1214 | 1454 | 54 | 26.93 | 3-12 | 0 | 0 | 2007-2017 |
64 | Jason Holder | WI | 51 | 1054 | 1460 | 53 | 27.55 | 5-27 | 2 | 1 | 2014 |
65 | Sunil Narine | WI | 51 | 1102 | 1105 | 52 | 21.25 | 4-12 | 1 | 0 | 2012-2019 |
66 | Sheldon Cottrell | WI | 45 | 918 | 1244 | 52 | 23.92 | 4-28 | 0 | 0 | 2014 |
67 | Mujeeb Ur Rahman | Afgh | 41 | 888 | 932 | 52 | 17.92 | 5-20 | 1 | 1 | 2018 |
68 | Dushmantha Chameera | SL | 52 | 1118 | 1507 | 52 | 28.98 | 4-17 | 1 | 0 | 2015 |
69 | Luke Jongwe | Zim | 45 | 732 | 1029 | 52 | 19.79 | 4-18 | 1 | 0 | 2015 |
70 | Thisara Perera | SL | 84 | 1102 | 1717 | 51 | 33.67 | 3-24 | 0 | 0 | 2010-2021 |
71 | Ravindra Jadeja | Ind | 64 | 1237 | 1453 | 51 | 28.49 | 3-15 | 0 | 0 | 2009 |
72 | Graeme Swann | Eng | 39 | 810 | 859 | 51 | 16.84 | 3-13 | 0 | 0 | 2008-2012 |
73 | David Willey | Eng | 43 | 865 | 1180 | 51 | 23.14 | 4-7 | 1 | 0 | 2015 |
74 | Zahoor Khan | UAE | 40 | 865 | 966 | 51 | 18.94 | 4-29 | 1 | 0 | 2017 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023