| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Pak | 145 | 136 | 18 | 4596 | 38.95 | 122 | 3 | 39 | 10 | 2016 |
| 2 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 3 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 4 | Jos Buttler | Eng | 153 | 141 | 23 | 4012 | 34.00 | 101* | 1 | 28 | 9 | 2011 |
| 5 | Paul Stirling | Ire | 163 | 160 | 12 | 3895 | 26.32 | 115* | 1 | 24 | 14 | 2009 |
| 6 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 7 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015-2024 |
| 8 | Muhammad Waseem | UAE | 97 | 97 | 6 | 3338 | 36.68 | 112 | 3 | 26 | 6 | 2021 |
| 9 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
| 10 | SA Yadav | Ind | 110 | 104 | 17 | 3243 | 37.28 | 117 | 4 | 25 | 6 | 2021 |
| 11 | Virandeep Singh | MAL | 111 | 104 | 20 | 3180 | 37.86 | 116* | 1 | 23 | 6 | 2019 |
| 12 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 13 | Quinton de Kock | SA | 108 | 107 | 9 | 3085 | 31.48 | 115 | 2 | 19 | 9 | 2012 |
| 14 | Sikandar Raza | Zim | 132 | 127 | 12 | 3016 | 26.23 | 133* | 1 | 16 | 9 | 2013 |
| 15 | Glenn Maxwell | Aus | 130 | 118 | 18 | 2897 | 28.97 | 145* | 5 | 12 | 5 | 2012 |
| 16 | Syed Aziz | MAL | 117 | 111 | 18 | 2782 | 29.91 | 126 | 1 | 19 | 8 | 2019 |
| 17 | David Miller | SA/World | 138 | 121 | 40 | 2776 | 34.27 | 106* | 2 | 9 | 3 | 2010 |
| 18 | Liton Das | Ban | 120 | 118 | 5 | 2655 | 23.50 | 83 | 0 | 16 | 6 | 2015-2024 |
| 19 | Pathum Nissanka | SL | 90 | 89 | 5 | 2645 | 31.49 | 107 | 2 | 19 | 8 | 2021 |
| 20 | Kusal Mendis | SL | 106 | 106 | 6 | 2622 | 26.22 | 86 | 0 | 20 | 8 | 2016 |
| 21 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
| 22 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
| 23 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
| 24 | Reeza Hendricks | SA | 90 | 89 | 2 | 2504 | 28.78 | 117 | 1 | 18 | 7 | 2018-2025 |
| 25 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
| 26 | Richie Berrington | Scot | 106 | 97 | 18 | 2451 | 31.03 | 100 | 1 | 10 | 10 | 2008 |
| 27 | Mohammad Nabi | Afgh | 152 | 140 | 30 | 2448 | 22.25 | 89 | 0 | 7 | 9 | 2010 |
| 28 | Mahmudullah | Ban | 141 | 130 | 26 | 2444 | 23.50 | 64* | 0 | 8 | 5 | 2007-2024 |
| 29 | George Munsey | Scot | 85 | 83 | 5 | 2436 | 31.23 | 132 | 2 | 14 | 6 | 2015 |
| 30 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
| 31 | Fakhar Zaman | Pak | 119 | 109 | 6 | 2410 | 23.40 | 91 | 0 | 13 | 9 | 2017 |
| 32 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015-2024 |
| 33 | Nizakat Khan | HK | 120 | 117 | 9 | 2386 | 22.09 | 81 | 0 | 12 | 9 | 2014 |
| 34 | Kusal Perera | SL | 95 | 93 | 4 | 2335 | 26.24 | 101 | 1 | 16 | 6 | 2013 |
| 35 | Max ODowd | Neth | 90 | 87 | 7 | 2334 | 29.18 | 133* | 1 | 16 | 2 | 2015 |
| 36 | Babar Hayat | HK | 100 | 96 | 13 | 2280 | 27.47 | 122 | 2 | 12 | 8 | 2014 |
| 37 | Rahmanullah Gurbaz | Afgh | 87 | 87 | 0 | 2280 | 26.21 | 100 | 1 | 13 | 10 | 2019 |
| 38 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
| 39 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 40 | Glenn Phillips | NZ | 94 | 83 | 13 | 2242 | 32.03 | 108 | 2 | 12 | 3 | 2017 |
| 41 | Rovman Powell | WI | 116 | 102 | 15 | 2227 | 25.60 | 107 | 1 | 10 | 2 | 2017 |
| 42 | Hardik Pandya | Ind | 135 | 106 | 28 | 2226 | 28.54 | 71* | 0 | 9 | 4 | 2016 |
| 43 | Mitchell Marsh | Aus | 85 | 80 | 14 | 2220 | 33.64 | 103* | 1 | 13 | 3 | 2011 |
| 44 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021-2024 |
| 45 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 46 | Tim Seifert | NZ | 87 | 81 | 11 | 2134 | 30.49 | 97* | 0 | 15 | 5 | 2018 |
| 47 | DS Airee | Nep | 94 | 82 | 18 | 2125 | 33.20 | 110* | 1 | 12 | 1 | 2018 |
| 48 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
| 49 | Ravija Sandaruwan | Kuw | 77 | 77 | 3 | 2065 | 27.91 | 103 | 2 | 12 | 8 | 2019 |
| 50 | Mark Chapman | HK/NZ | 110 | 93 | 15 | 2056 | 26.36 | 104* | 1 | 10 | 6 | 2014 |
| 51 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
| 52 | Sami Sohail | MWI | 66 | 62 | 19 | 1988 | 46.23 | 96* | 0 | 13 | 4 | 2019 |
| 53 | Muhammad Tanveer | QAT | 72 | 66 | 16 | 1980 | 39.60 | 88* | 0 | 15 | 3 | 2019-2025 |
| 54 | Kevin O'Brien | Ire | 110 | 103 | 10 | 1973 | 21.22 | 124 | 1 | 5 | 12 | 2008-2021 |
| 55 | Brandon King | WI | 84 | 82 | 5 | 1973 | 25.62 | 85* | 0 | 14 | 6 | 2019 |
| 56 | Ross Taylor | NZ/SAMOA | 106 | 97 | 22 | 1954 | 26.05 | 63 | 0 | 7 | 6 | 2006 |
| 57 | Aiden Markram | SA | 75 | 71 | 11 | 1944 | 32.40 | 86* | 0 | 14 | 2 | 2019 |
| 58 | Ryan Burl | Zim | 117 | 108 | 32 | 1943 | 25.57 | 67* | 0 | 4 | 5 | 2018 |
| 59 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
| 60 | Rakep Patel | Ken | 93 | 81 | 17 | 1930 | 30.16 | 120 | 1 | 11 | 4 | 2008 |
| 61 | Ahmed Faiz | MAL | 103 | 86 | 9 | 1922 | 24.96 | 105* | 1 | 8 | 6 | 2019 |
| 62 | Anshuman Rath | HK | 73 | 72 | 7 | 1912 | 29.42 | 100* | 1 | 9 | 2 | 2015 |
| 63 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
| 64 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
| 65 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
| 66 | Kushal Bhurtel | Nep | 73 | 72 | 6 | 1885 | 28.56 | 104* | 1 | 13 | 5 | 2021 |
| 67 | Gerhard Erasmus | Nam | 80 | 76 | 16 | 1875 | 31.25 | 100* | 1 | 13 | 3 | 2019 |
| 68 | Brian Bennett | Zim | 57 | 57 | 6 | 1873 | 36.73 | 111 | 1 | 12 | 3 | 2023 |
| 69 | Ibrahim Zadran | Afgh | 65 | 65 | 9 | 1865 | 33.30 | 95* | 0 | 16 | 1 | 2019 |
| 70 | Daryl Mitchell | NZ | 101 | 88 | 20 | 1859 | 27.34 | 72* | 0 | 8 | 2 | 2019 |
| 71 | Harry Tector | Ire | 98 | 90 | 16 | 1845 | 24.93 | 96* | 0 | 8 | 6 | 2019 |
| 72 | Dasun Shanaka | SL | 130 | 117 | 24 | 1836 | 19.74 | 74* | 0 | 7 | 16 | 2015 |
| 73 | Sohail Ahmed | BHR | 72 | 67 | 28 | 1833 | 47.00 | 80* | 0 | 14 | 4 | 2022 |
| 74 | Najibullah Zadran | Afgh | 107 | 95 | 33 | 1830 | 29.52 | 73 | 0 | 8 | 6 | 2012-2024 |
| 75 | Alishan Sharafu | UAE | 69 | 65 | 9 | 1816 | 32.43 | 90* | 0 | 14 | 1 | 2020 |
| 76 | Sean Williams | Zim | 85 | 84 | 8 | 1805 | 23.75 | 77 | 0 | 12 | 7 | 2006-2025 |
| 77 | Evin Lewis | WI | 67 | 66 | 4 | 1799 | 29.02 | 125* | 2 | 13 | 6 | 2016-2026 |
| 78 | Meet Bhavsar | KUW | 73 | 71 | 7 | 1764 | 27.56 | 89 | 0 | 12 | 4 | 2019 |
| 79 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
| 80 | Tamim Iqbal | Ban/ICC/World | 78 | 78 | 5 | 1758 | 24.08 | 103* | 1 | 7 | 6 | 2007-2020 |
| 81 | Faisal Khan | KSA | 61 | 61 | 5 | 1743 | 31.13 | 101 | 1 | 10 | 7 | 2019 |
| 82 | Collins Obuya | Ken | 75 | 70 | 12 | 1742 | 30.03 | 96* | 0 | 9 | 6 | 2007-2024 |
| 83 | Devon Conway | NZ | 66 | 60 | 11 | 1739 | 35.49 | 99* | 0 | 12 | 3 | 2020 |
| 84 | Lorcan Tucker | Ire | 91 | 85 | 9 | 1730 | 22.76 | 94* | 0 | 11 | 8 | 2016 |
| 85 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
| 86 | Karanbir Singh | Aut | 41 | 40 | 4 | 1721 | 47.81 | 115 | 2 | 16 | 3 | 2024 |
| 87 | Rohit Paudel | Nep | 80 | 76 | 13 | 1720 | 27.30 | 61 | 0 | 8 | 1 | 2019 |
| 88 | Aasif Sheikh | Nep | 72 | 71 | 3 | 1710 | 25.15 | 69 | 0 | 10 | 3 | 2021 |
| 89 | Phil Salt | Eng | 58 | 54 | 6 | 1710 | 35.63 | 141* | 4 | 8 | 6 | 2022 |
| 90 | Umar Akmal | Pak | 84 | 79 | 14 | 1690 | 26.00 | 94 | 0 | 8 | 10 | 2009-2019 |
| 91 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
| 92 | Jonny Bairstow | Eng | 80 | 72 | 16 | 1671 | 29.84 | 86* | 0 | 10 | 6 | 2011-2024 |
| 93 | K Kadowaki-Fleming | JPN | 45 | 45 | 4 | 1669 | 40.71 | 114 | 2 | 11 | 1 | 2022 |
| 94 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
| 95 | Abdul Waheed | KSA | 60 | 57 | 7 | 1644 | 32.88 | 110 | 1 | 8 | 2 | 2020 |
| 96 | Shai Hope | WI | 66 | 64 | 9 | 1640 | 29.82 | 102* | 1 | 11 | 4 | 2017 |
| 97 | Jatinder Singh | Oman | 76 | 76 | 7 | 1635 | 23.70 | 73* | 0 | 9 | 4 | 2015 |
| 98 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015-2024 |
| 99 | Fiaz Ahmed | Bhr | 65 | 62 | 16 | 1622 | 35.26 | 105* | 1 | 8 | 7 | 2019 |
| 100 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
| 101 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
| 102 | Riazat Ali Shah | UGA | 77 | 67 | 19 | 1606 | 33.46 | 98* | 0 | 5 | 4 | 2019 |
| 103 | Suresh Raina | Ind | 78 | 66 | 11 | 1605 | 29.18 | 101 | 1 | 5 | 3 | 2006-2018 |
| 104 | Tim David | Aus/SGP | 71 | 60 | 14 | 1602 | 34.83 | 102* | 1 | 9 | 5 | 2019 |
| 105 | Kieron Pollard | WI | 101 | 83 | 21 | 1569 | 25.31 | 75* | 0 | 6 | 3 | 2008-2022 |
| 106 | Shimron Hetmyer | WI | 81 | 71 | 7 | 1566 | 24.47 | 85 | 0 | 9 | 4 | 2018 |
| 107 | Didier Ndikubwimana | RWN | 98 | 92 | 8 | 1549 | 18.44 | 82* | 0 | 8 | 7 | 2021 |
| 108 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
| 109 | Lendl Simmons | WI | 68 | 67 | 10 | 1527 | 26.79 | 91* | 0 | 9 | 6 | 2007-2021 |
| 110 | Johnson Charles | WI | 69 | 68 | 0 | 1525 | 22.43 | 118 | 1 | 5 | 9 | 2011 |
| 111 | Finn Allen | NZ | 59 | 58 | 2 | 1525 | 27.23 | 137 | 2 | 7 | 5 | 2021 |
| 112 | Jason Roy | Eng | 64 | 64 | 1 | 1522 | 24.16 | 78 | 0 | 8 | 7 | 2014-2022 |
| 113 | Mushfiqur Rahim | Ban | 102 | 93 | 16 | 1500 | 19.48 | 72* | 0 | 6 | 8 | 2006-2022 |
| 114 | Kyle Coetzer | Scot | 70 | 68 | 2 | 1495 | 22.65 | 89 | 0 | 6 | 4 | 2008-2021 |
| 115 | Mahela Jayawardene | SL | 55 | 55 | 8 | 1493 | 31.77 | 100 | 1 | 9 | 4 | 2006-2014 |
| 116 | Bilal Zalmai | Aut | 50 | 48 | 6 | 1485 | 35.36 | 111* | 1 | 11 | 2 | 2019 |
| 117 | Ahmed Shehzad | Pak | 59 | 59 | 2 | 1471 | 25.81 | 111* | 1 | 7 | 2 | 2009-2019 |
| 118 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
| 119 | Soumya Sarkar | Ban | 87 | 86 | 4 | 1462 | 17.83 | 68 | 0 | 5 | 13 | 2015 |
| 120 | Craig Ervine | Zim | 71 | 70 | 4 | 1449 | 21.95 | 68* | 0 | 9 | 5 | 2010-2024 |
| 121 | Varun Thamotharam | MLT | 66 | 63 | 8 | 1445 | 26.27 | 104* | 1 | 9 | 3 | 2020 |
| 122 | Ramesh Satheesan | Rom | 52 | 48 | 6 | 1436 | 34.19 | 99* | 0 | 10 | 6 | 2019 |
| 123 | Charith Asalanka | SL | 75 | 73 | 9 | 1431 | 22.36 | 80* | 0 | 6 | 7 | 2021 |
| 124 | Ivan Selemani | TAN | 64 | 63 | 4 | 1429 | 24.22 | 81 | 0 | 7 | 6 | 2021 |
| 125 | Jonty Jenner | JER | 56 | 56 | 10 | 1419 | 30.85 | 96* | 0 | 7 | 5 | 2019 |
| 126 | Shahid Afridi | Pak | 99 | 91 | 12 | 1416 | 17.92 | 54* | 0 | 4 | 8 | 2006-2018 |
| 127 | Angelo Mathews | SL | 90 | 73 | 22 | 1416 | 27.76 | 81* | 0 | 6 | 1 | 2009-2024 |
| 128 | Marcus Stoinis | Aus | 87 | 70 | 24 | 1416 | 30.78 | 78 | 0 | 6 | 2 | 2015 |
| 129 | Matthew Cross | Scot | 87 | 74 | 12 | 1409 | 22.73 | 66* | 0 | 5 | 5 | 2013 |
| 130 | Haider Butt | BHR | 63 | 59 | 14 | 1408 | 31.29 | 79* | 0 | 8 | 2 | 2021-2024 |
| 131 | HE van der Dussen | SA | 57 | 53 | 11 | 1406 | 33.48 | 94* | 0 | 10 | 2 | 2018-2025 |
| 132 | Prashant Kurup | BHR | 61 | 59 | 6 | 1406 | 26.53 | 74 | 0 | 7 | 2 | 2021 |
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026
48th Match, Super Eights, Group 1, Chennai, 26 Feb 2026
47th Match, Super Eights, Group 1, Ahmedabad, 26 Feb 2026
46th Match, Super Eights, Group 2, Colombo, 25 Feb 2026
45th Match, Super Eights, Group 2, Pallekele, 24 Feb 2026