T20I Records :- Most runs

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Rohit Sharma Ind 159 151 19 4231 32.05 121* 5 32 12 2007-2024
2 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
3 Babar Azam Pak 123 116 15 4145 41.04 122 3 36 6 2016
4 Paul Stirling Ire 145 144 11 3601 27.08 115* 1 23 13 2009
5 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
6 Mohammad Rizwan Pak 102 89 21 3313 48.72 104* 1 29 4 2015
7 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
8 Jos Buttler Eng 124 114 23 3264 35.87 101* 1 24 7 2011
9 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
10 Glenn Maxwell Aus 113 104 17 2600 29.89 145* 5 11 4 2012
11 Quinton de Kock SA 92 91 9 2584 31.51 100 1 16 7 2012
12 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011
13 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006
14 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
15 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
16 Virandeep Singh MAL 84 82 16 2441 36.98 116* 1 16 5 2019
17 David Miller SA/World 125 109 36 2437 33.38 106* 2 7 2 2010
18 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
19 SA Yadav Ind 71 68 11 2432 42.67 117 4 20 3 2021
20 Mahmudullah Ban 138 127 26 2394 23.70 64* 0 8 5 2007
21 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015
22 Syed Aziz MAL 90 88 15 2283 31.27 126 1 17 6 2019
23 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016
24 Richie Berrington Scot 97 88 17 2230 31.41 100 1 10 10 2008
25 Nicholas Pooran WI 98 90 10 2195 27.44 98 0 13 2 2016
26 Mohammad Nabi Afgh 129 121 24 2165 22.32 89 0 6 8 2010
27 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
28 Simon Ssesazi UGA 82 80 10 2081 29.73 100* 1 16 8 2021
29 George Munsey Scot 74 72 5 2078 31.01 132 2 11 5 2015
30 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
31 Nizakat Khan HK 99 96 6 2053 22.81 81 0 10 8 2014
32 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
33 Sikandar Raza Zim 91 87 5 2037 24.84 87 0 14 7 2013
34 Reeza Hendricks SA 71 70 2 1999 29.40 87 0 15 4 2018
35 Muhammad Waseem UAE 53 53 3 1977 39.54 112 3 14 4 2021
36 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
37 Liton Das Ban 89 87 3 1943 23.13 83 0 11 5 2015
38 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
39 Max ODowd Neth 74 72 5 1931 28.82 133* 1 13 0 2015
40 Babar Hayat HK 79 75 10 1910 29.38 122 2 10 7 2014
41 Ross Taylor NZ 102 94 21 1909 26.15 63 0 7 6 2006-2020
42 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
43 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017
44 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
45 Glenn Phillips NZ 78 69 12 1875 32.89 108 2 10 3 2017
46 Ravija Sandaruwan Kuw 65 65 3 1854 29.90 103 2 11 7 2019
47 Fakhar Zaman Pak 92 84 3 1848 22.81 91 0 11 6 2017
48 Najibullah Zadran Afgh 107 95 33 1830 29.52 73 0 8 6 2012
49 Kusal Perera SL 69 68 2 1796 27.21 84 0 14 3 2013
50 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
51 Tamim Iqbal Ban 78 78 5 1758 24.08 103* 1 7 6 2007-2020
52 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007
53 Kusal Mendis SL 70 70 2 1727 25.40 79 0 14 5 2016
54 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
55 Sean Williams Zim 81 80 8 1691 23.49 66 0 11 6 2006
56 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
57 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
58 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011
59 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
60 DS Airee Nep 67 59 14 1658 36.84 110* 1 9 0 2018
61 Rahmanullah Gurbaz Afgh 63 63 0 1657 26.30 100 1 10 7 2019
62 Tony Ura PNG 60 59 8 1634 32.04 107* 1 14 4 2015
63 Mitchell Marsh Aus 65 62 11 1629 31.94 92* 0 9 2 2011
64 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
65 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
66 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
67 Ahmed Faiz MAL 81 69 6 1590 25.24 105* 1 6 5 2019
68 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
69 Mark Chapman HK/NZ 76 68 14 1548 28.67 104* 1 8 3 2014
70 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
71 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
72 Hardik Pandya Ind 102 79 22 1523 26.72 71* 0 4 3 2016
73 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014
74 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
75 Muhammad Tanveer QAT 50 46 13 1499 45.42 88* 0 12 1 2019
76 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
77 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
78 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
79 Evin Lewis WI 53 52 3 1465 29.90 125* 2 10 4 2016-2022
80 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
81 Dasun Shanaka SL 102 94 20 1456 19.68 74* 0 5 13 2015
82 Rovman Powell WI 80 69 11 1456 25.10 107 1 6 2 2017
83 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010
84 Gerhard Erasmus Nam 61 59 15 1441 32.75 100* 1 10 2 2019
85 Ivan Selemani TAN 63 62 4 1426 24.59 81 0 7 6 2021
86 Pathum Nissanka SL 54 53 3 1418 28.36 79 0 11 5 2021
87 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
88 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009
89 Soumya Sarkar Ban 85 84 4 1408 17.60 68 0 5 13 2015
90 Devon Conway NZ 50 46 9 1408 38.05 99* 0 10 1 2020
91 Brandon King WI 55 53 5 1395 29.06 85* 0 10 4 2019
92 Kumar Sangakkara SL 56 53 9 1382 31.41 78 0 8 2 2006-2014
93 Asghar Afghan Afgh 75 68 5 1382 21.94 62 0 4 5 2010-2021
94 Rakep Patel Ken 76 64 15 1367 27.90 73* 0 7 3 2008
95 Meet Bhavsar KUW 59 57 7 1366 27.32 89 0 10 4 2019
96 Harry Tector Ire 79 73 13 1356 22.60 64* 0 5 5 2019
97 Zeeshan Maqsood Oman 69 58 9 1322 26.98 102* 1 5 4 2015
98 Lorcan Tucker Ire 74 70 8 1322 21.32 94* 0 9 7 2016
99 Johnson Charles WI 57 56 0 1302 23.25 118 1 5 7 2011
100 Daryl Mitchell NZ 67 63 13 1296 25.92 72* 0 7 2 2019
101 Aiden Markram SA 51 47 7 1294 32.35 70 0 9 2 2019
102 Tim Seifert NZ 61 58 7 1291 25.31 88 0 9 5 2018
103 Jonty Jenner JER 50 50 9 1288 31.41 96* 0 7 4 2019
104 Hashim Amla SA 44 44 6 1277 33.61 97* 0 8 2 2009-2018
105 Assad Vala PNG 63 60 9 1274 24.98 93* 0 8 1 2015
106 Gary Wilson Ire 81 68 8 1268 21.13 65* 0 3 4 2008-2020
107 Riazat Ali Shah UGA 61 53 14 1261 32.33 98* 0 4 3 2019
108 Dwayne Bravo WI 91 74 17 1255 22.02 66* 0 4 5 2006-2021
109 Matthew Cross Scot 76 64 10 1250 23.15 66* 0 5 5 2013
110 Orchide Tuyisenge RWN 77 74 4 1244 17.77 100* 1 3 11 2021
111 Ben Cooper Neth 58 55 11 1239 28.16 91* 0 9 7 2013-2021
112 Calum MacLeod Scot 64 61 9 1238 23.81 74 0 7 8 2009
113 Moeen Ali Eng 92 75 17 1229 21.19 72* 0 7 9 2014
114 Irfan Karim Ken 58 51 16 1227 35.06 71* 0 8 2 2013
115 Aqib Ilyas Oman 52 51 7 1218 27.68 90 0 9 4 2015
116 Rishabh Pant Ind 76 66 14 1209 23.25 65* 0 3 4 2017
117 Varun Thamotharam MLT 55 53 8 1209 26.87 104* 1 7 2 2020
118 Thisara Perera SL 84 74 22 1204 23.15 61 0 3 8 2010-2021
119 Matthew Wade Aus 92 68 22 1202 26.13 80 0 3 1 2011
120 Ramesh Satheesan ROU 38 36 5 1197 38.61 99* 0 9 2 2019-2023
121 HE van der Dussen SA 48 44 8 1191 33.08 94* 0 8 1 2018
122 Roger Mukasa UGA 58 56 5 1186 23.25 89 0 5 8 2019
123 Zubaidi Zulkifle MAL 60 59 3 1183 21.13 96 0 4 8 2019
124 Abhik Patwa TAN 47 47 4 1178 27.40 79 0 6 3 2021
125 Yuvraj Singh Ind 58 51 9 1177 28.02 77* 0 8 1 2007-2017
126 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
127 Ryan Burl Zim 77 70 25 1175 26.11 57* 0 2 2 2018
128 Tim David Aus 51 45 11 1166 34.29 92* 0 6 4 2019
129 Sabawoon Davizi CZR 32 31 3 1149 41.04 115* 3 5 1 2019
130 Marcus Stoinis Aus 71 58 20 1149 30.24 78 0 4 2 2015
131 Rohit Paudel Nep 52 50 9 1144 27.90 61 0 6 1 2019
132 Finn Allen NZ 47 47 0 1141 24.28 137 2 4 4 2021
133 Hazratullah Zazai Afgh 44 44 4 1140 28.50 162* 1 3 3 2016
134 Wessley Madhevere Zim 65 62 7 1137 20.67 73* 0 7 6 2020
135 George Dockrell Ire 139 91 34 1129 19.81 58* 0 2 8 2010
136 Afif Hossain Ban 69 63 9 1109 20.54 77* 0 3 6 2018
137 Kushal Bhurtel Nep 46 45 4 1105 26.95 104* 1 8 5 2021
138 Ibrahim Zadran Afgh 44 44 6 1105 29.08 72* 0 8 1 2019
139 Shreyas Iyer Ind 51 47 11 1104 30.67 74* 0 8 4 2017

Matches

Ireland vs South Africa 2024

2nd ODI (D/N), Abu Dhabi, 04 Oct 2024

Ire Ire
/ & / (. ov)
SA SA
/ & / (. ov) (Target

17:00 IST

Ireland vs South Africa 2024

1st ODI (D/N), Abu Dhabi, 02 Oct 2024

SA SA
271/9 & / (50. ov)

Ire Ire
132/10 & / (31.5 ov) (Target

South Africa won by 139 runs

Bangladesh tour of India 2024

2nd Test, Kanpur, 27 Sept - 01 Oct 2024

Ban Ban
233/10 & 146/10 (. ov)

Ind Ind
285/9 dec & 98/3 (. ov) (Target 95

India won by 7 wickets

New Zealand tour of Sri Lanka 2024

2nd Test, Galle, 26-29 Sept 2024

SL SL
602/5 dec & / (. ov)

NZ NZ
88/10 & 360/10 (. ov) (Target

Sri Lanka won by an innings and 154 runs

Australia tour of England 2024

5th ODI, Bristol, 29 Sept 2024

Eng Eng
309/10 & / (49.2 ov)

Aus Aus
165/2 & / (20.4 ov) (Target 117

Australia won by 49 runs (DLS method)