# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
2 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
3 | Babar Azam | Pak | 125 | 118 | 15 | 4151 | 40.30 | 122 | 3 | 36 | 6 | 2016 |
4 | Paul Stirling | Ire | 147 | 146 | 11 | 3655 | 27.07 | 115* | 1 | 24 | 13 | 2009 |
5 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
6 | Jos Buttler | Eng | 128 | 118 | 23 | 3389 | 35.67 | 101* | 1 | 25 | 8 | 2011 |
7 | Mohammad Rizwan | Pak | 104 | 91 | 21 | 3329 | 47.56 | 104* | 1 | 29 | 5 | 2015 |
8 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
9 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
10 | Glenn Maxwell | Aus | 115 | 106 | 17 | 2664 | 29.93 | 145* | 5 | 11 | 4 | 2012 |
11 | Quinton de Kock | SA | 92 | 91 | 9 | 2584 | 31.51 | 100 | 1 | 16 | 7 | 2012 |
12 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011 |
13 | SA Yadav | Ind | 78 | 74 | 11 | 2570 | 40.79 | 117 | 4 | 21 | 3 | 2021 |
14 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
15 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
16 | David Miller | SA/World | 129 | 113 | 36 | 2509 | 32.58 | 106* | 2 | 7 | 3 | 2010 |
17 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
18 | Mahmudullah | Ban | 141 | 130 | 26 | 2444 | 23.50 | 64* | 0 | 8 | 5 | 2007-2024 |
19 | Virandeep Singh | MAL | 84 | 82 | 16 | 2441 | 36.98 | 116* | 1 | 16 | 5 | 2019 |
20 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
21 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015 |
22 | Syed Aziz | MAL | 90 | 88 | 15 | 2283 | 31.27 | 126 | 1 | 17 | 6 | 2019 |
23 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
24 | Nicholas Pooran | WI | 102 | 94 | 10 | 2254 | 26.83 | 98 | 0 | 13 | 3 | 2016 |
25 | Sikandar Raza | Zim | 96 | 91 | 7 | 2236 | 26.62 | 133* | 1 | 14 | 7 | 2013 |
26 | Richie Berrington | Scot | 97 | 88 | 17 | 2230 | 31.41 | 100 | 1 | 10 | 10 | 2008 |
27 | Mohammad Nabi | Afgh | 129 | 121 | 24 | 2165 | 22.32 | 89 | 0 | 6 | 8 | 2010 |
28 | Reeza Hendricks | SA | 76 | 75 | 2 | 2146 | 29.40 | 87 | 0 | 17 | 5 | 2018 |
29 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
30 | Muhammad Waseem | UAE | 57 | 57 | 4 | 2136 | 40.30 | 112 | 3 | 16 | 4 | 2021 |
31 | Simon Ssesazi | UGA | 82 | 80 | 10 | 2081 | 29.73 | 100* | 1 | 16 | 8 | 2021 |
32 | George Munsey | Scot | 74 | 72 | 5 | 2078 | 31.01 | 132 | 2 | 11 | 5 | 2015 |
33 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
34 | Nizakat Khan | HK | 99 | 96 | 6 | 2053 | 22.81 | 81 | 0 | 10 | 8 | 2014 |
35 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
36 | Max ODowd | Neth | 77 | 75 | 5 | 2034 | 29.06 | 133* | 1 | 14 | 0 | 2015 |
37 | Liton Das | Ban | 92 | 90 | 3 | 2003 | 23.02 | 83 | 0 | 11 | 5 | 2015 |
38 | Kevin O'Brien | Ire | 110 | 103 | 10 | 1973 | 21.22 | 124 | 1 | 5 | 12 | 2008-2021 |
39 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
40 | Babar Hayat | HK | 79 | 75 | 10 | 1910 | 29.38 | 122 | 2 | 10 | 7 | 2014 |
41 | Ross Taylor | NZ | 102 | 94 | 21 | 1909 | 26.15 | 63 | 0 | 7 | 6 | 2006-2020 |
42 | Kusal Perera | SL | 74 | 73 | 3 | 1907 | 27.24 | 84 | 0 | 15 | 3 | 2013 |
43 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
44 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017 |
45 | Glenn Phillips | NZ | 80 | 71 | 12 | 1892 | 32.07 | 108 | 2 | 10 | 3 | 2017 |
46 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
47 | Ravija Sandaruwan | Kuw | 65 | 65 | 3 | 1854 | 29.90 | 103 | 2 | 11 | 7 | 2019 |
48 | Fakhar Zaman | Pak | 92 | 84 | 3 | 1848 | 22.81 | 91 | 0 | 11 | 6 | 2017 |
49 | Kusal Mendis | SL | 75 | 75 | 3 | 1842 | 25.58 | 86 | 0 | 15 | 6 | 2016 |
50 | Najibullah Zadran | Afgh | 107 | 95 | 33 | 1830 | 29.52 | 73 | 0 | 8 | 6 | 2012 |
51 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
52 | Tamim Iqbal | Ban | 78 | 78 | 5 | 1758 | 24.08 | 103* | 1 | 7 | 6 | 2007-2020 |
53 | Collins Obuya | Ken | 75 | 70 | 12 | 1742 | 30.03 | 96* | 0 | 9 | 6 | 2007 |
54 | DS Airee | Nep | 74 | 65 | 15 | 1725 | 34.50 | 110* | 1 | 9 | 0 | 2018 |
55 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
56 | Hardik Pandya | Ind | 109 | 85 | 24 | 1700 | 27.87 | 71* | 0 | 4 | 3 | 2016 |
57 | Sean Williams | Zim | 81 | 80 | 8 | 1691 | 23.49 | 66 | 0 | 11 | 6 | 2006 |
58 | Umar Akmal | Pak | 84 | 79 | 14 | 1690 | 26.00 | 94 | 0 | 8 | 10 | 2009-2019 |
59 | Rovman Powell | WI | 87 | 76 | 11 | 1679 | 25.83 | 107 | 1 | 7 | 2 | 2017 |
60 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
61 | Jonny Bairstow | Eng | 80 | 72 | 16 | 1671 | 29.84 | 86* | 0 | 10 | 6 | 2011 |
62 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
63 | Rahmanullah Gurbaz | Afgh | 63 | 63 | 0 | 1657 | 26.30 | 100 | 1 | 10 | 7 | 2019 |
64 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015 |
65 | Mitchell Marsh | Aus | 65 | 62 | 11 | 1629 | 31.94 | 92* | 0 | 9 | 2 | 2011 |
66 | Rakep Patel | Ken | 82 | 70 | 16 | 1624 | 30.07 | 120 | 1 | 8 | 3 | 2008 |
67 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
68 | Evin Lewis | WI | 60 | 59 | 3 | 1614 | 28.82 | 125* | 2 | 12 | 5 | 2016 |
69 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
70 | Suresh Raina | Ind | 78 | 66 | 11 | 1605 | 29.18 | 101 | 1 | 5 | 3 | 2006-2018 |
71 | Pathum Nissanka | SL | 59 | 58 | 3 | 1593 | 28.96 | 79 | 0 | 13 | 5 | 2021 |
72 | Ahmed Faiz | MAL | 81 | 69 | 6 | 1590 | 25.24 | 105* | 1 | 6 | 5 | 2019 |
73 | Kieron Pollard | WI | 101 | 83 | 21 | 1569 | 25.31 | 75* | 0 | 6 | 3 | 2008-2022 |
74 | Gerhard Erasmus | Nam | 65 | 63 | 15 | 1557 | 32.44 | 100* | 1 | 11 | 3 | 2019 |
75 | Mark Chapman | HK/NZ | 78 | 70 | 14 | 1551 | 27.70 | 104* | 1 | 8 | 3 | 2014 |
76 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
77 | Lendl Simmons | WI | 68 | 67 | 10 | 1527 | 26.79 | 91* | 0 | 9 | 6 | 2007-2021 |
78 | Jason Roy | Eng | 64 | 64 | 1 | 1522 | 24.16 | 78 | 0 | 8 | 7 | 2014 |
79 | Mushfiqur Rahim | Ban | 102 | 93 | 16 | 1500 | 19.48 | 72* | 0 | 6 | 8 | 2006-2022 |
80 | Muhammad Tanveer | QAT | 50 | 46 | 13 | 1499 | 45.42 | 88* | 0 | 12 | 1 | 2019 |
81 | Kyle Coetzer | Scot | 70 | 68 | 2 | 1495 | 22.65 | 89 | 0 | 6 | 4 | 2008-2021 |
82 | Mahela Jayawardene | SL | 55 | 55 | 8 | 1493 | 31.77 | 100 | 1 | 9 | 4 | 2006-2014 |
83 | Brandon King | WI | 60 | 58 | 5 | 1490 | 28.11 | 85* | 0 | 11 | 4 | 2019 |
84 | Ahmed Shehzad | Pak | 59 | 59 | 2 | 1471 | 25.81 | 111* | 1 | 7 | 2 | 2009-2019 |
85 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
86 | Dasun Shanaka | SL | 102 | 94 | 20 | 1456 | 19.68 | 74* | 0 | 5 | 13 | 2015 |
87 | Craig Ervine | Zim | 71 | 70 | 4 | 1449 | 21.95 | 68* | 0 | 9 | 5 | 2010 |
88 | Ivan Selemani | TAN | 63 | 62 | 4 | 1426 | 24.59 | 81 | 0 | 7 | 6 | 2021 |
89 | K Kadowaki-Fleming | JPN | 35 | 35 | 4 | 1420 | 45.81 | 114 | 2 | 9 | 0 | 2022 |
90 | Shahid Afridi | Pak | 99 | 91 | 12 | 1416 | 17.92 | 54* | 0 | 4 | 8 | 2006-2018 |
91 | Angelo Mathews | SL | 90 | 73 | 22 | 1416 | 27.76 | 81* | 0 | 6 | 1 | 2009 |
92 | Soumya Sarkar | Ban | 85 | 84 | 4 | 1408 | 17.60 | 68 | 0 | 5 | 13 | 2015 |
93 | Devon Conway | NZ | 50 | 46 | 9 | 1408 | 38.05 | 99* | 0 | 10 | 1 | 2020 |
94 | Kumar Sangakkara | SL | 56 | 53 | 9 | 1382 | 31.41 | 78 | 0 | 8 | 2 | 2006-2014 |
95 | Asghar Afghan | Afgh | 75 | 68 | 5 | 1382 | 21.94 | 62 | 0 | 4 | 5 | 2010-2021 |
96 | Harry Tector | Ire | 81 | 75 | 13 | 1377 | 22.21 | 64* | 0 | 5 | 5 | 2019 |
97 | Zeeshan Maqsood | Oman | 73 | 62 | 10 | 1369 | 26.33 | 102* | 1 | 5 | 4 | 2015 |
98 | Aiden Markram | SA | 57 | 53 | 8 | 1367 | 30.38 | 70 | 0 | 9 | 2 | 2019 |
99 | Meet Bhavsar | KUW | 59 | 57 | 7 | 1366 | 27.32 | 89 | 0 | 10 | 4 | 2019 |
100 | Sami Sohail | MWI | 46 | 42 | 18 | 1347 | 56.13 | 94* | 0 | 9 | 3 | 2019 |
101 | Aqib Ilyas | Oman | 56 | 55 | 7 | 1330 | 27.71 | 90 | 0 | 10 | 4 | 2015 |
102 | Lorcan Tucker | Ire | 74 | 70 | 8 | 1322 | 21.32 | 94* | 0 | 9 | 7 | 2016 |
103 | Rohit Paudel | Nep | 59 | 56 | 10 | 1310 | 28.48 | 61 | 0 | 7 | 1 | 2019 |
104 | Ryan Burl | Zim | 82 | 74 | 25 | 1303 | 26.59 | 61 | 0 | 3 | 2 | 2018 |
105 | Johnson Charles | WI | 57 | 56 | 0 | 1302 | 23.25 | 118 | 1 | 5 | 7 | 2011 |
106 | Kushal Bhurtel | Nep | 53 | 52 | 6 | 1298 | 28.22 | 104* | 1 | 9 | 5 | 2021 |
107 | Daryl Mitchell | NZ | 67 | 63 | 13 | 1296 | 25.92 | 72* | 0 | 7 | 2 | 2019 |
108 | Tim Seifert | NZ | 61 | 58 | 7 | 1291 | 25.31 | 88 | 0 | 9 | 5 | 2018 |
109 | Irfan Karim | Ken | 64 | 54 | 17 | 1291 | 34.89 | 71* | 0 | 8 | 2 | 2013 |
110 | Jonty Jenner | JER | 50 | 50 | 9 | 1288 | 31.41 | 96* | 0 | 7 | 4 | 2019 |
111 | Hashim Amla | SA | 44 | 44 | 6 | 1277 | 33.61 | 97* | 0 | 8 | 2 | 2009-2018 |
112 | Assad Vala | PNG | 63 | 60 | 9 | 1274 | 24.98 | 93* | 0 | 8 | 1 | 2015 |
113 | Gary Wilson | Ire | 81 | 68 | 8 | 1268 | 21.13 | 65* | 0 | 3 | 4 | 2008-2020 |
114 | Riazat Ali Shah | UGA | 63 | 54 | 14 | 1264 | 31.60 | 98* | 0 | 4 | 3 | 2019 |
115 | Abhik Patwa | TAN | 52 | 52 | 5 | 1256 | 26.72 | 79 | 0 | 6 | 3 | 2021 |
116 | Dwayne Bravo | WI | 91 | 74 | 17 | 1255 | 22.02 | 66* | 0 | 4 | 5 | 2006-2021 |
117 | Matthew Cross | Scot | 76 | 64 | 10 | 1250 | 23.15 | 66* | 0 | 5 | 5 | 2013 |
118 | Aasif Sheikh | Nep | 54 | 54 | 2 | 1245 | 23.94 | 64* | 0 | 6 | 3 | 2021 |
119 | Orchide Tuyisenge | RWN | 77 | 74 | 4 | 1244 | 17.77 | 100* | 1 | 3 | 11 | 2021 |
120 | Ben Cooper | Neth | 58 | 55 | 11 | 1239 | 28.16 | 91* | 0 | 9 | 7 | 2013-2021 |
121 | Calum MacLeod | Scot | 64 | 61 | 9 | 1238 | 23.81 | 74 | 0 | 7 | 8 | 2009 |
122 | Moeen Ali | Eng | 92 | 75 | 17 | 1229 | 21.19 | 72* | 0 | 7 | 9 | 2014 |
123 | Rishabh Pant | Ind | 76 | 66 | 14 | 1209 | 23.25 | 65* | 0 | 3 | 4 | 2017 |
124 | Varun Thamotharam | MLT | 55 | 53 | 8 | 1209 | 26.87 | 104* | 1 | 7 | 2 | 2020 |
125 | Thisara Perera | SL | 84 | 74 | 22 | 1204 | 23.15 | 61 | 0 | 3 | 8 | 2010-2021 |
126 | Matthew Wade | Aus | 92 | 68 | 22 | 1202 | 26.13 | 80 | 0 | 3 | 1 | 2011 |
127 | Ramesh Satheesan | ROU | 38 | 36 | 5 | 1197 | 38.61 | 99* | 0 | 9 | 2 | 2019-2023 |
128 | Tim David | Aus | 53 | 47 | 11 | 1194 | 33.17 | 92* | 0 | 6 | 4 | 2019 |
129 | HE van der Dussen | SA | 48 | 44 | 8 | 1191 | 33.08 | 94* | 0 | 8 | 1 | 2018 |
130 | Roger Mukasa | UGA | 58 | 56 | 5 | 1186 | 23.25 | 89 | 0 | 5 | 8 | 2019 |
131 | Marcus Stoinis | Aus | 73 | 6 | 21 | 1184 | -78.93 | 78 | 0 | 4 | 2 | 2015 |
132 | Zubaidi Zulkifle | MAL | 60 | 59 | 3 | 1183 | 21.13 | 96 | 0 | 4 | 8 | 2019 |
133 | Charith Asalanka | SL | 55 | 54 | 6 | 1178 | 24.54 | 80* | 0 | 6 | 7 | 2021 |
134 | Yuvraj Singh | Ind | 58 | 51 | 9 | 1177 | 28.02 | 77* | 0 | 8 | 1 | 2007-2017 |
135 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
136 | George Dockrell | Ire | 141 | 93 | 35 | 1170 | 20.17 | 58* | 0 | 2 | 8 | 2010 |
137 | Wessley Madhevere | Zim | 69 | 64 | 7 | 1158 | 20.32 | 73* | 0 | 7 | 6 | 2020 |
138 | Sabawoon Davizi | CZR | 32 | 31 | 3 | 1149 | 41.04 | 115* | 3 | 5 | 1 | 2019 |
139 | Finn Allen | NZ | 47 | 47 | 0 | 1141 | 24.28 | 137 | 2 | 4 | 4 | 2021 |
140 | Hazratullah Zazai | Afgh | 44 | 44 | 4 | 1140 | 28.50 | 162* | 1 | 3 | 3 | 2016 |
141 | Jatinder Singh | Oman | 56 | 56 | 7 | 1118 | 22.82 | 73* | 0 | 5 | 4 | 2015 |
142 | Afif Hossain | Ban | 69 | 63 | 9 | 1109 | 20.54 | 77* | 0 | 3 | 6 | 2018-2023 |
143 | Phil Salt | Eng | 37 | 35 | 5 | 1106 | 36.87 | 119 | 3 | 4 | 3 | 2022 |
144 | Ibrahim Zadran | Afgh | 44 | 44 | 6 | 1105 | 29.08 | 72* | 0 | 8 | 1 | 2019 |
145 | Shreyas Iyer | Ind | 51 | 47 | 11 | 1104 | 30.67 | 74* | 0 | 8 | 4 | 2017 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024