T20I Records :- Most runs

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Rohit Sharma Ind 159 151 19 4231 32.05 121* 5 32 12 2007-2024
2 Babar Azam Pak 128 121 15 4223 39.84 122 3 36 7 2016
3 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
4 Paul Stirling Ire 150 147 11 3656 26.88 115* 1 24 13 2009
5 Jos Buttler Eng 134 123 23 3535 35.35 101* 1 26 8 2011
6 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
7 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015
8 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
9 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
10 Glenn Maxwell Aus 116 106 17 2664 29.93 145* 5 11 4 2012
11 SA Yadav Ind 83 79 11 2598 38.21 117 4 21 5 2021
12 David Miller SA/World 130 114 36 2591 33.22 106* 2 8 3 2010
13 Quinton de Kock SA 92 91 9 2584 31.51 100 1 16 7 2012
14 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011
15 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
16 Virandeep Singh MAL 88 86 16 2551 36.44 116* 1 17 5 2019
17 Muhammad Waseem UAE 69 69 5 2515 39.30 112 3 20 5 2021
18 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
19 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
20 Mahmudullah Ban 141 130 26 2444 23.50 64* 0 8 5 2007-2024
21 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
22 Sikandar Raza Zim 105 100 7 2403 25.84 133* 1 14 8 2013
23 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015
24 Syed Aziz MAL 94 92 15 2340 30.39 126 1 17 7 2019
25 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016
26 Reeza Hendricks SA 78 77 2 2271 30.28 117 1 17 6 2018
27 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016
28 Mohammad Nabi Afgh 132 124 25 2237 22.60 89 0 6 8 2010
29 Richie Berrington Scot 97 88 17 2230 31.41 100 1 10 10 2008
30 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021
31 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
32 Nizakat Khan HK 104 101 7 2098 22.32 81 0 10 8 2014
33 George Munsey Scot 74 72 5 2078 31.01 132 2 11 5 2015
34 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
35 Kusal Perera SL 77 76 3 2056 28.16 101 1 15 4 2013
36 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
37 Max ODowd Neth 77 75 5 2034 29.06 133* 1 14 0 2015
38 Liton Das Ban 95 93 3 2020 22.44 83 0 11 6 2015
39 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
40 Babar Hayat HK 84 80 12 1968 28.94 122 2 10 7 2014
41 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
42 Glenn Phillips NZ 83 74 12 1929 31.11 108 2 10 3 2017
43 Kusal Mendis SL 78 78 3 1920 25.60 86 0 15 6 2016
44 Ross Taylor NZ 102 94 21 1909 26.15 63 0 7 6 2006-2020
45 Ravija Sandaruwan Kuw 71 71 3 1907 28.04 103 2 11 7 2019
46 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
47 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
48 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
49 Fakhar Zaman Pak 92 84 3 1848 22.81 91 0 11 6 2017
50 Najibullah Zadran Afgh 107 95 33 1830 29.52 73 0 8 6 2012
51 Hardik Pandya Ind 114 90 25 1812 27.88 71* 0 5 3 2016
52 Muhammad Tanveer QAT 61 57 16 1781 43.44 88* 0 13 2 2019
53 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
54 Tamim Iqbal Ban 78 78 5 1758 24.08 103* 1 7 6 2007-2020
55 Rovman Powell WI 91 79 11 1747 25.69 107 1 8 2 2017
56 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007
57 Mark Chapman HK/NZ 86 77 14 1739 27.60 104* 1 9 3 2014
58 Pathum Nissanka SL 62 61 3 1734 29.90 90 0 14 5 2021
59 DS Airee Nep 74 65 15 1725 34.50 110* 1 9 0 2018
60 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
61 Sean Williams Zim 81 80 8 1691 23.49 66 0 11 6 2006
62 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
63 Rahmanullah Gurbaz Afgh 66 66 0 1683 25.50 100 1 10 8 2019
64 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
65 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011
66 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
67 Evin Lewis WI 61 60 4 1643 29.34 125* 2 12 5 2016
68 Tony Ura PNG 60 59 8 1634 32.04 107* 1 14 4 2015
69 Mitchell Marsh Aus 65 62 11 1629 31.94 92* 0 9 2 2011
70 Ahmed Faiz MAL 84 72 6 1629 24.68 105* 1 6 5 2019
71 Rakep Patel Ken 82 70 16 1624 30.07 120 1 8 3 2008
72 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
73 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
74 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
75 Meet Bhavsar KUW 65 63 7 1588 28.36 89 0 12 4 2019
76 Gerhard Erasmus Nam 68 65 16 1583 32.31 100* 1 11 3 2019
77 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
78 Tim Seifert NZ 66 63 8 1540 28.00 88 0 10 5 2018
79 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
80 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
81 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014-2022
82 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
83 Brandon King WI 63 61 5 1499 26.77 85* 0 11 5 2019
84 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
85 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
86 Riazat Ali Shah UGA 72 63 17 1484 32.26 98* 0 4 4 2019
87 Daryl Mitchell NZ 75 70 14 1473 26.30 72* 0 8 2 2019
88 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
89 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
90 Soumya Sarkar Ban 87 86 4 1462 17.83 68 0 5 13 2015
91 Dasun Shanaka SL 102 94 20 1456 19.68 74* 0 5 13 2015
92 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010
93 Ivan Selemani TAN 63 62 4 1426 24.59 81 0 7 6 2021
94 K Kadowaki-Fleming JPN 35 35 4 1420 45.81 114 2 9 0 2022
95 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
96 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009
97 Devon Conway NZ 50 46 9 1408 38.05 99* 0 10 1 2020
98 Haider Butt BHR 63 59 14 1408 31.29 79* 0 8 2 2021
99 Ryan Burl Zim 90 82 25 1407 24.68 61 0 3 2 2018
100 Harry Tector Ire 84 76 13 1405 22.30 64* 1 5 5 2019
101 Faisal Khan KSA 49 49 5 1402 31.86 101 1 7 4 2019
102 Jatinder Singh Oman 64 64 7 1399 24.54 73* 0 8 4 2015
103 Kumar Sangakkara SL 56 53 9 1382 31.41 78 0 8 2 2006-2014
104 Asghar Afghan Afgh 75 68 5 1382 21.94 62 0 4 5 2010-2021
105 Zeeshan Maqsood Oman 73 62 10 1369 26.33 102* 1 5 4 2015
106 Aiden Markram SA 57 53 8 1367 30.38 70 0 9 2 2019
107 Lorcan Tucker Ire 77 71 8 1363 21.63 94* 0 9 7 2016
108 Johnson Charles WI 60 59 0 1359 23.03 118 1 5 7 2011
109 Sami Sohail MWI 46 42 18 1347 56.13 94* 0 9 3 2019
110 Aqib Ilyas Oman 56 55 7 1330 27.71 90 0 10 4 2015
111 Orchide Tuyisenge RWN 85 81 4 1323 17.18 100* 1 3 11 2021
112 Karabo Motlhanka Bot 53 51 5 1317 28.63 84 0 8 2 2019
113 Rohit Paudel Nep 59 56 10 1310 28.48 61 0 7 1 2019
114 Anshuman Rath HK 57 56 6 1302 26.04 72* 0 5 1 2015
115 Varun Thamotharam MLT 59 56 8 1300 27.08 104* 1 8 2 2020
116 Kushal Bhurtel Nep 53 52 6 1298 28.22 104* 1 9 5 2021
117 Irfan Karim Ken 64 54 17 1291 34.89 71* 0 8 2 2013
118 Jonty Jenner JER 50 50 9 1288 31.41 96* 0 7 4 2019
119 Finn Allen NZ 52 52 1 1285 25.20 137 2 5 5 2021
120 Hashim Amla SA 44 44 6 1277 33.61 97* 0 8 2 2009-2018
121 Assad Vala PNG 63 60 9 1274 24.98 93* 0 8 1 2015
122 Gary Wilson Ire 81 68 8 1268 21.13 65* 0 3 4 2008-2020
123 HE van der Dussen SA 50 46 9 1257 33.97 94* 0 9 2 2018
124 Abhik Patwa TAN 52 52 5 1256 26.72 79 0 6 3 2021
125 Dwayne Bravo WI 91 74 17 1255 22.02 66* 0 4 5 2006-2021
126 Abdul Waheed KSA 48 45 7 1251 32.92 110 1 5 1 2020
127 Matthew Cross Scot 76 64 10 1250 23.15 66* 0 5 5 2013
128 Charith Asalanka SL 58 57 6 1247 24.45 80* 0 6 7 2021
129 Marcus Stoinis Aus 74 61 22 1245 31.92 78 0 5 2 2015
130 Aasif Sheikh Nep 54 54 2 1245 23.94 64* 0 6 3 2021
131 Ben Cooper Neth 58 55 11 1239 28.16 91* 0 9 7 2013-2021
132 Calum MacLeod Scot 64 61 9 1238 23.81 74 0 7 8 2009
133 Moeen Ali Eng 92 75 17 1229 21.19 72* 0 7 9 2014-2024
134 Rishabh Pant Ind 76 66 14 1209 23.25 65* 0 3 4 2017
135 Wessley Madhevere Zim 76 71 8 1206 19.14 73* 0 7 7 2020
136 Thisara Perera SL 84 74 22 1204 23.15 61 0 3 8 2010-2021
137 Matthew Wade Aus 92 68 22 1202 26.13 80 0 3 1 2011
138 Tim David Aus 54 48 12 1201 33.36 92* 0 6 4 2019
139 Ramesh Satheesan ROU 38 36 5 1197 38.61 99* 0 9 2 2019-2023
140 Phil Salt Eng 43 40 5 1193 34.09 119 3 5 4 2022
141 Roger Mukasa UGA 58 56 5 1186 23.25 89 0 5 8 2019
142 Zubaidi Zulkifle MAL 62 61 3 1183 20.40 96 0 4 10 2019
143 Sohail Ahmed BHR 49 47 17 1182 39.40 80* 0 9 4 2022
144 George Dockrell Ire 144 94 35 1179 19.98 58* 0 2 8 2010
145 Yuvraj Singh Ind 58 51 9 1177 28.02 77* 0 8 1 2007-2017
146 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
147 Hazratullah Zazai Afgh 45 45 3 1160 27.62 162* 1 3 3 2016
148 Sabawoon Davizi CZR 32 31 3 1149 41.04 115* 3 5 1 2019
149 Didier Ndikubwimana RWN 82 76 7 1138 16.49 69 0 5 3 2021
150 Afif Hossain Ban 70 64 9 1117 20.31 77* 0 3 6 2018
151 Ibrahim Zadran Afgh 44 44 6 1105 29.08 72* 0 8 1 2019
152 Shreyas Iyer Ind 51 47 11 1104 30.67 74* 0 8 4 2017

Matches

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
/ & / (. ov)
Pak Pak
/ & / (. ov) (Target

03:30: IST

Pakistan tour of New Zealand 2025

1st ODI, Napier, 29 Mar 2025

NZ NZ
344/9 & / (50. ov)

Pak Pak
271/10 & / (44.1 ov) (Target

New Zealand won by 73 runs

ICC Champions Trophy 2025

Final (D/N), Dubai, 09 Mar 2025

NZ NZ
251/7 & / (50. ov)

Ind Ind
254/6 & / (49. ov) (Target

India won by 4 wickets

ICC Champions Trophy 2025

2nd Semi-Final (D/N), Lahore, 05 Mar 2025

NZ NZ
362/6 & / (50. ov)

SA SA
312/9 & / (50. ov) (Target

New Zealand won by 50 runs

ICC Champions Trophy 2025

1st Semi-Final (D/N), Dubai (DICS), 04 Mar 2025

Aus Aus
264/10 & / (49.3 ov)

Ind Ind
267/6 & / (48.1 ov) (Target

India won by 4 wickets