# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
2 | Babar Azam | Pak | 128 | 121 | 15 | 4223 | 39.84 | 122 | 3 | 36 | 7 | 2016 |
3 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
4 | Paul Stirling | Ire | 147 | 146 | 11 | 3655 | 27.07 | 115* | 1 | 24 | 13 | 2009 |
5 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
6 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015 |
7 | Jos Buttler | Eng | 129 | 118 | 23 | 3389 | 35.67 | 101* | 1 | 25 | 8 | 2011 |
8 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
9 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
10 | Glenn Maxwell | Aus | 116 | 106 | 17 | 2664 | 29.93 | 145* | 5 | 11 | 4 | 2012 |
11 | David Miller | SA/World | 130 | 114 | 36 | 2591 | 33.22 | 106* | 2 | 8 | 3 | 2010 |
12 | Quinton de Kock | SA | 92 | 91 | 9 | 2584 | 31.51 | 100 | 1 | 16 | 7 | 2012 |
13 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011 |
14 | SA Yadav | Ind | 78 | 74 | 11 | 2570 | 40.79 | 117 | 4 | 21 | 3 | 2021 |
15 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
16 | Muhammad Waseem | UAE | 69 | 69 | 5 | 2515 | 39.30 | 112 | 3 | 20 | 5 | 2021 |
17 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
18 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
19 | Mahmudullah | Ban | 141 | 130 | 26 | 2444 | 23.50 | 64* | 0 | 8 | 5 | 2007-2024 |
20 | Virandeep Singh | MAL | 84 | 82 | 16 | 2441 | 36.98 | 116* | 1 | 16 | 5 | 2019 |
21 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
22 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015 |
23 | Sikandar Raza | Zim | 102 | 97 | 7 | 2347 | 26.08 | 133* | 1 | 14 | 7 | 2013 |
24 | Syed Aziz | MAL | 90 | 88 | 15 | 2283 | 31.27 | 126 | 1 | 17 | 6 | 2019 |
25 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016 |
26 | Reeza Hendricks | SA | 78 | 77 | 2 | 2271 | 30.28 | 117 | 1 | 17 | 6 | 2018 |
27 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
28 | Mohammad Nabi | Afgh | 132 | 124 | 25 | 2237 | 22.60 | 89 | 0 | 6 | 8 | 2010 |
29 | Richie Berrington | Scot | 97 | 88 | 17 | 2230 | 31.41 | 100 | 1 | 10 | 10 | 2008 |
30 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021 |
31 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
32 | George Munsey | Scot | 74 | 72 | 5 | 2078 | 31.01 | 132 | 2 | 11 | 5 | 2015 |
33 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
34 | Kusal Perera | SL | 77 | 76 | 3 | 2056 | 28.16 | 101 | 1 | 15 | 4 | 2013 |
35 | Nizakat Khan | HK | 99 | 96 | 6 | 2053 | 22.81 | 81 | 0 | 10 | 8 | 2014 |
36 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
37 | Max ODowd | Neth | 77 | 75 | 5 | 2034 | 29.06 | 133* | 1 | 14 | 0 | 2015 |
38 | Liton Das | Ban | 95 | 93 | 3 | 2020 | 22.44 | 83 | 0 | 11 | 6 | 2015 |
39 | Kevin O'Brien | Ire | 110 | 103 | 10 | 1973 | 21.22 | 124 | 1 | 5 | 12 | 2008-2021 |
40 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
41 | Glenn Phillips | NZ | 83 | 74 | 12 | 1929 | 31.11 | 108 | 2 | 10 | 3 | 2017 |
42 | Kusal Mendis | SL | 78 | 78 | 3 | 1920 | 25.60 | 86 | 0 | 15 | 6 | 2016 |
43 | Babar Hayat | HK | 79 | 75 | 10 | 1910 | 29.38 | 122 | 2 | 10 | 7 | 2014 |
44 | Ross Taylor | NZ | 102 | 94 | 21 | 1909 | 26.15 | 63 | 0 | 7 | 6 | 2006-2020 |
45 | Ravija Sandaruwan | Kuw | 71 | 71 | 3 | 1907 | 28.04 | 103 | 2 | 11 | 7 | 2019 |
46 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
47 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017 |
48 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
49 | Fakhar Zaman | Pak | 92 | 84 | 3 | 1848 | 22.81 | 91 | 0 | 11 | 6 | 2017 |
50 | Najibullah Zadran | Afgh | 107 | 95 | 33 | 1830 | 29.52 | 73 | 0 | 8 | 6 | 2012 |
51 | Muhammad Tanveer | QAT | 61 | 57 | 16 | 1781 | 43.44 | 88* | 0 | 13 | 2 | 2019 |
52 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
53 | Tamim Iqbal | Ban | 78 | 78 | 5 | 1758 | 24.08 | 103* | 1 | 7 | 6 | 2007-2020 |
54 | Rovman Powell | WI | 91 | 79 | 11 | 1747 | 25.69 | 107 | 1 | 8 | 2 | 2017 |
55 | Collins Obuya | Ken | 75 | 70 | 12 | 1742 | 30.03 | 96* | 0 | 9 | 6 | 2007 |
56 | Pathum Nissanka | SL | 62 | 61 | 3 | 1734 | 29.90 | 90 | 0 | 14 | 5 | 2021 |
57 | DS Airee | Nep | 74 | 65 | 15 | 1725 | 34.50 | 110* | 1 | 9 | 0 | 2018 |
58 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
59 | Hardik Pandya | Ind | 109 | 85 | 24 | 1700 | 27.87 | 71* | 0 | 4 | 3 | 2016 |
60 | Sean Williams | Zim | 81 | 80 | 8 | 1691 | 23.49 | 66 | 0 | 11 | 6 | 2006 |
61 | Umar Akmal | Pak | 84 | 79 | 14 | 1690 | 26.00 | 94 | 0 | 8 | 10 | 2009-2019 |
62 | Rahmanullah Gurbaz | Afgh | 66 | 66 | 0 | 1683 | 25.50 | 100 | 1 | 10 | 8 | 2019 |
63 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
64 | Jonny Bairstow | Eng | 80 | 72 | 16 | 1671 | 29.84 | 86* | 0 | 10 | 6 | 2011 |
65 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
66 | Evin Lewis | WI | 61 | 60 | 4 | 1643 | 29.34 | 125* | 2 | 12 | 5 | 2016 |
67 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015 |
68 | Mitchell Marsh | Aus | 65 | 62 | 11 | 1629 | 31.94 | 92* | 0 | 9 | 2 | 2011 |
69 | Rakep Patel | Ken | 82 | 70 | 16 | 1624 | 30.07 | 120 | 1 | 8 | 3 | 2008 |
70 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
71 | Mark Chapman | HK/NZ | 81 | 73 | 14 | 1617 | 27.41 | 104* | 1 | 8 | 3 | 2014 |
72 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
73 | Suresh Raina | Ind | 78 | 66 | 11 | 1605 | 29.18 | 101 | 1 | 5 | 3 | 2006-2018 |
74 | Ahmed Faiz | MAL | 81 | 69 | 6 | 1590 | 25.24 | 105* | 1 | 6 | 5 | 2019 |
75 | Meet Bhavsar | KUW | 65 | 63 | 7 | 1588 | 28.36 | 89 | 0 | 12 | 4 | 2019 |
76 | Kieron Pollard | WI | 101 | 83 | 21 | 1569 | 25.31 | 75* | 0 | 6 | 3 | 2008-2022 |
77 | Gerhard Erasmus | Nam | 65 | 63 | 15 | 1557 | 32.44 | 100* | 1 | 11 | 3 | 2019 |
78 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
79 | Lendl Simmons | WI | 68 | 67 | 10 | 1527 | 26.79 | 91* | 0 | 9 | 6 | 2007-2021 |
80 | Jason Roy | Eng | 64 | 64 | 1 | 1522 | 24.16 | 78 | 0 | 8 | 7 | 2014 |
81 | Mushfiqur Rahim | Ban | 102 | 93 | 16 | 1500 | 19.48 | 72* | 0 | 6 | 8 | 2006-2022 |
82 | Brandon King | WI | 63 | 61 | 5 | 1499 | 26.77 | 85* | 0 | 11 | 5 | 2019 |
83 | Kyle Coetzer | Scot | 70 | 68 | 2 | 1495 | 22.65 | 89 | 0 | 6 | 4 | 2008-2021 |
84 | Mahela Jayawardene | SL | 55 | 55 | 8 | 1493 | 31.77 | 100 | 1 | 9 | 4 | 2006-2014 |
85 | Riazat Ali Shah | UGA | 72 | 63 | 17 | 1484 | 32.26 | 98* | 0 | 4 | 4 | 2019 |
86 | Ahmed Shehzad | Pak | 59 | 59 | 2 | 1471 | 25.81 | 111* | 1 | 7 | 2 | 2009-2019 |
87 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
88 | Soumya Sarkar | Ban | 87 | 86 | 4 | 1462 | 17.83 | 68 | 0 | 5 | 13 | 2015 |
89 | Dasun Shanaka | SL | 102 | 94 | 20 | 1456 | 19.68 | 74* | 0 | 5 | 13 | 2015 |
90 | Craig Ervine | Zim | 71 | 70 | 4 | 1449 | 21.95 | 68* | 0 | 9 | 5 | 2010 |
91 | Ivan Selemani | TAN | 63 | 62 | 4 | 1426 | 24.59 | 81 | 0 | 7 | 6 | 2021 |
92 | K Kadowaki-Fleming | JPN | 35 | 35 | 4 | 1420 | 45.81 | 114 | 2 | 9 | 0 | 2022 |
93 | Shahid Afridi | Pak | 99 | 91 | 12 | 1416 | 17.92 | 54* | 0 | 4 | 8 | 2006-2018 |
94 | Angelo Mathews | SL | 90 | 73 | 22 | 1416 | 27.76 | 81* | 0 | 6 | 1 | 2009 |
95 | Daryl Mitchell | NZ | 70 | 66 | 13 | 1411 | 26.62 | 72* | 0 | 8 | 2 | 2019 |
96 | Devon Conway | NZ | 50 | 46 | 9 | 1408 | 38.05 | 99* | 0 | 10 | 1 | 2020 |
97 | Haider Ali | BHR | 63 | 59 | 14 | 1408 | 31.29 | 79* | 0 | 8 | 2 | 2021 |
98 | Faisal Khan | KSA | 49 | 49 | 5 | 1402 | 31.86 | 101 | 1 | 7 | 4 | 2019 |
99 | Kumar Sangakkara | SL | 56 | 53 | 9 | 1382 | 31.41 | 78 | 0 | 8 | 2 | 2006-2014 |
100 | Asghar Afghan | Afgh | 75 | 68 | 5 | 1382 | 21.94 | 62 | 0 | 4 | 5 | 2010-2021 |
101 | Harry Tector | Ire | 81 | 75 | 13 | 1377 | 22.21 | 64* | 0 | 5 | 5 | 2019 |
102 | Zeeshan Maqsood | Oman | 73 | 62 | 10 | 1369 | 26.33 | 102* | 1 | 5 | 4 | 2015 |
103 | Aiden Markram | SA | 57 | 53 | 8 | 1367 | 30.38 | 70 | 0 | 9 | 2 | 2019 |
104 | Johnson Charles | WI | 60 | 59 | 0 | 1359 | 23.03 | 118 | 1 | 5 | 7 | 2011 |
105 | Sami Sohail | MWI | 46 | 42 | 18 | 1347 | 56.13 | 94* | 0 | 9 | 3 | 2019 |
106 | Aqib Ilyas | Oman | 56 | 55 | 7 | 1330 | 27.71 | 90 | 0 | 10 | 4 | 2015 |
107 | Ryan Burl | Zim | 87 | 79 | 25 | 1327 | 24.57 | 61 | 0 | 3 | 2 | 2018 |
108 | Orchide Tuyisenge | RWN | 85 | 81 | 4 | 1323 | 17.18 | 100* | 1 | 3 | 11 | 2021 |
109 | Lorcan Tucker | Ire | 74 | 70 | 8 | 1317 | 21.24 | 94* | 0 | 9 | 7 | 2016 |
110 | Karabo Motlhanka | Bot | 53 | 51 | 5 | 1317 | 28.63 | 84 | 0 | 8 | 2 | 2019 |
111 | Rohit Paudel | Nep | 59 | 56 | 10 | 1310 | 28.48 | 61 | 0 | 7 | 1 | 2019 |
112 | Kushal Bhurtel | Nep | 53 | 52 | 6 | 1298 | 28.22 | 104* | 1 | 9 | 5 | 2021 |
113 | Tim Seifert | NZ | 61 | 58 | 7 | 1291 | 25.31 | 88 | 0 | 9 | 5 | 2018 |
114 | Irfan Karim | Ken | 64 | 54 | 17 | 1291 | 34.89 | 71* | 0 | 8 | 2 | 2013 |
115 | Jonty Jenner | JER | 50 | 50 | 9 | 1288 | 31.41 | 96* | 0 | 7 | 4 | 2019 |
116 | Hashim Amla | SA | 44 | 44 | 6 | 1277 | 33.61 | 97* | 0 | 8 | 2 | 2009-2018 |
117 | Assad Vala | PNG | 63 | 60 | 9 | 1274 | 24.98 | 93* | 0 | 8 | 1 | 2015 |
118 | Gary Wilson | Ire | 81 | 68 | 8 | 1268 | 21.13 | 65* | 0 | 3 | 4 | 2008-2020 |
119 | Jatinder Singh | Oman | 61 | 61 | 7 | 1263 | 23.39 | 73* | 0 | 6 | 4 | 2015 |
120 | HE van der Dussen | SA | 50 | 46 | 9 | 1257 | 33.97 | 94* | 0 | 9 | 2 | 2018 |
121 | Abhik Patwa | TAN | 52 | 52 | 5 | 1256 | 26.72 | 79 | 0 | 6 | 3 | 2021 |
122 | Dwayne Bravo | WI | 91 | 74 | 17 | 1255 | 22.02 | 66* | 0 | 4 | 5 | 2006-2021 |
123 | Abdul Waheed | KSA | 48 | 45 | 7 | 1251 | 32.92 | 110 | 1 | 5 | 1 | 2020 |
124 | Matthew Cross | Scot | 76 | 64 | 10 | 1250 | 23.15 | 66* | 0 | 5 | 5 | 2013 |
125 | Charith Asalanka | SL | 58 | 57 | 6 | 1247 | 24.45 | 80* | 0 | 6 | 7 | 2021 |
126 | Marcus Stoinis | Aus | 74 | 61 | 22 | 1245 | 31.92 | 78 | 0 | 5 | 2 | 2015 |
127 | Aasif Sheikh | Nep | 54 | 54 | 2 | 1245 | 23.94 | 64* | 0 | 6 | 3 | 2021 |
128 | Ben Cooper | Neth | 58 | 55 | 11 | 1239 | 28.16 | 91* | 0 | 9 | 7 | 2013-2021 |
129 | Calum MacLeod | Scot | 64 | 61 | 9 | 1238 | 23.81 | 74 | 0 | 7 | 8 | 2009 |
130 | Moeen Ali | Eng | 92 | 75 | 17 | 1229 | 21.19 | 72* | 0 | 7 | 9 | 2014 |
131 | Rishabh Pant | Ind | 76 | 66 | 14 | 1209 | 23.25 | 65* | 0 | 3 | 4 | 2017 |
132 | Varun Thamotharam | MLT | 55 | 53 | 8 | 1209 | 26.87 | 104* | 1 | 7 | 2 | 2020 |
133 | Thisara Perera | SL | 84 | 74 | 22 | 1204 | 23.15 | 61 | 0 | 3 | 8 | 2010-2021 |
134 | Matthew Wade | Aus | 92 | 68 | 22 | 1202 | 26.13 | 80 | 0 | 3 | 1 | 2011 |
135 | Tim David | Aus | 54 | 48 | 12 | 1201 | 33.36 | 92* | 0 | 6 | 4 | 2019 |
136 | Ramesh Satheesan | ROU | 38 | 36 | 5 | 1197 | 38.61 | 99* | 0 | 9 | 2 | 2019-2023 |
137 | Wessley Madhevere | Zim | 73 | 68 | 7 | 1194 | 19.57 | 73* | 0 | 7 | 6 | 2020 |
138 | Roger Mukasa | UGA | 58 | 56 | 5 | 1186 | 23.25 | 89 | 0 | 5 | 8 | 2019 |
139 | Zubaidi Zulkifle | MAL | 60 | 59 | 3 | 1183 | 21.13 | 96 | 0 | 4 | 8 | 2019 |
140 | Yuvraj Singh | Ind | 58 | 51 | 9 | 1177 | 28.02 | 77* | 0 | 8 | 1 | 2007-2017 |
141 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
142 | George Dockrell | Ire | 141 | 93 | 35 | 1170 | 20.17 | 58* | 0 | 2 | 8 | 2010 |
143 | Hazratullah Zazai | Afgh | 45 | 45 | 3 | 1160 | 27.62 | 162* | 1 | 3 | 3 | 2016 |
144 | Sabawoon Davizi | CZR | 32 | 31 | 3 | 1149 | 41.04 | 115* | 3 | 5 | 1 | 2019 |
145 | Finn Allen | NZ | 47 | 47 | 0 | 1141 | 24.28 | 137 | 2 | 4 | 4 | 2021 |
146 | Didier Ndikubwimana | RWN | 82 | 76 | 7 | 1138 | 16.49 | 69 | 0 | 5 | 3 | 2021 |
147 | Afif Hossain | Ban | 70 | 64 | 9 | 1117 | 20.31 | 77* | 0 | 3 | 6 | 2018 |
148 | Phil Salt | Eng | 38 | 35 | 5 | 1106 | 36.87 | 119 | 3 | 4 | 3 | 2022 |
149 | Ibrahim Zadran | Afgh | 44 | 44 | 6 | 1105 | 29.08 | 72* | 0 | 8 | 1 | 2019 |
150 | Shreyas Iyer | Ind | 51 | 47 | 11 | 1104 | 30.67 | 74* | 0 | 8 | 4 | 2017 |
2nd T20I (N), Chennai, 25 Jan 2025
2nd Test, Multan, 25-29 Jan 2025
1st T20I (N), Eden Gardens, 22 Jan 2025
1st Test, Multan, 17-19 Jan 2025
3rd ODI (D/N), Auckland, 11 Jan 2025
2nd ODI (D/N), Hamilton, 08 Jan 2025