T20I Records :- Most runs

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Rohit Sharma Ind 159 151 19 4231 32.05 121* 5 32 12 2007-2024
2 Babar Azam Pak 128 121 15 4223 39.84 122 3 36 7 2016
3 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
4 Jos Buttler Eng 137 126 23 3700 35.92 101* 1 27 8 2011
5 Paul Stirling Ire 151 148 11 3669 26.78 115* 1 24 13 2009
6 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
7 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015
8 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
9 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
10 Virandeep Singh MAL 102 98 18 3013 37.66 116* 1 21 5 2019
11 Glenn Maxwell Aus 124 114 18 2833 29.51 145* 5 11 5 2012
12 Muhammad Waseem UAE 78 78 5 2759 37.79 112 3 22 5 2021
13 Syed Aziz MAL 108 105 17 2680 30.45 126 1 18 8 2019
14 SA Yadav Ind 83 79 11 2598 38.21 117 4 21 5 2021
15 David Miller SA/World 130 114 36 2591 33.22 106* 2 8 3 2010-2024
16 Quinton de Kock SA 92 91 9 2584 31.51 100 1 16 7 2012-2024
17 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011
18 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
19 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
20 Sikandar Raza Zim 109 104 8 2487 25.91 133* 1 15 8 2013
21 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
22 Mahmudullah Ban 141 130 26 2444 23.50 64* 0 8 5 2007-2024
23 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
24 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015
25 Reeza Hendricks SA 83 82 2 2382 29.78 117 1 17 7 2018
26 Richie Berrington Scot 102 93 18 2335 31.13 100 2 10 10 2008
27 George Munsey Scot 81 79 5 2302 31.11 132 2 13 6 2015
28 Liton Das Ban 107 105 3 2292 22.47 83 0 12 6 2015
29 Nizakat Khan HK 115 112 8 2282 21.94 81 0 11 8 2014
30 Max ODowd Neth 84 82 7 2278 30.37 133* 1 16 2 2015
31 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
32 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016
33 Mohammad Nabi Afgh 132 124 25 2237 22.60 89 0 6 8 2010
34 Babar Hayat HK 95 91 13 2216 28.41 122 2 12 7 2014
35 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021
36 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
37 Kusal Perera SL 80 79 3 2080 27.37 101 1 15 6 2013
38 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
39 Ravija Sandaruwan Kuw 75 75 3 2061 28.63 103 2 12 7 2019
40 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
41 Kusal Mendis SL 81 81 3 2007 25.73 86 0 16 6 2016
42 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
43 Fakhar Zaman Pak 97 89 3 1949 22.66 91 0 11 6 2017
44 Muhammad Tanveer QAT 66 62 16 1938 42.13 88* 0 16 2 2019
45 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
46 Glenn Phillips NZ 83 74 12 1929 31.11 108 2 10 3 2017
47 Rovman Powell WI 99 87 12 1925 25.67 107 1 9 2 2017
48 Ross Taylor NZ 102 94 21 1909 26.15 63 0 7 6 2006-2020
49 Sami Sohail MWI 61 57 19 1900 50.00 96* 0 13 3 2019
50 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
51 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
52 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
53 Pathum Nissanka SL 65 64 3 1854 30.39 90 0 14 5 2021
54 Najibullah Zadran Afgh 107 95 33 1830 29.52 73 0 8 6 2012
55 Anshuman Rath HK 68 67 7 1824 30.40 100* 1 9 1 2015
56 DS Airee Nep 82 71 16 1823 33.15 110* 1 9 0 2018
57 Hardik Pandya Ind 114 90 25 1812 27.88 71* 0 5 3 2016
58 Ahmed Faiz MAL 94 80 7 1801 24.67 105* 1 7 6 2019
59 Mitchell Marsh Aus 73 70 11 1799 30.49 92* 0 10 3 2011
60 Evin Lewis WI 65 64 4 1782 29.70 125* 2 13 6 2016
61 Rakep Patel Ken 88 76 17 1765 29.92 120 1 9 3 2008
62 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
63 Tamim Iqbal Ban 78 78 5 1758 24.08 103* 1 7 6 2007-2020
64 Mark Chapman HK/NZ 90 80 14 1752 26.55 104* 1 9 4 2014
65 Faisal Khan KSA 61 61 5 1743 31.13 101 1 10 7 2019
66 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007-2024
67 Tim Seifert NZ 71 68 9 1736 29.42 97* 0 12 5 2018
68 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
69 Meet Bhavsar KUW 69 67 7 1695 28.25 89 0 12 4 2019
70 Sean Williams Zim 81 80 8 1691 23.49 66 0 11 6 2006
71 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
72 Rahmanullah Gurbaz Afgh 66 66 0 1683 25.50 100 1 10 8 2019
73 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
74 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011
75 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
76 Brandon King WI 68 66 5 1659 27.20 85* 0 13 5 2019
77 Abdul Waheed KSA 60 57 7 1644 32.88 110 1 8 2 2020
78 Tony Ura PNG 60 59 8 1634 32.04 107* 1 14 4 2015
79 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
80 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
81 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
82 Gerhard Erasmus Nam 68 65 16 1583 32.31 100* 1 11 3 2019
83 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
84 Kushal Bhurtel Nep 61 59 6 1553 29.30 104* 1 11 5 2021
85 Devon Conway NZ 54 50 10 1542 38.55 99* 0 11 1 2020
86 Daryl Mitchell NZ 79 74 17 1540 27.02 72* 0 8 2 2019
87 Sohail Ahmed BHR 64 59 24 1533 43.80 80* 0 11 4 2022
88 K Kadowaki-Fleming JPN 39 39 4 1532 43.77 114 2 10 0 2022
89 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
90 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
91 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014-2022
92 Dasun Shanaka SL 105 96 21 1511 20.15 74* 0 5 13 2015
93 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
94 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
95 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
96 Ryan Burl Zim 94 86 26 1489 24.82 61 0 3 2 2018
97 Riazat Ali Shah UGA 72 63 17 1484 32.26 98* 0 4 4 2019
98 Tim David Aus/SGP 60 53 13 1483 37.08 102* 1 8 4 2019
99 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
100 Johnson Charles WI 64 63 0 1468 23.30 118 1 5 8 2011
101 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
102 Soumya Sarkar Ban 87 86 4 1462 17.83 68 0 5 13 2015
103 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010
104 Varun Thamotharam MLT 66 63 8 1445 26.27 104* 1 9 3 2020
105 Rohit Paudel Nep 67 63 12 1445 28.33 61 0 7 1 2019
106 Harry Tector Ire 85 77 13 1443 22.55 64* 1 5 5 2019
107 Ivan Selemani TAN 63 62 4 1426 24.59 81 0 7 6 2021
108 Jonty Jenner JER 56 56 10 1419 30.85 96* 0 7 5 2019
109 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
110 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009-2024
111 Haider Butt BHR 63 59 14 1408 31.29 79* 0 8 2 2021
112 HE van der Dussen SA 57 53 11 1406 33.48 94* 0 10 2 2018
113 Jatinder Singh Oman 64 64 7 1399 24.54 73* 0 8 4 2015
114 Aiden Markram SA 60 56 8 1398 29.13 70 0 9 2 2019
115 Matthew Cross Scot 83 71 12 1386 23.49 66* 0 5 5 2013
116 Kumar Sangakkara SL 56 53 9 1382 31.41 78 0 8 2 2006-2014
117 Asghar Afghan Afgh 75 68 5 1382 21.94 62 0 4 5 2010-2021
118 Aasif Sheikh Nep 60 59 2 1373 24.09 64* 0 7 3 2021
119 Zeeshan Maqsood Oman 73 62 10 1369 26.33 102* 1 5 4 2015
120 Lorcan Tucker Ire 78 72 8 1364 21.31 94* 0 9 7 2016
121 Aqib Ilyas Oman 56 55 7 1330 27.71 90 0 10 4 2015
122 Orchide Tuyisenge RWN 85 81 4 1323 17.18 100* 1 3 11 2021
123 Karabo Motlhanka Bot 53 51 5 1317 28.63 84 0 8 2 2019
124 Didier Ndikubwimana RWN 82 76 7 1306 18.93 69 0 6 6 2021
125 Razmal Shigiwal Aut 55 49 8 1301 31.73 95* 0 8 4 2019
126 Irfan Karim Ken 64 54 17 1291 34.89 71* 0 8 2 2013
127 Assad Vala PNG 64 61 10 1288 25.25 93* 0 8 1 2015
128 Finn Allen NZ 52 52 1 1285 25.20 137 2 5 5 2021
129 Hashim Amla SA 44 44 6 1277 33.61 97* 0 8 2 2009-2018
130 Gary Wilson Ire 81 68 8 1268 21.13 65* 0 3 4 2008-2020
131 Charith Asalanka SL 61 60 7 1263 23.83 80* 0 6 7 2021
132 Bilal Zalmai Aut 42 40 6 1257 36.97 111* 1 9 2 2019
133 Wessley Madhevere Zim 79 74 8 1256 19.03 73* 0 7 7 2020
134 Abhik Patwa TAN 52 52 5 1256 26.72 79 0 6 3 2021
135 Dwayne Bravo WI 91 74 17 1255 22.02 66* 0 4 5 2006-2021
136 Karanbir Singh Aut 33 32 4 1246 44.50 115 2 11 3 2024
137 Marcus Stoinis Aus 74 61 22 1245 31.92 78 0 5 2 2015
138 Fiaz Ahmed Bhr 49 46 14 1245 38.91 105* 1 7 6 2019
139 Ben Cooper Neth 58 55 11 1239 28.16 91* 0 9 7 2013-2021
140 Taranjeet Singh Rom 40 39 4 1239 35.40 110 1 7 1 2021
141 Calum MacLeod Scot 64 61 9 1238 23.81 74 0 7 8 2009
142 Moeen Ali Eng 92 75 17 1229 21.19 72* 0 7 9 2014-2024
143 Ramesh Satheesan Rom 44 40 6 1216 35.76 99* 0 9 5 2019
144 Manpreet Singh SGP 56 53 3 1215 24.30 71 0 5 6 2019
145 Shai Hope WI 51 49 6 1210 28.14 102* 1 7 3 2017
146 Rishabh Pant Ind 76 66 14 1209 23.25 65* 0 3 4 2017
147 Scott Edwards Neth 79 71 19 1205 23.17 99 0 2 3 2018
148 Thisara Perera SL 84 74 22 1204 23.15 61 0 3 8 2010-2021
149 Matthew Wade Aus 92 68 22 1202 26.13 80 0 3 1 2011
150 Navneet Dhaliwal Can 45 43 6 1197 32.35 70* 0 9 2 2019
151 Phil Salt Eng 43 40 5 1193 34.09 119 3 5 4 2022
152 Roger Mukasa UGA 58 56 5 1186 23.25 89 0 5 8 2019
153 Zubaidi Zulkifle MAL 62 61 3 1183 20.40 96 0 4 10 2019
154 George Dockrell Ire 144 94 35 1179 19.98 58* 0 2 8 2010
155 Yuvraj Singh Ind 58 51 9 1177 28.02 77* 0 8 1 2007-2017
156 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
157 Hazratullah Zazai Afgh 45 45 3 1160 27.62 162* 1 3 3 2016
158 Sabawoon Davizi CZR 32 31 3 1149 41.04 115* 3 5 1 2019
159 Afif Hossain Ban 70 64 9 1117 20.31 77* 0 3 6 2018
160 Ibrahim Zadran Afgh 44 44 6 1105 29.08 72* 0 8 1 2019
161 Shreyas Iyer Ind 51 47 11 1104 30.67 74* 0 8 4 2017

Matches

South Africa tour of Australia 2025

3rd T20I (N), Cairns, August 16, 2025

Aus Aus
/ & / (. ov)
SA SA
/ & / (. ov) (Target

14:45 IST

Zimbabwe tour of Bangladesh 2025

2nd Test, Chattogram, 28-30 April 2025

Zim Zim
227/10 & 111/10 (. ov)

Ban Ban
444/10 & / (. ov) (Target

Bangladesh won by an innings and 106 runs

Zimbabwe tour of Bangladesh 2025

1st Test, Sylhet, 20-23 Apr 2025

Ban Ban
191/10 & 255/10 (. ov)

Zim Zim
273/10 & 174/7 (. ov) (Target

Zimbabwe won by 3 wickets

Pakistan tour of New Zealand 2025

3rd ODI, Mount Maunganui, 05 Apr 2025

NZ NZ
264/8 & / (42. ov)

Pak Pak
221/10 & / (40. ov) (Target

New Zealand won by 43 runs

Pakistan tour of New Zealand 2025

2nd ODI, Hamilton, 02 Apr 2025

NZ NZ
292/8 & / (50. ov)

Pak Pak
208/10 & / (41.2 ov) (Target

New Zealand won by 84 runs