| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 2 | Glenn Maxwell | Aus | 130 | 118 | 18 | 2897 | 28.97 | 145* | 5 | 12 | 5 | 2012 |
| 3 | Phil Salt | Eng | 58 | 54 | 6 | 1710 | 35.63 | 141* | 4 | 8 | 6 | 2022 |
| 4 | SA Yadav | Ind | 110 | 104 | 17 | 3243 | 37.28 | 117 | 4 | 25 | 6 | 2021 |
| 5 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
| 6 | Muhammad Waseem | UAE | 97 | 97 | 6 | 3338 | 36.68 | 112 | 3 | 26 | 6 | 2021 |
| 7 | Sabawoon Davizi | CZR | 38 | 37 | 3 | 1210 | 35.59 | 115* | 3 | 6 | 2 | 2019 |
| 8 | Babar Azam | Pak | 145 | 136 | 18 | 4596 | 38.95 | 122 | 3 | 39 | 10 | 2016 |
| 9 | Sanju Samson | Ind | 59 | 51 | 4 | 1124 | 23.91 | 111 | 3 | 3 | 7 | 2015 |
| 10 | Darius Visser | Samoa | 17 | 17 | 3 | 578 | 41.29 | 132 | 3 | 1 | 1 | 2024 |
| 11 | Dharma Kesuma | INA | 68 | 63 | 8 | 1162 | 21.13 | 117* | 3 | 1 | 5 | 2023 |
| 12 | Mohammad Ihsan | ESP | 24 | 24 | 6 | 845 | 46.94 | 160 | 3 | 1 | 1 | 2022 |
| 13 | Finn Allen | NZ | 59 | 58 | 2 | 1525 | 27.23 | 137 | 2 | 7 | 5 | 2021 |
| 14 | K Kadowaki-Fleming | JPN | 45 | 45 | 4 | 1669 | 40.71 | 114 | 2 | 11 | 1 | 2022 |
| 15 | Pathum Nissanka | SL | 90 | 89 | 5 | 2645 | 31.49 | 107 | 2 | 19 | 8 | 2021 |
| 16 | Aaron Johnson | Can | 31 | 31 | 3 | 910 | 32.50 | 121* | 2 | 6 | 5 | 2022-2025 |
| 17 | Glenn Phillips | NZ | 94 | 83 | 13 | 2242 | 32.03 | 108 | 2 | 12 | 3 | 2017 |
| 18 | Josh Inglis | Aus | 46 | 43 | 7 | 1000 | 27.78 | 110 | 2 | 2 | 4 | 2022 |
| 19 | Tilak Varma | Ind | 46 | 43 | 14 | 1334 | 46.00 | 120* | 2 | 6 | 4 | 2023 |
| 20 | Faheem Nazir | SUI | 27 | 27 | 4 | 985 | 42.83 | 113 | 2 | 7 | 1 | 2022 |
| 21 | Vinoo Balakrishnan | BOT | 47 | 44 | 5 | 896 | 22.97 | 101 | 2 | 3 | 0 | 2019 |
| 22 | Abhishek Sharma | Ind | 43 | 42 | 2 | 1367 | 34.18 | 135 | 2 | 9 | 6 | 2024 |
| 23 | Karanbir Singh | Aut | 41 | 40 | 4 | 1721 | 47.81 | 115 | 2 | 16 | 3 | 2024 |
| 24 | Faheem Nazir | SWI | 18 | 18 | 3 | 813 | 54.20 | 113 | 2 | 6 | 1 | 2022 |
| 25 | Leslie Dunbar | Ser | 41 | 39 | 7 | 1111 | 34.72 | 117 | 2 | 5 | 3 | 2019 |
| 26 | Gustav McKeon | Fre | 23 | 23 | 1 | 830 | 37.73 | 109 | 2 | 4 | 1 | 2022 |
| 27 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 28 | Ravija Sandaruwan | Kuw | 77 | 77 | 3 | 2065 | 27.91 | 103 | 2 | 12 | 8 | 2019 |
| 29 | George Munsey | Scot | 85 | 83 | 5 | 2436 | 31.23 | 132 | 2 | 14 | 6 | 2015 |
| 30 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 31 | Evin Lewis | WI | 67 | 66 | 4 | 1799 | 29.02 | 125* | 2 | 13 | 6 | 2016-2026 |
| 32 | Rilee Rossouw | SA | 29 | 27 | 5 | 767 | 34.86 | 109 | 2 | 3 | 5 | 2014-2023 |
| 33 | Babar Hayat | HK | 100 | 96 | 13 | 2280 | 27.47 | 122 | 2 | 12 | 8 | 2014 |
| 34 | Quinton de Kock | SA | 108 | 107 | 9 | 3085 | 31.48 | 115 | 2 | 19 | 9 | 2012 |
| 35 | David Miller | SA/World | 138 | 121 | 40 | 2776 | 34.27 | 106* | 2 | 9 | 3 | 2010 |
| 36 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 37 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 38 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026
48th Match, Super Eights, Group 1, Chennai, 26 Feb 2026
47th Match, Super Eights, Group 1, Ahmedabad, 26 Feb 2026
46th Match, Super Eights, Group 2, Colombo, 25 Feb 2026
45th Match, Super Eights, Group 2, Pallekele, 24 Feb 2026