# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
2 | Glenn Maxwell | Aus | 124 | 114 | 18 | 2833 | 29.51 | 145* | 5 | 11 | 5 | 2012 |
3 | SA Yadav | Ind | 83 | 79 | 11 | 2598 | 38.21 | 117 | 4 | 21 | 5 | 2021 |
4 | Sabawoon Davizi | CZR | 32 | 31 | 3 | 1149 | 41.04 | 115* | 3 | 5 | 1 | 2019 |
5 | Muhammad Waseem | UAE | 78 | 78 | 5 | 2759 | 37.79 | 112 | 3 | 22 | 5 | 2021 |
6 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
7 | Sanju Samson | Ind | 42 | 38 | 4 | 861 | 25.32 | 111 | 3 | 2 | 6 | 2015 |
8 | Phil Salt | Eng | 43 | 40 | 5 | 1193 | 34.09 | 119 | 3 | 5 | 4 | 2022 |
9 | Babar Azam | Pak | 128 | 121 | 15 | 4223 | 39.84 | 122 | 3 | 36 | 7 | 2016 |
10 | Josh Inglis | Aus | 26 | 25 | 4 | 679 | 32.33 | 110 | 2 | 0 | 1 | 2022 |
11 | Leslie Dunbar | Ser | 29 | 28 | 6 | 771 | 35.05 | 117 | 2 | 3 | 3 | 2019 |
12 | Faheem Nazir | SWI | 18 | 18 | 3 | 813 | 54.20 | 113 | 2 | 6 | 1 | 2022 |
13 | Aaron Johnson | Can | 19 | 19 | 2 | 802 | 47.18 | 121* | 2 | 6 | 1 | 2022 |
14 | Finn Allen | NZ | 52 | 52 | 1 | 1285 | 25.20 | 137 | 2 | 5 | 5 | 2021 |
15 | K Kadowaki-Fleming | JPN | 39 | 39 | 4 | 1532 | 43.77 | 114 | 2 | 10 | 0 | 2022 |
16 | Karanbir Singh | Aut | 33 | 32 | 4 | 1246 | 44.50 | 115 | 2 | 11 | 3 | 2024 |
17 | Tilak Varma | Ind | 25 | 24 | 9 | 749 | 49.93 | 120* | 2 | 3 | 3 | 2023 |
18 | Faheem Nazir | SUI | 18 | 18 | 3 | 813 | 54.20 | 113 | 2 | 6 | 1 | 2022 |
19 | Vinoo Balakrishnan | BOT | 42 | 39 | 5 | 776 | 22.82 | 101 | 2 | 2 | 0 | 2019 |
20 | Abhishek Sharma | Ind | 17 | 16 | 0 | 535 | 33.44 | 135 | 2 | 2 | 1 | 2024 |
21 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
22 | Gustav McKeon | Fre | 20 | 20 | 1 | 785 | 41.32 | 109 | 2 | 4 | 1 | 2022 |
23 | Glenn Phillips | NZ | 83 | 74 | 12 | 1929 | 31.11 | 108 | 2 | 10 | 3 | 2017 |
24 | Ravija Sandaruwan | Kuw | 75 | 75 | 3 | 2061 | 28.63 | 103 | 2 | 12 | 7 | 2019 |
25 | George Munsey | Scot | 81 | 79 | 5 | 2302 | 31.11 | 132 | 2 | 13 | 6 | 2015 |
26 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
27 | Evin Lewis | WI | 65 | 64 | 4 | 1782 | 29.70 | 125* | 2 | 13 | 6 | 2016 |
28 | Rilee Rossouw | SA | 29 | 27 | 5 | 767 | 34.86 | 109 | 2 | 3 | 5 | 2014-2023 |
29 | Babar Hayat | HK | 95 | 91 | 13 | 2216 | 28.41 | 122 | 2 | 12 | 7 | 2014 |
30 | David Miller | SA/World | 130 | 114 | 36 | 2591 | 33.22 | 106* | 2 | 8 | 3 | 2010-2024 |
31 | Richie Berrington | Scot | 102 | 93 | 18 | 2335 | 31.13 | 100 | 2 | 10 | 10 | 2008 |
32 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
33 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
34 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
3rd T20I (N), Cairns, August 16, 2025
2nd Test, Chattogram, 28-30 April 2025
1st Test, Sylhet, 20-23 Apr 2025
3rd ODI, Mount Maunganui, 05 Apr 2025
2nd ODI, Hamilton, 02 Apr 2025