T20I Records :- Most Hundreds

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Rohit Sharma Ind 159 151 19 4231 32.05 121 5 32 12 2007-2024
2 Glenn Maxwell Aus 130 118 18 2897 28.97 145* 5 12 5 2012
3 SA Yadav Ind 113 107 17 3272 36.36 117 4 25 7 2021-2026
4 Phil Salt Eng 65 60 7 1852 34.94 141* 4 10 7 2022
5 Karanbir Singh Aut 61 60 7 2551 48.13 164 4 20 5 2024
6 Mohammad Ihsan ESP 24 24 6 845 46.94 160 3 1 1 2022
7 Sabawoon Davizi CZR 40 39 4 1247 35.63 115* 3 6 2 2019
8 Muhammad Waseem UAE 99 99 6 3371 36.25 112 3 26 6 2021
9 George Munsey Scot 88 86 5 2598 32.07 132 3 14 6 2015
10 Babar Azam Pak 145 136 18 4596 38.95 122 3 39 10 2016
11 Sanju Samson Ind 66 58 5 1432 27.02 111 3 6 8 2015
12 Darius Visser Samoa 23 23 5 845 46.94 132 3 3 1 2024
13 Dharma Kesuma INA 85 78 9 1236 17.91 117* 3 1 9 2023
14 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
15 Adil Butt SWZ 36 36 3 1355 41.06 116 3 10 2 2022
16 Kushal Bhurtel Nep 80 78 7 2325 32.75 129 3 15 5 2021
17 Finn Allen NZ 62 61 3 1663 28.67 137 3 7 5 2021
18 Abhishek Sharma Ind 56 55 2 1629 30.74 135 2 11 7 2024
19 Josh Inglis Aus 49 46 7 1033 26.49 110 2 2 4 2022
20 Tilak Varma Ind 59 56 19 1645 44.46 120* 2 9 4 2023
21 K Kadowaki-Fleming JPN 55 54 5 1871 38.18 114 2 12 1 2022
22 Faheem Nazir SUI 27 27 4 985 42.83 113 2 7 1 2022
23 Vinoo Balakrishnan BOT 51 48 5 967 22.49 101 2 3 0 2019
24 Gustav McKeon Fre 33 33 4 1002 34.55 109 2 6 3 2022
25 Jan Frylinck Nam 84 65 13 1356 26.08 134 2 3 3 2019
26 Sahibzada Farhan Pak 46 45 2 1305 30.35 100* 2 10 4 2018
27 Luka Woods SRB 16 16 2 740 52.86 112 2 5 1 2024
28 Musaddiq Ahmed GER 19 19 0 696 36.63 122 2 2 1 2024
29 Joao Hou MOZ 49 47 9 996 26.21 126 2 2 4 2019
30 Anshuman Rath HK 85 84 10 2394 32.35 140* 2 12 3 2015
31 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
32 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
33 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
34 David Miller SA/World 140 123 40 2804 33.78 106* 2 9 3 2010
35 Jos Buttler Eng 160 147 23 4212 33.97 101* 2 28 11 2011
36 Quinton de Kock SA 110 109 9 3095 30.95 115 2 19 10 2012
37 Babar Hayat HK 112 108 17 2642 29.03 122 2 15 10 2014
38 Rilee Rossouw SA 29 27 5 767 34.86 109 2 3 5 2014-2023
39 Aaron Johnson Can 31 31 3 910 32.50 121* 2 6 5 2022-2025
40 Evin Lewis WI 67 66 4 1799 29.02 125* 2 13 6 2016-2026
41 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
42 Ravija Sandaruwan Kuw 80 80 3 2094 27.19 103 2 12 8 2019
43 Tony Ura PNG 66 65 9 1900 33.93 107* 2 16 4 2015
44 Glenn Phillips NZ 97 85 13 2286 31.75 108 2 12 3 2017
45 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
46 Leslie Dunbar Ser 44 42 8 1155 33.97 117 2 5 3 2019
47 Pathum Nissanka SL 94 93 5 2699 30.67 107 2 19 8 2021

Matches

India tour of Sri Lanka 2026

1st Test, Galle, 15-19 Aug 2026

Ind Ind
288/2 & / (. ov)
SL SL
/ & / (. ov) (Target

Day 2: Match delayed by rain

Bangladesh tour of Australia 2026

1st Test, Darwin, 13-16 Aug 2026

Aus Aus
198/10 & 284/10 (. ov)

Ban Ban
426/10 & 57/1 (. ov) (Target 57

Bangladesh won by 9 wickets

Afghanistan tour of Ireland 2026

5th ODI, Belfast, August 15, 2026

Ire Ire
298/7 & / (50. ov)

Afgh Afgh
302/4 & / (48.5 ov) (Target

Afghanistan won by 6 wickets

Afghanistan tour of Ireland 2026

4th ODI, Belfast, August 12, 2026

Afgh Afgh
343/9 & / (50. ov)

Ire Ire
301/10 & / (48. ov) (Target

Afghanistan won by 42 runs

Afghanistan tour of Ireland 2026

3rd ODI, Belfast, August 10, 2026

Ire Ire
206/10 & / (46.3 ov)

Afgh Afgh
207/7 & / (44.5 ov) (Target

Afghanistan won by 3 wickets