# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
2 | Glenn Maxwell | Aus | 116 | 106 | 17 | 2664 | 29.93 | 145* | 5 | 11 | 4 | 2012 |
3 | SA Yadav | Ind | 78 | 74 | 11 | 2570 | 40.79 | 117 | 4 | 21 | 3 | 2021 |
4 | Sanju Samson | Ind | 37 | 33 | 4 | 810 | 27.93 | 111 | 3 | 2 | 6 | 2015 |
5 | Sabawoon Davizi | CZR | 32 | 31 | 3 | 1149 | 41.04 | 115* | 3 | 5 | 1 | 2019 |
6 | Phil Salt | Eng | 38 | 35 | 5 | 1106 | 36.87 | 119 | 3 | 4 | 3 | 2022 |
7 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
8 | Muhammad Waseem | UAE | 62 | 62 | 4 | 2294 | 39.55 | 112 | 3 | 17 | 4 | 2021 |
9 | Babar Azam | Pak | 126 | 119 | 15 | 4192 | 40.31 | 122 | 3 | 36 | 6 | 2016 |
10 | Finn Allen | NZ | 47 | 47 | 0 | 1141 | 24.28 | 137 | 2 | 4 | 4 | 2021 |
11 | Gustav McKeon | Fre | 20 | 20 | 1 | 785 | 41.32 | 109 | 2 | 4 | 1 | 2022 |
12 | Leslie Dunbar | Ser | 29 | 28 | 6 | 771 | 35.05 | 117 | 2 | 3 | 3 | 2019 |
13 | Faheem Nazir | SWI | 18 | 18 | 3 | 813 | 54.20 | 113 | 2 | 6 | 1 | 2022 |
14 | Aaron Johnson | Can | 19 | 19 | 2 | 802 | 47.18 | 121* | 2 | 6 | 1 | 2022 |
15 | Ravija Sandaruwan | Kuw | 65 | 65 | 3 | 1854 | 29.90 | 103 | 2 | 11 | 7 | 2019 |
16 | K Kadowaki-Fleming | JPN | 35 | 35 | 4 | 1420 | 45.81 | 114 | 2 | 9 | 0 | 2022 |
17 | Josh Inglis | Aus | 26 | 25 | 4 | 679 | 32.33 | 110 | 2 | 0 | 1 | 2022 |
18 | Tilak Varma | Ind | 20 | 19 | 7 | 616 | 51.33 | 120* | 2 | 2 | 2 | 2023 |
19 | Glenn Phillips | NZ | 80 | 71 | 12 | 1892 | 32.07 | 108 | 2 | 10 | 3 | 2017 |
20 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
21 | George Munsey | Scot | 74 | 72 | 5 | 2078 | 31.01 | 132 | 2 | 11 | 5 | 2015 |
22 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
23 | Evin Lewis | WI | 61 | 60 | 4 | 1643 | 29.34 | 125* | 2 | 12 | 5 | 2016 |
24 | Rilee Rossouw | SA | 29 | 27 | 5 | 767 | 34.86 | 109 | 2 | 3 | 5 | 2014-2023 |
25 | Babar Hayat | HK | 79 | 75 | 10 | 1910 | 29.38 | 122 | 2 | 10 | 7 | 2014 |
26 | David Miller | SA/World | 129 | 113 | 36 | 2509 | 32.58 | 106* | 2 | 7 | 3 | 2010 |
27 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
28 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
29 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
1st Test, Durban, 27 Nov - 01 Dec 2024
3rd ODI, Bulawayo, 28 Nov 2024
1st Test, North Sound, November 22 - 26, 2024
2nd ODI, Bulawayo, 26 Nov 2024
1st Test, Perth, 22-25 Nov 2024