# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 125 | 117 | 15 | 3313 | 32.48 | 118 | 4 | 26 | 7 | 2007 |
2 | Glenn Maxwell | Aus | 84 | 77 | 13 | 1982 | 30.97 | 145* | 3 | 9 | 1 | 2012 |
3 | Aaron Finch | Aus | 89 | 89 | 10 | 2741 | 34.70 | 172 | 3 | 16 | 7 | 2011 |
4 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
5 | Lokesh Rahul | Ind | 56 | 52 | 7 | 1831 | 40.69 | 110* | 2 | 16 | 4 | 2016 |
6 | Evin Lewis | WI | 50 | 49 | 3 | 1423 | 30.93 | 125* | 2 | 10 | 4 | 2016 |
7 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
8 | Martin Guptill | NZ | 112 | 108 | 7 | 3299 | 32.66 | 105 | 2 | 20 | 3 | 2006 |
9 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
10 | Muhammad Waseem | UAE | 12 | 12 | 1 | 506 | 46.00 | 112 | 2 | 3 | 1 | 2021 |
2nd Test, Gqeberha, 08-12 Apr 2022
Only T20I (N), Lahore, 05 April, 2022
3rd ODI (D/N), Hamilton, 04 Apr 2022
1st Test, Durban, 31 Mar - 04 Apr 202