# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
2 | Glenn Maxwell | Aus | 116 | 106 | 17 | 2664 | 29.93 | 145* | 5 | 11 | 4 | 2012 |
3 | SA Yadav | Ind | 83 | 79 | 11 | 2598 | 38.21 | 117 | 4 | 21 | 5 | 2021 |
4 | Sabawoon Davizi | CZR | 32 | 31 | 3 | 1149 | 41.04 | 115* | 3 | 5 | 1 | 2019 |
5 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
6 | Sanju Samson | Ind | 42 | 38 | 4 | 861 | 25.32 | 111 | 3 | 2 | 6 | 2015 |
7 | Muhammad Waseem | UAE | 69 | 69 | 5 | 2515 | 39.30 | 112 | 3 | 20 | 5 | 2021 |
8 | Phil Salt | Eng | 43 | 40 | 5 | 1193 | 34.09 | 119 | 3 | 5 | 4 | 2022 |
9 | Babar Azam | Pak | 128 | 121 | 15 | 4223 | 39.84 | 122 | 3 | 36 | 7 | 2016 |
10 | Leslie Dunbar | Ser | 29 | 28 | 6 | 771 | 35.05 | 117 | 2 | 3 | 3 | 2019 |
11 | Abhishek Sharma | Ind | 17 | 16 | 0 | 535 | 33.44 | 135 | 2 | 2 | 1 | 2024 |
12 | Faheem Nazir | SWI | 18 | 18 | 3 | 813 | 54.20 | 113 | 2 | 6 | 1 | 2022 |
13 | Aaron Johnson | Can | 19 | 19 | 2 | 802 | 47.18 | 121* | 2 | 6 | 1 | 2022 |
14 | Finn Allen | NZ | 52 | 52 | 1 | 1285 | 25.20 | 137 | 2 | 5 | 5 | 2021 |
15 | K Kadowaki-Fleming | JPN | 35 | 35 | 4 | 1420 | 45.81 | 114 | 2 | 9 | 0 | 2022 |
16 | Josh Inglis | Aus | 26 | 25 | 4 | 679 | 32.33 | 110 | 2 | 0 | 1 | 2022 |
17 | Tilak Varma | Ind | 25 | 24 | 9 | 749 | 49.93 | 120* | 2 | 3 | 3 | 2023 |
18 | Faheem Nazir | SUI | 18 | 18 | 3 | 813 | 54.20 | 113 | 2 | 6 | 1 | 2022 |
19 | Vinoo Balakrishnan | BOT | 42 | 39 | 5 | 776 | 22.82 | 101 | 2 | 2 | 0 | 2019 |
20 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
21 | Gustav McKeon | Fre | 20 | 20 | 1 | 785 | 41.32 | 109 | 2 | 4 | 1 | 2022 |
22 | Glenn Phillips | NZ | 83 | 74 | 12 | 1929 | 31.11 | 108 | 2 | 10 | 3 | 2017 |
23 | Ravija Sandaruwan | Kuw | 71 | 71 | 3 | 1907 | 28.04 | 103 | 2 | 11 | 7 | 2019 |
24 | George Munsey | Scot | 74 | 72 | 5 | 2078 | 31.01 | 132 | 2 | 11 | 5 | 2015 |
25 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
26 | Evin Lewis | WI | 61 | 60 | 4 | 1643 | 29.34 | 125* | 2 | 12 | 5 | 2016 |
27 | Rilee Rossouw | SA | 29 | 27 | 5 | 767 | 34.86 | 109 | 2 | 3 | 5 | 2014-2023 |
28 | Babar Hayat | HK | 84 | 80 | 12 | 1968 | 28.94 | 122 | 2 | 10 | 7 | 2014 |
29 | David Miller | SA/World | 130 | 114 | 36 | 2591 | 33.22 | 106* | 2 | 8 | 3 | 2010 |
30 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
31 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
32 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
2nd ODI, Hamilton, 02 Apr 2025
1st ODI, Napier, 29 Mar 2025
Final (D/N), Dubai, 09 Mar 2025
2nd Semi-Final (D/N), Lahore, 05 Mar 2025
1st Semi-Final (D/N), Dubai (DICS), 04 Mar 2025