# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | Afgh | 93 | 2120 | 2149 | 152 | 14.14 | 5-3 | 7 | 2 | 2015 |
2 | Henry Ssenyondo | UGA | 78 | 1540 | 1390 | 94 | 14.79 | 4-4 | 7 | 0 | 2019 |
3 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
4 | Ehsan Khan | HK | 78 | 1691 | 1710 | 114 | 15.00 | 4-5 | 5 | 0 | 2016 |
5 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
6 | PWH de Silva | SL | 76 | 1662 | 1920 | 125 | 15.36 | 4-9 | 4 | 0 | 2019 |
7 | Haris Rauf | Pak | 75 | 1624 | 2213 | 107 | 20.68 | 4-18 | 4 | 0 | 2020 |
8 | Josh Hazlewood | Aus | 52 | 1186 | 1481 | 67 | 22.10 | 4-12 | 4 | 0 | 2013 |
9 | Dhruvkumar Maisuria | Bot | 37 | 756 | 672 | 71 | 9.46 | 5-18 | 4 | 2 | 2019 |
10 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
11 | Martin Akayezu | RWN | 80 | 1244 | 1674 | 82 | 20.41 | 4-9 | 3 | 0 | 2021 |
12 | Junaid Siddique | UAE | 64 | 1427 | 1780 | 81 | 21.98 | 4-12 | 3 | 0 | 2019 |
13 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021 |
14 | Alpesh Ramjani | UGA | 45 | 889 | 721 | 76 | 9.49 | 4-9 | 3 | 0 | 2022 |
15 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
16 | Virandeep Singh | Mal | 84 | 1071 | 990 | 73 | 13.56 | 4-5 | 3 | 0 | 2019 |
17 | Anrich Nortje | SA | 42 | 869 | 1016 | 53 | 19.17 | 4-7 | 3 | 0 | 2019 |
18 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
19 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017 |
20 | Mark Adair | Ire | 88 | 1898 | 2437 | 127 | 19.19 | 4-13 | 3 | 0 | 2019 |
21 | Khawar Ali | Oman | 41 | 716 | 790 | 46 | 17.17 | 4-11 | 3 | 0 | 2015-2022 |
22 | Karan KC | Nep | 75 | 1470 | 1902 | 97 | 19.61 | 5-21 | 3 | 1 | 2015 |
23 | Shadab Khan | Pak | 104 | 2089 | 2522 | 107 | 23.57 | 4-8 | 3 | 0 | 2017 |
24 | Adil Rashid | Eng | 119 | 2498 | 3058 | 126 | 24.27 | 4-2 | 3 | 0 | 2009 |
25 | Lucas Oluoch | Ken | 64 | 1035 | 1180 | 65 | 18.15 | 5-20 | 3 | 1 | 2013 |
26 | Ish Sodhi | NZ | 119 | 2415 | 3214 | 138 | 23.29 | 4-28 | 3 | 0 | 2014 |
27 | Mohammad Nabi | Afgh | 129 | 2212 | 2704 | 96 | 28.17 | 4-10 | 3 | 0 | 2010 |
28 | Shem Ngoche | Ken | 98 | 1978 | 1936 | 117 | 16.55 | 4-14 | 3 | 0 | 2010 |
29 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
30 | Alex Cusack | Ire | 37 | 606 | 714 | 35 | 20.40 | 4-11 | 3 | 0 | 2008-2015 |
31 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
32 | Mudassar Bukhari | Neth | 38 | 704 | 780 | 43 | 18.14 | 4-7 | 3 | 0 | 2008-2016 |
33 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
34 | Mustafizur Rahman | Ban | 106 | 2278 | 2854 | 132 | 21.62 | 6-10 | 3 | 2 | 2015 |
35 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014 |
36 | Hardik Pandya | Ind | 109 | 1739 | 2370 | 89 | 26.63 | 4-16 | 3 | 0 | 2016 |
37 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015 |
38 | Nathan McCullum | NZ | 63 | 1123 | 1278 | 58 | 22.03 | 4-16 | 2 | 0 | 2007-2016 |
39 | Yalinde Nkanya | TAN | 51 | 978 | 868 | 65 | 13.35 | 5-2 | 2 | 1 | 2022 |
40 | Yuzvendra Chahal | Ind | 80 | 1764 | 2409 | 96 | 25.09 | 6-25 | 2 | 1 | 2016 |
41 | Abinash Bohara | Nep | 62 | 1210 | 1478 | 75 | 19.71 | 6-11 | 2 | 1 | 2019 |
42 | Mohammed Aslam | KUW | 61 | 1272 | 1257 | 69 | 18.22 | 4-5 | 2 | 0 | 2019 |
43 | Arshdeep Singh | Ind | 60 | 1240 | 1720 | 95 | 18.11 | 4-9 | 2 | 0 | 2022 |
44 | Morne Morkel | SA | 44 | 952 | 1191 | 47 | 25.34 | 4-17 | 2 | 0 | 2007-2017 |
45 | Bernard Scholtz | Nam | 66 | 1330 | 1355 | 71 | 19.08 | 4-12 | 2 | 0 | 2019 |
46 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008 |
47 | Ally Kimote | TAN | 67 | 975 | 1122 | 63 | 17.81 | 4-13 | 2 | 0 | 2021 |
48 | Sikandar Raza | Zim | 96 | 1448 | 1682 | 76 | 22.13 | 5-18 | 2 | 1 | 2013 |
49 | Lockie Ferguson | NZ | 43 | 919 | 1088 | 64 | 17.00 | 5-21 | 2 | 1 | 2017 |
50 | Salum Jumbe | Tan | 56 | 935 | 1157 | 59 | 19.61 | 5-10 | 2 | 1 | 2021 |
51 | Rizwan Butt | BHR | 41 | 869 | 1055 | 66 | 15.98 | 5-12 | 2 | 3 | 2022 |
52 | SanjayKumar Thakor | TAN | 58 | 1062 | 980 | 65 | 15.08 | 4-4 | 2 | 0 | 2021 |
53 | Naveen-ul-Haq | Afgh | 45 | 896 | 1176 | 59 | 19.93 | 4-20 | 2 | 0 | 2019 |
54 | Dale Steyn | SA | 47 | 1015 | 1175 | 64 | 18.36 | 4-9 | 2 | 0 | 2007-2020 |
55 | Ravi Bishnoi | Ind | 36 | 820 | 989 | 55 | 17.98 | 4-13 | 2 | 0 | 2022 |
56 | Safyaan Sharif | Scot | 69 | 1390 | 1880 | 76 | 24.74 | 4-24 | 2 | 0 | 2012 |
57 | P van Meekeren | Neth | 71 | 1425 | 1664 | 82 | 20.29 | 4-11 | 2 | 0 | 2013 |
58 | Mitchell Santner | NZ | 106 | 2202 | 2577 | 117 | 22.03 | 4-11 | 2 | 0 | 2015 |
59 | Mark Watt | Scot | 70 | 1453 | 1700 | 82 | 20.73 | 5-27 | 2 | 1 | 2015 |
60 | Trent Boult | NZ | 61 | 1389 | 1779 | 83 | 21.43 | 4-13 | 2 | 0 | 2013-2024 |
61 | Adam Zampa | Aus | 95 | 2057 | 2458 | 117 | 21.01 | 5-19 | 2 | 1 | 2016 |
62 | Shaheen Afridi | Pak | 73 | 1588 | 2065 | 97 | 21.29 | 4-22 | 2 | 0 | 2018 |
63 | S Lamichhane | Nep | 58 | 1319 | 1352 | 108 | 12.52 | 5-9 | 2 | 1 | 2018 |
64 | Aizaz Khan | HK | 85 | 1487 | 1927 | 92 | 20.95 | 4-26 | 2 | 0 | 2014 |
65 | Craig Young | Ire | 66 | 1316 | 1766 | 76 | 23.24 | 4-13 | 2 | 0 | 2015 |
66 | Adam Milne | NZ | 53 | 1085 | 1524 | 61 | 24.98 | 5-26 | 2 | 1 | 2010 |
67 | Syazrul Idrus | Mal | 33 | 586 | 686 | 51 | 13.45 | 7-8 | 2 | 1 | 2019 |
68 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
69 | Josh Little | Ire | 69 | 1526 | 1910 | 78 | 24.49 | 4-23 | 2 | 0 | 2016 |
70 | Lungi Ngidi | SA | 43 | 857 | 1319 | 63 | 20.94 | 5-39 | 2 | 1 | 2017 |
71 | Ravichandran Ashwin | Ind | 65 | 1452 | 1672 | 72 | 23.22 | 4-8 | 2 | 0 | 2010-2022 |
72 | Jason Holder | WI | 63 | 1333 | 1906 | 66 | 28.88 | 5-27 | 2 | 1 | 2014 |
73 | Zahoor Khan | UAE | 57 | 1239 | 1406 | 72 | 19.53 | 4-29 | 2 | 0 | 2017 |
74 | Nuwan Kulasekara | SL | 58 | 1231 | 1530 | 66 | 23.18 | 4-31 | 2 | 0 | 2008-2017 |
75 | Charles Perchard | JER | 47 | 966 | 995 | 71 | 14.01 | 5-17 | 2 | 1 | 2019 |
76 | Taskin Ahmed | Ban | 70 | 1457 | 1835 | 75 | 24.47 | 4-16 | 2 | 0 | 2014 |
1st Test, Durban, 27 Nov - 01 Dec 2024
3rd ODI, Bulawayo, 28 Nov 2024
1st Test, North Sound, November 22 - 26, 2024
2nd ODI, Bulawayo, 26 Nov 2024
1st Test, Perth, 22-25 Nov 2024