# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | Afgh | 93 | 2120 | 2149 | 152 | 14.14 | 5-3 | 7 | 2 | 2015 |
2 | Henry Ssenyondo | UGA | 78 | 1540 | 1390 | 94 | 14.79 | 4-4 | 7 | 0 | 2019 |
3 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006 |
4 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
5 | Josh Hazlewood | Aus | 51 | 1162 | 1449 | 65 | 22.29 | 4-12 | 4 | 0 | 2013 |
6 | Dhruvkumar Maisuria | Bot | 37 | 756 | 672 | 71 | 9.46 | 5-18 | 4 | 2 | 2019 |
7 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
8 | Ehsan Khan | HK | 71 | 1572 | 1613 | 101 | 15.97 | 4-22 | 4 | 0 | 2016 |
9 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017 |
10 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015 |
11 | Ish Sodhi | NZ | 117 | 2379 | 3171 | 138 | 22.98 | 4-28 | 3 | 0 | 2014 |
12 | Anrich Nortje | SA | 42 | 869 | 1016 | 53 | 19.17 | 4-7 | 3 | 0 | 2019 |
13 | Adil Rashid | Eng | 114 | 2402 | 2936 | 120 | 24.47 | 4-2 | 3 | 0 | 2009 |
14 | Shadab Khan | Pak | 104 | 2089 | 2522 | 107 | 23.57 | 4-8 | 3 | 0 | 2017 |
15 | Karan KC | Nep | 70 | 1350 | 1755 | 90 | 19.50 | 5-21 | 3 | 1 | 2015 |
16 | Khawar Ali | Oman | 41 | 716 | 790 | 46 | 17.17 | 4-11 | 3 | 0 | 2015-2022 |
17 | Mark Adair | Ire | 86 | 1852 | 2375 | 122 | 19.47 | 4-13 | 3 | 0 | 2019 |
18 | Martin Akayezu | RWN | 74 | 1146 | 1528 | 72 | 21.22 | 4-9 | 3 | 0 | 2021 |
19 | PWH de Silva | SL | 71 | 1548 | 1789 | 114 | 15.69 | 4-9 | 3 | 0 | 2019 |
20 | Haris Rauf | Pak | 72 | 1570 | 2136 | 102 | 20.94 | 4-18 | 3 | 0 | 2020 |
21 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
22 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
23 | Alpesh Ramjani | UGA | 43 | 853 | 688 | 74 | 9.30 | 4-9 | 3 | 0 | 2022 |
24 | Junaid Siddique | UAE | 55 | 1217 | 1540 | 72 | 21.39 | 4-12 | 3 | 0 | 2019 |
25 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021 |
26 | Hardik Pandya | Ind | 102 | 1619 | 2205 | 86 | 25.64 | 4-16 | 3 | 0 | 2016 |
27 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
28 | Alex Cusack | Ire | 37 | 606 | 714 | 35 | 20.40 | 4-11 | 3 | 0 | 2008-2015 |
29 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
30 | Mohammad Nabi | Afgh | 129 | 2212 | 2704 | 96 | 28.17 | 4-10 | 3 | 0 | 2010 |
31 | Mudassar Bukhari | Neth | 38 | 704 | 780 | 43 | 18.14 | 4-7 | 3 | 0 | 2008-2016 |
32 | Shem Ngoche | Ken | 93 | 1876 | 1864 | 108 | 17.26 | 4-14 | 3 | 0 | 2010 |
33 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
34 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014 |
35 | Mustafizur Rahman | Ban | 103 | 2212 | 2730 | 128 | 21.33 | 6-10 | 3 | 2 | 2015 |
36 | Mark Watt | Scot | 67 | 1399 | 1605 | 80 | 20.06 | 5-27 | 2 | 1 | 2015 |
37 | Yalinde Nkanya | TAN | 51 | 978 | 868 | 65 | 13.35 | 5-2 | 2 | 1 | 2022 |
38 | Arshdeep Singh | Ind | 54 | 1115 | 1557 | 83 | 18.76 | 4-9 | 2 | 0 | 2022 |
39 | Mitchell Santner | NZ | 104 | 2154 | 2533 | 115 | 22.03 | 4-11 | 2 | 0 | 2015 |
40 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008 |
41 | Abinash Bohara | Nep | 62 | 1210 | 1478 | 75 | 19.71 | 6-11 | 2 | 1 | 2019 |
42 | P van Meekeren | Neth | 68 | 1387 | 1621 | 79 | 20.52 | 4-11 | 2 | 0 | 2013 |
43 | Mohammed Aslam | KUW | 54 | 1104 | 1120 | 62 | 18.06 | 4-5 | 2 | 0 | 2019 |
44 | Bernard Scholtz | Nam | 62 | 1234 | 1251 | 67 | 18.67 | 4-12 | 2 | 0 | 2019 |
45 | Taskin Ahmed | Ban | 67 | 1392 | 1724 | 72 | 23.94 | 4-16 | 2 | 0 | 2014 |
46 | Dale Steyn | SA | 47 | 1015 | 1175 | 64 | 18.36 | 4-9 | 2 | 0 | 2007-2020 |
47 | Ally Kimote | TAN | 62 | 951 | 1109 | 62 | 17.89 | 4-13 | 2 | 0 | 2021 |
48 | Sikandar Raza | Zim | 91 | 1364 | 1623 | 66 | 24.59 | 4-8 | 2 | 0 | 2013 |
49 | Lockie Ferguson | NZ | 42 | 907 | 1081 | 61 | 17.72 | 5-21 | 2 | 1 | 2017 |
50 | Salum Jumbe | Tan | 56 | 935 | 1157 | 59 | 19.61 | 5-10 | 2 | 1 | 2021 |
51 | Rizwan Butt | BHR | 35 | 755 | 920 | 57 | 16.14 | 5-12 | 2 | 2 | 2022 |
52 | Virandeep Singh | Mal | 78 | 937 | 861 | 66 | 13.05 | 4-8 | 2 | 0 | 2019 |
53 | Naveen-ul-Haq | Afgh | 45 | 896 | 1176 | 59 | 19.93 | 4-20 | 2 | 0 | 2019 |
54 | Morne Morkel | SA | 44 | 952 | 1191 | 47 | 25.34 | 4-17 | 2 | 0 | 2007-2017 |
55 | Josh Little | Ire | 69 | 1526 | 1910 | 78 | 24.49 | 4-23 | 2 | 0 | 2016 |
56 | Adam Zampa | Aus | 87 | 1883 | 2269 | 105 | 21.61 | 5-19 | 2 | 1 | 2016 |
57 | Shaheen Afridi | Pak | 70 | 1534 | 1958 | 96 | 20.40 | 4-22 | 2 | 0 | 2018 |
58 | S Lamichhane | Nep | 52 | 1193 | 1239 | 98 | 12.64 | 5-9 | 2 | 1 | 2018 |
59 | Safyaan Sharif | Scot | 68 | 1378 | 1860 | 76 | 24.47 | 4-24 | 2 | 0 | 2012 |
60 | Craig Young | Ire | 65 | 1298 | 1741 | 75 | 23.21 | 4-13 | 2 | 0 | 2015 |
61 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
62 | Trent Boult | NZ | 61 | 1389 | 1779 | 83 | 21.43 | 4-13 | 2 | 0 | 2013-2024 |
63 | Aizaz Khan | HK | 80 | 1459 | 1888 | 90 | 20.98 | 4-26 | 2 | 0 | 2014 |
64 | Ravichandran Ashwin | Ind | 65 | 1452 | 1672 | 72 | 23.22 | 4-8 | 2 | 0 | 2010-2022 |
65 | Syazrul Idrus | Mal | 33 | 586 | 686 | 51 | 13.45 | 7-8 | 2 | 1 | 2019 |
66 | Lungi Ngidi | SA | 42 | 833 | 1296 | 62 | 20.90 | 5-39 | 2 | 1 | 2017 |
67 | Nuwan Kulasekara | SL | 58 | 1231 | 1530 | 66 | 23.18 | 4-31 | 2 | 0 | 2008-2017 |
68 | Jason Holder | WI | 63 | 1333 | 1906 | 66 | 28.88 | 5-27 | 2 | 1 | 2014 |
69 | Zahoor Khan | UAE | 57 | 1239 | 1406 | 72 | 19.53 | 4-29 | 2 | 0 | 2017 |
70 | Nathan McCullum | NZ | 63 | 1123 | 1278 | 58 | 22.03 | 4-16 | 2 | 0 | 2007-2016 |
71 | Yuzvendra Chahal | Ind | 80 | 1764 | 2409 | 96 | 25.09 | 6-25 | 2 | 1 | 2016 |
72 | Charles Perchard | JER | 47 | 966 | 995 | 71 | 14.01 | 5-17 | 2 | 1 | 2019 |
73 | Adam Milne | NZ | 53 | 1085 | 1524 | 61 | 24.98 | 5-26 | 2 | 1 | 2010 |
3rd Test, The Oval, 06-10 Sept 2024
2nd T20I, Edinburgh, 06 Sept 2024
1st T20I, Edinburgh, 04 Sept 2024
2nd Test, London, 29-Aug 02 Sep 2024
2nd Test, Rawalpindi, 30 Aug- 03 Sep 2024
3rd T20I, Tarouba, 27 Aug 2024