# | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | Afgh | 96 | 2192 | 2222 | 161 | 13.80 | 5-3 | 8 | 2 | 2015 |
2 | Henry Ssenyondo | UGA | 90 | 1804 | 1588 | 118 | 13.46 | 5-8 | 7 | 1 | 2019 |
3 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
4 | Ehsan Khan | HK | 94 | 2003 | 2090 | 127 | 16.46 | 4-5 | 5 | 0 | 2016 |
5 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
6 | Dhruvkumar Maisuria | Bot | 37 | 756 | 672 | 71 | 9.46 | 5-18 | 4 | 2 | 2019 |
7 | Josh Hazlewood | Aus | 55 | 1258 | 1594 | 72 | 22.14 | 4-12 | 4 | 0 | 2013 |
8 | Haris Rauf | Pak | 87 | 1858 | 2573 | 120 | 21.44 | 4-18 | 4 | 0 | 2020 |
9 | PWH de Silva | SL | 79 | 1734 | 2019 | 131 | 15.41 | 4-9 | 4 | 0 | 2019 |
10 | Mark Adair | Ire | 89 | 1922 | 2489 | 128 | 19.45 | 4-13 | 4 | 0 | 2019 |
11 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
12 | Mitchell Santner | NZ | 114 | 2376 | 2799 | 124 | 22.57 | 4-11 | 4 | 0 | 2015 |
13 | Virandeep Singh | Mal | 102 | 1461 | 1387 | 97 | 14.30 | 4-5 | 4 | 0 | 2019 |
14 | Ish Sodhi | NZ | 126 | 2549 | 3379 | 150 | 22.53 | 4-12 | 4 | 0 | 2014 |
15 | Khawar Ali | Oman | 41 | 716 | 790 | 46 | 17.17 | 4-11 | 3 | 0 | 2015-2022 |
16 | Craig Young | Ire | 69 | 1376 | 1843 | 84 | 21.94 | 4-13 | 3 | 0 | 2015 |
17 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017 |
18 | Karan KC | Nep | 81 | 1591 | 2075 | 102 | 20.34 | 5-21 | 3 | 1 | 2015 |
19 | Khalid Ahmadi | BEL | 43 | 903 | 1021 | 65 | 15.71 | 4-5 | 3 | 0 | 2020 |
20 | Shadab Khan | Pak | 112 | 2221 | 2730 | 112 | 24.38 | 4-8 | 3 | 0 | 2017 |
21 | Jason Holder | WI | 75 | 1600 | 2323 | 82 | 28.33 | 5-27 | 3 | 1 | 2014 |
22 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021 |
23 | Charles Perchard | JER | 53 | 1098 | 1136 | 83 | 13.69 | 5-17 | 3 | 1 | 2019 |
24 | Martin Akayezu | RWN | 95 | 1522 | 2028 | 93 | 21.81 | 4-9 | 3 | 0 | 2021 |
25 | Junaid Siddique | UAE | 71 | 1589 | 1997 | 96 | 20.80 | 4-12 | 3 | 0 | 2019 |
26 | Mohammed Aslam | KUW | 71 | 1494 | 1523 | 79 | 19.28 | 4-5 | 3 | 0 | 2019 |
27 | Alpesh Ramjani | UGA | 60 | 1231 | 984 | 93 | 10.58 | 5-17 | 3 | 1 | 2022 |
28 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
29 | Rizwan Butt | BHR | 76 | 1642 | 1860 | 122 | 15.25 | 6-9 | 3 | 4 | 2022 |
30 | Anrich Nortje | SA | 42 | 869 | 1016 | 53 | 19.17 | 4-7 | 3 | 0 | 2019 |
31 | Lucas Oluoch | Ken | 64 | 1035 | 1180 | 65 | 18.15 | 5-20 | 3 | 1 | 2013 |
32 | Ali Dawood | BHR | 55 | 1185 | 1204 | 77 | 15.64 | 4-5 | 3 | 0 | 2023 |
33 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
34 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
35 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
36 | Shem Ngoche | Ken | 104 | 2080 | 2042 | 120 | 17.02 | 4-14 | 3 | 0 | 2010 |
37 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
38 | Alex Cusack | Ire | 37 | 606 | 714 | 35 | 20.40 | 4-11 | 3 | 0 | 2008-2015 |
39 | Mustafizur Rahman | Ban | 111 | 2388 | 2923 | 139 | 21.03 | 6-10 | 3 | 2 | 2015 |
40 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014 |
41 | Hardik Pandya | Ind | 114 | 1817 | 2485 | 94 | 26.44 | 4-16 | 3 | 0 | 2016 |
42 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015 |
43 | Mudassar Bukhari | Neth | 38 | 704 | 780 | 43 | 18.14 | 4-7 | 3 | 0 | 2008-2016 |
44 | Adil Rashid | Eng | 127 | 2672 | 3301 | 135 | 24.45 | 4-2 | 3 | 0 | 2009 |
45 | Mohammad Nabi | Afgh | 132 | 2242 | 2730 | 97 | 28.14 | 4-10 | 3 | 0 | 2010 |
46 | Yuzvendra Chahal | Ind | 80 | 1764 | 2409 | 96 | 25.09 | 6-25 | 2 | 1 | 2016 |
47 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008-2024 |
48 | Ally Kimote | TAN | 73 | 1101 | 1267 | 76 | 16.67 | 4-13 | 2 | 0 | 2021 |
49 | Richard Ngarava | Zim | 73 | 1532 | 1826 | 88 | 20.75 | 4-16 | 2 | 0 | 2019 |
50 | Sikandar Raza | Zim | 109 | 1662 | 1929 | 81 | 23.81 | 5-18 | 2 | 1 | 2013 |
51 | Lockie Ferguson | NZ | 43 | 919 | 1088 | 64 | 17.00 | 5-21 | 2 | 1 | 2017 |
52 | Nathan McCullum | NZ | 63 | 1123 | 1278 | 58 | 22.03 | 4-16 | 2 | 0 | 2007-2016 |
53 | Bernard Scholtz | Nam | 68 | 1354 | 1398 | 71 | 19.69 | 4-12 | 2 | 0 | 2019 |
54 | Salum Jumbe | Tan | 56 | 935 | 1157 | 59 | 19.61 | 5-10 | 2 | 1 | 2021 |
55 | SanjayKumar Thakor | TAN | 58 | 1062 | 980 | 65 | 15.08 | 4-4 | 2 | 0 | 2021 |
56 | Ravichandran Ashwin | Ind | 65 | 1452 | 1672 | 72 | 23.22 | 4-8 | 2 | 0 | 2010-2022 |
57 | Naveen-ul-Haq | Afgh | 48 | 967 | 1255 | 67 | 18.73 | 4-20 | 2 | 0 | 2019 |
58 | Ravi Bishnoi | Ind | 42 | 964 | 1182 | 61 | 19.38 | 4-13 | 2 | 0 | 2022 |
59 | Peter Aho | NGA | 58 | 1039 | 1024 | 66 | 15.52 | 6-5 | 2 | 1 | 2021 |
60 | Dale Steyn | SA | 47 | 1015 | 1175 | 64 | 18.36 | 4-9 | 2 | 0 | 2007-2020 |
61 | Akeal Hosein | WI | 78 | 1616 | 1958 | 72 | 27.19 | 5-11 | 2 | 1 | 2021 |
62 | Vijay Unni | Mal | 61 | 1193 | 1247 | 66 | 18.89 | 4-6 | 2 | 0 | 2022 |
63 | Morne Morkel | SA | 44 | 952 | 1191 | 47 | 25.34 | 4-17 | 2 | 0 | 2007-2017 |
64 | Adam Milne | NZ | 53 | 1085 | 1524 | 61 | 24.98 | 5-26 | 2 | 1 | 2010 |
65 | Adam Zampa | Aus | 103 | 2243 | 2745 | 130 | 21.12 | 5-19 | 2 | 1 | 2016 |
66 | Shaheen Afridi | Pak | 81 | 1762 | 2315 | 104 | 22.26 | 4-22 | 2 | 0 | 2018 |
67 | S Lamichhane | Nep | 62 | 1415 | 1444 | 117 | 12.34 | 5-9 | 2 | 1 | 2018 |
68 | P van Meekeren | Neth | 74 | 1482 | 1739 | 84 | 20.70 | 4-11 | 2 | 0 | 2013 |
69 | Mark Watt | Scot | 77 | 1615 | 1880 | 89 | 21.12 | 5-27 | 2 | 1 | 2015 |
70 | Dinesh Nakrani | UGA | 77 | 1452 | 1388 | 91 | 15.25 | 6-7 | 2 | 2 | 2019 |
71 | Josh Little | Ire | 72 | 1586 | 1978 | 82 | 24.12 | 4-23 | 2 | 0 | 2016 |
72 | Lungi Ngidi | SA | 50 | 1010 | 1502 | 70 | 21.46 | 5-39 | 2 | 1 | 2017 |
73 | Aizaz Khan | HK | 91 | 1547 | 2034 | 96 | 21.19 | 4-26 | 2 | 0 | 2014 |
74 | Nuwan Kulasekara | SL | 58 | 1231 | 1530 | 66 | 23.18 | 4-31 | 2 | 0 | 2008-2017 |
75 | Zahoor Khan | UAE | 57 | 1239 | 1406 | 72 | 19.53 | 4-29 | 2 | 0 | 2017 |
76 | Safyaan Sharif | Scot | 75 | 1498 | 2013 | 85 | 23.68 | 4-24 | 2 | 0 | 2012 |
77 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
78 | Taskin Ahmed | Ban | 76 | 1587 | 2012 | 88 | 22.86 | 4-16 | 2 | 0 | 2014 |
79 | Syazrul Idrus | Mal | 33 | 586 | 686 | 51 | 13.45 | 7-8 | 2 | 1 | 2019 |
80 | Yalinde Nkanya | TAN | 51 | 978 | 868 | 65 | 13.35 | 5-2 | 2 | 1 | 2022 |
81 | Arshdeep Singh | Ind | 63 | 1310 | 1812 | 99 | 18.30 | 4-9 | 2 | 0 | 2022 |
82 | Trent Boult | NZ | 61 | 1389 | 1779 | 83 | 21.43 | 4-13 | 2 | 0 | 2013-2024 |
83 | Abinash Bohara | Nep | 62 | 1210 | 1478 | 75 | 19.71 | 6-11 | 2 | 1 | 2019 |
3rd T20I (N), Cairns, August 16, 2025
2nd Test, Chattogram, 28-30 April 2025
1st Test, Sylhet, 20-23 Apr 2025
3rd ODI, Mount Maunganui, 05 Apr 2025
2nd ODI, Hamilton, 02 Apr 2025