T20I Records :- Most fifties

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Babar Azam Pak 145 136 18 4596 38.95 122 3 39 10 2016
2 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
3 Rohit Sharma Ind 159 151 19 4231 32.05 121 5 32 12 2007-2024
4 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015-2024
5 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
6 Jos Buttler Eng 160 147 23 4212 33.97 101* 2 28 11 2011
7 Muhammad Waseem UAE 99 99 6 3371 36.25 112 3 26 6 2021
8 SA Yadav Ind 113 107 17 3272 36.36 117 4 25 7 2021-2026
9 Paul Stirling Ire 163 160 12 3895 26.32 115* 1 24 14 2009
10 Virandeep Singh MAL 122 114 21 3390 36.45 116* 1 23 8 2019
11 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
12 Syed Aziz MAL 128 119 19 3027 30.27 126 1 22 8 2019
13 Karanbir Singh Aut 60 59 7 2533 48.71 164 4 20 5 2024
14 Kusal Mendis SL 109 109 6 2694 26.16 86 0 20 8 2016
15 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
16 Quinton de Kock SA 110 109 9 3095 30.95 115 2 19 10 2012
17 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
18 Pathum Nissanka SL 94 93 5 2699 30.67 107 2 19 8 2021
19 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011-2024
20 Reeza Hendricks SA 90 89 2 2504 28.78 117 1 18 7 2018-2025
21 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021-2024
22 Sikandar Raza Zim 133 128 12 3089 26.63 133* 1 17 9 2013
23 Tony Ura PNG 66 65 9 1900 33.93 107* 2 16 4 2015
24 Max ODowd Neth 91 88 7 2354 29.06 133* 1 16 2 2015
25 Sohail Ahmed BHR 79 74 28 1957 42.54 80* 0 16 6 2022
26 Liton Das Ban 122 120 5 2702 23.50 83 0 16 6 2015
27 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
28 Tim Seifert NZ 90 84 11 2279 31.22 97* 0 16 5 2018
29 Ibrahim Zadran Afgh 65 65 9 1865 33.30 95* 0 16 1 2019
30 Kusal Perera SL 95 93 4 2335 26.24 101 1 16 6 2013
31 Kushal Bhurtel Nep 80 78 7 2325 32.75 129 3 15 5 2021
32 Muhammad Tanveer QAT 72 66 16 1980 39.60 88* 0 15 3 2019-2025
33 Babar Hayat HK 112 108 17 2642 29.03 122 2 15 10 2014
34 Gerhard Erasmus Nam 88 84 16 2178 32.03 100* 1 15 3 2019
35 Sami Sohail MWI 70 66 20 2105 45.76 96* 0 14 4 2019
36 Brandon King WI 87 85 5 2028 25.35 85* 0 14 6 2019
37 Mitchell Marsh Aus 88 83 14 2313 33.52 103* 1 14 3 2011
38 Alishan Sharafu UAE 71 67 9 1835 31.64 90* 0 14 1 2020
39 Aiden Markram SA 77 73 11 1966 31.71 86* 0 14 2 2019
40 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
41 George Munsey Scot 88 86 5 2598 32.07 132 3 14 6 2015
42 Fakhar Zaman Pak 120 110 6 2494 23.98 91 0 14 9 2017
43 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
44 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
45 Bilal Zalmai Aut 69 67 8 1864 31.59 111* 1 13 3 2019
46 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
47 Rahmanullah Gurbaz Afgh 87 87 0 2280 26.21 100 1 13 10 2019
48 Devon Conway NZ 69 63 11 1839 35.37 99* 0 13 3 2020
49 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
50 Meet Bhavsar KUW 76 74 7 1855 27.69 89 0 13 4 2019
51 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
52 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
53 Nizakat Khan HK 128 124 9 2545 22.13 81 0 13 9 2014
54 Evin Lewis WI 67 66 4 1799 29.02 125* 2 13 6 2016-2026
55 Lorcan Tucker Ire 93 87 9 1795 23.01 94* 0 12 8 2016
56 Sean Williams Zim 85 84 8 1805 23.75 77 0 12 7 2006-2025
57 K Kadowaki-Fleming JPN 55 54 5 1871 38.18 114 2 12 1 2022
58 Louis Bruce GIBR 51 50 4 1223 26.59 99* 0 12 5 2021
59 Shai Hope WI 70 68 10 1743 30.05 102* 1 12 5 2017
60 Brian Bennett Zim 58 58 6 1888 36.31 111 1 12 3 2023
61 Hamid Shah DEN 41 40 2 1478 38.89 100 1 12 2 2019
62 Glenn Phillips NZ 97 85 13 2286 31.75 108 2 12 3 2017
63 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015-2024
64 Anshuman Rath HK 85 84 10 2394 32.35 140* 2 12 3 2015
65 DS Airee Nep 100 86 21 2220 34.15 110* 1 12 1 2018
66 Glenn Maxwell Aus 130 118 18 2897 28.97 145* 5 12 5 2012
67 Ramesh Satheesan Rom 60 56 7 1623 33.12 99* 0 12 8 2019
68 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
69 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
70 Ravija Sandaruwan Kuw 80 80 3 2094 27.19 103 2 12 8 2019
71 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
72 Aasif Sheikh Nep 76 75 3 1790 24.86 69 0 11 4 2021
73 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
74 Rakep Patel Ken 98 84 17 1987 29.66 120 1 11 4 2008
75 Abhishek Sharma Ind 53 52 2 1618 32.36 135 2 11 7 2024
76 Ishan Kishan Ind 52 52 1 1463 28.69 103 1 11 3 2021
77 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
78 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
79 Tanzid Hasan Ban 50 50 5 1191 26.47 89 0 11 6 2024

Matches

India tour of Zimbabwe 2026

1st T20I, Harare, 23 Jul 2026

Zim Zim
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

16:30 IST

India tour of England 2026

2nd ODI (D/N), Cardiff, 16 Jul 2026

Ind Ind
233/10 & / (44. ov)

Eng Eng
235/6 & / (44.1 ov) (Target

England won by 4 wickets

India tour of England 2026

3rd ODI, London, 19 Jul 2026

Eng Eng
387/3 & / (50. ov)

Ind Ind
360/7 & / (50. ov) (Target

England won by 27 runs

India tour of England 2026

1st ODI, Birmingham, 14 Jul 2026

Eng Eng
258/10 & / (47.5 ov)

Ind Ind
262/4 & / (45.2 ov) (Target

India won by 6 wickets

India tour of England 2026

5th T20I, Southampton, 11 Jul 2026

Eng Eng
257/3 & / (20. ov)

Ind Ind
201/8 & / (20. ov) (Target

England won by 56 runs