# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 115 | 107 | 31 | 4008 | 52.74 | 122* | 1 | 37 | 4 | 2010 |
2 | Babar Azam | Pak | 104 | 98 | 14 | 3485 | 41.49 | 122 | 3 | 30 | 5 | 2016 |
3 | Rohit Sharma | Ind | 148 | 140 | 17 | 3853 | 31.33 | 118 | 4 | 29 | 10 | 2007 |
4 | Mohammad Rizwan | Pak | 85 | 73 | 16 | 2797 | 49.07 | 104* | 1 | 25 | 3 | 2015 |
5 | David Warner | Aus | 99 | 99 | 11 | 2894 | 32.89 | 100* | 1 | 24 | 6 | 2009 |
6 | Paul Stirling | Ire | 131 | 130 | 11 | 3408 | 28.64 | 115* | 1 | 23 | 13 | 2009 |
7 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
8 | Jos Buttler | Eng | 108 | 99 | 21 | 2726 | 34.95 | 101* | 1 | 20 | 6 | 2011 |
9 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
10 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011 |
11 | Kane Williamson | NZ | 87 | 85 | 11 | 2464 | 33.30 | 95 | 0 | 17 | 4 | 2011-2022 |
12 | Dawid Malan | Eng | 60 | 58 | 8 | 1864 | 37.28 | 103* | 1 | 16 | 1 | 2017 |
13 | SA Yadav | Ind | 53 | 50 | 10 | 1841 | 46.03 | 117 | 3 | 15 | 3 | 2021 |
14 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
15 | Quinton de Kock | SA | 80 | 79 | 9 | 2277 | 32.53 | 100 | 1 | 14 | 6 | 2012 |
16 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
17 | Reeza Hendricks | SA | 53 | 52 | 1 | 1603 | 31.43 | 83 | 0 | 14 | 2 | 2018 |
18 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
19 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
20 | Simon Ssesazi | UGA | 63 | 61 | 7 | 1684 | 31.19 | 100* | 1 | 13 | 7 | 2021 |
21 | Kusal Perera | SL | 63 | 62 | 2 | 1660 | 27.67 | 84 | 0 | 13 | 1 | 2013 |
22 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
23 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011 |
24 | Mohammad Shahzad | Afgh | 70 | 70 | 3 | 2015 | 30.07 | 118* | 1 | 12 | 4 | 2010-2021 |
25 | Kusal Mendis | SL | 55 | 55 | 2 | 1270 | 23.96 | 79 | 0 | 12 | 5 | 2016 |
26 | Shakib Al Hasan | Ban | 117 | 116 | 16 | 2382 | 23.82 | 84 | 0 | 12 | 8 | 2006 |
27 | Max ODowd | Neth | 58 | 57 | 4 | 1589 | 29.98 | 133* | 1 | 11 | 0 | 2015 |
28 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
29 | Tony Ura | PNG | 45 | 44 | 7 | 1384 | 37.41 | 107* | 1 | 11 | 2 | 2015 |
30 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
31 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
32 | Syed Aziz | MAL | 59 | 57 | 12 | 1398 | 31.07 | 87 | 0 | 11 | 5 | 2019 |
33 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
34 | Nicholas Pooran | WI | 80 | 72 | 8 | 1662 | 25.97 | 74* | 0 | 10 | 2 | 2016 |
35 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
36 | Sean Williams | Zim | 68 | 68 | 7 | 1482 | 24.30 | 66 | 0 | 10 | 4 | 2006 |
37 | Virandeep Singh | MAL | 57 | 56 | 8 | 1683 | 35.06 | 116* | 1 | 10 | 3 | 2019 |
38 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
39 | Andy Balbirnie | Ire | 95 | 91 | 4 | 2041 | 23.46 | 83 | 0 | 10 | 5 | 2015 |
40 | Liton Das | Ban | 73 | 72 | 1 | 1670 | 23.52 | 83 | 0 | 10 | 4 | 2015 |
41 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
42 | Evin Lewis | WI | 53 | 52 | 3 | 1465 | 29.90 | 125* | 2 | 10 | 4 | 2016-2022 |
43 | Glenn Maxwell | Aus | 98 | 90 | 14 | 2159 | 28.41 | 145* | 3 | 10 | 3 | 2012 |
44 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
45 | Richie Berrington | Scot | 85 | 77 | 15 | 2032 | 32.77 | 100 | 1 | 10 | 9 | 2008 |
2nd ODI, Indore, 24 Sep 2023
2nd ODI, Nottingham, 23 Sep 2023
2nd ODI, Mirpur, 23 Sep 2023
1st ODI, Mohali, 22 Sep 2023