# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
2 | Babar Azam | Pak | 125 | 118 | 15 | 4151 | 40.30 | 122 | 3 | 36 | 6 | 2016 |
3 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
4 | Mohammad Rizwan | Pak | 104 | 91 | 21 | 3329 | 47.56 | 104* | 1 | 29 | 5 | 2015 |
5 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
6 | Jos Buttler | Eng | 128 | 118 | 23 | 3389 | 35.67 | 101* | 1 | 25 | 8 | 2011 |
7 | Paul Stirling | Ire | 147 | 146 | 11 | 3655 | 27.07 | 115* | 1 | 24 | 13 | 2009 |
8 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
9 | SA Yadav | Ind | 78 | 74 | 11 | 2570 | 40.79 | 117 | 4 | 21 | 3 | 2021 |
10 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
11 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
12 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011 |
13 | Syed Aziz | MAL | 90 | 88 | 15 | 2283 | 31.27 | 126 | 1 | 17 | 6 | 2019 |
14 | Reeza Hendricks | SA | 76 | 75 | 2 | 2146 | 29.40 | 87 | 0 | 17 | 5 | 2018 |
15 | Virandeep Singh | MAL | 84 | 82 | 16 | 2441 | 36.98 | 116* | 1 | 16 | 5 | 2019 |
16 | Quinton de Kock | SA | 92 | 91 | 9 | 2584 | 31.51 | 100 | 1 | 16 | 7 | 2012 |
17 | Simon Ssesazi | UGA | 82 | 80 | 10 | 2081 | 29.73 | 100* | 1 | 16 | 8 | 2021 |
18 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017 |
19 | Muhammad Waseem | UAE | 57 | 57 | 4 | 2136 | 40.30 | 112 | 3 | 16 | 4 | 2021 |
20 | Kusal Mendis | SL | 75 | 75 | 3 | 1842 | 25.58 | 86 | 0 | 15 | 6 | 2016 |
21 | Kusal Perera | SL | 74 | 73 | 3 | 1907 | 27.24 | 84 | 0 | 15 | 3 | 2013 |
22 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015 |
23 | Max ODowd | Neth | 77 | 75 | 5 | 2034 | 29.06 | 133* | 1 | 14 | 0 | 2015 |
24 | Sikandar Raza | Zim | 96 | 91 | 7 | 2236 | 26.62 | 133* | 1 | 14 | 7 | 2013 |
25 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
26 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
27 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
28 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
29 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
30 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
31 | Nicholas Pooran | WI | 102 | 94 | 10 | 2254 | 26.83 | 98 | 0 | 13 | 3 | 2016 |
32 | Pathum Nissanka | SL | 59 | 58 | 3 | 1593 | 28.96 | 79 | 0 | 13 | 5 | 2021 |
33 | Muhammad Tanveer | QAT | 50 | 46 | 13 | 1499 | 45.42 | 88* | 0 | 12 | 1 | 2019 |
34 | Evin Lewis | WI | 60 | 59 | 3 | 1614 | 28.82 | 125* | 2 | 12 | 5 | 2016 |
35 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
36 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
37 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015 |
38 | Louis Bruce | GIBR | 42 | 41 | 4 | 1067 | 28.84 | 99* | 0 | 12 | 4 | 2021 |
39 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
40 | Glenn Maxwell | Aus | 115 | 106 | 17 | 2664 | 29.93 | 145* | 5 | 11 | 4 | 2012 |
41 | Gerhard Erasmus | Nam | 65 | 63 | 15 | 1557 | 32.44 | 100* | 1 | 11 | 3 | 2019 |
42 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
43 | Sean Williams | Zim | 81 | 80 | 8 | 1691 | 23.49 | 66 | 0 | 11 | 6 | 2006 |
44 | Ravija Sandaruwan | Kuw | 65 | 65 | 3 | 1854 | 29.90 | 103 | 2 | 11 | 7 | 2019 |
45 | Liton Das | Ban | 92 | 90 | 3 | 2003 | 23.02 | 83 | 0 | 11 | 5 | 2015 |
46 | George Munsey | Scot | 74 | 72 | 5 | 2078 | 31.01 | 132 | 2 | 11 | 5 | 2015 |
47 | Fakhar Zaman | Pak | 92 | 84 | 3 | 1848 | 22.81 | 91 | 0 | 11 | 6 | 2017 |
48 | Brandon King | WI | 60 | 58 | 5 | 1490 | 28.11 | 85* | 0 | 11 | 4 | 2019 |
49 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
50 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
51 | Glenn Phillips | NZ | 80 | 71 | 12 | 1892 | 32.07 | 108 | 2 | 10 | 3 | 2017 |
52 | Devon Conway | NZ | 50 | 46 | 9 | 1408 | 38.05 | 99* | 0 | 10 | 1 | 2020 |
53 | Rahmanullah Gurbaz | Afgh | 63 | 63 | 0 | 1657 | 26.30 | 100 | 1 | 10 | 7 | 2019 |
54 | Meet Bhavsar | KUW | 59 | 57 | 7 | 1366 | 27.32 | 89 | 0 | 10 | 4 | 2019 |
55 | Aqib Ilyas | Oman | 56 | 55 | 7 | 1330 | 27.71 | 90 | 0 | 10 | 4 | 2015 |
56 | Jonny Bairstow | Eng | 80 | 72 | 16 | 1671 | 29.84 | 86* | 0 | 10 | 6 | 2011 |
57 | Nizakat Khan | HK | 99 | 96 | 6 | 2053 | 22.81 | 81 | 0 | 10 | 8 | 2014 |
58 | Babar Hayat | HK | 79 | 75 | 10 | 1910 | 29.38 | 122 | 2 | 10 | 7 | 2014 |
59 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
60 | Richie Berrington | Scot | 97 | 88 | 17 | 2230 | 31.41 | 100 | 1 | 10 | 10 | 2008 |
61 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
62 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
63 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024