# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
2 | Babar Azam | Pak | 128 | 121 | 15 | 4223 | 39.84 | 122 | 3 | 36 | 7 | 2016 |
3 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
4 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015 |
5 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
6 | Jos Buttler | Eng | 134 | 123 | 23 | 3535 | 35.35 | 101* | 1 | 26 | 8 | 2011 |
7 | Paul Stirling | Ire | 147 | 146 | 11 | 3655 | 27.07 | 115* | 1 | 24 | 13 | 2009 |
8 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
9 | SA Yadav | Ind | 83 | 79 | 11 | 2598 | 38.21 | 117 | 4 | 21 | 5 | 2021 |
10 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
11 | Muhammad Waseem | UAE | 69 | 69 | 5 | 2515 | 39.30 | 112 | 3 | 20 | 5 | 2021 |
12 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
13 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011 |
14 | Reeza Hendricks | SA | 78 | 77 | 2 | 2271 | 30.28 | 117 | 1 | 17 | 6 | 2018 |
15 | Syed Aziz | MAL | 90 | 88 | 15 | 2283 | 31.27 | 126 | 1 | 17 | 6 | 2019 |
16 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021 |
17 | Virandeep Singh | MAL | 84 | 82 | 16 | 2441 | 36.98 | 116* | 1 | 16 | 5 | 2019 |
18 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
19 | Quinton de Kock | SA | 92 | 91 | 9 | 2584 | 31.51 | 100 | 1 | 16 | 7 | 2012 |
20 | Kusal Perera | SL | 77 | 76 | 3 | 2056 | 28.16 | 101 | 1 | 15 | 4 | 2013 |
21 | Kusal Mendis | SL | 78 | 78 | 3 | 1920 | 25.60 | 86 | 0 | 15 | 6 | 2016 |
22 | Pathum Nissanka | SL | 62 | 61 | 3 | 1734 | 29.90 | 90 | 0 | 14 | 5 | 2021 |
23 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
24 | Max ODowd | Neth | 77 | 75 | 5 | 2034 | 29.06 | 133* | 1 | 14 | 0 | 2015 |
25 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015 |
26 | Sikandar Raza | Zim | 102 | 97 | 7 | 2347 | 26.08 | 133* | 1 | 14 | 7 | 2013 |
27 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
28 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
29 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016 |
30 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
31 | Muhammad Tanveer | QAT | 61 | 57 | 16 | 1781 | 43.44 | 88* | 0 | 13 | 2 | 2019 |
32 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
33 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
34 | Meet Bhavsar | KUW | 65 | 63 | 7 | 1588 | 28.36 | 89 | 0 | 12 | 4 | 2019 |
35 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015 |
36 | Louis Bruce | GIBR | 42 | 41 | 4 | 1067 | 28.84 | 99* | 0 | 12 | 4 | 2021 |
37 | Evin Lewis | WI | 61 | 60 | 4 | 1643 | 29.34 | 125* | 2 | 12 | 5 | 2016 |
38 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
39 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
40 | George Munsey | Scot | 74 | 72 | 5 | 2078 | 31.01 | 132 | 2 | 11 | 5 | 2015 |
41 | Sean Williams | Zim | 81 | 80 | 8 | 1691 | 23.49 | 66 | 0 | 11 | 6 | 2006 |
42 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
43 | Brandon King | WI | 63 | 61 | 5 | 1499 | 26.77 | 85* | 0 | 11 | 5 | 2019 |
44 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
45 | Glenn Maxwell | Aus | 116 | 106 | 17 | 2664 | 29.93 | 145* | 5 | 11 | 4 | 2012 |
46 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
47 | Fakhar Zaman | Pak | 92 | 84 | 3 | 1848 | 22.81 | 91 | 0 | 11 | 6 | 2017 |
48 | Liton Das | Ban | 95 | 93 | 3 | 2020 | 22.44 | 83 | 0 | 11 | 6 | 2015 |
49 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
50 | Ravija Sandaruwan | Kuw | 71 | 71 | 3 | 1907 | 28.04 | 103 | 2 | 11 | 7 | 2019 |
51 | Gerhard Erasmus | Nam | 65 | 63 | 15 | 1557 | 32.44 | 100* | 1 | 11 | 3 | 2019 |
52 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
53 | Jonny Bairstow | Eng | 80 | 72 | 16 | 1671 | 29.84 | 86* | 0 | 10 | 6 | 2011 |
54 | Devon Conway | NZ | 50 | 46 | 9 | 1408 | 38.05 | 99* | 0 | 10 | 1 | 2020 |
55 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
56 | Rahmanullah Gurbaz | Afgh | 66 | 66 | 0 | 1683 | 25.50 | 100 | 1 | 10 | 8 | 2019 |
57 | Glenn Phillips | NZ | 83 | 74 | 12 | 1929 | 31.11 | 108 | 2 | 10 | 3 | 2017 |
58 | Nizakat Khan | HK | 99 | 96 | 6 | 2053 | 22.81 | 81 | 0 | 10 | 8 | 2014 |
59 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
60 | Richie Berrington | Scot | 97 | 88 | 17 | 2230 | 31.41 | 100 | 1 | 10 | 10 | 2008 |
61 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
62 | Babar Hayat | HK | 79 | 75 | 10 | 1910 | 29.38 | 122 | 2 | 10 | 7 | 2014 |
63 | Aqib Ilyas | Oman | 56 | 55 | 7 | 1330 | 27.71 | 90 | 0 | 10 | 4 | 2015 |
2nd Test, Galle, 06-10 Feb 2025
Only Test, Bulawayo, 06-10 Feb 2025
2nd Test, Galle, 06-10 Feb 2025
2nd ODI (D/N), Cuttack, 09 Feb 2025
1st Match (D/N), Lahore, 08 Feb 2025
1st ODI (D/N), Nagpur, 06 Feb 2025