# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
2 | Babar Azam | Pak | 123 | 116 | 15 | 4145 | 41.04 | 122 | 3 | 36 | 6 | 2016 |
3 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
4 | Mohammad Rizwan | Pak | 102 | 89 | 21 | 3313 | 48.72 | 104* | 1 | 29 | 4 | 2015 |
5 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
6 | Jos Buttler | Eng | 124 | 114 | 23 | 3264 | 35.87 | 101* | 1 | 24 | 7 | 2011 |
7 | Paul Stirling | Ire | 145 | 144 | 11 | 3601 | 27.08 | 115* | 1 | 23 | 13 | 2009 |
8 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
9 | SA Yadav | Ind | 71 | 68 | 11 | 2432 | 42.67 | 117 | 4 | 20 | 3 | 2021 |
10 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
11 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
12 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011 |
13 | Syed Aziz | MAL | 90 | 88 | 15 | 2283 | 31.27 | 126 | 1 | 17 | 6 | 2019 |
14 | Quinton de Kock | SA | 92 | 91 | 9 | 2584 | 31.51 | 100 | 1 | 16 | 7 | 2012 |
15 | Virandeep Singh | MAL | 84 | 82 | 16 | 2441 | 36.98 | 116* | 1 | 16 | 5 | 2019 |
16 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017 |
17 | Simon Ssesazi | UGA | 82 | 80 | 10 | 2081 | 29.73 | 100* | 1 | 16 | 8 | 2021 |
18 | Reeza Hendricks | SA | 71 | 70 | 2 | 1999 | 29.40 | 87 | 0 | 15 | 4 | 2018 |
19 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
20 | Sikandar Raza | Zim | 91 | 87 | 5 | 2037 | 24.84 | 87 | 0 | 14 | 7 | 2013 |
21 | Kusal Mendis | SL | 70 | 70 | 2 | 1727 | 25.40 | 79 | 0 | 14 | 5 | 2016 |
22 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015 |
23 | Muhammad Waseem | UAE | 53 | 53 | 3 | 1977 | 39.54 | 112 | 3 | 14 | 4 | 2021 |
24 | Kusal Perera | SL | 69 | 68 | 2 | 1796 | 27.21 | 84 | 0 | 14 | 3 | 2013 |
25 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
26 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
27 | Nicholas Pooran | WI | 98 | 90 | 10 | 2195 | 27.44 | 98 | 0 | 13 | 2 | 2016 |
28 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
29 | Max ODowd | Neth | 74 | 72 | 5 | 1931 | 28.82 | 133* | 1 | 13 | 0 | 2015 |
30 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006 |
31 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
32 | Muhammad Tanveer | QAT | 50 | 46 | 13 | 1499 | 45.42 | 88* | 0 | 12 | 1 | 2019 |
33 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
34 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
35 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015 |
36 | Sean Williams | Zim | 81 | 80 | 8 | 1691 | 23.49 | 66 | 0 | 11 | 6 | 2006 |
37 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
38 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
39 | Ravija Sandaruwan | Kuw | 65 | 65 | 3 | 1854 | 29.90 | 103 | 2 | 11 | 7 | 2019 |
40 | Pathum Nissanka | SL | 54 | 53 | 3 | 1418 | 28.36 | 79 | 0 | 11 | 5 | 2021 |
41 | Liton Das | Ban | 89 | 87 | 3 | 1943 | 23.13 | 83 | 0 | 11 | 5 | 2015 |
42 | George Munsey | Scot | 74 | 72 | 5 | 2078 | 31.01 | 132 | 2 | 11 | 5 | 2015 |
43 | Fakhar Zaman | Pak | 92 | 84 | 3 | 1848 | 22.81 | 91 | 0 | 11 | 6 | 2017 |
44 | Louis Bruce | GIBR | 34 | 33 | 3 | 910 | 30.33 | 99* | 0 | 11 | 4 | 2021 |
45 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
46 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
47 | Glenn Maxwell | Aus | 113 | 104 | 17 | 2600 | 29.89 | 145* | 5 | 11 | 4 | 2012 |
48 | Brandon King | WI | 55 | 53 | 5 | 1395 | 29.06 | 85* | 0 | 10 | 4 | 2019 |
49 | Glenn Phillips | NZ | 78 | 69 | 12 | 1875 | 32.89 | 108 | 2 | 10 | 3 | 2017 |
50 | Rahmanullah Gurbaz | Afgh | 63 | 63 | 0 | 1657 | 26.30 | 100 | 1 | 10 | 7 | 2019 |
51 | Devon Conway | NZ | 50 | 46 | 9 | 1408 | 38.05 | 99* | 0 | 10 | 1 | 2020 |
52 | Meet Bhavsar | KUW | 59 | 57 | 7 | 1366 | 27.32 | 89 | 0 | 10 | 4 | 2019 |
53 | Gerhard Erasmus | Nam | 61 | 59 | 15 | 1441 | 32.75 | 100* | 1 | 10 | 2 | 2019 |
54 | Jonny Bairstow | Eng | 80 | 72 | 16 | 1671 | 29.84 | 86* | 0 | 10 | 6 | 2011 |
55 | Evin Lewis | WI | 53 | 52 | 3 | 1465 | 29.90 | 125* | 2 | 10 | 4 | 2016-2022 |
56 | Nizakat Khan | HK | 99 | 96 | 6 | 2053 | 22.81 | 81 | 0 | 10 | 8 | 2014 |
57 | Babar Hayat | HK | 79 | 75 | 10 | 1910 | 29.38 | 122 | 2 | 10 | 7 | 2014 |
58 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
59 | Richie Berrington | Scot | 97 | 88 | 17 | 2230 | 31.41 | 100 | 1 | 10 | 10 | 2008 |
60 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
61 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
62 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
2nd ODI (D/N), Abu Dhabi, 04 Oct 2024
1st ODI (D/N), Abu Dhabi, 02 Oct 2024
2nd Test, Kanpur, 27 Sept - 01 Oct 2024
2nd Test, Galle, 26-29 Sept 2024
5th ODI, Bristol, 29 Sept 2024