| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Pak | 143 | 135 | 18 | 4571 | 39.07 | 122 | 3 | 39 | 10 | 2016 |
| 2 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 3 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 4 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015-2024 |
| 5 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
| 6 | Jos Buttler | Eng | 151 | 139 | 23 | 4003 | 34.51 | 101* | 1 | 28 | 9 | 2011 |
| 7 | Muhammad Waseem | UAE | 97 | 97 | 6 | 3338 | 36.68 | 112 | 3 | 26 | 6 | 2021 |
| 8 | SA Yadav | Ind | 108 | 102 | 17 | 3192 | 37.55 | 117 | 4 | 25 | 6 | 2021 |
| 9 | Paul Stirling | Ire | 163 | 160 | 12 | 3895 | 26.32 | 115* | 1 | 24 | 14 | 2009 |
| 10 | Virandeep Singh | MAL | 111 | 104 | 20 | 3180 | 37.86 | 116* | 1 | 23 | 6 | 2019 |
| 11 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 12 | Kusal Mendis | SL | 104 | 104 | 6 | 2607 | 26.60 | 86 | 0 | 20 | 8 | 2016 |
| 13 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 14 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 15 | Quinton de Kock | SA | 106 | 105 | 9 | 3032 | 31.58 | 115 | 2 | 19 | 9 | 2012 |
| 16 | Syed Aziz | MAL | 117 | 111 | 18 | 2782 | 29.91 | 126 | 1 | 19 | 8 | 2019 |
| 17 | Pathum Nissanka | SL | 88 | 87 | 5 | 2636 | 32.15 | 107 | 2 | 19 | 7 | 2021 |
| 18 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
| 19 | Reeza Hendricks | SA | 90 | 89 | 2 | 2504 | 28.78 | 117 | 1 | 18 | 7 | 2018-2025 |
| 20 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021-2024 |
| 21 | Max ODowd | Neth | 90 | 87 | 7 | 2334 | 29.18 | 133* | 1 | 16 | 2 | 2015 |
| 22 | Liton Das | Ban | 120 | 118 | 5 | 2655 | 23.50 | 83 | 0 | 16 | 6 | 2015 |
| 23 | Sikandar Raza | Zim | 130 | 125 | 12 | 2958 | 26.18 | 133* | 1 | 16 | 9 | 2013 |
| 24 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
| 25 | Kusal Perera | SL | 95 | 93 | 4 | 2335 | 26.24 | 101 | 1 | 16 | 6 | 2013 |
| 26 | Ibrahim Zadran | Afgh | 65 | 65 | 9 | 1865 | 33.30 | 95* | 0 | 16 | 1 | 2019 |
| 27 | Karanbir Singh | Aut | 41 | 40 | 4 | 1721 | 47.81 | 115 | 2 | 16 | 3 | 2024 |
| 28 | Tim Seifert | NZ | 85 | 80 | 11 | 2126 | 30.81 | 97* | 0 | 15 | 5 | 2018 |
| 29 | Muhammad Tanveer | QAT | 72 | 66 | 16 | 1980 | 39.60 | 88* | 0 | 15 | 3 | 2019-2025 |
| 30 | Alishan Sharafu | UAE | 69 | 65 | 9 | 1816 | 32.43 | 90* | 0 | 14 | 1 | 2020 |
| 31 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015-2024 |
| 32 | Brandon King | WI | 82 | 80 | 5 | 1943 | 25.91 | 85* | 0 | 14 | 6 | 2019 |
| 33 | Sohail Ahmed | BHR | 72 | 67 | 28 | 1833 | 47.00 | 80* | 0 | 14 | 4 | 2022 |
| 34 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
| 35 | George Munsey | Scot | 85 | 83 | 5 | 2436 | 31.23 | 132 | 2 | 14 | 6 | 2015 |
| 36 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
| 37 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
| 38 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
| 39 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
| 40 | Rahmanullah Gurbaz | Afgh | 87 | 87 | 0 | 2280 | 26.21 | 100 | 1 | 13 | 10 | 2019 |
| 41 | Aiden Markram | SA | 73 | 69 | 10 | 1858 | 31.49 | 86* | 0 | 13 | 2 | 2019 |
| 42 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
| 43 | Kushal Bhurtel | Nep | 73 | 72 | 6 | 1885 | 28.56 | 104* | 1 | 13 | 5 | 2021 |
| 44 | Sami Sohail | MWI | 66 | 62 | 19 | 1988 | 46.23 | 96* | 0 | 13 | 4 | 2019 |
| 45 | Gerhard Erasmus | Nam | 80 | 76 | 16 | 1875 | 31.25 | 100* | 1 | 13 | 3 | 2019 |
| 46 | Evin Lewis | WI | 67 | 66 | 4 | 1799 | 29.02 | 125* | 2 | 13 | 6 | 2016-2026 |
| 47 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 48 | Fakhar Zaman | Pak | 117 | 108 | 6 | 2385 | 23.38 | 91 | 0 | 13 | 9 | 2017 |
| 49 | Sean Williams | Zim | 85 | 84 | 8 | 1805 | 23.75 | 77 | 0 | 12 | 7 | 2006-2025 |
| 50 | Meet Bhavsar | KUW | 73 | 71 | 7 | 1764 | 27.56 | 89 | 0 | 12 | 4 | 2019 |
| 51 | Louis Bruce | GIBR | 45 | 44 | 4 | 1093 | 27.33 | 99* | 0 | 12 | 4 | 2021 |
| 52 | Devon Conway | NZ | 66 | 60 | 11 | 1739 | 35.49 | 99* | 0 | 12 | 3 | 2020 |
| 53 | Glenn Phillips | NZ | 92 | 82 | 13 | 2224 | 32.23 | 108 | 2 | 12 | 3 | 2017 |
| 54 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015-2024 |
| 55 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
| 56 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
| 57 | DS Airee | Nep | 94 | 82 | 18 | 2125 | 33.20 | 110* | 1 | 12 | 1 | 2018 |
| 58 | Mitchell Marsh | Aus | 84 | 79 | 13 | 2156 | 32.67 | 103* | 1 | 12 | 3 | 2011 |
| 59 | Ravija Sandaruwan | Kuw | 77 | 77 | 3 | 2065 | 27.91 | 103 | 2 | 12 | 8 | 2019 |
| 60 | Glenn Maxwell | Aus | 129 | 118 | 18 | 2897 | 28.97 | 145* | 5 | 12 | 5 | 2012 |
| 61 | Nizakat Khan | HK | 120 | 117 | 9 | 2386 | 22.09 | 81 | 0 | 12 | 9 | 2014 |
| 62 | Babar Hayat | HK | 100 | 96 | 13 | 2280 | 27.47 | 122 | 2 | 12 | 8 | 2014 |
| 63 | Tanzid Hasan | Ban | 45 | 45 | 5 | 1120 | 28.00 | 89 | 0 | 11 | 6 | 2024 |
| 64 | Brian Bennett | Zim | 55 | 55 | 5 | 1771 | 35.42 | 111 | 1 | 11 | 3 | 2023 |
| 65 | Shai Hope | WI | 64 | 62 | 9 | 1610 | 30.38 | 102* | 1 | 11 | 4 | 2017 |
| 66 | Bilal Zalmai | Aut | 50 | 48 | 6 | 1485 | 35.36 | 111* | 1 | 11 | 2 | 2019 |
| 67 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
| 68 | K Kadowaki-Fleming | JPN | 45 | 45 | 4 | 1669 | 40.71 | 114 | 2 | 11 | 1 | 2022 |
| 69 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
| 70 | Rakep Patel | Ken | 93 | 81 | 17 | 1930 | 30.16 | 120 | 1 | 11 | 4 | 2008 |
| 71 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
| 72 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
| 73 | Lorcan Tucker | Ire | 91 | 85 | 9 | 1730 | 22.76 | 94* | 0 | 11 | 8 | 2016 |
40th Match, Group B, Pallekele, 20 Feb 2026
39th Match, Group D, Chennai, 19 Feb 2026
38th Match, Group B, Colombo, 19 Feb 2026
37th Match, Group C, Kolkata, 19 Feb 2026
36th Match, Group A, Ahmedabad, 18 Feb 2026