T20I Records :- Most fifties

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Virat Kohli Ind 117 109 31 4037 51.76 122* 1 37 5 2010
2 Babar Azam Pak 109 103 14 3698 41.55 122 3 33 5 2016
3 Rohit Sharma Ind 151 143 18 3974 31.79 121* 5 29 12 2007
4 David Warner Aus 103 103 11 3099 33.68 100* 1 26 6 2009
5 Mohammad Rizwan Pak 90 78 17 2981 48.87 104* 1 26 3 2015
6 Paul Stirling Ire 135 134 11 3463 28.15 115* 1 23 13 2009
7 Jos Buttler Eng 114 105 21 2927 34.85 101* 1 22 6 2011
8 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016
9 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
10 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
11 SA Yadav Ind 60 57 10 2141 45.55 117 4 17 3 2021
12 Kane Williamson NZ 89 87 12 2547 33.96 95 0 17 4 2011
13 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017
14 Quinton de Kock SA 80 79 9 2277 32.53 100 1 14 6 2012
15 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
16 Tony Ura PNG 55 54 8 1600 34.78 107* 1 14 4 2015
17 Kusal Mendis SL 64 64 2 1554 25.06 79 0 14 5 2016
18 Syed Aziz MAL 74 72 13 1879 31.85 126 1 14 6 2019
19 Reeza Hendricks SA 56 55 1 1702 31.52 83 0 14 2 2018
20 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
21 Virandeep Singh MAL 72 71 12 2118 35.90 116* 1 14 4 2019
22 Simon Ssesazi UGA 74 72 10 1900 30.65 100* 1 14 7 2021
23 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
24 Kusal Perera SL 66 65 2 1677 26.62 84 0 13 3 2013
25 Muhammad Waseem UAE 47 47 3 1708 38.82 112 2 13 3 2021
26 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
27 Sikandar Raza Zim 81 77 4 1854 25.40 87 0 13 6 2013
28 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
29 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
30 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
31 Shakib Al Hasan Ban 117 116 16 2382 23.82 84 0 12 8 2006
32 Nicholas Pooran WI 88 80 8 1848 25.67 82 0 11 2 2016
33 Muhammad Tanveer QAT 46 42 13 1314 45.31 88* 0 11 1 2019
34 Max ODowd Neth 63 61 4 1651 28.96 133* 1 11 0 2015
35 Louis Bruce GIBR 34 33 3 910 30.33 99* 0 11 4 2021
36 Sean Williams Zim 79 79 8 1691 23.82 66 0 11 5 2006
37 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
38 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
39 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
40 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
41 Richie Berrington Scot 87 79 15 2040 31.88 100 1 10 9 2008
42 Devon Conway NZ 46 42 8 1338 39.35 99* 0 10 1 2020
43 Pathum Nissanka SL 48 47 3 1231 27.98 75 0 10 4 2021
44 Glenn Phillips NZ 74 67 12 1817 33.04 108 2 10 3 2017
45 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
46 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
47 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
48 Liton Das Ban 77 76 2 1754 23.70 83 0 10 5 2015
49 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
50 Glenn Maxwell Aus 106 98 16 2468 30.10 145* 5 10 3 2012
51 Evin Lewis WI 53 52 3 1465 29.90 125* 2 10 4 2016-2022
52 Jonny Bairstow Eng 70 64 13 1512 29.65 86* 0 10 5 2011
53 Andy Balbirnie Ire 99 95 4 2116 23.25 83 0 10 5 2015
54 George Munsey Scot 65 63 4 1798 30.47 132 2 10 5 2015

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs