# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 97 | 89 | 25 | 3296 | 51.50 | 94* | 0 | 30 | 3 | 2010 |
2 | Rohit Sharma | Ind | 125 | 117 | 15 | 3313 | 32.48 | 118 | 4 | 26 | 7 | 2007 |
3 | Babar Azam | Pak | 74 | 69 | 10 | 2686 | 45.53 | 122 | 1 | 26 | 3 | 2016 |
4 | David Warner | Aus | 88 | 88 | 10 | 2554 | 32.74 | 100* | 1 | 21 | 6 | 2009 |
5 | Martin Guptill | NZ | 112 | 108 | 7 | 3299 | 32.66 | 105 | 2 | 20 | 3 | 2006 |
6 | Paul Stirling | Ire | 102 | 101 | 8 | 2776 | 29.85 | 115* | 1 | 20 | 10 | 2009 |
7 | Aaron Finch | Aus | 89 | 89 | 10 | 2741 | 34.70 | 172 | 3 | 16 | 7 | 2011 |
8 | Lokesh Rahul | Ind | 56 | 52 | 7 | 1831 | 40.69 | 110* | 2 | 16 | 4 | 2016 |
9 | Jos Buttler | Eng | 88 | 80 | 18 | 2140 | 34.52 | 101* | 1 | 15 | 4 | 2011 |
10 | Kane Williamson | NZ | 74 | 72 | 10 | 2021 | 32.60 | 95 | 0 | 14 | 4 | 2011 |
11 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009 |
12 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
13 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006 |
14 | Mohammad Rizwan | Pak | 57 | 45 | 12 | 1662 | 50.36 | 104* | 1 | 13 | 3 | 2015 |
15 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
16 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
17 | Mohammad Shahzad | Afgh | 70 | 70 | 3 | 2015 | 30.07 | 118* | 1 | 12 | 4 | 2010 |
18 | Kusal Perera | SL | 60 | 59 | 1 | 1539 | 26.53 | 84 | 0 | 12 | 1 | 2013 |
19 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
20 | Quinton de Kock | SA | 61 | 61 | 7 | 1827 | 33.83 | 79* | 0 | 11 | 3 | 2012 |
21 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
22 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
23 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
24 | Dawid Malan | Eng | 36 | 35 | 5 | 1239 | 41.30 | 103* | 1 | 11 | 0 | 2017 |
25 | Evin Lewis | WI | 50 | 49 | 3 | 1423 | 30.93 | 125* | 2 | 10 | 4 | 2016 |
26 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
27 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
28 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
29 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
30 | Glenn Maxwell | Aus | 84 | 77 | 13 | 1982 | 30.97 | 145* | 3 | 9 | 1 | 2012 |
31 | Ben Cooper | Neth | 58 | 55 | 11 | 1239 | 28.16 | 91* | 0 | 9 | 7 | 2013 |
32 | Mahela Jayawardene | SL | 55 | 55 | 8 | 1493 | 31.77 | 100 | 1 | 9 | 4 | 2006-2014 |
33 | Shakib Al Hasan | Ban | 96 | 95 | 10 | 1908 | 22.45 | 84 | 0 | 9 | 6 | 2006 |
34 | Shoaib Malik | Pak | 123 | 110 | 33 | 2423 | 31.47 | 75 | 0 | 9 | 1 | 2006 |
35 | Lendl Simmons | WI | 68 | 67 | 10 | 1527 | 26.79 | 91* | 0 | 9 | 6 | 2007 |
36 | Umar Akmal | Pak | 84 | 79 | 14 | 1690 | 26.00 | 94 | 0 | 8 | 10 | 2009-2019 |
37 | Yuvraj Singh | Ind | 58 | 51 | 9 | 1177 | 28.02 | 77* | 0 | 8 | 1 | 2007-2017 |
38 | Jason Roy | Eng | 58 | 58 | 1 | 1446 | 25.37 | 78 | 0 | 8 | 6 | 2014 |
39 | Max O'Dowd | Neth | 43 | 42 | 3 | 1161 | 29.77 | 133* | 1 | 8 | 0 | 2015 |
40 | Kumar Sangakkara | SL | 56 | 53 | 9 | 1382 | 31.41 | 78 | 0 | 8 | 2 | 2006-2014 |
41 | Hashim Amla | SA | 44 | 44 | 6 | 1277 | 33.61 | 97* | 0 | 8 | 2 | 2009-2018 |
42 | Alex Hales | Eng | 60 | 60 | 7 | 1644 | 31.02 | 116* | 1 | 8 | 4 | 2011-2019 |
43 | Nicholas Pooran | WI | 57 | 50 | 7 | 1193 | 27.74 | 64 | 0 | 8 | 2 | 2016 |
44 | Ross Taylor | NZ | 102 | 94 | 21 | 1909 | 26.15 | 63 | 0 | 7 | 6 | 2006-2020 |
45 | Syed Aziz | Mal | 31 | 30 | 4 | 847 | 32.58 | 87 | 0 | 7 | 2 | 2019 |
46 | Gautam Gambhir | Ind | 37 | 36 | 2 | 932 | 27.41 | 75 | 0 | 7 | 2 | 2007-2012 |
47 | Jonny Bairstow | Eng | 63 | 57 | 12 | 1190 | 26.44 | 86* | 0 | 7 | 5 | 2011 |
48 | George Munsey | Scot | 51 | 49 | 3 | 1270 | 27.61 | 127* | 1 | 7 | 5 | 2015 |
49 | Reeza Hendricks | SA | 40 | 40 | 1 | 1049 | 26.90 | 74 | 0 | 7 | 2 | 2018 |
50 | Tony Ura | PNG | 32 | 32 | 6 | 946 | 36.38 | 107* | 1 | 7 | 2 | 2015 |
51 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
52 | Fakhar Zaman | Pak | 66 | 59 | 3 | 1253 | 22.38 | 91 | 0 | 7 | 4 | 2017 |
53 | Tamim Iqbal | Ban | 78 | 78 | 5 | 1758 | 24.08 | 103* | 1 | 7 | 6 | 2007 |
54 | Richie Berrington | Scot | 74 | 67 | 14 | 1694 | 31.96 | 100 | 1 | 7 | 9 | 2008 |
55 | Sean Williams | Zim | 50 | 50 | 6 | 1034 | 23.50 | 66 | 0 | 7 | 4 | 2006 |
56 | Calum MacLeod | Scot | 60 | 57 | 9 | 1157 | 24.10 | 74 | 0 | 7 | 7 | 2009 |
57 | Ahmed Shehzad | Pak | 59 | 59 | 2 | 1471 | 25.81 | 111* | 1 | 7 | 2 | 2009-2019 |
58 | Mitchell Marsh | Aus | 36 | 35 | 7 | 885 | 31.61 | 77* | 0 | 6 | 1 | 2011 |
59 | Mushfiqur Rahim | Ban | 100 | 91 | 16 | 1495 | 19.93 | 72* | 0 | 6 | 8 | 2006 |
60 | Navneet Dhaliwal | Can | 23 | 22 | 5 | 748 | 44.00 | 69* | 0 | 6 | 0 | 2019 |
61 | HE van der Dussen | SA | 34 | 31 | 7 | 933 | 38.88 | 74* | 0 | 6 | 1 | 2018 |
62 | Chirag Suri | UAE | 24 | 24 | 3 | 655 | 31.19 | 84* | 0 | 6 | 1 | 2018 |
63 | Muhammad Tanveer | QAT | 22 | 22 | 6 | 600 | 37.50 | 64 | 0 | 6 | 1 | 2019 |
64 | Najibullah Zadran | Afgh | 70 | 60 | 22 | 1259 | 33.13 | 73 | 0 | 6 | 2 | 2012 |
65 | Mahmudullah | Ban | 115 | 107 | 23 | 2002 | 23.83 | 64* | 0 | 6 | 4 | 2007 |
66 | Gerhard Erasmus | Nam | 32 | 30 | 8 | 800 | 36.36 | 100* | 1 | 6 | 1 | 2019 |
67 | Kieron Pollard | WI | 101 | 83 | 21 | 1569 | 25.31 | 75* | 0 | 6 | 3 | 2008 |
68 | Kyle Coetzer | Scot | 69 | 67 | 2 | 1486 | 22.86 | 89 | 0 | 6 | 4 | 2008 |
69 | Dinesh Chandimal | SL | 68 | 61 | 7 | 1062 | 19.67 | 66* | 0 | 6 | 0 | 2010 |
70 | Andre Fletcher | WI | 54 | 52 | 7 | 950 | 21.11 | 84* | 0 | 6 | 7 | 2008 |
71 | Brendan Taylor | Zim | 45 | 45 | 6 | 934 | 23.95 | 75* | 0 | 6 | 5 | 2016-2021 |
72 | Shaiman Anwar | UAE | 32 | 32 | 3 | 971 | 33.48 | 117* | 1 | 6 | 1 | 2014-2019 |
73 | Shreyas Iyer | Ind | 36 | 32 | 10 | 809 | 36.77 | 74* | 0 | 6 | 2 | 2017 |
2nd Test, Gqeberha, 08-12 Apr 2022
Only T20I (N), Lahore, 05 April, 2022
3rd ODI (D/N), Hamilton, 04 Apr 2022
1st Test, Durban, 31 Mar - 04 Apr 202