| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Pak | 136 | 129 | 17 | 4429 | 39.54 | 122 | 3 | 38 | 10 | 2016 |
| 2 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 3 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 4 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015 |
| 5 | Jos Buttler | Eng | 144 | 132 | 23 | 3869 | 35.50 | 101* | 1 | 28 | 9 | 2011 |
| 6 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
| 7 | Muhammad Waseem | UAE | 91 | 91 | 5 | 3184 | 37.02 | 112 | 3 | 25 | 6 | 2021 |
| 8 | Paul Stirling | Ire | 156 | 153 | 11 | 3798 | 26.75 | 115* | 1 | 24 | 13 | 2009 |
| 9 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 10 | Virandeep Singh | MAL | 107 | 102 | 19 | 3115 | 37.53 | 116* | 1 | 22 | 5 | 2019 |
| 11 | SA Yadav | Ind | 95 | 89 | 14 | 2754 | 36.72 | 117 | 4 | 21 | 6 | 2021 |
| 12 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 13 | Syed Aziz | MAL | 113 | 109 | 18 | 2758 | 30.31 | 126 | 1 | 19 | 8 | 2019 |
| 14 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 15 | Pathum Nissanka | SL | 79 | 78 | 4 | 2345 | 31.69 | 107 | 1 | 18 | 6 | 2021 |
| 16 | Reeza Hendricks | SA | 87 | 86 | 2 | 2483 | 29.56 | 117 | 1 | 18 | 6 | 2018 |
| 17 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
| 18 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021 |
| 19 | Kusal Mendis | SL | 95 | 95 | 5 | 2286 | 25.40 | 86 | 0 | 17 | 8 | 2016 |
| 20 | Max ODowd | Neth | 87 | 84 | 7 | 2309 | 29.99 | 133* | 1 | 16 | 2 | 2015 |
| 21 | Kusal Perera | SL | 93 | 91 | 4 | 2312 | 26.57 | 101 | 1 | 16 | 6 | 2013 |
| 22 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
| 23 | Quinton de Kock | SA | 96 | 95 | 9 | 2615 | 30.41 | 100 | 1 | 16 | 8 | 2012 |
| 24 | Liton Das | Ban | 120 | 118 | 5 | 2655 | 23.50 | 83 | 0 | 16 | 6 | 2015 |
| 25 | Sikandar Raza | Zim | 127 | 122 | 10 | 2883 | 25.74 | 133* | 1 | 16 | 9 | 2013 |
| 26 | Karanbir Singh | Aut | 41 | 40 | 4 | 1721 | 47.81 | 115 | 2 | 16 | 3 | 2024 |
| 27 | Muhammad Tanveer | QAT | 72 | 66 | 16 | 1980 | 39.60 | 88* | 0 | 15 | 3 | 2019 |
| 28 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015-2024 |
| 29 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
| 30 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
| 31 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
| 32 | Brandon King | WI | 73 | 71 | 5 | 1704 | 25.82 | 85* | 0 | 13 | 6 | 2019 |
| 33 | Alishan Sharafu | UAE | 63 | 59 | 9 | 1650 | 33.00 | 90* | 0 | 13 | 1 | 2020 |
| 34 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
| 35 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
| 36 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
| 37 | Gerhard Erasmus | Nam | 77 | 73 | 16 | 1833 | 32.16 | 100* | 1 | 13 | 3 | 2019 |
| 38 | Kushal Bhurtel | Nep | 70 | 68 | 6 | 1807 | 29.15 | 104* | 1 | 13 | 5 | 2021 |
| 39 | Ibrahim Zadran | Afgh | 58 | 58 | 7 | 1558 | 30.55 | 72* | 0 | 13 | 1 | 2019 |
| 40 | Sami Sohail | MWI | 66 | 62 | 19 | 1988 | 46.23 | 96* | 0 | 13 | 4 | 2019 |
| 41 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 42 | George Munsey | Scot | 81 | 79 | 5 | 2302 | 31.11 | 132 | 2 | 13 | 6 | 2015 |
| 43 | Fakhar Zaman | Pak | 114 | 105 | 6 | 2360 | 23.84 | 91 | 0 | 13 | 6 | 2017 |
| 44 | Evin Lewis | WI | 65 | 64 | 4 | 1782 | 29.70 | 125* | 2 | 13 | 6 | 2016 |
| 45 | Meet Bhavsar | KUW | 73 | 71 | 7 | 1764 | 27.56 | 89 | 0 | 12 | 4 | 2019 |
| 46 | Louis Bruce | GIBR | 45 | 44 | 4 | 1093 | 27.33 | 99* | 0 | 12 | 4 | 2021 |
| 47 | Nizakat Khan | HK | 120 | 117 | 9 | 2386 | 22.09 | 81 | 0 | 12 | 9 | 2014 |
| 48 | Devon Conway | NZ | 62 | 56 | 11 | 1675 | 37.22 | 99* | 0 | 12 | 2 | 2020 |
| 49 | Sean Williams | Zim | 85 | 84 | 8 | 1805 | 23.75 | 77 | 0 | 12 | 7 | 2006 |
| 50 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
| 51 | Tim Seifert | NZ | 77 | 72 | 10 | 1850 | 29.84 | 97* | 0 | 12 | 5 | 2018 |
| 52 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
| 53 | Glenn Maxwell | Aus | 126 | 115 | 18 | 2835 | 29.23 | 145* | 5 | 12 | 5 | 2012 |
| 54 | Ravija Sandaruwan | Kuw | 77 | 77 | 3 | 2065 | 27.91 | 103 | 2 | 12 | 8 | 2019 |
| 55 | Babar Hayat | HK | 100 | 96 | 13 | 2280 | 27.47 | 122 | 2 | 12 | 8 | 2014 |
| 56 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015-2024 |
| 57 | Tanzid Hasan | Ban | 45 | 45 | 5 | 1120 | 28.00 | 89 | 0 | 11 | 6 | 2024 |
| 58 | Mitchell Marsh | Aus | 81 | 76 | 13 | 2083 | 33.06 | 103* | 1 | 11 | 3 | 2011 |
| 59 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
| 60 | Bilal Zalmai | Aut | 50 | 48 | 6 | 1485 | 35.36 | 111* | 1 | 11 | 2 | 2019 |
| 61 | Sohail Ahmed | BHR | 64 | 59 | 24 | 1533 | 43.80 | 80* | 0 | 11 | 4 | 2022 |
| 62 | K Kadowaki-Fleming | JPN | 45 | 45 | 4 | 1669 | 40.71 | 114 | 2 | 11 | 1 | 2022 |
| 63 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
| 64 | Rakep Patel | Ken | 93 | 81 | 17 | 1930 | 30.16 | 120 | 1 | 11 | 4 | 2008 |
| 65 | Rahmanullah Gurbaz | Afgh | 80 | 80 | 0 | 2067 | 25.84 | 100 | 1 | 11 | 8 | 2019 |
| 66 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
| 67 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
1st T20I (N), Cuttack, 09 Dec 2025
2nd Test (D/N), Brisbane, 04-08 Dec 2025
3rd ODI (D/N), Visakhapatnam, 06 Dec 2025
1st Test, Christchurch, 02-06 Dec 2025
2nd ODI (D/N), Raipur,03 Dec 2025