# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
2 | Babar Azam | Pak | 128 | 121 | 15 | 4223 | 39.84 | 122 | 3 | 36 | 7 | 2016 |
3 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121* | 5 | 32 | 12 | 2007-2024 |
4 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015 |
5 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
6 | Jos Buttler | Eng | 137 | 126 | 23 | 3700 | 35.92 | 101* | 1 | 27 | 8 | 2011 |
7 | Paul Stirling | Ire | 151 | 148 | 11 | 3669 | 26.78 | 115* | 1 | 24 | 13 | 2009 |
8 | Muhammad Waseem | UAE | 78 | 78 | 5 | 2759 | 37.79 | 112 | 3 | 22 | 5 | 2021 |
9 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
10 | Virandeep Singh | MAL | 102 | 98 | 18 | 3013 | 37.66 | 116* | 1 | 21 | 5 | 2019 |
11 | SA Yadav | Ind | 83 | 79 | 11 | 2598 | 38.21 | 117 | 4 | 21 | 5 | 2021 |
12 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
13 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
14 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011 |
15 | Syed Aziz | MAL | 108 | 105 | 17 | 2680 | 30.45 | 126 | 1 | 18 | 8 | 2019 |
16 | Reeza Hendricks | SA | 83 | 82 | 2 | 2382 | 29.78 | 117 | 1 | 17 | 7 | 2018 |
17 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021 |
18 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
19 | Muhammad Tanveer | QAT | 66 | 62 | 16 | 1938 | 42.13 | 88* | 0 | 16 | 2 | 2019 |
20 | Max ODowd | Neth | 84 | 82 | 7 | 2278 | 30.37 | 133* | 1 | 16 | 2 | 2015 |
21 | Quinton de Kock | SA | 92 | 91 | 9 | 2584 | 31.51 | 100 | 1 | 16 | 7 | 2012-2024 |
22 | Kusal Mendis | SL | 81 | 81 | 3 | 2007 | 25.73 | 86 | 0 | 16 | 6 | 2016 |
23 | Sikandar Raza | Zim | 109 | 104 | 8 | 2487 | 25.91 | 133* | 1 | 15 | 8 | 2013 |
24 | Kusal Perera | SL | 80 | 79 | 3 | 2080 | 27.37 | 101 | 1 | 15 | 6 | 2013 |
25 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
26 | Pathum Nissanka | SL | 65 | 64 | 3 | 1854 | 30.39 | 90 | 0 | 14 | 5 | 2021 |
27 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
28 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015 |
29 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
30 | George Munsey | Scot | 81 | 79 | 5 | 2302 | 31.11 | 132 | 2 | 13 | 6 | 2015 |
31 | Evin Lewis | WI | 65 | 64 | 4 | 1782 | 29.70 | 125* | 2 | 13 | 6 | 2016 |
32 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
33 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
34 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
35 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
36 | Sami Sohail | MWI | 61 | 57 | 19 | 1900 | 50.00 | 96* | 0 | 13 | 3 | 2019 |
37 | Brandon King | WI | 68 | 66 | 5 | 1659 | 27.20 | 85* | 0 | 13 | 5 | 2019 |
38 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
39 | Tim Seifert | NZ | 71 | 68 | 9 | 1736 | 29.42 | 97* | 0 | 12 | 5 | 2018 |
40 | Liton Das | Ban | 107 | 105 | 3 | 2292 | 22.47 | 83 | 0 | 12 | 6 | 2015 |
41 | Babar Hayat | HK | 95 | 91 | 13 | 2216 | 28.41 | 122 | 2 | 12 | 7 | 2014 |
42 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015 |
43 | Ravija Sandaruwan | Kuw | 75 | 75 | 3 | 2061 | 28.63 | 103 | 2 | 12 | 7 | 2019 |
44 | Louis Bruce | GIBR | 42 | 41 | 4 | 1067 | 28.84 | 99* | 0 | 12 | 4 | 2021 |
45 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
46 | Meet Bhavsar | KUW | 69 | 67 | 7 | 1695 | 28.25 | 89 | 0 | 12 | 4 | 2019 |
47 | Karanbir Singh | Aut | 33 | 32 | 4 | 1246 | 44.50 | 115 | 2 | 11 | 3 | 2024 |
48 | Devon Conway | NZ | 54 | 50 | 10 | 1542 | 38.55 | 99* | 0 | 11 | 1 | 2020 |
49 | Kushal Bhurtel | Nep | 61 | 59 | 6 | 1553 | 29.30 | 104* | 1 | 11 | 5 | 2021 |
50 | Sohail Ahmed | BHR | 64 | 59 | 24 | 1533 | 43.80 | 80* | 0 | 11 | 4 | 2022 |
51 | Glenn Maxwell | Aus | 124 | 114 | 18 | 2833 | 29.51 | 145* | 5 | 11 | 5 | 2012 |
52 | Sean Williams | Zim | 81 | 80 | 8 | 1691 | 23.49 | 66 | 0 | 11 | 6 | 2006 |
53 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
54 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
55 | Gerhard Erasmus | Nam | 68 | 65 | 16 | 1583 | 32.31 | 100* | 1 | 11 | 3 | 2019 |
56 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
57 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
58 | Nizakat Khan | HK | 115 | 112 | 8 | 2282 | 21.94 | 81 | 0 | 11 | 8 | 2014 |
59 | Fakhar Zaman | Pak | 97 | 89 | 3 | 1949 | 22.66 | 91 | 0 | 11 | 6 | 2017 |
60 | Jonny Bairstow | Eng | 80 | 72 | 16 | 1671 | 29.84 | 86* | 0 | 10 | 6 | 2011 |
61 | Glenn Phillips | NZ | 83 | 74 | 12 | 1929 | 31.11 | 108 | 2 | 10 | 3 | 2017 |
62 | Rahmanullah Gurbaz | Afgh | 66 | 66 | 0 | 1683 | 25.50 | 100 | 1 | 10 | 8 | 2019 |
63 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
64 | Richie Berrington | Scot | 102 | 93 | 18 | 2335 | 31.13 | 100 | 2 | 10 | 10 | 2008 |
65 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
66 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
67 | Mitchell Marsh | Aus | 73 | 70 | 11 | 1799 | 30.49 | 92* | 0 | 10 | 3 | 2011 |
68 | K Kadowaki-Fleming | JPN | 39 | 39 | 4 | 1532 | 43.77 | 114 | 2 | 10 | 0 | 2022 |
69 | Faisal Khan | KSA | 61 | 61 | 5 | 1743 | 31.13 | 101 | 1 | 10 | 7 | 2019 |
70 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
71 | HE van der Dussen | SA | 57 | 53 | 11 | 1406 | 33.48 | 94* | 0 | 10 | 2 | 2018 |
72 | Aqib Ilyas | Oman | 56 | 55 | 7 | 1330 | 27.71 | 90 | 0 | 10 | 4 | 2015 |
3rd T20I (N), Cairns, August 16, 2025
2nd Test, Chattogram, 28-30 April 2025
1st Test, Sylhet, 20-23 Apr 2025
3rd ODI, Mount Maunganui, 05 Apr 2025
2nd ODI, Hamilton, 02 Apr 2025