# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 115 | 107 | 31 | 4008 | 52.74 | 122* | 1 | 37 | 4 | 2010 |
2 | Babar Azam | Pak | 99 | 94 | 13 | 3355 | 41.42 | 122 | 2 | 30 | 5 | 2016 |
3 | Rohit Sharma | Ind | 148 | 140 | 17 | 3853 | 31.33 | 118 | 4 | 29 | 10 | 2007 |
4 | David Warner | Aus | 99 | 99 | 11 | 2894 | 32.89 | 100* | 1 | 24 | 6 | 2009 |
5 | Mohammad Rizwan | Pak | 80 | 69 | 15 | 2635 | 48.80 | 104* | 1 | 23 | 3 | 2015 |
6 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
7 | Paul Stirling | Ire | 121 | 120 | 9 | 3181 | 28.66 | 115* | 1 | 21 | 11 | 2009 |
8 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006 |
9 | Jos Buttler | Eng | 103 | 95 | 20 | 2602 | 34.69 | 101* | 1 | 19 | 6 | 2011 |
10 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011 |
11 | Kane Williamson | NZ | 87 | 85 | 11 | 2464 | 33.30 | 95 | 0 | 17 | 4 | 2011 |
12 | Dawid Malan | Eng | 55 | 53 | 8 | 1748 | 38.84 | 103* | 1 | 14 | 1 | 2017 |
13 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
14 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
15 | Quinton de Kock | SA | 77 | 76 | 9 | 2156 | 32.18 | 79* | 0 | 14 | 5 | 2012 |
16 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
17 | SA Yadav | Ind | 48 | 46 | 10 | 1675 | 46.53 | 117 | 3 | 13 | 3 | 2021 |
18 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
19 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
20 | Mohammad Shahzad | Afgh | 70 | 70 | 3 | 2015 | 30.07 | 118* | 1 | 12 | 4 | 2010-2021 |
21 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011 |
22 | Kusal Perera | SL | 60 | 59 | 1 | 1539 | 26.53 | 84 | 0 | 12 | 1 | 2013-2021 |
23 | Shakib Al Hasan | Ban | 109 | 108 | 11 | 2243 | 23.12 | 84 | 0 | 12 | 7 | 2006 |
24 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
25 | Max ODowd | Neth | 58 | 57 | 4 | 1589 | 29.98 | 133* | 1 | 11 | 0 | 2015 |
26 | Kusal Mendis | SL | 52 | 52 | 2 | 1162 | 23.24 | 79 | 0 | 11 | 5 | 2016 |
27 | Reeza Hendricks | SA | 48 | 47 | 1 | 1372 | 29.83 | 74 | 0 | 11 | 2 | 2018 |
28 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
29 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
30 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
31 | Glenn Maxwell | Aus | 98 | 90 | 14 | 2159 | 28.41 | 145* | 3 | 10 | 3 | 2012 |
32 | Evin Lewis | WI | 53 | 52 | 3 | 1465 | 29.90 | 125* | 2 | 10 | 4 | 2016 |
33 | AB de Villiers | SA | 78 | 75 | 11 | 1672 | 26.13 | 79* | 0 | 10 | 5 | 2006-2017 |
34 | Sean Williams | Zim | 68 | 68 | 7 | 1482 | 24.30 | 66 | 0 | 10 | 4 | 2006 |
35 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
36 | Shane Watson | Aus | 58 | 56 | 6 | 1462 | 29.24 | 124* | 1 | 10 | 3 | 2006-2016 |
37 | Tony Ura | PNG | 39 | 38 | 7 | 1202 | 38.77 | 107* | 1 | 10 | 2 | 2015 |
38 | Marlon Samuels | WI | 67 | 65 | 10 | 1611 | 29.29 | 89* | 0 | 10 | 0 | 2007-2018 |
39 | Syed Aziz | MAL | 48 | 46 | 10 | 1200 | 33.33 | 87 | 0 | 10 | 4 | 2019 |
40 | Simon Ssesazi | UGA | 41 | 39 | 5 | 1175 | 34.56 | 100* | 1 | 9 | 4 | 2021 |
41 | Pathum Nissanka | SL | 39 | 38 | 1 | 1064 | 28.76 | 75 | 0 | 9 | 3 | 2021 |
42 | Aiden Markram | SA | 31 | 27 | 4 | 879 | 38.22 | 70 | 0 | 9 | 1 | 2019 |
43 | Devon Conway | NZ | 38 | 35 | 8 | 1234 | 45.70 | 99* | 0 | 9 | 0 | 2020 |
44 | Nicholas Pooran | WI | 72 | 64 | 8 | 1427 | 25.48 | 74* | 0 | 9 | 2 | 2016 |
45 | George Munsey | Scot | 56 | 54 | 4 | 1438 | 28.76 | 127* | 1 | 9 | 5 | 2015 |
46 | Ben Cooper | Neth | 58 | 55 | 11 | 1239 | 28.16 | 91* | 0 | 9 | 7 | 2013-2021 |
47 | Lendl Simmons | WI | 68 | 67 | 10 | 1527 | 26.79 | 91* | 0 | 9 | 6 | 2007-2021 |
48 | Mahela Jayawardene | SL | 55 | 55 | 8 | 1493 | 31.77 | 100 | 1 | 9 | 4 | 2006-2014 |
49 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
1st Test, Bulawayo, 04-08 Feb 2023
1st Test, Bulawayo, 04-08 Feb 2023
3rd T20I, Ahmedabad, 01 Feb 2023
3rd ODI, Kimberley, 01 Feb 2023
2nd T20I, Lucknow, 29 Jan 2023