# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 10 | 8.4 | 1 | Isle of Man | Spain | Cartagena | 26 Feb 2023 |
2 | 10 | 10 | 1 | Mongolia | Singapore | Bangi | 05 Sep 2024 |
3 | 12 | 8.2 | 2 | Mongolia | Japan | Sano | 08 May 2024 |
4 | 21 | 8.3 | 2 | Turkey | Czech Rep. | Ilfov County | 30 Aug 2019 |
5 | 23 | 11.2 | 1 | China | Malaysia | Kuala Lumpur | 26 Jul 2023 |
6 | 24 | 6.1 | 1 | Rwanda | Nigeria | Lagos | 14 Oct 2023 |
7 | 26 | 12.4 | 1 | Lesotho | Uganda | Kigali | 19 Oct 2021 |
8 | 26 | 10.5 | 1 | China | Thailand | Kuala Lumpur | 27 Jul 2023 |
9 | 26 | 15.2 | 1 | Mongolia | Japan | Sano | 09 May 2024 |
10 | 28 | 11.3 | 1 | Turkey | Luxembourg | Ilfov County | 29 Aug 2019 |
11 | 30 | 13.1 | 1 | Thailand | Malaysia | Bangi | 04 Jul 2022 |
12 | 30 | 10.4 | 1 | Mali | Kenya | Kigali | 20 Nov 2022 |
13 | 30 | 12.3 | 1 | Mali | Rwanda | Kigali | 24 Nov 2022 |
14 | 30 | 11.3 | 2 | Cayman Is | Canada | Hamilton | 04 Oct 2023 |
15 | 31 | 16.1 | 1 | Mongolia | Malaysia | Bangi | 09 Sep 2024 |
16 | 32 | 8.5 | 1 | Turkey | Austria | Ilfov County | 31 Aug 2019 |
17 | 33 | 13 | 2 | Finland | Denmark | Brondby | 07 May 2022 |
18 | 33 | 12.4 | 2 | Mongolia | Japan | Sano | 07 May 2024 |
19 | 34 | 12.3 | 2 | Cameroon | Tanzania | Kigali | 09 Dec 2022 |
20 | 35 | 11.2 | 2 | Rwanda | Uganda | Rwanda | 15 Dec 2022 |
21 | 35 | 15.5 | 2 | Myanmar | Malaysia | Kuala Lumpur | 30 Jul 2023 |
22 | 35 | 8.3 | 1 | Cameroon | Sierra Leone | Benoni | 10 Dec 2023 |
23 | 35 | 11.1 | 2 | Costa Rica | Mexico | Guacima | 14 Apr 2024 |
24 | 36 | 15.2 | 1 | Philippines | Oman | Al Amerat | 21 Feb 2022 |
25 | 37 | 17.2 | 2 | Panama | Canada | Coolidge | 14 Nov 2021 |
26 | 37 | 11 | 1 | Mali | Botswana | Rwanda | 22 Nov 2022 |
27 | 37 | 14 | 1 | Mali | Sierra Leone | Benoni | 09 Dec 2023 |
28 | 37 | 15.2 | 2 | China | Cambodia | Bangkok | 28 Jan 2024 |
29 | 38 | 10.1 | 2 | Cameroon | Mozambique | Rwanda | 03 Nov 2021 |
30 | 38 | 10.4 | 2 | Hong Kong | Pakistan | Sharjah | 02 Sep 2022 |
31 | 39 | 10.3 | 1 | Netherlands | Sri Lanka | Chittagong | 24 Mar 2014 |
32 | 39 | 16 | 2 | Myanmar | Thailand | Kuala Lumpur | 28 Jul 2023 |
33 | 39 | 18.2 | 1 | Mali | Kenya | Benoni | 08 Dec 2023 |
34 | 39 | 12 | 2 | Uganda | West Indies | Providence | 08 Jun 2024 |
35 | 40 | 13.3 | 2 | Malta | Belgium | Waterloo | 12 Jun 2022 |
36 | 40 | 18.4 | 1 | Uganda | New Zealand | Tarouba | 14 Jun 2024 |
37 | 41 | 13.1 | 2 | Mongolia | Nepal | Hangzhou | 27 Sep 2023 |
38 | 41 | 12.4 | 1 | China | Hong Kong | Mong Kok | 16 Feb 2024 |
39 | 42 | 14.5 | 1 | Gambia | Nigeria | Kigali | 04 Dec 2022 |
40 | 43 | 11.5 | 2 | Greece | Sweden | Vantaa | 18 Jul 2022 |
41 | 43 | 18 | 2 | Mongolia | Japan | Sano | 11 May 2024 |
42 | 44 | 10 | 1 | Netherlands | Sri Lanka | Sharjah | 22 Oct 2021 |
43 | 44-7 | 20 | 2 | Croatia | Italy | Kerava | 16 Jul 2022 |
44 | 45 | 11.5 | 2 | West Indies | England | Basseterre | 08 Feb 2019 |
45 | 45 | 17 | 2 | Philippines | PNG | Port Moresby | 23 Jul 2023 |
46 | 45 | 17.5 | 1 | Myanmar | Singapore | Kuala Lumpur | 09 Sep 2024 |
47 | 46 | 12.1 | 1 | Botswana | Namibia | Kampala | 22 May 2019 |
48 | 47 | 13.2 | 1 | Oman | England | North Sound | 13 Jun 2024 |
49 | 47 | 11.5 | 1 | Croatia | Spain | Zagreb | 03 Aug 2024 |
50 | 47-7 | 20 | 1 | Myanmar | Kuwait | Kuala Lumpur | 03 Sep 2024 |
51 | 48 | 13.3 | 2 | Turkey | Cyprus | Vantaa | 16 Jul 2022 |
52 | 48 | 11.3 | 2 | Bulgaria | Austria | Vantaa | 30 Jul 2022 |
53 | 48 | 19.2 | 1 | Cameroon | Kenya | Benoni | 19 Sep 2022 |
54 | 48 | 11.4 | 2 | China | Bhutan | Kuala Lumpur | 30 Jul 2023 |
55 | 48 | 16.2 | 1 | Cameroon | Kenya | Benoni | 06 Dec 2023 |
56 | 48-8 | 20 | 2 | China | Hong Kong | Mong Kok | 14 Feb 2024 |
57 | 49 | 14.5 | 1 | Sierra Leone | Nigeria | Lagos | 08 Oct 2023 |
58 | 49 | 15.5 | 1 | Slovenia | Norway | Krefeld | 09 Jul 2024 |
59 | 50 | 13 | 1 | Malta | Belgium | Marsa | 08 Jul 2021 |
60 | 51 | 16 | 1 | Cameroon | Botswana | Rwanda | 05 Nov 2021 |
61 | 51 | 17 | 1 | Myanmar | Maldives | Kuala Lumpur | 05 Sep 2024 |
62 | 52 | 15.2 | 1 | Serbia | Greece | Corfu | 15 Oct 2019 |
63 | 52 | 19.4 | 1 | Chile | Argentina | Buenos Aires | 20 Oct 2023 |
64 | 52 | 12.1 | 2 | Switzerland | Jersey | Krefeld | 09 Jul 2024 |
65 | 52 | 16.2 | 1 | Croatia | Spain | Zagreb | 03 Aug 2024 |
66 | 53 | 14.3 | 1 | Nepal | Ireland | Belfast | 13 Jul 2015 |
67 | 53 | 16 | 1 | Germany | Italy | Utrecht | 25 May 2019 |
68 | 53 | 13 | 2 | Turkey | Romania | Ilfov County | 29 Aug 2019 |
69 | 53 | 15.4 | 2 | Sierra Leone | Nigeria | Lagos | 12 Oct 2023 |
70 | 53 | 15.3 | 2 | Thailand | Singapore | Hangzhou | 29 Sep 2023 |
71 | 54 | 14.2 | 1 | Ghana | Rwanda | Lagos | 12 Oct 2023 |
72 | 54 | 16.1 | 1 | Ghana | Rwanda | Benoni | 09 Dec 2023 |
73 | 55 | 14.2 | 1 | West Indies | England | Dubai (DSC) | 23 Oct 2021 |
74 | 55 | 16 | 2 | Sierra Leone | Nigeria | Lagos | 21 Oct 2021 |
75 | 55 | 14.5 | Slovenia | Guernsey | Kerava | 28 Jul 2022 | |
76 | 55 | 14.2 | 2 | Bhutan | Saudi Arabia | Bangkok | 15 Feb 2024 |
77 | 56 | 18.4 | 2 | Kenya | Afghanistan | Sharjah | 30 Sep 2013 |
78 | 56 | 18.5 | 2 | Maldives | Qatar | Doha | 24 Oct 2021 |
79 | 56 | 16.5 | 2 | Thailand | Maldives | Bangi | 08 Jul 2022 |
80 | 56 | 15.2 | 2 | Rwanda | Uganda | Rwanda | 16 Dec 2022 |
81 | 56 | 11.5 | 1 | Afghanistan | South Africa | Tarouba | 26 Jun 2024 |
82 | 57 | 11.3 | 1 | Sierra Leone | Tanzania | Rwanda | 01 Dec 2022 |
83 | 57 | 14.3 | 1 | Rwanda | Uganda | Rwanda | 19 Dec 2022 |
84 | 57 | 15.5 | 1 | Gambia | Rwanda | Benoni | 08 Dec 2023 |
85 | 58-8 | 20 | 2 | Bhutan | Malaysia | Bangi | 02 Jul 2022 |
86 | 58 | 16 | 2 | Uganda | Afghanistan | Providence | 03 Jun 2024 |
87 | 58-9 | 20 | 2 | Mongolia | Japan | Sano | 11 May 2024 |
88 | 59 | 12.3 | 1 | Eswatini | Mozambique | Malkerns | 29 Jul 2022 |
89 | 59 | 17.2 | 1 | Gambia | Tanzania | Rwanda | 06 Dec 2022 |
90 | 59 | 15.4 | 2 | Rwanda | Uganda | Nairobi (Gym) | 19 Jun 2023 |
91 | 60 | 15.3 | 2 | New Zealand | Sri Lanka | Chittagong | 31 Mar 2014 |
92 | 60 | 13.4 | 2 | West Indies | Pakistan | Karachi | 01 Apr 2018 |
93 | 60 | 14.3 | 1 | Bulgaria | Romania | Ilfov County | 18 Oct 2020 |
94 | 60 | 16.5 | 1 | New Zealand | Bangladesh | Dhaka | 01 Sep 2021 |
95 | 60 | 10.2 | 2 | Scotland | Afghanistan | Sharjah | 25 Oct 2021 |
96 | 60 | 20 | 1 | Mongolia | Maldives | Hangzhou | 28 Sep 2023 |
97 | 60 | 15.3 | 2 | Ghana | Rwanda | Lagos | 08 Oct 2023 |
98 | 60 | 14.2 | 2 | Ghana | Nigeria | Lagos | 10 Oct 2023 |
99 | 61-8 | 20 | 1 | Iran | UAE | Al Amerat | 23 Feb 2020 |
100 | 61 | 16.2 | 1 | Eswatini | Mozambique | Malkerns | 30 Jul 2022 |
101 | 61 | 20 | 1 | Mozambique | Malawi | Benoni | 28 May 2023 |
102 | 61-9 | 20 | 2 | Mongolia | Myanmar | Bangi | 02 Sep 2024 |
103 | 61 | 19.1 | 2 | Mongolia | Maldives | Kuala Lumpur | 06 Sep 2024 |
104 | 62 | 13.4 | 2 | Australia | Bangladesh | Dhaka | 09 Aug 2021 |
105 | 62 | 16.2 | 2 | Cameroon | Tanzania | Rwanda | 06 Nov 2021 |
106 | 62 | 19.1 | 1 | Sierra Leone | Nigeria | Rwanda | 02 Dec 2022 |
107 | 62 | 20 | 1 | Botswana | Uganda | Benoni | 18 Dec 2023 |
108 | 62 | 15.2 | 2 | UAE | Scotland | Dubai | 14 Mar 2024 |
109 | 62 | 14 | 1 | Fiji | Samoa | Apia (No 2) | 17 Aug 2024 |
110 | 63 | 15.1 | 2 | Rwanda | Uganda | Kigali | 17 Oct 2021 |
111 | 63 | 15 | 2 | Malta | Gibraltar | Gibraltar | 06 May 2023 |
112 | 63 | 16.3 | 1 | Croatia | Hungary | Szodliget | 06 Aug 2023 |
113 | 64 | 11 | 1 | Nepal | Oman | Al Amerat | 10 Oct 2019 |
114 | 64-9 | 20 | 1 | Belize | USA | Coolidge | 07 Nov 2021 |
115 | 64 | 18.1 | 1 | Botswana | Uganda | Nairobi (Gym) | 17 Jun 2023 |
116 | 64 | 14.4 | 2 | Croatia | Hungary | Szodliget | 05 Aug 2023 |
117 | 64 | 18.1 | 2 | Costa Rica | Mexico | Dubai | 12 Apr 2024 |
118 | 65 | 18.5 | 1 | Rwanda | Uganda | Windhoek | 30 Nov 2023 |
119 | 65 | 13.2 | 2 | Croatia | Spain | Zagreb | 04 Aug 2024 |
120 | 66-9 | 20 | 1 | Cayman Is | USA | Sandys Parish | 24 Aug 2019 |
121 | 66-9 | 20 | 1 | Nigeria | Ireland | Abu Dhabi | 26 Oct 2019 |
122 | 66 | 20 | 1 | Thailand | Nepal | Bangkok | 04 Mar 2020 |
123 | 66 | 15.2 | 2 | Czech Rep. | Norway | Vantaa | 25 Jul 2022 |
124 | 66 | 14.4 | 2 | South Korea | Indonesia | Sano | 15 Oct 2022 |
125 | 66 | 12.1 | 2 | New Zealand | India | Ahmedabad | 01 Feb 2023 |
126 | 66 | 15.1 | 1 | Isle of Man | Spain | Cartagena | 25 Feb 2023 |
127 | 66 | 16.3 | 2 | Austria | Scotland | Edinburgh (Golden) | 25 Jul 2023 |
128 | 67 | 17.2 | 1 | Kenya | Ireland | Belfast | 04 Aug 2008 |
129 | 67 | 14 | 2 | Nigeria | Tanzania | Kigali | 20 Nov 2021 |
130 | 67-6 | 20 | 1 | Greece | Italy | Vantaa | 12 Jul 2022 |
131 | 67 | 18.1 | 1 | Turkey | Serbia | Kerava | 15 Jul 2022 |
132 | 67 | 16 | 2 | Lesotho | Malawi | Kigali | 25 Nov 2022 |
133 | 67 | 17.3 | 1 | Rwanda | Uganda | Rwanda | 20 Dec 2022 |
134 | 67 | 17.5 | 2 | Panama | Canada | Hamilton | 03 Oct 2023 |
135 | 67 | 15.4 | 1 | Cyprus | Czech Rep. | Port Soif | 25 Aug 2024 |
136 | 68 | 16.4 | 2 | Ireland | West Indies | Providence | 30 Apr 2010 |
137 | 68-8 | 20 | 1 | Cayman Is | USA | Hamilton | 19 Aug 2019 |
138 | 68 | 15.4 | 1 | Tanzania | Uganda | Rwanda | 20 Nov 2021 |
139 | 68 | 15.2 | 1 | Bahamas | Canada | North Sound | 07 Nov 2021 |
140 | 68 | 18.2 | 2 | Serbia | Jersey | Krefeld | 07 Jul 2024 |
141 | 69 | 17 | 2 | Hong Kong | Nepal | Chittagong | 16 Mar 2014 |
142 | 69 | 17.4 | 2 | Nepal | Netherlands | Amstelveen | 01 Jul 2015 |
143 | 69-9 | 20 | 2 | Seychelles | Uganda | Kigali | 22 Oct 2021 |
144 | 69 | 19.5 | 1 | Croatia | Sweden | Kerava | 13 Jul 2022 |
145 | 69 | 15.2 | 2 | Singapore | USA | Bulawayo | 12 Jul 2022 |
146 | 69 | 14.1 | 2 | Gambia | Ghana | Rwanda | 08 Dec 2022 |
147 | 69 | 19.2 | 2 | Malawi | Botswana | Benoni | 30 May 2023 |
148 | 69 | 15.4 | 1 | Norway | Jersey | Krefeld | 14 Jul 2024 |
149 | 69 | 17.4 | 2 | Croatia | Spain | Zagreb | 04 Aug 2024 |
150 | 69-9 | 20 | 2 | Cook Islands | Fiji | Apia (No 2) | 20 Aug 2024 |
151 | 70 | 20 | 1 | Bermuda | Canada | Belfast | 05 Aug 2008 |
152 | 70 | 15.4 | 2 | Bangladesh | New Zealand | Kolkata | 26 Mar 2016 |
153 | 70 | 12.3 | 1 | Ireland | India | Dublin | 29 Jun 2018 |
154 | 70 | 15.2 | 2 | Lesotho | Kenya | Kigali | 21 Nov 2022 |
155 | 70 | 11 | 2 | Gambia | Mozambique | Kigali | 08 Dec 2022 |
156 | 70 | 18.2 | 1 | Cambodia | Hong Kong | Hangzhou | 29 Sep 2023 |
157 | 70 | 18 | 1 | Bhutan | Thailand | Bangkok | 12 Feb 2024 |
158 | 70 | 15.5 | 1 | Kuwait | Malaysia | Kuala Lumpur | 22 Aug 2024 |
2nd ODI (D/N), Abu Dhabi, 04 Oct 2024
1st ODI (D/N), Abu Dhabi, 02 Oct 2024
2nd Test, Kanpur, 27 Sept - 01 Oct 2024
2nd Test, Galle, 26-29 Sept 2024
5th ODI, Bristol, 29 Sept 2024