T20I Records :- Lowest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 07 7.3 2 Ivory Coast Nigeria Abuja 24 Nov 2024
2 10 8.4 1 Isle of Man Spain Cartagena 26 Feb 2023
3 10 10 1 Mongolia Singapore Bangi 05 Sep 2024
4 12 8.2 2 Mongolia Japan Sano 08 May 2024
5 17 14.2 1 Mongolia Hong Kong Kuala Lumpur 31 Aug 2024
6 17 15.2 2 Ivory Coast Rwanda Gaborone (Oval 1) 24 May 2026
7 18 12.5 1 Mali Tanzania Dar-es-Salaam 21 Sep 2024
8 18 12.3 1 Ivory Coast Kenya Gaborone (Oval 2) 30 May 2026
9 20 13 2 Eswatini Tanzania Accra 25 Mar 2026
10 21 8.3 2 Turkey Czech Rep. Ilfov County 30 Aug 2019
11 21 10.4 2 Ivory Coast Sierra Leone Abuja 23 Nov 2024
12 23 11.2 1 China Malaysia Kuala Lumpur 26 Jul 2023
13 24 6.1 1 Rwanda Nigeria Lagos 14 Oct 2023
14 24 10.3 1 Mali Tanzania Dar-es-Salaam 26 Sep 2024
15 24 9.4 1 Mali Botswana Gaborone (Oval 1) 24 May 2026
16 24 8.3 2 Ivory Coast Botswana Gaborone (Oval 1) 28 May 2026
17 25 9.4 2 Cyprus Finland Episkopi 09 May 2026
18 26 12.4 1 Lesotho Uganda Kigali 19 Oct 2021
19 26 10.5 1 China Thailand Kuala Lumpur 27 Jul 2023
20 26 15.2 1 Mongolia Japan Sano 09 May 2024
21 26 18.4 1 Ivory Coast St Helena Abuja 28 Nov 2024
22 28 11.3 1 Turkey Luxembourg Ilfov County 29 Aug 2019
23 28 12.1 2 Falkland Isl Costa Rica Guacima 10 Mar 2025
24 29 10.5 2 Indonesia Japan Incheon 05 Oct 2024
25 30 13.1 1 Thailand Malaysia Bangi 04 Jul 2022
26 30 10.4 1 Mali Kenya Kigali 20 Nov 2022
27 30 12.3 1 Mali Rwanda Kigali 24 Nov 2022
28 30 11.3 2 Cayman Is Canada Hamilton 04 Oct 2023
29 30 8.5 1 Cameroon Malawi Dar-es-Salaam 25 Sep 2024
30 30 10.3 2 Lesotho Botswana Gaborone (Oval 1) 15 Mar 2026
31 31 16.1 1 Mongolia Malaysia Bangi 09 Sep 2024
32 31 11 1 Ivory Coast Botswana Abuja 26 Nov 2024
33 31 11 1 Ivory Coast Botswana Abuja 26 Nov 2024
34 31 17.2 2 Ivory Coast Cameroon Gaborone (Oval 2) 26 May 2026
35 32 8.5 1 Turkey Austria Ilfov County 31 Aug 2019
36 32 11.4 1 Timor-Leste Myanmar Bali 07 Nov 2025
37 33 13 2 Finland Denmark Brondby 07 May 2022
38 33 12.4 2 Mongolia Japan Sano 07 May 2024
39 34 12.3 2 Cameroon Tanzania Kigali 09 Dec 2022
40 35 11.2 2 Rwanda Uganda Rwanda 15 Dec 2022
41 35 15.5 2 Myanmar Malaysia Kuala Lumpur 30 Jul 2023
42 35 8.3 1 Cameroon Sierra Leone Benoni 10 Dec 2023
43 35 11.1 2 Costa Rica Mexico Guacima 14 Apr 2024
44 36 15.2 1 Philippines Oman Al Amerat 21 Feb 2022
45 36 9.4 2 Mali Lesotho Dar-es-Salaam 24 Sep 2024
46 37 17.2 2 Panama Canada Coolidge 14 Nov 2021
47 37 11 1 Mali Botswana Rwanda 22 Nov 2022
48 37 14 1 Mali Sierra Leone Benoni 09 Dec 2023
49 37 15.2 2 China Cambodia Bangkok 28 Jan 2024
50 37 12.2 2 Thailand UAE Doha 23 Nov 2024
51 37 12.3 1 Uzbekistan Thailand Singapore 25 Jun 2026
52 38 10.1 2 Cameroon Mozambique Rwanda 03 Nov 2021
53 38 10.4 2 Hong Kong Pakistan Sharjah 02 Sep 2022
54 39 10.3 1 Netherlands Sri Lanka Chittagong 24 Mar 2014
55 39 16 2 Myanmar Thailand Kuala Lumpur 28 Jul 2023
56 39 18.2 1 Mali Kenya Benoni 08 Dec 2023
57 39 12 2 Uganda West Indies Providence 08 Jun 2024
58 40 13.3 2 Malta Belgium Waterloo 12 Jun 2022
59 40 18.4 1 Uganda New Zealand Tarouba 14 Jun 2024
60 40 14.2 1 Cameroon Ghana Dar-es-Salaam 21 Sep 2024
61 41 13.1 2 Mongolia Nepal Hangzhou 27 Sep 2023
62 41 12.4 1 China Hong Kong Mong Kok 16 Feb 2024
63 41 19 1 Ivory Coast Eswatini Abuja 27 Nov 2024
64 41 15 2 Panama Ivory Coast Buenos Aires 07 Dec 2024
65 41 16.5 1 Bahamas Canada George Town 21 Aug 2025
66 42 14.5 1 Gambia Nigeria Kigali 04 Dec 2022
67 42 14.2 2 Croatia Spain Cartagena 06 Dec 2025
68 42 11 1 Cameroon Kenya Gaborone (Oval 1) 28 May 2026
69 43 11.5 2 Greece Sweden Vantaa 18 Jul 2022
70 43 18 2 Mongolia Japan Sano 11 May 2024
71 43 17 1 Mali Malawi Dar-es-Salaam 24 Sep 2024
72 44 10 1 Netherlands Sri Lanka Sharjah 22 Oct 2021
73 44-7 20 2 Croatia Italy Kerava 16 Jul 2022
74 45 11.5 2 West Indies England Basseterre 08 Feb 2019
75 45 17 2 Philippines PNG Port Moresby 23 Jul 2023
76 45 17.5 1 Myanmar Singapore Kuala Lumpur 09 Sep 2024
77 45 9.2 2 Myanmar Bhutan Gelephu 26 Dec 2025
78 45 12.5 1 Costa Rica Mexico Naucalpan 04 Apr 2026
79 46 12.1 1 Botswana Namibia Kampala 22 May 2019
80 46 12.4 2 Gambia Kenya Nairobi (Gym) 22 Oct 2024
81 46 12.3 2 Eswatini Sierra Leone Abuja 28 Nov 2024
82 46 15 2 Norway Portugal Albergaria 08 Apr 2026
83 47 13.2 1 Oman England North Sound 13 Jun 2024
84 47 11.5 1 Croatia Spain Zagreb 03 Aug 2024
85 47-7 20 1 Myanmar Kuwait Kuala Lumpur 03 Sep 2024
86 47 10 1 Lesotho Cameroon Dar-es-Salaam 26 Sep 2024
87 47 19 2 South Korea Japan Incheon 04 Oct 2024
88 47 11.5 1 Sierra Leone Rwanda Abuja 04 Dec 2025
89 47 16.2 1 South Korea Cook Islands Nisshin 08 May 2026
90 48 13.3 2 Turkey Cyprus Vantaa 16 Jul 2022
91 48 11.3 2 Bulgaria Austria Vantaa 30 Jul 2022
92 48 19.2 1 Cameroon Kenya Benoni 19 Sep 2022
93 48 11.4 2 China Bhutan Kuala Lumpur 30 Jul 2023
94 48 16.2 1 Cameroon Kenya Benoni 06 Dec 2023
95 48-8 20 2 China Hong Kong Mong Kok 14 Feb 2024
96 48 17.4 1 Suriname Mexico Buenos Aires 12 Dec 2024
97 48 14.4 2 FIJI Vanuatu Nisshin 08 May 2026
98 49 14.5 1 Sierra Leone Nigeria Lagos 08 Oct 2023
99 49 15.5 1 Slovenia Norway Krefeld 09 Jul 2024
100 49 14.5 2 Thailand Japan Sano 08 May 2025
101 49 14.3 2 Rwanda Bahrain Rwanda 25 Jul 2025
102 49 18.1 1 Mali Rwanda Gaborone (Oval 2) 26 May 2026
103 50 13 1 Malta Belgium Marsa 08 Jul 2021
104 50 18.3 2 Mongolia Kuwait Kuala Lumpur 30 Aug 2024
105 50-7 20 1 Myanmar Hong Kong Bangi 30 Aug 2024
106 50 11.2 2 Costa Rica Mexico Panama City 17 Apr 2025

Matches

India tour of England 2026

1st ODI, Birmingham, 14 Jul 2026

Eng Eng
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

15:30 IST

India tour of England 2026

5th T20I, Southampton, 11 Jul 2026

Eng Eng
257/3 & / (20. ov)

Ind Ind
201/8 & / (20. ov) (Target

England won by 56 runs

India tour of England 2026

4th T20I (D/N), Bristol, 09 Jul 2026

Ind Ind
158/7 & / (20. ov)

Eng Eng
159/1 & / (13.5 ov) (Target

England won by 9 wickets

India tour of England 2026

3rd T20I, Nottingham, 07 Jul 2026

Eng Eng
201/7 & / (20. ov)

Ind Ind
76/10 & / (11.4 ov) (Target

England won by 125 runs

India tour of England 2026

2nd T20I, Manchester, 04 Jul 2026

Ind Ind
190/7 & / (20. ov)

Eng Eng
191/6 & / (19. ov) (Target

England won by 4 wickets