T20I Records :- Lowest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 10 8.4 1 Isle of Man Spain Cartagena 26 Feb 2023
2 21 8.3 2 Turkey Czech Rep. Ilfov County 30 Aug 2019
3 26 12.4 1 Lesotho Uganda Kigali 19 Oct 2021
4 28 11.3 1 Turkey Luxembourg Ilfov County 29 Aug 2019
5 30 13.1 1 Thailand Malaysia Bangi 04 Jul 2022
6 30 10.4 1 Mali Kenya Kigali 20 Nov 2022
7 30 12.3 1 Mali Rwanda Kigali 24 Nov 2022
8 32 8.5 1 Turkey Austria Ilfov County 31 Aug 2019
9 33 13 2 Finland Denmark Brondby 07 May 2022
10 34 12.3 2 Cameroon Tanzania Kigali 09 Dec 2022
11 35 11.2 2 Rwanda Uganda Rwanda 15 Dec 2022
12 36 15.2 1 Philippines Oman Al Amerat 21 Feb 2022
13 37 17.2 2 Panama Canada Coolidge 14 Nov 2021
14 37 11 1 Mali Botswana Rwanda 22 Nov 2022
15 38 10.1 2 Cameroon Mozambique Rwanda 03 Nov 2021
16 38 10.4 2 Hong Kong Pakistan Sharjah 02 Sep 2022
17 39 10.3 1 Netherlands Sri Lanka Chittagong 24 Mar 2014
18 40 13.3 2 Malta Belgium Waterloo 12 Jun 2022
19 42 14.5 1 Gambia Nigeria Kigali 04 Dec 2022
20 43 11.5 2 Greece Sweden Vantaa 18 Jul 2022
21 44 10 1 Netherlands Sri Lanka Sharjah 22 Oct 2021
22 44-7 20 2 Croatia Italy Kerava 16 Jul 2022
23 45 11.5 2 West Indies England Basseterre 08 Feb 2019
24 46 12.1 1 Botswana Namibia Kampala 22 May 2019
25 48 13.3 2 Turkey Cyprus Vantaa 16 Jul 2022
26 48 11.3 2 Bulgaria Austria Vantaa 30 Jul 2022
27 48 19.2 1 Cameroon Kenya Benoni 19 Sep 2022
28 50 13 1 Malta Belgium Marsa 08 Jul 2021
29 51 16 1 Cameroon Botswana Rwanda 05 Nov 2021
30 52 15.2 1 Serbia Greece Corfu 15 Oct 2019
31 53 14.3 1 Nepal Ireland Belfast 13 Jul 2015
32 53 16 1 Germany Italy Utrecht 25 May 2019
33 53 13 2 Turkey Romania Ilfov County 29 Aug 2019
34 55 14.2 1 West Indies England Dubai (DSC) 23 Oct 2021
35 55 16 2 Sierra Leone Nigeria Lagos 21 Oct 2021
36 55 14.5 Slovenia Guernsey Kerava 28 Jul 2022
37 56 18.4 2 Kenya Afghanistan Sharjah 30 Sep 2013
38 56 18.5 2 Maldives Qatar Doha 24 Oct 2021
39 56 16.5 2 Thailand Maldives Bangi 08 Jul 2022
40 56 15.2 2 Rwanda Uganda Rwanda 16 Dec 2022
41 57 11.3 1 Sierra Leone Tanzania Rwanda 01 Dec 2022
42 57 14.3 1 Rwanda Uganda Rwanda 19 Dec 2022
43 58-8 20 2 Bhutan Malaysia Bangi 02 Jul 2022
44 59 12.3 1 Eswatini Mozambique Malkerns 29 Jul 2022
45 59 17.2 1 Gambia Tanzania Rwanda 06 Dec 2022
46 60 15.3 2 New Zealand Sri Lanka Chittagong 31 Mar 2014
47 60 13.4 2 West Indies Pakistan Karachi 01 Apr 2018
48 60 14.3 1 Bulgaria Romania Ilfov County 18 Oct 2020
49 60 16.5 1 New Zealand Bangladesh Dhaka 01 Sep 2021
50 60 10.2 2 Scotland Afghanistan Sharjah 25 Oct 2021
51 61-8 20 1 Iran UAE Al Amerat 23 Feb 2020
52 61 16.2 1 Eswatini Mozambique Malkerns 30 Jul 2022
53 62 13.4 2 Australia Bangladesh Dhaka 09 Aug 2021
54 62 16.2 2 Cameroon Tanzania Rwanda 06 Nov 2021
55 62 19.1 1 Sierra Leone Nigeria Rwanda 02 Dec 2022
56 63 15.1 2 Rwanda Uganda Kigali 17 Oct 2021
57 64 11 1 Nepal Oman Al Amerat 10 Oct 2019
58 64-9 20 1 Belize USA Coolidge 07 Nov 2021
59 66-9 20 1 Cayman Islands USA Sandys Parish 24 Aug 2019
60 66-9 20 1 Nigeria Ireland Abu Dhabi 26 Oct 2019
61 66 20 1 Thailand Nepal Bangkok 04 Mar 2020
62 66 15.2 2 Czech Rep. Norway Vantaa 25 Jul 2022
63 66 14.4 2 South Korea Indonesia Sano 15 Oct 2022
64 66 12.1 2 New Zealand India Ahmedabad 01 Feb 2023
65 66 15.1 1 Isle of Man Spain Cartagena 25 Feb 2023
66 67 17.2 1 Kenya Ireland Belfast 04 Aug 2008
67 67 14 2 Nigeria Tanzania Kigali 20 Nov 2021
68 67-6 20 1 Greece Italy Vantaa 12 Jul 2022
69 67 18.1 1 Turkey Serbia Kerava 15 Jul 2022
70 67 16 2 Lesotho Malawi Kigali 25 Nov 2022
71 67 17.3 1 Rwanda Uganda Rwanda 20 Dec 2022
72 68 16.4 2 Ireland West Indies Providence 30 Apr 2010
73 68-8 20 1 Cayman Islands USA Hamilton 19 Aug 2019
74 68 15.4 1 Tanzania Uganda Rwanda 20 Nov 2021
75 68 15.2 1 Bahamas Canada North Sound 07 Nov 2021
76 69 17 2 Hong Kong Nepal Chittagong 16 Mar 2014
77 69 17.4 2 Nepal Netherlands Amstelveen 01 Jul 2015
78 69-9 20 2 Seychelles Uganda Kigali 22 Oct 2021
79 69 19.5 1 Croatia Sweden Kerava 13 Jul 2022
80 69 15.2 2 Singapore USA Bulawayo 12 Jul 2022
81 69 14.1 2 Gambia Ghana Rwanda 08 Dec 2022
82 70 20 1 Bermuda Canada Belfast 05 Aug 2008
83 70 15.4 2 Bangladesh New Zealand Kolkata 26 Mar 2016
84 70 12.3 1 Ireland India Dublin 29 Jun 2018
85 70 15.2 2 Lesotho Kenya Kigali 21 Nov 2022
86 70 11 2 Gambia Mozambique Kigali 08 Dec 2022
87 71 19.0 1 Kenya Ireland Dubai 14 Mar 2012
88 71 13.2 1 Ireland Afghanistan Dubai (DSC) 20 Jan 2017
89 71 13 1 West Indies England Basseterre 10 Feb 2019
90 71 19.5 1 Nigeria Oman Tolerance Oval 23 Oct 2019
91 71 17.1 1 Estonia Isle of Man Episkopi 08 Oct 2021
92 71 17.4 2 Sierra Leone Nigeria Lagos 24 Oct 2021
93 72 17.1 1 Afghanistan Bangladesh Dhaka 16 Mar 2014
94 72 20 1 Nepal Hong Kong Colombo (PSS) 24 Nov 2014
95 72-9 20 1 Iran Saudi Arabia Al Amerat 24 Feb 2020
96 72 14.5 1 Swaziland Uganda Kigali 19 Oct 2021
97 72 19.5 1 Cameroon Nigeria Rwanda 05 Dec 2022
98 73 16.5 1 Kenya New Zealand Durban 12 Sep 2007
99 73 16.4 1 UAE Netherlands ICCA Dubai 03 Feb 2016
100 73 18.4 2 Kenya PNG Dubai (DSC) 27 Oct 2019
101 73 15 1 Bangladesh Australia Dubai (DSC) 04 Nov 2021
102 73 19.4 2 Bhutan Malaysia Bangi 03 Jul 2022
103 73 18.5 1 Thailand Malaysia Bangi 07 Jul 2022
104 73 17.1 2 Slovenia Austria Kerava 25 Jul 2022
105 73 17.1 2 UAE Sri Lanka Geelong 18 Oct 2022
106 73-9 20 1 Bahamas Bermuda Buenos Aires 04 Mar 2023
107 74 17.3 1 India Australia Melbourne 01 Feb 2008
108 74 19.1 2 Pakistan Australia Dubai (DSC) 10 Sep 2012
109 74-7 20 2 Czech Rep. Belgium alferdange 30 Aug 2020
110 74-9 20 1 Swaziland Ghana Kigali 20 Oct 2021
111 74 19.3 2 Bahamas Argentina Buenos Aires 02 Mar 2023
112 75 19.2 2 Canada Zimbabwe King City 13 Oct 2008
113 76 16.5 2 Italy Jersey St Peter Port 19 Jun 2019
114 76 17.3 2 Brazil Mexico Lima, Peru 05 Oct 2019
115 76-6 20 1 Maldives Nepal Kirtipur 06 Dec 2019
116 76 9.3 2 Bangladesh New Zealand Auckland 01 Apr 2021
117 76 18.4 1 Norway Germany Krefeld 05 Aug 2021
118 76 19.4 2 Bangladesh New Zealand Dhaka 05 Sep 2021
119 76 20 1 Cameroon Malawi Benoni 15 Sep 2022
120 76-8 20 2 Saint Helena Rwanda Rwanda 18 Nov 2022
121 76 13.2 2 Cameroon Ghana Kigali 06 Dec 2022
122 77-8 20 1 Thailand Hong Kong Bangkok 03 Mar 2020
123 77 17.5 1 Vanuatu PNG Apia (No 3) 09 Jul 2019
124 77 16.3 1 Swaziland Rwanda Rwanda 22 Oct 2021
125 77 17.2 1 Portugal Spain Gent 01 Jul 2022
126 77 18.2 1 Cameroon Tanzania Benoni 17 Sep 2022
127 77-9 20 2 Cayman Is Bermuda Buenos Aires 25 Feb 2023
128 77 17.2 1 Argentina Bermuda Buenos Aires 21 Feb 2023
129 78 17.3 1 Bangladesh New Zealand Hamilton 03 Feb 2010
130 78 18.5 2 Kenya Scotland Aberdeen 04 Jul 2013
131 78 17 2 Oman Nepal Al Amerat 18 Feb 2022
132 78-9 20 2 Norway Spain Almeria 30 Apr 2022
133 78 18 1 Guernsey Spain Almeria 30 Apr 2022
134 78 15.3 2 Sweden Italy Vantaa 15 Jul 2022
135 78 18 2 Bulgaria Guernsey Vantaa 24 Jul 2022
136 78-9 20 2 Indonesia Japan Sano 09 Oct 2022
137 79-7 20 2 West Indies Zimbabwe Port of Spain 28 Feb 2010
138 79 14.3 2 Australia England Southampton 13 Jun 2005
139 79 18.1 2 India New Zealand Nagpur 15 Mar 2016
140 79 15 2 Ireland Afghanistan Bready 22 Aug 2018
141 79-6 20 2 Maldives Nepal Kirtipur 06 Dec 2019
142 79 15.2 2 Ghana Rwanda Rwanda 20 Aug 2021
143 79 16.3 1 Japan Indonesia Sano 11 Oct 2022
144 79 16.3 1 Japan Indonesia Sano 11 Oct 2022
145 80 16 2 Afghanistan South Africa Barbados 05 May 2010
146 80 15.5 2 New Zealand Pakistan Christchurch 30 Dec 2010
147 80 17.2 2 Afghanistan England Colombo (RPS) 21 Sep 2012
148 80 14.4 2 England India Colombo (RPS) 23 Sep 2012
149 80 17.2 2 Afghanistan England Colombo (RPS) 21 Sep 2012
150 80 19.2 2 Norway Jersey Castel 16 Jun 2019
151 80-9 20 1 UAE Netherlands Dubai (DSC) 29 Oct 2019
152 80 15 1 Canada Nepal Al Amerat 21 Feb 2022
153 80 15.1 2 Luxembourg Switzerland Walferdange 11 Jun 2022
154 80 16 2 Singapore Malaysia Bangi 22 Dec 2022
155 81 15.4 2 Scotland South Africa The Oval 07 Jun 2009
156 81 17.3 1 New Zealand Sri Lanka Lauderhill 23 May 2010
157 81-8 20 1 Nigeria Hong Kong Tolerance Oval 27 Oct 2019
158 81-9 20 1 UAE India Dhaka 03 Mar 2016
159 81 17.5 1 Samoa PNG Apia (No 2) 10 Jul 2019
160 81-8 20 1 India Sri Lanka Colombo(RPS) 29 Jul 2021
161 81 19.3 1 Bulgaria Switzerland Marsa 22 Oct 2021
162 81 15.4 2 Austria Germany Krefeld 09 Jun 2022
163 81 19.3 1 Thailand Maldives Bangi 03 Jul 2022
164 81 13.3 2 Lesotho SH Kigali 22 Nov 2022
165 81-9 20 1 Gambia Sierra Leone Kigali 06 Dec 2022
166 82 17.5 2 Pakistan West Indies Dhaka 01 Apr 2014
167 82 18 1 Sri Lanka India Visakhapatnam 14 Feb 2016
168 82 17.4 2 UAE Bangladesh Mirpur 26 Feb 2016
169 82 14.4 2 Scotland Pakistan Edinburgh 12 Jun 2018
170 82-8 20 2 Philippines Nepal Al Amerat 19 Feb 2022
171 82 19.1 1 Bhutan Malaysia Bangi 11 Jul 2022
172 83 15.5 2 Bangladesh Sri Lanka Johannesburg 18 Sep 2007
173 83 17.3 1 Pakistan India Mirpur 27 Feb 2016
174 83-8 20 2 Philippines PNG Port Moresby 22 Mar 2019
175 83 17.1 1 Bahrain Oman Al Amerat 23 Feb 2020
176 83 18.5 1 Indonesia Japan Sano 16 Oct 2022
177 83 18.2 2 Rwanda Tanzania Dar-es-Salaam 31 Oct 2022
178 83 19.1 1 Rwanda Tanzania Dar-es-Salaam 06 Nov 2022
179 84 15.1 1 Zimbabwe New Zealand Providence 04 May 2010
180 84 18.1 2 Czech Rep. Austria Vinor 22 May 2021
181 84-5 20 1 Sierra Leone Nigeria Lagos 23 Oct 2021
182 84 18.2 1 Bangladesh South Africa Abu Dhabi 02 Nov 2021
183 84 18.5 2 Norway Spain Almeria 01 May 2022
184 84 18.4 2 Bahrain Kuwait Al Amerat 17 Aug 2022
185 85-9 20 2 Bangladesh Pakistan Dhaka 29 Nov 2011
186 85-8 20 2 Ireland West Indies Kingston 21 Feb 2014
187 85-8 20 1 Botswana Namibia Windhoek 23 Aug 2019
188 85 17.5 1 Peru Argentina Lima, Peru 04 Oct 2019
189 85-9 20 1 Thailand Malaysia Bangkok 01 Mar 2020
190 85 19.5 1 Germany Jersey Almeria 19 Oct 2021
191 85 17.4 1 Scotland India Dubai (DSC) 05 Nov 2021
192 85-8 20 1 Panama USA Coolidge 07 Nov 2021
193 85 18.5 1 Belize Bermuda North Sound 13 Nov 2021
194 85 17.5 2 Sierra Leone Botswana Rwanda 02 Nov 2021
195 85-6 20 1 Bahamas Cayman Islands George Town 13 Apr 2022

Matches

Australia tour of India 2023

3rd ODI, Chennai, 22 Mar 2023

Aus Aus
269/10 & / (49. ov)

Ind Ind
248/10 & / (49.1 ov) (Target

Australia won by 21 runs

West Indies tour of South Africa 2023

3rd ODI, Potchefstroom, 21 Mar 2023

WI WI
260/10 & / (48.2 ov)

SA SA
264/6 & / (29.3 ov) (Target

South Africa won by 4 wickets

Netherlands tour of Zimbabwe 2023

1st ODI, Harare, 21 Mar 2023

Zim Zim
249/10 & / (47.3 ov)

Neth Neth
255/7 & / (49.5 ov) (Target

Netherlands won by 3 wickets

Sri Lanka tour of New Zealand 2023

2nd Test, Wellington, 17-20 Mar 2023

NZ NZ
580/4 dec & / (. ov)

SL SL
164/10 & 358/10 (. ov) (Target

NZ won by an innings and 58 runs