# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 10 | 8.4 | 1 | Isle of Man | Spain | Cartagena | 26 Feb 2023 |
2 | 10 | 10 | 1 | Mongolia | Singapore | Bangi | 05 Sep 2024 |
3 | 12 | 8.2 | 2 | Mongolia | Japan | Sano | 08 May 2024 |
4 | 18 | 12.5 | 1 | Mali | Tanzania | Dar-es-Salaam | 21 Sep 2024 |
5 | 21 | 8.3 | 2 | Turkey | Czech Rep. | Ilfov County | 30 Aug 2019 |
6 | 23 | 11.2 | 1 | China | Malaysia | Kuala Lumpur | 26 Jul 2023 |
7 | 24 | 6.1 | 1 | Rwanda | Nigeria | Lagos | 14 Oct 2023 |
8 | 24 | 10.3 | 1 | Mali | Tanzania | Dar-es-Salaam | 26 Sep 2024 |
9 | 26 | 12.4 | 1 | Lesotho | Uganda | Kigali | 19 Oct 2021 |
10 | 26 | 10.5 | 1 | China | Thailand | Kuala Lumpur | 27 Jul 2023 |
11 | 26 | 15.2 | 1 | Mongolia | Japan | Sano | 09 May 2024 |
12 | 28 | 11.3 | 1 | Turkey | Luxembourg | Ilfov County | 29 Aug 2019 |
13 | 29 | 10.5 | 2 | Indonesia | Japan | Incheon | 05 Oct 2024 |
14 | 30 | 13.1 | 1 | Thailand | Malaysia | Bangi | 04 Jul 2022 |
15 | 30 | 10.4 | 1 | Mali | Kenya | Kigali | 20 Nov 2022 |
16 | 30 | 12.3 | 1 | Mali | Rwanda | Kigali | 24 Nov 2022 |
17 | 30 | 11.3 | 2 | Cayman Is | Canada | Hamilton | 04 Oct 2023 |
18 | 30 | 8.5 | 1 | Cameroon | Malawi | Dar-es-Salaam | 25 Sep 2024 |
19 | 31 | 16.1 | 1 | Mongolia | Malaysia | Bangi | 09 Sep 2024 |
20 | 32 | 8.5 | 1 | Turkey | Austria | Ilfov County | 31 Aug 2019 |
21 | 33 | 13 | 2 | Finland | Denmark | Brondby | 07 May 2022 |
22 | 33 | 12.4 | 2 | Mongolia | Japan | Sano | 07 May 2024 |
23 | 34 | 12.3 | 2 | Cameroon | Tanzania | Kigali | 09 Dec 2022 |
24 | 35 | 11.2 | 2 | Rwanda | Uganda | Rwanda | 15 Dec 2022 |
25 | 35 | 15.5 | 2 | Myanmar | Malaysia | Kuala Lumpur | 30 Jul 2023 |
26 | 35 | 8.3 | 1 | Cameroon | Sierra Leone | Benoni | 10 Dec 2023 |
27 | 35 | 11.1 | 2 | Costa Rica | Mexico | Guacima | 14 Apr 2024 |
28 | 36 | 15.2 | 1 | Philippines | Oman | Al Amerat | 21 Feb 2022 |
29 | 36 | 9.4 | 2 | Mali | Lesotho | Dar-es-Salaam | 24 Sep 2024 |
30 | 37 | 17.2 | 2 | Panama | Canada | Coolidge | 14 Nov 2021 |
31 | 37 | 11 | 1 | Mali | Botswana | Rwanda | 22 Nov 2022 |
32 | 37 | 14 | 1 | Mali | Sierra Leone | Benoni | 09 Dec 2023 |
33 | 37 | 15.2 | 2 | China | Cambodia | Bangkok | 28 Jan 2024 |
34 | 38 | 10.1 | 2 | Cameroon | Mozambique | Rwanda | 03 Nov 2021 |
35 | 38 | 10.4 | 2 | Hong Kong | Pakistan | Sharjah | 02 Sep 2022 |
36 | 39 | 10.3 | 1 | Netherlands | Sri Lanka | Chittagong | 24 Mar 2014 |
37 | 39 | 16 | 2 | Myanmar | Thailand | Kuala Lumpur | 28 Jul 2023 |
38 | 39 | 18.2 | 1 | Mali | Kenya | Benoni | 08 Dec 2023 |
39 | 39 | 12 | 2 | Uganda | West Indies | Providence | 08 Jun 2024 |
40 | 40 | 13.3 | 2 | Malta | Belgium | Waterloo | 12 Jun 2022 |
41 | 40 | 18.4 | 1 | Uganda | New Zealand | Tarouba | 14 Jun 2024 |
42 | 40 | 14.2 | 1 | Cameroon | Ghana | Dar-es-Salaam | 21 Sep 2024 |
43 | 41 | 13.1 | 2 | Mongolia | Nepal | Hangzhou | 27 Sep 2023 |
44 | 41 | 12.4 | 1 | China | Hong Kong | Mong Kok | 16 Feb 2024 |
45 | 42 | 14.5 | 1 | Gambia | Nigeria | Kigali | 04 Dec 2022 |
46 | 43 | 11.5 | 2 | Greece | Sweden | Vantaa | 18 Jul 2022 |
47 | 43 | 18 | 2 | Mongolia | Japan | Sano | 11 May 2024 |
48 | 43 | 17 | 1 | Mali | Malawi | Dar-es-Salaam | 24 Sep 2024 |
49 | 44 | 10 | 1 | Netherlands | Sri Lanka | Sharjah | 22 Oct 2021 |
50 | 44-7 | 20 | 2 | Croatia | Italy | Kerava | 16 Jul 2022 |
51 | 45 | 11.5 | 2 | West Indies | England | Basseterre | 08 Feb 2019 |
52 | 45 | 17 | 2 | Philippines | PNG | Port Moresby | 23 Jul 2023 |
53 | 45 | 17.5 | 1 | Myanmar | Singapore | Kuala Lumpur | 09 Sep 2024 |
54 | 46 | 12.1 | 1 | Botswana | Namibia | Kampala | 22 May 2019 |
55 | 46 | 12.4 | 2 | Gambia | Kenya | Nairobi (Gym) | 22 Oct 2024 |
56 | 47 | 13.2 | 1 | Oman | England | North Sound | 13 Jun 2024 |
57 | 47 | 11.5 | 1 | Croatia | Spain | Zagreb | 03 Aug 2024 |
58 | 47-7 | 20 | 1 | Myanmar | Kuwait | Kuala Lumpur | 03 Sep 2024 |
59 | 47 | 10 | 1 | Lesotho | Cameroon | Dar-es-Salaam | 26 Sep 2024 |
60 | 47 | 19 | 2 | South Korea | Japan | Incheon | 04 Oct 2024 |
61 | 48 | 13.3 | 2 | Turkey | Cyprus | Vantaa | 16 Jul 2022 |
62 | 48 | 11.3 | 2 | Bulgaria | Austria | Vantaa | 30 Jul 2022 |
63 | 48 | 19.2 | 1 | Cameroon | Kenya | Benoni | 19 Sep 2022 |
64 | 48 | 11.4 | 2 | China | Bhutan | Kuala Lumpur | 30 Jul 2023 |
65 | 48 | 16.2 | 1 | Cameroon | Kenya | Benoni | 06 Dec 2023 |
66 | 48-8 | 20 | 2 | China | Hong Kong | Mong Kok | 14 Feb 2024 |
67 | 49 | 14.5 | 1 | Sierra Leone | Nigeria | Lagos | 08 Oct 2023 |
68 | 49 | 15.5 | 1 | Slovenia | Norway | Krefeld | 09 Jul 2024 |
69 | 50 | 13 | 1 | Malta | Belgium | Marsa | 08 Jul 2021 |
70 | 51 | 16 | 1 | Cameroon | Botswana | Rwanda | 05 Nov 2021 |
71 | 51 | 17 | 1 | Myanmar | Maldives | Kuala Lumpur | 05 Sep 2024 |
72 | 52 | 15.2 | 1 | Serbia | Greece | Corfu | 15 Oct 2019 |
73 | 52 | 19.4 | 1 | Chile | Argentina | Buenos Aires | 20 Oct 2023 |
74 | 52 | 12.1 | 2 | Switzerland | Jersey | Krefeld | 09 Jul 2024 |
75 | 52 | 16.2 | 1 | Croatia | Spain | Zagreb | 03 Aug 2024 |
76 | 52 | 14.5 | 2 | Lesotho | Malawi | Dar-es-Salaam | 21 Sep 2024 |
77 | 53 | 14.3 | 1 | Nepal | Ireland | Belfast | 13 Jul 2015 |
78 | 53 | 16 | 1 | Germany | Italy | Utrecht | 25 May 2019 |
79 | 53 | 13 | 2 | Turkey | Romania | Ilfov County | 29 Aug 2019 |
80 | 53 | 15.4 | 2 | Sierra Leone | Nigeria | Lagos | 12 Oct 2023 |
81 | 53 | 15.3 | 2 | Thailand | Singapore | Hangzhou | 29 Sep 2023 |
82 | 54 | 14.2 | 1 | Ghana | Rwanda | Lagos | 12 Oct 2023 |
83 | 54 | 16.1 | 1 | Ghana | Rwanda | Benoni | 09 Dec 2023 |
84 | 54 | 14.4 | 2 | Gambia | Zimbabwe | Nairobi (Ruaraka) | 23 Oct 2024 |
85 | 55 | 14.2 | 1 | West Indies | England | Dubai (DSC) | 23 Oct 2021 |
86 | 55 | 16 | 2 | Sierra Leone | Nigeria | Lagos | 21 Oct 2021 |
87 | 55 | 14.5 | Slovenia | Guernsey | Kerava | 28 Jul 2022 | |
88 | 55 | 14.2 | 2 | Bhutan | Saudi Arabia | Bangkok | 15 Feb 2024 |
89 | 56 | 18.4 | 2 | Kenya | Afghanistan | Sharjah | 30 Sep 2013 |
90 | 56 | 18.5 | 2 | Maldives | Qatar | Doha | 24 Oct 2021 |
91 | 56 | 16.5 | 2 | Thailand | Maldives | Bangi | 08 Jul 2022 |
92 | 56 | 15.2 | 2 | Rwanda | Uganda | Rwanda | 16 Dec 2022 |
93 | 56 | 11.5 | 1 | Afghanistan | South Africa | Tarouba | 26 Jun 2024 |
94 | 56 | 13.1 | 1 | Mozambique | Zimbabwe | Nairobi (Gym) | 20 Oct 2024 |
95 | 56 | 17.3 | 2 | Myanmar | Indonesia | Bali | 12 Nov 2024 |
96 | 57 | 11.3 | 1 | Sierra Leone | Tanzania | Rwanda | 01 Dec 2022 |
97 | 57 | 14.3 | 1 | Rwanda | Uganda | Rwanda | 19 Dec 2022 |
98 | 57 | 15.5 | 1 | Gambia | Rwanda | Benoni | 08 Dec 2023 |
99 | 57 | 16.4 | 1 | Mali | Cameroon | Dar-es-Salaam | 22 Sep 2024 |
100 | 57 | 16.1 | 2 | South Korea | Philippines | Incheon | 05 Oct 2024 |
101 | 58-8 | 20 | 2 | Bhutan | Malaysia | Bangi | 02 Jul 2022 |
102 | 58 | 16 | 2 | Uganda | Afghanistan | Providence | 03 Jun 2024 |
103 | 58-9 | 20 | 2 | Mongolia | Japan | Sano | 11 May 2024 |
104 | 59 | 12.3 | 1 | Eswatini | Mozambique | Malkerns | 29 Jul 2022 |
105 | 59 | 17.2 | 1 | Gambia | Tanzania | Rwanda | 06 Dec 2022 |
106 | 59 | 15.4 | 2 | Rwanda | Uganda | Nairobi (Gym) | 19 Jun 2023 |
107 | 60 | 15.3 | 2 | New Zealand | Sri Lanka | Chittagong | 31 Mar 2014 |
108 | 60 | 13.4 | 2 | West Indies | Pakistan | Karachi | 01 Apr 2018 |
109 | 60 | 14.3 | 1 | Bulgaria | Romania | Ilfov County | 18 Oct 2020 |
110 | 60 | 16.5 | 1 | New Zealand | Bangladesh | Dhaka | 01 Sep 2021 |
111 | 60 | 10.2 | 2 | Scotland | Afghanistan | Sharjah | 25 Oct 2021 |
112 | 60 | 20 | 1 | Mongolia | Maldives | Hangzhou | 28 Sep 2023 |
113 | 60 | 15.3 | 2 | Ghana | Rwanda | Lagos | 08 Oct 2023 |
114 | 60 | 14.2 | 2 | Ghana | Nigeria | Lagos | 10 Oct 2023 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024