# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 10 | 8.4 | 1 | Isle of Man | Spain | Cartagena | 26 Feb 2023 |
2 | 21 | 8.3 | 2 | Turkey | Czech Rep. | Ilfov County | 30 Aug 2019 |
3 | 23 | 11.2 | 1 | China | Malaysia | Kuala Lumpur | 26 Jul 2023 |
4 | 26 | 12.4 | 1 | Lesotho | Uganda | Kigali | 19 Oct 2021 |
5 | 26 | 10.5 | 1 | China | Thailand | Kuala Lumpur | 27 Jul 2023 |
6 | 28 | 11.3 | 1 | Turkey | Luxembourg | Ilfov County | 29 Aug 2019 |
7 | 30 | 13.1 | 1 | Thailand | Malaysia | Bangi | 04 Jul 2022 |
8 | 30 | 10.4 | 1 | Mali | Kenya | Kigali | 20 Nov 2022 |
9 | 30 | 12.3 | 1 | Mali | Rwanda | Kigali | 24 Nov 2022 |
10 | 32 | 8.5 | 1 | Turkey | Austria | Ilfov County | 31 Aug 2019 |
11 | 33 | 13 | 2 | Finland | Denmark | Brondby | 07 May 2022 |
12 | 34 | 12.3 | 2 | Cameroon | Tanzania | Kigali | 09 Dec 2022 |
13 | 35 | 11.2 | 2 | Rwanda | Uganda | Rwanda | 15 Dec 2022 |
14 | 35 | 15.5 | 2 | Myanmar | Malaysia | Kuala Lumpur | 30 Jul 2023 |
15 | 36 | 15.2 | 1 | Philippines | Oman | Al Amerat | 21 Feb 2022 |
16 | 37 | 17.2 | 2 | Panama | Canada | Coolidge | 14 Nov 2021 |
17 | 37 | 11 | 1 | Mali | Botswana | Rwanda | 22 Nov 2022 |
18 | 38 | 10.1 | 2 | Cameroon | Mozambique | Rwanda | 03 Nov 2021 |
19 | 38 | 10.4 | 2 | Hong Kong | Pakistan | Sharjah | 02 Sep 2022 |
20 | 39 | 10.3 | 1 | Netherlands | Sri Lanka | Chittagong | 24 Mar 2014 |
21 | 40 | 13.3 | 2 | Malta | Belgium | Waterloo | 12 Jun 2022 |
22 | 42 | 14.5 | 1 | Gambia | Nigeria | Kigali | 04 Dec 2022 |
23 | 43 | 11.5 | 2 | Greece | Sweden | Vantaa | 18 Jul 2022 |
24 | 44 | 10 | 1 | Netherlands | Sri Lanka | Sharjah | 22 Oct 2021 |
25 | 44-7 | 20 | 2 | Croatia | Italy | Kerava | 16 Jul 2022 |
26 | 45 | 11.5 | 2 | West Indies | England | Basseterre | 08 Feb 2019 |
27 | 45 | 17 | 2 | Philippines | PNG | Port Moresby | 23 Jul 2023 |
28 | 46 | 12.1 | 1 | Botswana | Namibia | Kampala | 22 May 2019 |
29 | 48 | 13.3 | 2 | Turkey | Cyprus | Vantaa | 16 Jul 2022 |
30 | 48 | 11.3 | 2 | Bulgaria | Austria | Vantaa | 30 Jul 2022 |
31 | 48 | 19.2 | 1 | Cameroon | Kenya | Benoni | 19 Sep 2022 |
32 | 48 | 11.4 | 2 | China | Bhutan | Kuala Lumpur | 30 Jul 2023 |
33 | 50 | 13 | 1 | Malta | Belgium | Marsa | 08 Jul 2021 |
34 | 51 | 16 | 1 | Cameroon | Botswana | Rwanda | 05 Nov 2021 |
35 | 52 | 15.2 | 1 | Serbia | Greece | Corfu | 15 Oct 2019 |
36 | 53 | 14.3 | 1 | Nepal | Ireland | Belfast | 13 Jul 2015 |
37 | 53 | 16 | 1 | Germany | Italy | Utrecht | 25 May 2019 |
38 | 53 | 13 | 2 | Turkey | Romania | Ilfov County | 29 Aug 2019 |
39 | 55 | 14.2 | 1 | West Indies | England | Dubai (DSC) | 23 Oct 2021 |
40 | 55 | 16 | 2 | Sierra Leone | Nigeria | Lagos | 21 Oct 2021 |
41 | 55 | 14.5 | Slovenia | Guernsey | Kerava | 28 Jul 2022 | |
42 | 56 | 18.4 | 2 | Kenya | Afghanistan | Sharjah | 30 Sep 2013 |
43 | 56 | 18.5 | 2 | Maldives | Qatar | Doha | 24 Oct 2021 |
44 | 56 | 16.5 | 2 | Thailand | Maldives | Bangi | 08 Jul 2022 |
45 | 56 | 15.2 | 2 | Rwanda | Uganda | Rwanda | 16 Dec 2022 |
46 | 57 | 11.3 | 1 | Sierra Leone | Tanzania | Rwanda | 01 Dec 2022 |
47 | 57 | 14.3 | 1 | Rwanda | Uganda | Rwanda | 19 Dec 2022 |
48 | 58-8 | 20 | 2 | Bhutan | Malaysia | Bangi | 02 Jul 2022 |
49 | 59 | 12.3 | 1 | Eswatini | Mozambique | Malkerns | 29 Jul 2022 |
50 | 59 | 17.2 | 1 | Gambia | Tanzania | Rwanda | 06 Dec 2022 |
51 | 59 | 15.4 | 2 | Rwanda | Uganda | Nairobi (Gym) | 19 Jun 2023 |
52 | 60 | 15.3 | 2 | New Zealand | Sri Lanka | Chittagong | 31 Mar 2014 |
53 | 60 | 13.4 | 2 | West Indies | Pakistan | Karachi | 01 Apr 2018 |
54 | 60 | 14.3 | 1 | Bulgaria | Romania | Ilfov County | 18 Oct 2020 |
55 | 60 | 16.5 | 1 | New Zealand | Bangladesh | Dhaka | 01 Sep 2021 |
56 | 60 | 10.2 | 2 | Scotland | Afghanistan | Sharjah | 25 Oct 2021 |
57 | 61-8 | 20 | 1 | Iran | UAE | Al Amerat | 23 Feb 2020 |
58 | 61 | 16.2 | 1 | Eswatini | Mozambique | Malkerns | 30 Jul 2022 |
59 | 61 | 20 | 1 | Mozambique | Malawi | Benoni | 28 May 2023 |
60 | 62 | 13.4 | 2 | Australia | Bangladesh | Dhaka | 09 Aug 2021 |
61 | 62 | 16.2 | 2 | Cameroon | Tanzania | Rwanda | 06 Nov 2021 |
62 | 62 | 19.1 | 1 | Sierra Leone | Nigeria | Rwanda | 02 Dec 2022 |
63 | 63 | 15.1 | 2 | Rwanda | Uganda | Kigali | 17 Oct 2021 |
64 | 63 | 15 | 2 | Malta | Gibraltar | Gibraltar | 06 May 2023 |
65 | 63 | 16.3 | 1 | Croatia | Hungary | Szodliget | 06 Aug 2023 |
66 | 64 | 11 | 1 | Nepal | Oman | Al Amerat | 10 Oct 2019 |
67 | 64-9 | 20 | 1 | Belize | USA | Coolidge | 07 Nov 2021 |
68 | 64 | 18.1 | 1 | Botswana | Uganda | Nairobi (Gym) | 17 Jun 2023 |
69 | 64 | 14.4 | 2 | Croatia | Hungary | Szodliget | 05 Aug 2023 |
70 | 66-9 | 20 | 1 | Cayman Islands | USA | Sandys Parish | 24 Aug 2019 |
71 | 66-9 | 20 | 1 | Nigeria | Ireland | Abu Dhabi | 26 Oct 2019 |
72 | 66 | 20 | 1 | Thailand | Nepal | Bangkok | 04 Mar 2020 |
73 | 66 | 15.2 | 2 | Czech Rep. | Norway | Vantaa | 25 Jul 2022 |
74 | 66 | 14.4 | 2 | South Korea | Indonesia | Sano | 15 Oct 2022 |
75 | 66 | 12.1 | 2 | New Zealand | India | Ahmedabad | 01 Feb 2023 |
76 | 66 | 15.1 | 1 | Isle of Man | Spain | Cartagena | 25 Feb 2023 |
77 | 66 | 16.3 | 2 | Austria | Scotland | Edinburgh (Golden) | 25 Jul 2023 |
78 | 67 | 17.2 | 1 | Kenya | Ireland | Belfast | 04 Aug 2008 |
79 | 67 | 14 | 2 | Nigeria | Tanzania | Kigali | 20 Nov 2021 |
80 | 67-6 | 20 | 1 | Greece | Italy | Vantaa | 12 Jul 2022 |
81 | 67 | 18.1 | 1 | Turkey | Serbia | Kerava | 15 Jul 2022 |
82 | 67 | 16 | 2 | Lesotho | Malawi | Kigali | 25 Nov 2022 |
83 | 67 | 17.3 | 1 | Rwanda | Uganda | Rwanda | 20 Dec 2022 |
84 | 68 | 16.4 | 2 | Ireland | West Indies | Providence | 30 Apr 2010 |
85 | 68-8 | 20 | 1 | Cayman Islands | USA | Hamilton | 19 Aug 2019 |
86 | 68 | 15.4 | 1 | Tanzania | Uganda | Rwanda | 20 Nov 2021 |
87 | 68 | 15.2 | 1 | Bahamas | Canada | North Sound | 07 Nov 2021 |
88 | 69 | 17 | 2 | Hong Kong | Nepal | Chittagong | 16 Mar 2014 |
89 | 69 | 17.4 | 2 | Nepal | Netherlands | Amstelveen | 01 Jul 2015 |
90 | 69-9 | 20 | 2 | Seychelles | Uganda | Kigali | 22 Oct 2021 |
91 | 69 | 19.5 | 1 | Croatia | Sweden | Kerava | 13 Jul 2022 |
92 | 69 | 15.2 | 2 | Singapore | USA | Bulawayo | 12 Jul 2022 |
93 | 69 | 14.1 | 2 | Gambia | Ghana | Rwanda | 08 Dec 2022 |
94 | 69 | 19.2 | 2 | Malawi | Botswana | Benoni | 30 May 2023 |
95 | 70 | 20 | 1 | Bermuda | Canada | Belfast | 05 Aug 2008 |
96 | 70 | 15.4 | 2 | Bangladesh | New Zealand | Kolkata | 26 Mar 2016 |
97 | 70 | 12.3 | 1 | Ireland | India | Dublin | 29 Jun 2018 |
98 | 70 | 15.2 | 2 | Lesotho | Kenya | Kigali | 21 Nov 2022 |
99 | 70 | 11 | 2 | Gambia | Mozambique | Kigali | 08 Dec 2022 |
2nd ODI, Indore, 24 Sep 2023
2nd ODI, Nottingham, 23 Sep 2023
2nd ODI, Mirpur, 23 Sep 2023
1st ODI, Mohali, 22 Sep 2023