# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 314-3 | 20 | 1 | Nepal | Mongolia | Hangzhou | 27 Sep 2023 |
2 | 278-3 | 20 | 1 | Afghanistan | Ireland | Dehra Dun | 23 Feb 2019 |
3 | 278-4 | 20 | 1 | Czech Rep. | Turkey | Ilfov County | 30 Aug 2019 |
4 | 268-4 | 20 | 1 | Malaysia | Thailand | Hangzhou | 02 Oct 2023 |
5 | 263-3 | 20 | 1 | Australia | Sri Lanka | Pallekele | 06 Sept 2016 |
6 | 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 |
7 | 260-5 | 20 | 1 | India | Sri Lanka | Indore | 22 Dec 2017 |
8 | 259-4 | 18.5 | 2 | South Africa | West Indies | Centurion | 26 Mar 2023 |
9 | 258-2 | 20 | 1 | Czech Rep. | Bulgaria | Marsa | 12 May 2022 |
10 | 258-5 | 20 | 1 | West Indies | South Africa | Centurion | 26 Mar 2023 |
11 | 256-5 | 20 | 1 | Denmark | Gibraltar | Waterloo | 29 Jun 2022 |
12 | 254-5 | 20 | 1 | New Zealand | Scotland | Edinburgh | 29 Jul 2022 |
13 | 252-3 | 20 | 1 | Scotland | Netherlands | Dublin | 16 Sep 2019 |
14 | 248-6 | 20 | 1 | Australia | England | Southampton | 29 Aug 2013 |
15 | 246-4 | 19.4 | 2 | Bulgaria | Serbia | Sofia | 26 Jun 2022 |
16 | 245-6 | 20 | 1 | West Indies | India | Florida | 27 Aug 2016 |
17 | 245-5 | 18.5 | 2 | Australia | New Zealand | Auckland | 16 Feb 2018 |
18 | 245-1 | 20 | 1 | Canada | Panama | Coolidge | 14 Nov 2021 |
19 | 245-2 | 20 | 1 | Scotland | Italy | Edinburgh | 24 Jul 2023 |
20 | 244-4 | 20 | 2 | India | West Indies | Florida | 27 Aug 2016 |
21 | 243-5 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 03 Jan 2018 |
22 | 243-6 | 20 | 1 | New Zealand | Australia | Auckland | 16 Feb 2018 |
23 | 242-6 | 20 | 1 | Tanzania | Mozambique | Rwanda | 02 Nov 2021 |
24 | 242-4 | 20 | 1 | Serbia | Bulgaria | Sofia | 26 Jun 2022 |
25 | 241-6 | 20 | 1 | South Africa | England | Centurion | 15 Nov 2009 |
26 | 241-3 | 20 | 1 | England | New Zealand | Napier | 08 Nov 2019 |
27 | 240-3 | 20 | 1 | Namibia | Botswana | Windhoek | 20 Aug 2019 |
28 | 240-3 | 20 | 1 | India | West Indies | Mumbai | 11 Dec 2019 |
29 | 240-5 | 20 | 1 | Tanzania | Cameroon | Rwanda | 06 Nov 2021 |
30 | 239-3 | 20 | 1 | Austria | Luxembourg | Ilfov County | 31 Aug 2019 |
31 | 239-3 | 20 | 1 | Singapore | Malaysia | Bangkok | 03 Mar 2020 |
32 | 239-5 | 20 | 1 | Ghana | Lesotho | Rwanda | 17 Oct 2021 |
33 | 239-6 | 20 | 1 | Bermuda | Bahamas | Coolidge | 10 Nov 2021 |
34 | 238-3 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 29 Nov 2020 |
35 | 238-3 | 20 | 1 | Nepal | Netherlands | Kirtipur | 24 Apr 2021 |
36 | 237-3 | 20 | 1 | India | South Africa | Guwahati | 02 Oct 2022 |
37 | 237-5 | 20 | 1 | Kenya | Lesotho | Kigali | 21 Nov 2022 |
38 | 236-6 | 19.2 | 2 | West Indies | South Africa | Johannesburg | 11 Jan 2015 |
39 | 236-3 | 20 | 1 | Nepal | Bhutan | Kirtipur | 05 Dec 2019 |
40 | 236-5 | 20 | 1 | Zimbabwe | Singapore | Bulawayo | 11 Jul 2022 |
41 | 235-4 | 20 | 1 | India | Australia | Thiruvananthapuram | 26 Nov 2023 |
42 | 234-3 | 20 | 1 | Canada | Belize | Coolidge | 08 Nov 2021 |
43 | 234-6 | 20 | 1 | England | South Africa | Bristol | 28 Jul 2022 |
44 | 234-4 | 20 | 1 | India | New Zealand | Ahmedabad | 01 Feb 2023 |
45 | 234-5 | 20 | 1 | Scotland | Germany | Edinburgh (Golden) | 20 Jul 2023 |
46 | 233-8 | 20 | 1 | Afghanistan | Ireland | Greater Noida | 12 Mar 2017 |
47 | 233-2 | 20 | 1 | Australia | Sri Lanka | Adelaide | 27 Oct 2019 |
48 | 233-6 | 20 | 1 | Belgium | Malta | Gent | 11 Jun 2022 |
49 | 232-6 | 20 | 1 | Pakistan | England | Nottingham | 16 Jul 2021 |
50 | 232-2 | 20 | 1 | Scotland | Austria | Edinburgh (Golden) | 25 Jul 2023 |
51 | 231-7 | 20 | 1 | South Africa | West Indies | Johannesburg | 11 Jan 2015 |
52 | 230-8 | 19.4 | 2 | England | South Africa | Mumbai | 18 Mar 2016 |
53 | 230-4 | 20 | 1 | Malaysia | Maldives | Bangi | 09 Jul 2022 |
54 | 230-4 | 20 | 1 | Canada | Panama | Hamilton | 03 Oct 2023 |
55 | 229-4 | 20 | 1 | South Africa | England | Mumbai | 18 Mar 2016 |
56 | 229-2 | 20 | 1 | Australia | Zimbabwe | Harare | 03 Jul 2018 |
57 | 229-4 | 19.3 | 2 | Bulgaria | Serbia | Sofia | 24 Jun 2022 |
58 | 229-6 | 20 | 1 | PNG | Philippines | Port Moresby | 28 Jul 2023 |
59 | 228-5 | 20 | 1 | India | Sri Lanka | Rajkot | 07 Jan 2023 |
60 | 227-3 | 20 | 1 | South Africa | India | Indore | 04 Oct 2022 |
61 | 226-6 | 20 | 1 | Romania | Turkey | Ilfov County | 29 Aug 2019 |
62 | 226-5 | 19.1 | 2 | England | South Africa | Centurion | 16 Feb 2020 |
63 | 226-4 | 20 | 1 | Bermuda | Argentina | Buenos Aires | 22 Feb 2023 |
64 | 226-4 | 20 | 1 | Ireland | Austria | Edinburgh | 23 Jul 2023 |
65 | 226-6 | 20 | 1 | Australia | South Africa | Durban | 30 Aug 2023 |
66 | 226-4 | 20 | 1 | Ireland | Austria | Edinburgh | 23 Jul 2023 |
67 | 225-7 | 20 | 1 | Ireland | Afghanistan | Abu Dhabi | 30 Nov 2013 |
68 | 225-5 | 20 | 1 | New Zealand | Scotland | Edinburgh | 27 Jul 2022 |
69 | 225-6 | 20 | 1 | Serbia | Bulgaria | Sofia | 24 Jun 2022 |
70 | 225-7 | 20 | 1 | India | Ireland | Dublin | 28 Jun 2022 |
71 | 225-5 | 20 | 2 | Australia | India | Guwahati | 28 Nov 2023 |
72 | 224-4 | 20 | 1 | South Africa | Bangladesh | Potchefstroom | 29 Oct 2017 |
73 | 224-2 | 20 | 1 | India | England | Ahmedabad | 20 Mar 2021 |
74 | 224-5 | 20 | 1 | West Indies | England | Bridgetown | 26 Jan 2022 |
75 | 223-5 | 20 | 1 | Nepal | Malaysia | Kirtipur | 02 Apr 2022 |
76 | 223-4 | 20 | 1 | Malaysia | Singapore | Bangi | 22 Dec 2022 |
77 | 223-5 | 20 | 1 | Vanuatu | Fiji | Suva | 16 Mar 2023 |
78 | 222-6 | 20 | 1 | South Africa | England | Centurion | 16 Feb 2020 |
79 | 222-3 | 20 | 1 | India | Australia | Guwahati | 28 Nov 2023 |
80 | 221-5 | 20 | 1 | Australia | England | Sydney | 09 Jan 2007 |
81 | 221-3 | 20 | 1 | Scotland | Netherlands | Amstelveen | 20 Jun 2018 |
82 | 221-5 | 20 | 1 | England | Australia | Birmingham | 27 Jun 2018 |
83 | 221-5 | 20 | 1 | Czech Rep. | Hungary | Marsa | 15 May 2022 |
84 | 221-5 | 20 | 2 | Ireland | India | Dublin | 28 Jun 2022 |
85 | 221-3 | 20 | 1 | England | Pakistan | Karachi | 23 Sep 2022 |
86 | 221-3 | 20 | 2 | South Africa | India | Guwahati | 02 Oct 2022 |
87 | 221-7 | 20 | 1 | Nigeria | Eswatini | Kigali | 04 Dec 2022 |
88 | 220-5 | 20 | 1 | Oman | Bahrain | Al Amerat | 19 Nov 2022 |
89 | 220-2 | 20 | 1 | Bermuda | Argentina | Buenos Aires | 26 Feb 2023 |
90 | 220-8 | 20 | 1 | West Indies | South Africa | Johannesburg | 28 Mar 2023 |
2nd ODI (D/N), North Sound, 06 Dec 2023
5th T20I (N), Bengaluru, 03 Dec 2023
1st ODI, North Sound, 03 Dec 2023
1st Test, Sylhet, 28 Nov 02 Dec 2023
4th T20I (N), Raipur, 01 Dec 2023