# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 314-3 | 20 | 1 | Nepal | Mongolia | Hangzhou | 27 Sep 2023 |
2 | 278-3 | 20 | 1 | Afghanistan | Ireland | Dehra Dun | 23 Feb 2019 |
3 | 278-4 | 20 | 1 | Czech Rep. | Turkey | Ilfov County | 30 Aug 2019 |
4 | 268-4 | 20 | 1 | Malaysia | Thailand | Hangzhou | 02 Oct 2023 |
5 | 267-3 | 20 | 1 | England | West Indies | Tarouba | 19 Dec 2023 |
6 | 263-3 | 20 | 1 | Australia | Sri Lanka | Pallekele | 06 Sept 2016 |
7 | 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 |
8 | 260-5 | 20 | 1 | India | Sri Lanka | Indore | 22 Dec 2017 |
9 | 259-4 | 18.5 | 2 | South Africa | West Indies | Centurion | 26 Mar 2023 |
10 | 258-2 | 20 | 1 | Czech Rep. | Bulgaria | Marsa | 12 May 2022 |
11 | 258-5 | 20 | 1 | West Indies | South Africa | Centurion | 26 Mar 2023 |
12 | 258-0 | 20 | 1 | Japan | China | Mong Kok | 15 Feb 2024 |
13 | 256-5 | 20 | 1 | Denmark | Gibraltar | Waterloo | 29 Jun 2022 |
14 | 254-5 | 20 | 1 | New Zealand | Scotland | Edinburgh | 29 Jul 2022 |
15 | 253-4 | 20 | 1 | Japan | Mongolia | Sano | 08 May 2024 |
16 | 252-3 | 20 | 1 | Scotland | Netherlands | Dublin | 16 Sep 2019 |
17 | 248-6 | 20 | 1 | Australia | England | Southampton | 29 Aug 2013 |
18 | 247-5 | 20 | 1 | Netherlands | Namibia | Kirtipur | 29 Feb 2024 |
19 | 246-4 | 19.4 | 2 | Bulgaria | Serbia | Sofia | 26 Jun 2022 |
20 | 245-6 | 20 | 1 | West Indies | India | Florida | 27 Aug 2016 |
21 | 245-5 | 18.5 | 2 | Australia | New Zealand | Auckland | 16 Feb 2018 |
22 | 245-1 | 20 | 1 | Canada | Panama | Coolidge | 14 Nov 2021 |
23 | 245-2 | 20 | 1 | Scotland | Italy | Edinburgh | 24 Jul 2023 |
24 | 244-4 | 20 | 2 | India | West Indies | Florida | 27 Aug 2016 |
25 | 244-4 | 20 | 1 | Italy | Romania | Rome | 16 Jun 2024 |
26 | 243-5 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 03 Jan 2018 |
27 | 243-6 | 20 | 1 | New Zealand | Australia | Auckland | 16 Feb 2018 |
28 | 242-6 | 20 | 1 | Tanzania | Mozambique | Rwanda | 02 Nov 2021 |
29 | 242-4 | 20 | 1 | Serbia | Bulgaria | Sofia | 26 Jun 2022 |
30 | 241-6 | 20 | 1 | South Africa | England | Centurion | 15 Nov 2009 |
31 | 241-3 | 20 | 1 | England | New Zealand | Napier | 08 Nov 2019 |
32 | 241-4 | 20 | 1 | Australia | West Indies | Adelaide | 11 Feb 2024 |
33 | 240-3 | 20 | 1 | Namibia | Botswana | Windhoek | 20 Aug 2019 |
34 | 240-3 | 20 | 1 | India | West Indies | Mumbai | 11 Dec 2019 |
35 | 240-5 | 20 | 1 | Tanzania | Cameroon | Rwanda | 06 Nov 2021 |
36 | 239-3 | 20 | 1 | Austria | Luxembourg | Ilfov County | 31 Aug 2019 |
37 | 239-3 | 20 | 1 | Singapore | Malaysia | Bangkok | 03 Mar 2020 |
38 | 239-5 | 20 | 1 | Ghana | Lesotho | Rwanda | 17 Oct 2021 |
39 | 239-6 | 20 | 1 | Bermuda | Bahamas | Coolidge | 10 Nov 2021 |
40 | 238-3 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 29 Nov 2020 |
41 | 238-3 | 20 | 1 | Nepal | Netherlands | Kirtipur | 24 Apr 2021 |
42 | 237-3 | 20 | 1 | India | South Africa | Guwahati | 02 Oct 2022 |
43 | 237-5 | 20 | 1 | Kenya | Lesotho | Kigali | 21 Nov 2022 |
44 | 236-6 | 19.2 | 2 | West Indies | South Africa | Johannesburg | 11 Jan 2015 |
45 | 236-3 | 20 | 1 | Nepal | Bhutan | Kirtipur | 05 Dec 2019 |
46 | 236-5 | 20 | 1 | Zimbabwe | Singapore | Bulawayo | 11 Jul 2022 |
47 | 236-6 | 20 | 1 | UAE | Bahrain | Al Amerat | 13 Apr 2024 |
48 | 235-4 | 20 | 1 | India | Australia | Thiruvananthapuram | 26 Nov 2023 |
49 | 234-3 | 20 | 1 | Canada | Belize | Coolidge | 08 Nov 2021 |
50 | 234-6 | 20 | 1 | England | South Africa | Bristol | 28 Jul 2022 |
51 | 234-4 | 20 | 1 | India | New Zealand | Ahmedabad | 01 Feb 2023 |
52 | 234-5 | 20 | 1 | Scotland | Germany | Edinburgh (Golden) | 20 Jul 2023 |
53 | 234-2 | 20 | 1 | India | Zimbabwe | Harare | 07 Jul 2024 |
54 | 233-8 | 20 | 1 | Afghanistan | Ireland | Greater Noida | 12 Mar 2017 |
55 | 233-2 | 20 | 1 | Australia | Sri Lanka | Adelaide | 27 Oct 2019 |
56 | 233-6 | 20 | 1 | Belgium | Malta | Gent | 11 Jun 2022 |
57 | 233-3 | 20 | 1 | Jersey | Serbia | Krefeld | 07 Jul 2024 |
58 | 232-6 | 20 | 1 | Pakistan | England | Nottingham | 16 Jul 2021 |
59 | 232-2 | 20 | 1 | Scotland | Austria | Edinburgh (Golden) | 25 Jul 2023 |
60 | 232-5 | 20 | 1 | Japan | Mongolia | Sano | 12 May 2024 |
61 | 231-7 | 20 | 1 | South Africa | West Indies | Johannesburg | 11 Jan 2015 |
62 | 230-8 | 19.4 | 2 | England | South Africa | Mumbai | 18 Mar 2016 |
63 | 230-4 | 20 | 1 | Malaysia | Maldives | Bangi | 09 Jul 2022 |
64 | 230-4 | 20 | 1 | Canada | Panama | Hamilton | 03 Oct 2023 |
65 | 230-3 | 20 | 1 | USA | Canada | Prairie View | 09 Apr 2024 |
66 | 230-4 | 20 | 1 | Spain | Croatia | Zagreb | 04 Aug 2024 |
67 | 229-4 | 20 | 1 | South Africa | England | Mumbai | 18 Mar 2016 |
68 | 229-2 | 20 | 1 | Australia | Zimbabwe | Harare | 03 Jul 2018 |
69 | 229-4 | 19.3 | 2 | Bulgaria | Serbia | Sofia | 24 Jun 2022 |
70 | 229-6 | 20 | 1 | PNG | Philippines | Port Moresby | 28 Jul 2023 |
71 | 228-5 | 20 | 1 | India | Sri Lanka | Rajkot | 07 Jan 2023 |
72 | 227-3 | 20 | 1 | South Africa | India | Indore | 04 Oct 2022 |
73 | 226-6 | 20 | 1 | Romania | Turkey | Ilfov County | 29 Aug 2019 |
74 | 226-5 | 19.1 | 2 | England | South Africa | Centurion | 16 Feb 2020 |
75 | 226-4 | 20 | 1 | Bermuda | Argentina | Buenos Aires | 22 Feb 2023 |
76 | 226-4 | 20 | 1 | Ireland | Austria | Edinburgh | 23 Jul 2023 |
77 | 226-6 | 20 | 1 | Australia | South Africa | Durban | 30 Aug 2023 |
78 | 226-4 | 20 | 1 | Ireland | Austria | Edinburgh | 23 Jul 2023 |
79 | 226-3 | 19.5 | 2 | England | West Indies | George's | 16 Dec 2023 |
80 | 226-8 | 20 | 1 | New Zealand | Pakistan | Auckland | 12 Jan 2024 |
81 | 225-7 | 20 | 1 | Ireland | Afghanistan | Abu Dhabi | 30 Nov 2013 |
82 | 225-5 | 20 | 1 | New Zealand | Scotland | Edinburgh | 27 Jul 2022 |
83 | 225-6 | 20 | 1 | Serbia | Bulgaria | Sofia | 24 Jun 2022 |
84 | 225-7 | 20 | 1 | India | Ireland | Dublin | 28 Jun 2022 |
85 | 225-5 | 20 | 2 | Australia | India | Guwahati | 28 Nov 2023 |
86 | 225-6 | 20 | 1 | Denmark | Czech Republic | Castel | 21 Aug 2024 |
87 | 224-4 | 20 | 1 | South Africa | Bangladesh | Potchefstroom | 29 Oct 2017 |
88 | 224-2 | 20 | 1 | India | England | Ahmedabad | 20 Mar 2021 |
89 | 224-5 | 20 | 1 | West Indies | England | Bridgetown | 26 Jan 2022 |
90 | 224-7 | 20 | 1 | New Zealand | Pakistan | Dunedin | 17 Jan 2024 |
91 | 223-5 | 20 | 1 | Nepal | Malaysia | Kirtipur | 02 Apr 2022 |
92 | 223-4 | 20 | 1 | Malaysia | Singapore | Bangi | 22 Dec 2022 |
93 | 223-5 | 20 | 1 | Vanuatu | Fiji | Suva | 16 Mar 2023 |
94 | 223-7 | 20 | 1 | Japan | Mongolia | Sano | 11 May 2024 |
95 | 222-6 | 20 | 1 | South Africa | England | Centurion | 16 Feb 2020 |
96 | 222-3 | 20 | 1 | India | Australia | Guwahati | 28 Nov 2023 |
97 | 222-6 | 20 | 1 | West Indies | England | George's | 16 Dec 2023 |
98 | 221-5 | 20 | 1 | Australia | England | Sydney | 09 Jan 2007 |
99 | 221-3 | 20 | 1 | Scotland | Netherlands | Amstelveen | 20 Jun 2018 |
100 | 221-5 | 20 | 1 | England | Australia | Birmingham | 27 Jun 2018 |
101 | 221-5 | 20 | 1 | Czech Rep. | Hungary | Marsa | 15 May 2022 |
102 | 221-5 | 20 | 2 | Ireland | India | Dublin | 28 Jun 2022 |
103 | 221-3 | 20 | 1 | England | Pakistan | Karachi | 23 Sep 2022 |
104 | 221-3 | 20 | 2 | South Africa | India | Guwahati | 02 Oct 2022 |
105 | 221-7 | 20 | 1 | Nigeria | Eswatini | Kigali | 04 Dec 2022 |
106 | 221-3 | 20 | 1 | Saudi Arabia | Bhutan | Bangkok | 15 Feb 2024 |
107 | 220-5 | 20 | 1 | Oman | Bahrain | Al Amerat | 19 Nov 2022 |
108 | 220-2 | 20 | 1 | Bermuda | Argentina | Buenos Aires | 26 Feb 2023 |
109 | 220-8 | 20 | 1 | West Indies | South Africa | Johannesburg | 28 Mar 2023 |
110 | 220-6 | 20 | 1 | West Indies | Australia | Perth | 13 Feb 2024 |
3rd Test, The Oval, 06-10 Sept 2024
2nd T20I, Edinburgh, 06 Sept 2024
1st T20I, Edinburgh, 04 Sept 2024
2nd Test, London, 29-Aug 02 Sep 2024
2nd Test, Rawalpindi, 30 Aug- 03 Sep 2024
3rd T20I, Tarouba, 27 Aug 2024