# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 278-3 | 20 | 1 | Afghanistan | Ireland | Dehra Dun | 23 Feb 2019 |
2 | 278-4 | 20 | 1 | Czech Rep. | Turkey | Ilfov County | 30 Aug 2019 |
3 | 263-3 | 20 | 1 | Australia | Sri Lanka | Pallekele | 06 Sept 2016 |
4 | 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 |
5 | 260-5 | 20 | 1 | India | Sri Lanka | Indore | 22 Dec 2017 |
6 | 259-4 | 18.5 | 2 | South Africa | West Indies | Centurion | 26 Mar 2023 |
7 | 258-2 | 20 | 1 | Czech Rep. | Bulgaria | Marsa | 12 May 2022 |
8 | 258-5 | 20 | 1 | West Indies | South Africa | Centurion | 26 Mar 2023 |
9 | 256-5 | 20 | 1 | Denmark | Gibraltar | Waterloo | 29 Jun 2022 |
10 | 254-5 | 20 | 1 | New Zealand | Scotland | Edinburgh | 29 Jul 2022 |
11 | 252-3 | 20 | 1 | Scotland | Netherlands | Dublin | 16 Sep 2019 |
12 | 248-6 | 20 | 1 | Australia | England | Southampton | 29 Aug 2013 |
13 | 246-4 | 19.4 | 2 | Bulgaria | Serbia | Sofia | 26 Jun 2022 |
14 | 245-6 | 20 | 1 | West Indies | India | Florida | 27 Aug 2016 |
15 | 245-5 | 18.5 | 2 | Australia | New Zealand | Auckland | 16 Feb 2018 |
16 | 245-1 | 20 | 1 | Canada | Panama | Coolidge | 14 Nov 2021 |
17 | 244-4 | 20 | 2 | India | West Indies | Florida | 27 Aug 2016 |
18 | 243-5 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 03 Jan 2018 |
19 | 243-6 | 20 | 1 | New Zealand | Australia | Auckland | 16 Feb 2018 |
20 | 242-6 | 20 | 1 | Tanzania | Mozambique | Rwanda | 02 Nov 2021 |
21 | 242-4 | 20 | 1 | Serbia | Bulgaria | Sofia | 26 Jun 2022 |
22 | 241-6 | 20 | 1 | South Africa | England | Centurion | 15 Nov 2009 |
23 | 241-3 | 20 | 1 | England | New Zealand | Napier | 08 Nov 2019 |
24 | 240-3 | 20 | 1 | Namibia | Botswana | Windhoek | 20 Aug 2019 |
25 | 240-3 | 20 | 1 | India | West Indies | Mumbai | 11 Dec 2019 |
26 | 240-5 | 20 | 1 | Tanzania | Cameroon | Rwanda | 06 Nov 2021 |
27 | 239-3 | 20 | 1 | Austria | Luxembourg | Ilfov County | 31 Aug 2019 |
28 | 239-3 | 20 | 1 | Singapore | Malaysia | Bangkok | 03 Mar 2020 |
29 | 239-5 | 20 | 1 | Ghana | Lesotho | Rwanda | 17 Oct 2021 |
30 | 239-6 | 20 | 1 | Bermuda | Bahamas | Coolidge | 10 Nov 2021 |
31 | 238-3 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 29 Nov 2020 |
32 | 238-3 | 20 | 1 | Nepal | Netherlands | Kirtipur | 24 Apr 2021 |
33 | 237-3 | 20 | 1 | India | South Africa | Guwahati | 02 Oct 2022 |
34 | 237-5 | 20 | 1 | Kenya | Lesotho | Kigali | 21 Nov 2022 |
35 | 236-6 | 19.2 | 2 | West Indies | South Africa | Johannesburg | 11 Jan 2015 |
36 | 236-3 | 20 | 1 | Nepal | Bhutan | Kirtipur | 05 Dec 2019 |
37 | 236-5 | 20 | 1 | Zimbabwe | Singapore | Bulawayo | 11 Jul 2022 |
38 | 234-3 | 20 | 1 | Canada | Belize | Coolidge | 08 Nov 2021 |
39 | 234-6 | 20 | 1 | England | South Africa | Bristol | 28 Jul 2022 |
40 | 234-4 | 20 | 1 | India | New Zealand | Ahmedabad | 01 Feb 2023 |
41 | 233-8 | 20 | 1 | Afghanistan | Ireland | Greater Noida | 12 Mar 2017 |
42 | 233-2 | 20 | 1 | Australia | Sri Lanka | Adelaide | 27 Oct 2019 |
43 | 233-6 | 20 | 1 | Belgium | Malta | Gent | 11 Jun 2022 |
44 | 232-6 | 20 | 1 | Pakistan | England | Nottingham | 16 Jul 2021 |
45 | 231-7 | 20 | 1 | South Africa | West Indies | Johannesburg | 11 Jan 2015 |
46 | 230-8 | 19.4 | 2 | England | South Africa | Mumbai | 18 Mar 2016 |
47 | 230-4 | 20 | 1 | Malaysia | Maldives | Bangi | 09 Jul 2022 |
48 | 229-4 | 20 | 1 | South Africa | England | Mumbai | 18 Mar 2016 |
49 | 229-2 | 20 | 1 | Australia | Zimbabwe | Harare | 03 Jul 2018 |
50 | 229-4 | 19.3 | 2 | Bulgaria | Serbia | Sofia | 24 Jun 2022 |
51 | 228-5 | 20 | 1 | India | Sri Lanka | Rajkot | 07 Jan 2023 |
52 | 227-3 | 20 | 1 | South Africa | India | Indore | 04 Oct 2022 |
53 | 226-6 | 20 | 1 | Romania | Turkey | Ilfov County | 29 Aug 2019 |
54 | 226-5 | 19.1 | 2 | England | South Africa | Centurion | 16 Feb 2020 |
55 | 226-4 | 20 | 1 | Bermuda | Argentina | Buenos Aires | 22 Feb 2023 |
56 | 225-7 | 20 | 1 | Ireland | Afghanistan | Abu Dhabi | 30 Nov 2013 |
57 | 225-5 | 20 | 1 | New Zealand | Scotland | Edinburgh | 27 Jul 2022 |
58 | 225-6 | 20 | 1 | Serbia | Bulgaria | Sofia | 24 Jun 2022 |
59 | 225-7 | 20 | 1 | India | Ireland | Dublin | 28 Jun 2022 |
60 | 224-4 | 20 | 1 | South Africa | Bangladesh | Potchefstroom | 29 Oct 2017 |
61 | 224-2 | 20 | 1 | India | England | Ahmedabad | 20 Mar 2021 |
62 | 224-5 | 20 | 1 | West Indies | England | Bridgetown | 26 Jan 2022 |
63 | 223-5 | 20 | 1 | Nepal | Malaysia | Kirtipur | 02 Apr 2022 |
64 | 223-4 | 20 | 1 | Malaysia | Singapore | Bangi | 22 Dec 2022 |
65 | 223-5 | 20 | 1 | Vanuatu | Fiji | Suva | 16 Mar 2023 |
66 | 222-6 | 20 | 1 | South Africa | England | Centurion | 16 Feb 2020 |
67 | 221-5 | 20 | 1 | Australia | England | Sydney | 09 Jan 2007 |
68 | 221-3 | 20 | 1 | Scotland | Netherlands | Amstelveen | 20 Jun 2018 |
69 | 221-5 | 20 | 1 | England | Australia | Birmingham | 27 Jun 2018 |
70 | 221-5 | 20 | 1 | Czech Rep. | Hungary | Marsa | 15 May 2022 |
71 | 221-5 | 20 | 2 | Ireland | India | Dublin | 28 Jun 2022 |
72 | 221-3 | 20 | 1 | England | Pakistan | Karachi | 23 Sep 2022 |
73 | 221-3 | 20 | 2 | South Africa | India | Guwahati | 02 Oct 2022 |
74 | 221-7 | 20 | 1 | Nigeria | Eswatini | Kigali | 04 Dec 2022 |
75 | 220-5 | 20 | 1 | Oman | Bahrain | Al Amerat | 19 Nov 2022 |
76 | 220-2 | 20 | 1 | Bermuda | Argentina | Buenos Aires | 26 Feb 2023 |
77 | 220-8 | 20 | 1 | West Indies | South Africa | Johannesburg | 28 Mar 2023 |
78 | 219-4 | 20 | 1 | South Africa | India | Johannesburg | 30 Mar 2012 |
79 | 219-4 | 20 | 1 | New Zealand | India | Wellington | 06 Feb 2019 |
80 | 219-7 | 20 | 1 | New Zealand | Australia | Dunedin | 25 Feb 2021 |
81 | 218-4 | 20 | 1 | India | England | Durban | 19 Sep 2007 |
82 | 218-6 | 20 | 1 | Portugal | Gibraltar | Albergaria | 22 Aug 2021 |
83 | 218-4 | 20 | 1 | Nepal | Philippines | Al Amerat | 19 Feb 2022 |
84 | 218-8 | 20 | 1 | Japan | South Korea | Sano | 15 Oct 2022 |
85 | 218-6 | 20 | 1 | Tanzania | Cameroon | Kigali | 09 Dec 2022 |
86 | 217-7 | 20 | 1 | Nepal | Malaysia | Kirtipur | 22 Apr 2021 |
87 | 217-8 | 20 | 1 | Portugal | Gibraltar | Albergaria | 21 Aug 2021 |
88 | 217-4 | 20 | 1 | Gibraltar | Bulgaria | Marsa | 23 Oct 2021 |
89 | 216-4 | 20 | 1 | PNG | Philippines | Port Moresby | 22 Mar 2019 |
90 | 216-8 | 20 | 1 | Malta | Bulgaria | Sofia | 23 Sep 2020 |
91 | 216-1 | 20 | 1 | Canada | Philippines | Al Amerat | 18 Feb 2022 |
92 | 215-5 | 20 | 1 | Sri Lanka | India | Nagpur | 09 Dec 2009 |
93 | 215-3 | 20 | 1 | Sri Lanka | West Indies | Pallekele | 09 Nov 2015 |
94 | 215-6 | 20 | 1 | Afghanistan | Zimbabwe | Sharjah | 10 Jan 2016 |
95 | 215-5 | 19.4 | 2 | Bangladesh | Sri Lanka | Colombo | 10 Mar 2018 |
96 | 215-8 | 20 | 2 | Australia | New Zealand | Dunedin | 25 Feb 2021 |
97 | 215-7 | 20 | 1 | England | India | Nottingham | 10 Jul 2022 |
98 | 215-5 | 20 | 1 | New Zealand | West Indies | Kingston | 12 Aug 2022 |
99 | 215-3 | 20 | 1 | Ghana | Gambia | Rwanda | 08 Dec 2022 |
100 | 214-5 | 20 | 1 | Australia | New Zealand | Auckland | 17 Feb 2005 |
101 | 214-6 | 20 | 1 | New Zealand | Australia | Christchurch | 28 Feb 2010 |
102 | 214-4 | 20 | 2 | Australia | New Zealand | Christchurch | 28 Feb 2010 |
103 | 214-7 | 20 | 1 | England | New Zealand | Auckland | 09 Feb 2013 |
104 | 214-6 | 20 | 1 | Sri Lanka | Bangladesh | Colombo | 10 Mar 2018 |
105 | 214-4 | 20 | 1 | Austria | Slovenia | Kerava | 25 Jul 2022 |
106 | 213-4 | 20 | 1 | Australia | England | Hobart | 29 Jan 2014 |
107 | 213-4 | 20 | 1 | India | Ireland | Dublin | 29 Jun 2018 |
108 | 213-5 | 20 | 1 | Malta | Gibraltar | Marsa | 21 Oct 2021 |
109 | 213-0 | 20 | 1 | Gibraltar | Bulgaria | Marsa | 13 May 2022 |
110 | 213-4 | 20 | 1 | Malaysia | Bhutan | Bangi | 02 Jul 2022 |
111 | 213-6 | 20 | 2 | South Africa | West Indies | Johannesburg | 28 Mar 2023 |
112 | 212-4 | 20 | 1 | New Zealand | India | Hamilton | 10 Feb 2019 |
113 | 212-3 | 19.1 | 2 | South Africa | India | Delhi | 09 Jun 2022 |
114 | 211-4 | 19.1 | 2 | India | Sri Lanka | Mohali | 12 Dec 2009 |
115 | 211-5 | 20 | 1 | South Africa | Scotland | The Oval | 07 Jun 2009 |
116 | 211-3 | 20 | 1 | Sri Lanka | Pakistan | Dubai (DSC) | 13 Dec 2013 |
117 | 211-6 | 20 | 1 | Ireland | Scotland | Dubai (DSC) | 20 Jan 2017 |
118 | 211-4 | 20 | 1 | Bangladesh | West Indies | Dhaka | 20 Dec 2018 |
119 | 211-8 | 20 | 1 | Romania | Czech Rep. | Ilfov County | 03 Sep 2021 |
120 | 211-4 | 20 | 1 | India | South Africa | Delhi | 09 Jun 2022 |
121 | 211-5 | 20 | 1 | South Africa | Ireland | Bristol | 03 Aug 2022 |
122 | 211-6 | 19.2 | 2 | Australia | India | Mohali | 20 Sep 2022 |
123 | 210-5 | 20 | 1 | Afghanistan | Scotland | Edinburgh | 12 Jul 2015 |
124 | 210-4 | 20 | 1 | Sri Lanka | Bangladesh | Stadium | 18 Feb 2018 |
125 | 210-7 | 20 | 1 | Afghanistan | Ireland | Dehra Dun | 24 Feb 2019 |
126 | 210-4 | 20 | 1 | Kuwait | Bahrain | Al Amerat | 26 Feb 2020 |
127 | 210-3 | 20 | 1 | New Zealand | Bangladesh | Hamilton | 28 Mar 2021 |
128 | 210-2 | 20 | 1 | India | Afghanistan | Abu Dhabi | 03 Nov 2021 |
129 | 210-5 | 20 | 1 | Italy | Croatia | Kerava | 16 Jul 2022 |
130 | 209-3 | 20 | 1 | Australia | South Africa | Brisbane | 09 Jan 2006 |
131 | 209-2 | 20 | 1 | West Indies | West Indies | Lauderhill | 30 Jun 2012 |
132 | 209-6 | 20 | 2 | England | Australia | Southampton | 29 Aug 2013 |
133 | 209-5 | 20 | 1 | South Africa | Afghanistan | Mumbai | 20 Mar 2016 |
134 | 209-4 | 18.4 | 2 | India | West Indies | Hyderabad (Dec) | 06 Dec 2019 |
135 | 209-6 | 20 | 1 | Romania | Bulgaria | Ilfov County | 17 Oct 2020 |
136 | 209-7 | 19.3 | 2 | Netherlands | Nepal | Kirtipur | 20 Apr 2021 |
137 | 209-5 | 20 | 1 | Mozambique | Cameroon | Rwanda | 03 Nov 2021 |
138 | 209-6 | 20 | 1 | Czech Rep. | Luxembourg | Vinor | 10 Jul 2022 |
139 | 209-9 | 20 | 1 | Kuwait | Bahrain | Al Amerat | 13 Aug 2022 |
140 | 209-3 | 20 | 1 | England | Pakistan | Lahore | 02 Oct 2022 |
141 | 209-6 | 20 | 1 | Kenya | Malawi | Rwanda | 18 Nov 2022 |
142 | 208-2 | 17.4 | 2 | South Africa | West Indies | Johannesburg | 11 Sep 2007 |
143 | 208-8 | 20 | 1 | West Indies | England | The Oval | 28 Jun 2007 |
144 | 208-5 | 20 | 1 | India | Ireland | Dublin | 27 Jun 2018 |
145 | 208-6 | 20 | 2 | India | New Zealand | Hamilton | 10 Feb 2019 |
146 | 208-5 | 20 | 1 | Ireland | Hong Kong | Al Amerat | 07 Oct 2019 |
147 | 208-7 | 20 | 1 | Ireland | West Indies | Grenada | 15 Jan 2020 |
148 | 208-4 | 20 | 1 | Australia | New Zealand | Wellington | 03 Mar 2021 |
149 | 208-2 | 20 | 1 | Bulgaria | Serbia | Sofia | 24 Jun 2021 |
150 | 208-3 | 20 | 2 | Pakistan | West Indies | Karachi | 16 Dec 2021 |
151 | 208-6 | 20 | 1 | India | Australia | Mohali | 20 Sep 2022 |
152 | 208-6 | 20 | 1 | England | Australia | Perth | 09 Oct 2022 |
153 | 208-5 | 20 | 1 | New Zealand | Bangladesh | Christchurch | 12 Oct 2022 |
154 | 207-5 | 20 | 1 | West Indies | India | Hyderabad (Dec) | 06 Dec 2019 |
155 | 207-3 | 20 | 1 | West Indies | Pakistan | Karachi | 16 Dec 2021 |
156 | 207-3 | 20 | 1 | South Africa | England | Cardiff | 28 Jul 2022 |
157 | 207-5 | 20 | 1 | Mozambique | Eswatini | Malkerns | 31 Jul 2022 |
158 | 207-3 | 20 | 1 | Malaysia | Singapore | Bangi | 20 Dec 2022 |
159 | 207-5 | 20 | 1 | Bangladesh | Ireland | Chattogram | 27 Mar 2023 |
160 | 206-7 | 20 | 1 | Sri Lanka | India | Mohali | 12 Dec 2009 |
161 | 206-2 | 20 | 1 | Spain | Malta | Cartagena | 30 Mar 2019 |
162 | 206-6 | 20 | 2 | Qatar | Kuwait | Doha | 06 Jul 2019 |
163 | 206-5 | 20 | 1 | Malaysia | Vanuatu | Kuala Lumpur | 04 Oct 2019 |
164 | 206-3 | 20 | 1 | Netherlands | Bermuda | Dubai (DSC) | 26 Oct 2019 |
165 | 206-6 | 20 | 1 | Nepal | Netherlands | Kirtipur | 20 Apr 2021 |
166 | 206-7 | 20 | 1 | Malta | Hungary | Marsa | 10 May 2022 |
167 | 206-7 | 19.4 | 2 | PNG | Singapore | Singapore | 03 Jul 2022 |
168 | 206-5 | 20 | 1 | Bulgaria | Serbia | Belgrade | 09 Jul 2022 |
169 | 206-4 | 20 | 1 | Austria | Bulgaria | Vantaa | 30 Jul 2022 |
170 | 206-6 | 20 | 1 | Sri Lanka | India | Pune | 05 Jan 2023 |
1st Test, Galle, 16-18 Apr 2023
3rd T20I, Queenstown, 08 Apr 2023
Only Test, Mirpur, 04-07 Apr 2023
2nd T20I, Dunedin, April 05, 2023