# | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
---|---|---|---|---|---|---|---|
1 | 344-4 | 20 | 1 | Zimbabwe | Gambia | Nairobi (Ruaraka) | 23 Oct 2024 |
2 | 314-3 | 20 | 1 | Nepal | Mongolia | Hangzhou | 27 Sep 2023 |
3 | 297-6 | 20 | 1 | India | Bangladesh | Hyderabad | 12 Oct 2024 |
4 | 286-5 | 20 | 1 | Zimbabwe | Seychelles | Nairobi (Gym) | 19 Oct 2024 |
5 | 283-1 | 20 | 1 | India | South Africa | Johannesburg | 15 Nov 2024 |
6 | 278-3 | 20 | 1 | Afghanistan | Ireland | Dehra Dun | 23 Feb 2019 |
7 | 278-4 | 20 | 1 | Czech Rep. | Turkey | Ilfov County | 30 Aug 2019 |
8 | 268-4 | 20 | 1 | Malaysia | Thailand | Hangzhou | 02 Oct 2023 |
9 | 267-3 | 20 | 1 | England | West Indies | Tarouba | 19 Dec 2023 |
10 | 263-3 | 20 | 1 | Australia | Sri Lanka | Pallekele | 06 Sept 2016 |
11 | 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 |
12 | 260-5 | 20 | 1 | India | Sri Lanka | Indore | 22 Dec 2017 |
13 | 259-4 | 18.5 | 2 | South Africa | West Indies | Centurion | 26 Mar 2023 |
14 | 258-2 | 20 | 1 | Czech Rep. | Bulgaria | Marsa | 12 May 2022 |
15 | 258-5 | 20 | 1 | West Indies | South Africa | Centurion | 26 Mar 2023 |
16 | 258-0 | 20 | 1 | Japan | China | Mong Kok | 15 Feb 2024 |
17 | 256-5 | 20 | 1 | Denmark | Gibraltar | Waterloo | 29 Jun 2022 |
18 | 254-5 | 20 | 1 | New Zealand | Scotland | Edinburgh | 29 Jul 2022 |
19 | 253-4 | 20 | 1 | Japan | Mongolia | Sano | 08 May 2024 |
20 | 252-3 | 20 | 1 | Scotland | Netherlands | Dublin | 16 Sep 2019 |
21 | 248-6 | 20 | 1 | Australia | England | Southampton | 29 Aug 2013 |
22 | 247-5 | 20 | 1 | Netherlands | Namibia | Kirtipur | 29 Feb 2024 |
23 | 246-4 | 19.4 | 2 | Bulgaria | Serbia | Sofia | 26 Jun 2022 |
24 | 245-6 | 20 | 1 | West Indies | India | Florida | 27 Aug 2016 |
25 | 245-5 | 18.5 | 2 | Australia | New Zealand | Auckland | 16 Feb 2018 |
26 | 245-1 | 20 | 1 | Canada | Panama | Coolidge | 14 Nov 2021 |
27 | 245-2 | 20 | 1 | Scotland | Italy | Edinburgh | 24 Jul 2023 |
28 | 245-2 | 20 | 1 | UAE | Namibia | Windhoek | 29 Sep 2024 |
29 | 244-4 | 20 | 2 | India | West Indies | Florida | 27 Aug 2016 |
30 | 244-4 | 20 | 1 | Italy | Romania | Rome | 16 Jun 2024 |
31 | 243-5 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 03 Jan 2018 |
32 | 243-6 | 20 | 1 | New Zealand | Australia | Auckland | 16 Feb 2018 |
33 | 242-6 | 20 | 1 | Tanzania | Mozambique | Rwanda | 02 Nov 2021 |
34 | 242-4 | 20 | 1 | Serbia | Bulgaria | Sofia | 26 Jun 2022 |
35 | 241-6 | 20 | 1 | South Africa | England | Centurion | 15 Nov 2009 |
36 | 241-3 | 20 | 1 | England | New Zealand | Napier | 08 Nov 2019 |
37 | 241-4 | 20 | 1 | Australia | West Indies | Adelaide | 11 Feb 2024 |
38 | 240-3 | 20 | 1 | Namibia | Botswana | Windhoek | 20 Aug 2019 |
39 | 240-3 | 20 | 1 | India | West Indies | Mumbai | 11 Dec 2019 |
40 | 240-5 | 20 | 1 | Tanzania | Cameroon | Rwanda | 06 Nov 2021 |
41 | 240-8 | 20 | 1 | Zimbabwe | Rwanda | Nairobi (Ruaraka) | 22 Oct 2024 |
42 | 239-3 | 20 | 1 | Austria | Luxembourg | Ilfov County | 31 Aug 2019 |
43 | 239-3 | 20 | 1 | Singapore | Malaysia | Bangkok | 03 Mar 2020 |
44 | 239-5 | 20 | 1 | Ghana | Lesotho | Rwanda | 17 Oct 2021 |
45 | 239-6 | 20 | 1 | Bermuda | Bahamas | Coolidge | 10 Nov 2021 |
46 | 238-3 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 29 Nov 2020 |
47 | 238-3 | 20 | 1 | Nepal | Netherlands | Kirtipur | 24 Apr 2021 |
48 | 237-3 | 20 | 1 | India | South Africa | Guwahati | 02 Oct 2022 |
49 | 237-5 | 20 | 1 | Kenya | Lesotho | Kigali | 21 Nov 2022 |
50 | 236-6 | 19.2 | 2 | West Indies | South Africa | Johannesburg | 11 Jan 2015 |
51 | 236-3 | 20 | 1 | Nepal | Bhutan | Kirtipur | 05 Dec 2019 |
52 | 236-5 | 20 | 1 | Zimbabwe | Singapore | Bulawayo | 11 Jul 2022 |
53 | 236-6 | 20 | 1 | UAE | Bahrain | Al Amerat | 13 Apr 2024 |
54 | 235-4 | 20 | 1 | India | Australia | Thiruvananthapuram | 26 Nov 2023 |
55 | 234-3 | 20 | 1 | Canada | Belize | Coolidge | 08 Nov 2021 |
56 | 234-6 | 20 | 1 | England | South Africa | Bristol | 28 Jul 2022 |
57 | 234-4 | 20 | 1 | India | New Zealand | Ahmedabad | 01 Feb 2023 |
58 | 234-5 | 20 | 1 | Scotland | Germany | Edinburgh (Golden) | 20 Jul 2023 |
59 | 234-2 | 20 | 1 | India | Zimbabwe | Harare | 07 Jul 2024 |
60 | 233-8 | 20 | 1 | Afghanistan | Ireland | Greater Noida | 12 Mar 2017 |
61 | 233-2 | 20 | 1 | Australia | Sri Lanka | Adelaide | 27 Oct 2019 |
62 | 233-6 | 20 | 1 | Belgium | Malta | Gent | 11 Jun 2022 |
63 | 233-3 | 20 | 1 | Jersey | Serbia | Krefeld | 07 Jul 2024 |
64 | 232-6 | 20 | 1 | Pakistan | England | Nottingham | 16 Jul 2021 |
65 | 232-2 | 20 | 1 | Scotland | Austria | Edinburgh (Golden) | 25 Jul 2023 |
66 | 232-5 | 20 | 1 | Japan | Mongolia | Sano | 12 May 2024 |
67 | 231-7 | 20 | 1 | South Africa | West Indies | Johannesburg | 11 Jan 2015 |
68 | 230-8 | 19.4 | 2 | England | South Africa | Mumbai | 18 Mar 2016 |
69 | 230-4 | 20 | 1 | Malaysia | Maldives | Bangi | 09 Jul 2022 |
70 | 230-4 | 20 | 1 | Canada | Panama | Hamilton | 03 Oct 2023 |
71 | 230-3 | 20 | 1 | USA | Canada | Prairie View | 09 Apr 2024 |
72 | 230-4 | 20 | 1 | Spain | Croatia | Zagreb | 04 Aug 2024 |
73 | 229-4 | 20 | 1 | South Africa | England | Mumbai | 18 Mar 2016 |
74 | 229-2 | 20 | 1 | Australia | Zimbabwe | Harare | 03 Jul 2018 |
75 | 229-4 | 19.3 | 2 | Bulgaria | Serbia | Sofia | 24 Jun 2022 |
76 | 229-6 | 20 | 1 | PNG | Philippines | Port Moresby | 28 Jul 2023 |
77 | 228-5 | 20 | 1 | India | Sri Lanka | Rajkot | 07 Jan 2023 |
78 | 227-3 | 20 | 1 | South Africa | India | Indore | 04 Oct 2022 |
79 | 226-6 | 20 | 1 | Romania | Turkey | Ilfov County | 29 Aug 2019 |
80 | 226-5 | 19.1 | 2 | England | South Africa | Centurion | 16 Feb 2020 |
81 | 226-4 | 20 | 1 | Bermuda | Argentina | Buenos Aires | 22 Feb 2023 |
82 | 226-4 | 20 | 1 | Ireland | Austria | Edinburgh | 23 Jul 2023 |
83 | 226-6 | 20 | 1 | Australia | South Africa | Durban | 30 Aug 2023 |
84 | 226-4 | 20 | 1 | Ireland | Austria | Edinburgh | 23 Jul 2023 |
85 | 226-3 | 19.5 | 2 | England | West Indies | George's | 16 Dec 2023 |
86 | 226-8 | 20 | 1 | New Zealand | Pakistan | Auckland | 12 Jan 2024 |
87 | 226-4 | 20 | 1 | Kuwait | Maldives | Bangi | 02 Sep 2024 |
88 | 225-7 | 20 | 1 | Ireland | Afghanistan | Abu Dhabi | 30 Nov 2013 |
89 | 225-5 | 20 | 1 | New Zealand | Scotland | Edinburgh | 27 Jul 2022 |
90 | 225-6 | 20 | 1 | Serbia | Bulgaria | Sofia | 24 Jun 2022 |
91 | 225-7 | 20 | 1 | India | Ireland | Dublin | 28 Jun 2022 |
92 | 225-5 | 20 | 2 | Australia | India | Guwahati | 28 Nov 2023 |
93 | 225-6 | 20 | 1 | Denmark | Czech Republic | Castel | 21 Aug 2024 |
94 | 224-4 | 20 | 1 | South Africa | Bangladesh | Potchefstroom | 29 Oct 2017 |
95 | 224-2 | 20 | 1 | India | England | Ahmedabad | 20 Mar 2021 |
96 | 224-5 | 20 | 1 | West Indies | England | Bridgetown | 26 Jan 2022 |
97 | 224-7 | 20 | 1 | New Zealand | Pakistan | Dunedin | 17 Jan 2024 |
98 | 224-4 | 20 | 1 | Kenya | Mozambique | Nairobi (Ruaraka) | 19 Oct 2024 |
99 | 223-5 | 20 | 1 | Nepal | Malaysia | Kirtipur | 02 Apr 2022 |
100 | 223-4 | 20 | 1 | Malaysia | Singapore | Bangi | 22 Dec 2022 |
101 | 223-5 | 20 | 1 | Vanuatu | Fiji | Suva | 16 Mar 2023 |
102 | 223-7 | 20 | 1 | Japan | Mongolia | Sano | 11 May 2024 |
103 | 222-6 | 20 | 1 | South Africa | England | Centurion | 16 Feb 2020 |
104 | 222-3 | 20 | 1 | India | Australia | Guwahati | 28 Nov 2023 |
105 | 222-6 | 20 | 1 | West Indies | England | George's | 16 Dec 2023 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024