| # | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | 344-4 | 20 | 1 | Zimbabwe | Gambia | Nairobi (Ruaraka) | 23 Oct 2024 |
| 2 | 314-3 | 20 | 1 | Nepal | Mongolia | Hangzhou | 27 Sep 2023 |
| 3 | 304-2 | 20 | 1 | England | South Africa | Manchester | 12 Sep 2025 |
| 4 | 297-6 | 20 | 1 | India | Bangladesh | Hyderabad | 12 Oct 2024 |
| 5 | 286-5 | 20 | 1 | Zimbabwe | Seychelles | Nairobi (Gym) | 19 Oct 2024 |
| 6 | 283-1 | 20 | 1 | India | South Africa | Johannesburg | 15 Nov 2024 |
| 7 | 278-4 | 20 | 1 | Czech Rep. | Turkey | Ilfov County | 30 Aug 2019 |
| 8 | 278-3 | 20 | 1 | Afghanistan | Ireland | Dehra Dun | 23 Feb 2019 |
| 9 | 271-4 | 20 | 1 | Nigeria | Ivory Coast | Abuja | 24 Nov 2024 |
| 10 | 268-4 | 20 | 1 | Malaysia | Thailand | Hangzhou | 02 Oct 2023 |
| 11 | 267-3 | 20 | 1 | England | West Indies | Tarouba | 19 Dec 2023 |
| 12 | 263-3 | 20 | 1 | Australia | Sri Lanka | Pallekele | 06 Sept 2016 |
| 13 | 260-5 | 20 | 1 | India | Sri Lanka | Indore | 22 Dec 2017 |
| 14 | 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 |
| 15 | 259-5 | 20 | 1 | Zimbabwe | Botswana | Harare | 28 Sep 2025 |
| 16 | 259-4 | 18.5 | 2 | South Africa | West Indies | Centurion | 26 Mar 2023 |
| 17 | 258-5 | 20 | 1 | West Indies | South Africa | Centurion | 26 Mar 2023 |
| 18 | 258-2 | 20 | 1 | Czech Rep. | Bulgaria | Marsa | 12 May 2022 |
| 19 | 258-0 | 20 | 1 | Japan | China | Mong Kok | 15 Feb 2024 |
| 20 | 256-5 | 20 | 1 | West Indies | Ireland | Bready | 15 Jun 2025 |
| 21 | 256-5 | 20 | 1 | Denmark | Gibraltar | Waterloo | 29 Jun 2022 |
| 22 | 254-5 | 20 | 1 | New Zealand | Scotland | Edinburgh | 29 Jul 2022 |
| 23 | 253-4 | 20 | 1 | Japan | Mongolia | Sano | 08 May 2024 |
| 24 | 252-3 | 20 | 1 | Scotland | Netherlands | Dublin | 16 Sep 2019 |
| 25 | 248-3 | 20 | 1 | England | West Indies | Southampton | 10 Jun 2025 |
| 26 | 248-6 | 20 | 1 | Australia | England | Southampton | 29 Aug 2013 |
| 27 | 247-9 | 20 | 1 | India | England | Mumbai | 02 Feb 2025 |
| 28 | 247-5 | 20 | 1 | Netherlands | Namibia | Kirtipur | 29 Feb 2024 |
| 29 | 246-7 | 20 | 1 | Philippines | South Korea | Bali | 10 Jul 2025 |
| 30 | 246-4 | 19.4 | 2 | Bulgaria | Serbia | Sofia | 26 Jun 2022 |
| 31 | 245-1 | 20 | 1 | Canada | Panama | Coolidge | 14 Nov 2021 |
| 32 | 245-6 | 20 | 1 | West Indies | India | Florida | 27 Aug 2016 |
| 33 | 245-2 | 20 | 1 | Scotland | Italy | Edinburgh | 24 Jul 2023 |
| 34 | 245-2 | 20 | 1 | UAE | Namibia | Windhoek | 29 Sep 2024 |
| 35 | 245-7 | 20 | 1 | Austria | Luxembourg | Szodliget | 26 Jul 2025 |
| 36 | 245-5 | 18.5 | 2 | Australia | New Zealand | Auckland | 16 Feb 2018 |
| 37 | 244-5 | 20 | 1 | Austria | Slovenia | Graz | 18 May 2025 |
| 38 | 244-4 | 14.2 | 2 | Bulgaria | Gibraltar | Sofia | 11 Jul 2025 |
| 39 | 244-4 | 20 | 2 | India | West Indies | Florida | 27 Aug 2016 |
| 40 | 244-4 | 20 | 1 | Italy | Romania | Rome | 16 Jun 2024 |
| 41 | 243-7 | 20 | 1 | Gibraltar | Bulgaria | Sofia | 11 Jul 2025 |
| 42 | 243-6 | 20 | 1 | New Zealand | Australia | Auckland | 16 Feb 2018 |
| 43 | 243-5 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 03 Jan 2018 |
| 44 | 242-6 | 20 | 1 | Tanzania | Mozambique | Rwanda | 02 Nov 2021 |
| 45 | 242-4 | 20 | 1 | Serbia | Bulgaria | Sofia | 26 Jun 2022 |
| 46 | 241-6 | 20 | 1 | South Africa | England | Centurion | 15 Nov 2009 |
| 47 | 241-4 | 20 | 1 | Australia | West Indies | Adelaide | 11 Feb 2024 |
| 48 | 241-5 | 20 | 1 | Namibia | Kenya | Harare | 26 Sep 2025 |
| 49 | 241-3 | 20 | 1 | England | New Zealand | Napier | 08 Nov 2019 |
| 50 | 240-5 | 20 | 1 | Tanzania | Cameroon | Rwanda | 06 Nov 2021 |
| 51 | 240-8 | 20 | 1 | Zimbabwe | Rwanda | Nairobi (Ruaraka) | 22 Oct 2024 |
| 52 | 240-3 | 20 | 1 | India | West Indies | Mumbai | 11 Dec 2019 |
| 53 | 240-3 | 20 | 1 | Namibia | Botswana | Windhoek | 20 Aug 2019 |
| 54 | 239-6 | 20 | 1 | Bermuda | Bahamas | Coolidge | 10 Nov 2021 |
| 55 | 239-5 | 20 | 1 | Ghana | Lesotho | Rwanda | 17 Oct 2021 |
| 56 | 239-3 | 20 | 1 | Singapore | Malaysia | Bangkok | 03 Mar 2020 |
| 57 | 239-3 | 20 | 1 | Austria | Luxembourg | Ilfov County | 31 Aug 2019 |
| 58 | 238-3 | 20 | 1 | Nepal | Netherlands | Kirtipur | 24 Apr 2021 |
| 59 | 238-3 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 29 Nov 2020 |
| 60 | 237-3 | 20 | 1 | India | South Africa | Guwahati | 02 Oct 2022 |
| 61 | 237 | 19.3 | 1 | Turkey | Bulgaria | Sofia | 12 Jul 2025 |
| 62 | 237-5 | 20 | 1 | Kenya | Lesotho | Kigali | 21 Nov 2022 |
| 63 | 236-6 | 20 | 1 | Canada | Cayman | King City (NE) | 13 Jun 2025 |
| 64 | 236-4 | 20 | 1 | England | New Zealand | Christchurch | 20 Oct 2025 |
| 65 | 236-6 | 20 | 1 | UAE | Bahrain | Al Amerat | 13 Apr 2024 |
| 66 | 236-3 | 20 | 1 | Nepal | Bhutan | Kirtipur | 05 Dec 2019 |
| 67 | 236-5 | 20 | 1 | Zimbabwe | Singapore | Bulawayo | 11 Jul 2022 |
| 68 | 236-6 | 19.2 | 2 | West Indies | South Africa | Johannesburg | 11 Jan 2015 |
| 69 | 235-6 | 20 | 1 | Namibia | Nigeria | Harare | 28 Sep 2025 |
| 70 | 235-6 | 20 | 1 | Switzerland | Estonia | Tallinn | 03 Aug 2025 |
| 71 | 235-4 | 20 | 1 | India | Australia | Thiruvananthapuram | 26 Nov 2023 |
| 72 | 234-6 | 20 | 1 | England | South Africa | Bristol | 28 Jul 2022 |
| 73 | 234-3 | 20 | 1 | Canada | Belize | Coolidge | 08 Nov 2021 |
| 74 | 234-2 | 20 | 1 | India | Zimbabwe | Harare | 07 Jul 2024 |
| 75 | 234-4 | 20 | 1 | India | New Zealand | Ahmedabad | 01 Feb 2023 |
| 76 | 234-5 | 20 | 1 | Scotland | Germany | Edinburgh (Golden) | 20 Jul 2023 |
| 77 | 233-3 | 20 | 1 | Jersey | Serbia | Krefeld | 07 Jul 2024 |
| 78 | 233-8 | 20 | 1 | Afghanistan | Ireland | Greater Noida | 12 Mar 2017 |
| 79 | 233-2 | 20 | 1 | Australia | Sri Lanka | Adelaide | 27 Oct 2019 |
| 80 | 233-6 | 20 | 1 | Belgium | Malta | Gent | 11 Jun 2022 |
| 81 | 232-2 | 20 | 1 | Scotland | Austria | Edinburgh (Golden) | 25 Jul 2023 |
| 82 | 232-5 | 20 | 1 | Japan | Mongolia | Sano | 12 May 2024 |
| 83 | 232-6 | 20 | 1 | Pakistan | England | Nottingham | 16 Jul 2021 |
| 84 | 231-7 | 20 | 1 | South Africa | West Indies | Johannesburg | 11 Jan 2015 |
| 85 | 230-8 | 19.4 | 2 | England | South Africa | Mumbai | 18 Mar 2016 |
| 86 | 230-4 | 20 | 1 | Malaysia | Maldives | Bangi | 09 Jul 2022 |
| 87 | 230-4 | 20 | 1 | Canada | Panama | Hamilton | 03 Oct 2023 |
| 88 | 230-4 | 20 | 1 | Spain | Croatia | Zagreb | 04 Aug 2024 |
| 89 | 230-3 | 20 | 1 | USA | Canada | Prairie View | 09 Apr 2024 |
| 90 | 229-4 | 19.3 | 2 | Bulgaria | Serbia | Sofia | 24 Jun 2022 |
| 91 | 229-2 | 20 | 1 | Australia | Zimbabwe | Harare | 03 Jul 2018 |
| 92 | 229-3 | 20 | 1 | Uganda | Botswana | Rwanda | 09 Dec 2024 |
| 93 | 229-8 | 20 | 1 | Malta | Estonia | Marsa | 07 May 2025 |
| 94 | 229-4 | 20 | 1 | South Africa | England | Mumbai | 18 Mar 2016 |
| 95 | 229-6 | 20 | 1 | PNG | Philippines | Port Moresby | 28 Jul 2023 |
1st Test, Eden Gardens, 14-18 Nov 2025
5th T20I (N), Brisbane, 08 Nov 2025
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025