T20I Records :- Highest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 344-4 20 1 Zimbabwe Gambia Nairobi (Ruaraka) 23 Oct 2024
2 314-3 20 1 Nepal Mongolia Hangzhou 27 Sep 2023
3 297-6 20 1 India Bangladesh Hyderabad 12 Oct 2024
4 286-5 20 1 Zimbabwe Seychelles Nairobi (Gym) 19 Oct 2024
5 283-1 20 1 India South Africa Johannesburg 15 Nov 2024
6 278-3 20 1 Afghanistan Ireland Dehra Dun 23 Feb 2019
7 278-4 20 1 Czech Rep. Turkey Ilfov County 30 Aug 2019
8 271-4 20 1 Nigeria Ivory Coast Abuja 24 Nov 2024
9 268-4 20 1 Malaysia Thailand Hangzhou 02 Oct 2023
10 267-3 20 1 England West Indies Tarouba 19 Dec 2023
11 263-3 20 1 Australia Sri Lanka Pallekele 06 Sept 2016
12 260-6 20 1 Sri Lanka Kenya Johannesburg 14 Sep 2007
13 260-5 20 1 India Sri Lanka Indore 22 Dec 2017
14 259-4 18.5 2 South Africa West Indies Centurion 26 Mar 2023
15 258-2 20 1 Czech Rep. Bulgaria Marsa 12 May 2022
16 258-5 20 1 West Indies South Africa Centurion 26 Mar 2023
17 258-0 20 1 Japan China Mong Kok 15 Feb 2024
18 256-5 20 1 Denmark Gibraltar Waterloo 29 Jun 2022
19 254-5 20 1 New Zealand Scotland Edinburgh 29 Jul 2022
20 253-4 20 1 Japan Mongolia Sano 08 May 2024
21 252-3 20 1 Scotland Netherlands Dublin 16 Sep 2019
22 248-6 20 1 Australia England Southampton 29 Aug 2013
23 247-5 20 1 Netherlands Namibia Kirtipur 29 Feb 2024
24 247-9 20 1 India England Mumbai 02 Feb 2025
25 246-4 19.4 2 Bulgaria Serbia Sofia 26 Jun 2022
26 245-6 20 1 West Indies India Florida 27 Aug 2016
27 245-5 18.5 2 Australia New Zealand Auckland 16 Feb 2018
28 245-1 20 1 Canada Panama Coolidge 14 Nov 2021
29 245-2 20 1 Scotland Italy Edinburgh 24 Jul 2023
30 245-2 20 1 UAE Namibia Windhoek 29 Sep 2024
31 244-4 20 2 India West Indies Florida 27 Aug 2016
32 244-4 20 1 Italy Romania Rome 16 Jun 2024
33 243-5 20 1 New Zealand West Indies Mount Maunganui 03 Jan 2018
34 243-6 20 1 New Zealand Australia Auckland 16 Feb 2018
35 242-6 20 1 Tanzania Mozambique Rwanda 02 Nov 2021
36 242-4 20 1 Serbia Bulgaria Sofia 26 Jun 2022
37 241-6 20 1 South Africa England Centurion 15 Nov 2009
38 241-3 20 1 England New Zealand Napier 08 Nov 2019
39 241-4 20 1 Australia West Indies Adelaide 11 Feb 2024
40 240-3 20 1 Namibia Botswana Windhoek 20 Aug 2019
41 240-3 20 1 India West Indies Mumbai 11 Dec 2019
42 240-5 20 1 Tanzania Cameroon Rwanda 06 Nov 2021
43 240-8 20 1 Zimbabwe Rwanda Nairobi (Ruaraka) 22 Oct 2024
44 239-3 20 1 Austria Luxembourg Ilfov County 31 Aug 2019
45 239-3 20 1 Singapore Malaysia Bangkok 03 Mar 2020
46 239-5 20 1 Ghana Lesotho Rwanda 17 Oct 2021
47 239-6 20 1 Bermuda Bahamas Coolidge 10 Nov 2021
48 238-3 20 1 New Zealand West Indies Mount Maunganui 29 Nov 2020
49 238-3 20 1 Nepal Netherlands Kirtipur 24 Apr 2021
50 237-3 20 1 India South Africa Guwahati 02 Oct 2022
51 237-5 20 1 Kenya Lesotho Kigali 21 Nov 2022
52 236-6 19.2 2 West Indies South Africa Johannesburg 11 Jan 2015
53 236-3 20 1 Nepal Bhutan Kirtipur 05 Dec 2019
54 236-5 20 1 Zimbabwe Singapore Bulawayo 11 Jul 2022
55 236-6 20 1 UAE Bahrain Al Amerat 13 Apr 2024
56 235-4 20 1 India Australia Thiruvananthapuram 26 Nov 2023
57 234-3 20 1 Canada Belize Coolidge 08 Nov 2021
58 234-6 20 1 England South Africa Bristol 28 Jul 2022
59 234-4 20 1 India New Zealand Ahmedabad 01 Feb 2023
60 234-5 20 1 Scotland Germany Edinburgh (Golden) 20 Jul 2023
61 234-2 20 1 India Zimbabwe Harare 07 Jul 2024
62 233-8 20 1 Afghanistan Ireland Greater Noida 12 Mar 2017
63 233-2 20 1 Australia Sri Lanka Adelaide 27 Oct 2019
64 233-6 20 1 Belgium Malta Gent 11 Jun 2022
65 233-3 20 1 Jersey Serbia Krefeld 07 Jul 2024
66 232-6 20 1 Pakistan England Nottingham 16 Jul 2021
67 232-2 20 1 Scotland Austria Edinburgh (Golden) 25 Jul 2023
68 232-5 20 1 Japan Mongolia Sano 12 May 2024
69 231-7 20 1 South Africa West Indies Johannesburg 11 Jan 2015
70 230-8 19.4 2 England South Africa Mumbai 18 Mar 2016
71 230-4 20 1 Malaysia Maldives Bangi 09 Jul 2022
72 230-4 20 1 Canada Panama Hamilton 03 Oct 2023
73 230-3 20 1 USA Canada Prairie View 09 Apr 2024
74 230-4 20 1 Spain Croatia Zagreb 04 Aug 2024
75 229-4 20 1 South Africa England Mumbai 18 Mar 2016
76 229-2 20 1 Australia Zimbabwe Harare 03 Jul 2018
77 229-4 19.3 2 Bulgaria Serbia Sofia 24 Jun 2022
78 229-6 20 1 PNG Philippines Port Moresby 28 Jul 2023
79 229-3 20 1 Uganda Botswana Rwanda 09 Dec 2024
80 228-5 20 1 India Sri Lanka Rajkot 07 Jan 2023
81 227-3 20 1 South Africa India Indore 04 Oct 2022
82 226-6 20 1 Romania Turkey Ilfov County 29 Aug 2019
83 226-5 19.1 2 England South Africa Centurion 16 Feb 2020
84 226-4 20 1 Bermuda Argentina Buenos Aires 22 Feb 2023
85 226-4 20 1 Ireland Austria Edinburgh 23 Jul 2023
86 226-6 20 1 Australia South Africa Durban 30 Aug 2023
87 226-4 20 1 Ireland Austria Edinburgh 23 Jul 2023
88 226-3 19.5 2 England West Indies George's 16 Dec 2023
89 226-8 20 1 New Zealand Pakistan Auckland 12 Jan 2024
90 226-4 20 1 Kuwait Maldives Bangi 02 Sep 2024
91 225-7 20 1 Ireland Afghanistan Abu Dhabi 30 Nov 2013
92 225-5 20 1 New Zealand Scotland Edinburgh 27 Jul 2022
93 225-6 20 1 Serbia Bulgaria Sofia 24 Jun 2022
94 225-7 20 1 India Ireland Dublin 28 Jun 2022
95 225-5 20 2 Australia India Guwahati 28 Nov 2023
96 225-6 20 1 Denmark Czech Republic Castel 21 Aug 2024
97 224-4 20 1 South Africa Bangladesh Potchefstroom 29 Oct 2017
98 224-2 20 1 India England Ahmedabad 20 Mar 2021
99 224-5 20 1 West Indies England Bridgetown 26 Jan 2022
100 224-7 20 1 New Zealand Pakistan Dunedin 17 Jan 2024
101 224-4 20 1 Kenya Mozambique Nairobi (Ruaraka) 19 Oct 2024
102 224-1 20 1 Cayman Brazil Buenos Aires 14 Dec 2024
103 223-5 20 1 Nepal Malaysia Kirtipur 02 Apr 2022
104 223-4 20 1 Malaysia Singapore Bangi 22 Dec 2022
105 223-5 20 1 Vanuatu Fiji Suva 16 Mar 2023
106 223-7 20 1 Japan Mongolia Sano 11 May 2024
107 222-6 20 1 South Africa England Centurion 16 Feb 2020
108 222-3 20 1 India Australia Guwahati 28 Nov 2023
109 222-6 20 1 West Indies England George's 16 Dec 2023

Matches

Australia tour of Sri Lanka 2025

2nd Test, Galle, 06-10 Feb 2025

SL SL
257/10 & 231/10 (. ov)
Aus Aus
414/10 & 75/1 (. ov) (Target 75

Australia won by 9 wickets

Ireland tour of Zimbabwe 2025

Only Test, Bulawayo, 06-10 Feb 2025

Ire Ire
260/10 & 298/10 (. ov)
Zim Zim
267/10 & 183/7 (. ov) (Target 292

Day 4 : Stumps

Australia tour of Sri Lanka 2025

2nd Test, Galle, 06-10 Feb 2025

SL SL
257/10 & 231/10 (. ov)

Aus Aus
414/10 & 75/1 (. ov) (Target 75

Australia won by 9 wickets

England tour of India 2025

2nd ODI (D/N), Cuttack, 09 Feb 2025

Eng Eng
304/10 & / (49.5 ov)

Ind Ind
308/6 & / (44.3 ov) (Target

India won by 4 wickets

Pakistan Tri-Nation Series 2025

1st Match (D/N), Lahore, 08 Feb 2025

NZ NZ
330/6 & /10 (50. ov)

Pak Pak
252/10 & / (47.5 ov) (Target

New Zealand won by 78 runs

England tour of India 2025

1st ODI (D/N), Nagpur, 06 Feb 2025

Eng Eng
248/10 & / (47.4 ov)

Ind Ind
251/6 & / (38.4 ov) (Target

India won by 4 wickets