| # | Player | Team | Opposition | Venue | Runs | Balls | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Finch | Australia | Zimbabwe | Harare | 172 | 76 | 03 Jul 2018 |
| 2 | Karanbir Singh | Austria | Hungary | Szodliget | 164 | 57 | 28 Jun 2026 |
| 3 | Hamza Khan | Rwanda | Ivory Coast | Gaborone | 164 * | 65 | 24 May 2026 |
| 4 | Hazratullah Zazai | Afghanistan | Ireland | Dehra Dun | 162 * | 62 | 23 Feb 2019 |
| 5 | Mohammad Ihsan | Spain | Croatia | Cartagena | 160 | 63 | 07 Dec 2025 |
| 6 | Aaron Finch | Australia | England | Southampton | 156 | 63 | 29 Aug 2013 |
| 7 | Sacha De Alwis | Cayman Islands | Brazil | Buenos Aires | 150 * | 67 | 14 Dec 2024 |
| 8 | Connor Carroll | Croatia | Switzerland | Episkopi | 150 * | 72 | 19 May 2026 |
| 9 | Glenn Maxwell | Australia | Sri Lanka | Pallekele | 145 * | 65 | 06 Sept 2016 |
| 10 | Sahil Chauhan | Estonia | Cyprus | Episkopi | 144 * | 41 | 17 Jun 2024 |
| 11 | Phil Salt | England | South Africa | Manchester | 141 * | 60 | 12 Sep 2025 |
| 12 | Anshuman Rath | Hong Kong | Oman | Singapore | 140 * | 56 | 05 Jun 2026 |
| 13 | Kushal Malla | Nepal | Mongolia | Hangzhou | 137 * | 50 | 27 Sep 2023 |
| 14 | Zeeshan Kukikhel | Hungary | Austria | Lower Austria | 137 | 49 | 05 Jun 2022 |
| 15 | Finn Allen | New Zealand | Afghanistan | Dunedin | 137 | 62 | 17 Jan 2024 |
| 16 | Michael Levitt | Netherlands | Namibia | Kirtipur | 135 | 62 | 29 Feb 2024 |
| 17 | Abhishek Sharma | India | England | Mumbai | 135 | 54 | 02 Feb 2025 |
| 18 | Jan Frylinck | Namibia | Nigeria | Harare | 134 | 65 | 28 Sep 2025 |
| 19 | L Yamamoto Lake | Japan | China | Mong Kok | 134 * | 68 | 15 Mar 2024 |
| 20 | Max O'Dowd | Netherlands | Malaysia | Kirtipur | 133 * | 73 | 18 Apr 2021 |
| 21 | Sikandar Raza | Zimbabwe | Gambia | Nairobi (Ruaraka) | 133 * | 43 | 23 Oct 2024 |
| 22 | B Kohler-Cadmore | Germany | Austria | Krefeld | 133 * | 58 | 01 May 2026 |
| 23 | George Munsey | Scotland | Austria | Edinburgh | 132 | 61 | 25 Jul 2023 |
| 24 | Darius Visser | Samoa | Vanuatu | Apia (No 2) | 132 | 62 | 20 Aug 2024 |
| 25 | Jos Buttler | England | India | Southampton | 131 | 64 | 11 Jul 2026 |
| 26 | Kushal Bhurtel | Nepal | China | Singapore | 129 | 43 | 31 May 2026 |
| 27 | Karanbir Singh | Austria | Germany | Krefeld | 128 * | 52 | 02 May 2026 |
| 28 | George Munsey | Scotland | Netherlands | Dublin | 127 * | 56 | 16 Sep 2019 |
| 29 | Ollie Hairs | Scotland | Italy | Edinburgh | 127 * | 54 | 24 Jul 2023 |
| 30 | Syed Aziz | Malaysia | Thailand | Hangzhou | 126 | 56 | 03 Oct 2023 |
| 31 | Shubman Gill | India | New Zealand | Ahmedabad | 126 * | 63 | 01 Feb 2023 |
| 32 | Kushal Bhurtel | Nepal | Malaysia | Singapore | 126 | 54 | 04 Jun 2026 |
| 33 | Joao Hou | Mozambique | Lesotho | Malkerns | 126 | 55 | 02 Jun 2026 |
| 34 | C De Freitas | Portugal | France | Albergaria | 125 | 54 | 06 Apr 2026 |
| 35 | Evin Lewis | West Indies | India | Kingston | 125 * | 62 | 09 Jul 2017 |
| 36 | Shaheryar Butt | Belgium | Czech Rep. | Walferdange | 125 * | 50 | 29 Aug 2020 |
| 37 | Dewald Brevis | South Africa | Australia | Darwin | 125 * | 56 | 12 Aug 2025 |
| 38 | Dewald Brevis | South Africa | Australia | Darwin | 125 * | 56 | 12 Aug 2025 |
| 39 | Shane Watson | Australia | India | Sydney | 124 * | 71 | 31 Jan 2016 |
| 40 | Kevin O'Brien | Ireland | Hong Kong | Al Amerat | 124 | 62 | 07 Oct 2019 |
| 41 | Ruturaj Gaikwad | India | Australia | Guwahati | 123 * | 52 | 28 Nov 2023 |
| 42 | Brendon McCullum | New Zealand | Bangladesh | Pallekele | 123 | 58 | 21 Sep 2012 |
| 43 | Brendan Taylor | Zimbabwe | Botswana | Harare | 123 | 54 | 28 Sep 2025 |
| 44 | Ratul Khan | Czech Rep. | SerbiaSerbia | Vinor | 123 | 62 | 27 Jun 2026 |
| 45 | Musaddiq Ahmed | Germany | Austria | Krefeld | 122 | 48 | 01 May 2026 |
| 46 | Aritra Dutta | Singapore | Japan | Bangkok | 122 | 63 | 11 Feb 2024 |
| 47 | Andrew Donovan | Philippines | South Korea | Bali | 122 * | 54 | 12 Jul 2025 |
| 48 | Babar Azam | Pakistan | South Africa | Centurion | 122 | 59 | 14 Apr 2021 |
| 49 | Babar Hayat | Hong Kong | Oman | Fatullah | 122 | 60 | 19 Feb 2016 |
| 50 | Virat Kohli | India | Afghanistan | Dubai | 122 * | 61 | 08 Sep 2022 |
| 51 | Aaron Johnson | Canada | Select | Hamilton | 121 * | 59 | 03 Oct 2023 |
| 52 | Rohit Sharma | India | Afghanistan | Bengaluru | 121 * | 69 | 17 Jan 2024 |
| 53 | Delray Rawlins | Bermuda | Brazil | Sandys Parish | 121 | 66 | 27 Jun 2026 |
| 54 | Tilak Varma | India | South Africa | Johannesburg | 120 * | 47 | 15 Nov 2024 |
| 55 | Glenn Maxwell | Australia | West Indies | Adelaide | 120 * | 55 | 11 Feb 2024 |
| 56 | Muhammad Fahad | Turkey | Bulgaria | Sofia | 120 | 34 | 12 Jul 2025 |
| 57 | Rakep Patel | Kenya | Mozambique | Nairobi (Ruaraka) | 120 | 55 | 19 Oct 2024 |
| 58 | Phil Salt | England | West Indies | Tarouba | 119 | 57 | 19 Dec 2023 |
| 59 | F du Plessis | South Africa | West Indies | Johannesburg | 119 | 56 | 11 Jan 2015 |
| 60 | Izaz Ali | Slovenia | Serbia | Belgrade | 118 | 45 | 07 Jun 2025 |
| 61 | Mohammad Shahzad | Afghanistan | Zimbabwe | Sharjah | 118 * | 67 | 10 Jan 2016 |
| 62 | Johnson Charles | West Indies | South Africa | Centurion | 118 | 46 | 26 Mar 2023 |
| 63 | Rohit Sharma | India | Sri Lanka | Indore | 118 | 43 | 22 Dec 2017 |
| 64 | Robinson Obuya | Uganda | Rwanda | Rwanda | 118 * | 70 | 17 Sep 2026 |
| 65 | Chris Gayle | West Indies | South Africa | Johannesburg | 117 | 57 | 11 Sep 2007 |
| 66 | Reeza Hendricks | South Africa | Pakistan | Centurion | 117 | 63 | 13 Dec 2024 |
| 67 | Richard Levi | South Africa | New Zealand | Hamilton | 117 * | 51 | 19 Feb 2012 |
| 68 | SA Yadav | India | England | Nottingham | 117 | 55 | 10 Jul 2022 |
| 69 | Leslie Dunbar | Serbia | Bulgaria | Sofia | 117 | 50 | 26 Jun 2022 |
| 70 | Dharma Kesuma | Indonesia | Myanmar | Bali | 117 * | 65 | 12 Nov 2024 |
| 71 | Shaiman Anwar | UAE | PNG | Abu Dhabi | 117 * | 68 | 14 Apr 2017 |
| 72 | Alex Hales | England | Sri Lanka | Chittagong | 116 * | 64 | 27 Mar 2014 |
| 73 | Sahil Grover | Czech Rep. | Luxembourg | Vinor | 116 | 55 | 28 Jun 2026 |
| 74 | Brendon McCullum | New Zealand | Australia | Christchurch | 116 * | 56 | 28 Feb 2010 |
| 75 | Adil Butt | Eswatini | Mozambique | Malkerns | 116 | 58 | 02 Jun 2026 |
| 76 | Virandeep Singh | Malaysia | Indonesia | Phnom Penh | 116 * | 62 | 02 May 2023 |
| 77 | Paul Stirling | Ireland | Zimbabwe | Bready | 115 | 75 | 01 Sep 2021 |
| 78 | Sabawoon Davizi | Czech Rep. | Bulgaria | Marsa | 115 * | 59 | 12 May 2022 |
| 79 | Dharma Kesuma | Indonesia | Philippines | Bali | 115 * | 71 | 10 Jul 2025 |
| 80 | Waji Ul Hassan | Saudi Arabia | Bhutan | Bangkok | 115 * | 62 | 15 Feb 2024 |
| 81 | Karanbir Singh | Austria | Switzerland | Latschach | 115 | 70 | 01 Jun 2025 |
| 82 | Zeeshan Khan | Luxembourg | Marsa | Marsa | 115 | 64 | 11 Jul 2023 |
| 83 | Quinton de Kock | South Africa | West Indies | Centurion | 115 | 49 | 29 Jan 2026 |
Only Test, Abu Dhabi, 09-13 Oct 2026
1st T20I (N), Lucknow, 06 Oct 2026
3rd T20I (N), Indore, 11 Oct 2026
2nd T20I (N), Rawalpindi, 11 Oct 2026
1st T20I (N), Rawalpindi, 09 Oct 2026
2nd T20I (N), Ranchi, 09 Oct 2026