# | Player | Team | Opposition | Venue | Runs | Balls | Match Date |
---|---|---|---|---|---|---|---|
1 | Aaron Finch | Australia | Zimbabwe | Harare | 172 | 76 | 03 Jul 2018 |
2 | Hazratullah Zazai | Afghanistan | Ireland | Dehra Dun | 162 * | 62 | 23 Feb 2019 |
3 | Aaron Finch | Australia | England | Southampton | 156 | 63 | 29 Aug 2013 |
4 | Glenn Maxwell | Australia | Sri Lanka | Pallekele | 145 * | 65 | 06 Sept 2016 |
5 | Sahil Chauhan | Estonia | Cyprus | Episkopi | 144 * | 41 | 17 Jun 2024 |
6 | Finn Allen | New Zealand | Afghanistan | Dunedin | 137 | 62 | 17 Jan 2024 |
7 | Kushal Malla | Nepal | Mongolia | Hangzhou | 137 * | 50 | 27 Sep 2023 |
8 | Zeeshan Kukikhel | Hungary | Austria | Lower Austria | 137 | 49 | 05 Jun 2022 |
9 | Michael Levitt | Netherlands | Namibia | Kirtipur | 135 | 62 | 29 Feb 2024 |
10 | L Yamamoto Lake | Japan | China | Mong Kok | 134 * | 68 | 15 Mar 2024 |
11 | Max O'Dowd | Netherlands | Malaysia | Kirtipur | 133 * | 73 | 18 Apr 2021 |
12 | Darius Visser | Samoa | Vanuatu | Apia (No 2) | 132 | 62 | 20 Aug 2024 |
13 | George Munsey | Scotland | Austria | Edinburgh | 132 | 61 | 25 Jul 2023 |
14 | George Munsey | Scotland | Netherlands | Dublin | 127 * | 56 | 16 Sep 2019 |
15 | Ollie Hairs | Scotland | Italy | Edinburgh | 127 * | 54 | 24 Jul 2023 |
16 | Shubman Gill | India | New Zealand | Ahmedabad | 126 * | 63 | 01 Feb 2023 |
17 | Syed Aziz | Malaysia | Thailand | Hangzhou | 126 | 56 | 03 Oct 2023 |
18 | Evin Lewis | West Indies | India | Kingston | 125 * | 62 | 09 Jul 2017 |
19 | Shaheryar Butt | Belgium | Czech Rep. | Walferdange | 125 * | 50 | 29 Aug 2020 |
20 | Shane Watson | Australia | India | Sydney | 124 * | 71 | 31 Jan 2016 |
21 | Kevin O'Brien | Ireland | Hong Kong | Al Amerat | 124 | 62 | 07 Oct 2019 |
22 | Ruturaj Gaikwad | India | Australia | Guwahati | 123 * | 52 | 28 Nov 2023 |
23 | Brendon McCullum | New Zealand | Bangladesh | Pallekele | 123 | 58 | 21 Sep 2012 |
24 | Babar Hayat | Hong Kong | Oman | Fatullah | 122 | 60 | 19 Feb 2016 |
25 | Aritra Dutta | Singapore | Japan | Bangkok | 122 | 63 | 11 Feb 2024 |
26 | Babar Azam | Pakistan | South Africa | Centurion | 122 | 59 | 14 Apr 2021 |
27 | Virat Kohli | India | Afghanistan | Dubai | 122 * | 61 | 08 Sep 2022 |
28 | Rohit Sharma | India | Afghanistan | Bengaluru | 121 * | 69 | 17 Jan 2024 |
29 | Aaron Johnson | Canada | Select | Hamilton | 121 * | 59 | 03 Oct 2023 |
30 | Glenn Maxwell | Australia | West Indies | Adelaide | 120 * | 55 | 11 Feb 2024 |
31 | Phil Salt | England | West Indies | Tarouba | 119 | 57 | 19 Dec 2023 |
32 | F du Plessis | South Africa | West Indies | Johannesburg | 119 | 56 | 11 Jan 2015 |
33 | Mohammad Shahzad | Afghanistan | Zimbabwe | Sharjah | 118 * | 67 | 10 Jan 2016 |
34 | Johnson Charles | West Indies | South Africa | Centurion | 118 | 46 | 26 Mar 2023 |
35 | Rohit Sharma | India | Sri Lanka | Indore | 118 | 43 | 22 Dec 2017 |
36 | Chris Gayle | West Indies | South Africa | Johannesburg | 117 | 57 | 11 Sep 2007 |
37 | Richard Levi | South Africa | New Zealand | Hamilton | 117 * | 51 | 19 Feb 2012 |
38 | Shaiman Anwar | UAE | PNG | Abu Dhabi | 117 * | 68 | 14 Apr 2017 |
39 | Leslie Dunbar | Serbia | Bulgaria | Sofia | 117 | 50 | 26 Jun 2022 |
40 | SA Yadav | India | England | Nottingham | 117 | 55 | 10 Jul 2022 |
41 | Brendon McCullum | New Zealand | Australia | Christchurch | 116 * | 56 | 28 Feb 2010 |
42 | Alex Hales | England | Sri Lanka | Chittagong | 116 * | 64 | 27 Mar 2014 |
43 | Virandeep Singh | Malaysia | Indonesia | Phnom Penh | 116 * | 62 | 02 May 2023 |
44 | Waji Ul Hassan | Saudi Arabia | Bhutan | Bangkok | 115 * | 62 | 15 Feb 2024 |
45 | Paul Stirling | Ireland | Zimbabwe | Bready | 115 | 75 | 01 Sep 2021 |
46 | Sabawoon Davizi | Czech Rep. | Bulgaria | Marsa | 115 * | 59 | 12 May 2022 |
47 | Zeeshan Khan | Luxembourg | Marsa | Marsa | 115 | 64 | 11 Jul 2023 |
48 | Morne van Wyk | South Africa | West Indies | Durban | 114 * | 70 | 14 Jan 2015 |
49 | K Kadowaki-Fleming | Japan | South Korea | Sano | 114 | 46 | 15 Oct 2022 |
50 | Glenn Maxwell | Australia | India | Bengaluru | 113 * | 50 | 27 Feb 2019 |
51 | Faheem Nazir | Switzerland | Czech Rep. | Kerava | 113 | 67 | 30 Jul 2022 |
52 | Suryakumar Yadav | India | Sri Lanka | Rajkot | 112 * | 51 | 07 Jan 2023 |
53 | Hayden Dickson | Cook Islands | Vanuatu | Apia (No 2) | 112 * | 57 | 17 Aug 2024 |
54 | Muhammad Waseem | UAE | Ireland | Al Amerat | 112 | 66 | 24 Feb 2022 |
55 | Usman Patel | Kuwait | Maldives | Bangi | 111 * | 52 | 02 Sep 2024 |
56 | Ahmed Shehzad | Pakistan | Bangladesh | Dhaka | 111 * | 62 | 30 Mar 2014 |
57 | Rohit Sharma | India | West Indies | Lucknow | 111 * | 61 | 06 Nov 2018 |
58 | Bilal Zalmai | Austria | Czech Rep. | Ilfov County | 111 * | 48 | 01 Sep 2019 |
59 | S Davizi | Czech Rep. | Austria | Vinor | 111 * | 71 | 09 Jul 2022 |
60 | Suryakumar Yadav | India | New Zealand | Mount Maunganui | 111 * | 51 | 20 Nov 2022 |
61 | Babar Hayat | Hong Kong | Nepal | Mong Kok | 110 | 49 | 09 Mar 2024 |
62 | Josh Inglis | Australia | India | Visakhapatnam | 110 | 50 | 23 Nov 2023 |
63 | Lokesh Rahul | India | West Indies | Florida | 110 * | 49 | 27 Aug 2016 |
64 | Harrison Carlyon | Jersey | Serbia | Krefeld | 110 | 57 | 07 Jul 2024 |
65 | DS Airee | Nepal | Malaysia | Kirtipur | 110 * | 57 | 02 Apr 2022 |
66 | Taranjeet Singh | Romania | Czech Rep. | Marsa | 110 | 61 | 13 May 2022 |
67 | Babar Azam | Pakistan | England | Karachi | 110 * | 66 | 22 Sep 2022 |
2nd ODI (D/N), Abu Dhabi, 04 Oct 2024
1st ODI (D/N), Abu Dhabi, 02 Oct 2024
2nd Test, Kanpur, 27 Sept - 01 Oct 2024
2nd Test, Galle, 26-29 Sept 2024
5th ODI, Bristol, 29 Sept 2024