# | Player | Team | Opposition | Venue | Runs | Balls | Match Date |
---|---|---|---|---|---|---|---|
1 | Aaron Finch | Australia | Zimbabwe | Harare | 172 | 76 | 03 Jul 2018 |
2 | Hazratullah Zazai | Afghanistan | Ireland | Dehra Dun | 162 * | 62 | 23 Feb 2019 |
3 | Aaron Finch | Australia | England | Southampton | 156 | 63 | 29 Aug 2013 |
4 | Glenn Maxwell | Australia | Sri Lanka | Pallekele | 145 * | 65 | 06 Sept 2016 |
5 | Sahil Chauhan | Estonia | Cyprus | Episkopi | 144 * | 41 | 17 Jun 2024 |
6 | Finn Allen | New Zealand | Afghanistan | Dunedin | 137 | 62 | 17 Jan 2024 |
7 | Kushal Malla | Nepal | Mongolia | Hangzhou | 137 * | 50 | 27 Sep 2023 |
8 | Zeeshan Kukikhel | Hungary | Austria | Lower Austria | 137 | 49 | 05 Jun 2022 |
9 | Michael Levitt | Netherlands | Namibia | Kirtipur | 135 | 62 | 29 Feb 2024 |
10 | L Yamamoto Lake | Japan | China | Mong Kok | 134 * | 68 | 15 Mar 2024 |
11 | Sikandar Raza | Zimbabwe | Gambia | Nairobi (Ruaraka) | 133 * | 43 | 23 Oct 2024 |
12 | Max O'Dowd | Netherlands | Malaysia | Kirtipur | 133 * | 73 | 18 Apr 2021 |
13 | Darius Visser | Samoa | Vanuatu | Apia (No 2) | 132 | 62 | 20 Aug 2024 |
14 | George Munsey | Scotland | Austria | Edinburgh | 132 | 61 | 25 Jul 2023 |
15 | George Munsey | Scotland | Netherlands | Dublin | 127 * | 56 | 16 Sep 2019 |
16 | Ollie Hairs | Scotland | Italy | Edinburgh | 127 * | 54 | 24 Jul 2023 |
17 | Shubman Gill | India | New Zealand | Ahmedabad | 126 * | 63 | 01 Feb 2023 |
18 | Syed Aziz | Malaysia | Thailand | Hangzhou | 126 | 56 | 03 Oct 2023 |
19 | Evin Lewis | West Indies | India | Kingston | 125 * | 62 | 09 Jul 2017 |
20 | Shaheryar Butt | Belgium | Czech Rep. | Walferdange | 125 * | 50 | 29 Aug 2020 |
21 | Shane Watson | Australia | India | Sydney | 124 * | 71 | 31 Jan 2016 |
22 | Kevin O'Brien | Ireland | Hong Kong | Al Amerat | 124 | 62 | 07 Oct 2019 |
23 | Ruturaj Gaikwad | India | Australia | Guwahati | 123 * | 52 | 28 Nov 2023 |
24 | Brendon McCullum | New Zealand | Bangladesh | Pallekele | 123 | 58 | 21 Sep 2012 |
25 | Babar Hayat | Hong Kong | Oman | Fatullah | 122 | 60 | 19 Feb 2016 |
26 | Aritra Dutta | Singapore | Japan | Bangkok | 122 | 63 | 11 Feb 2024 |
27 | Babar Azam | Pakistan | South Africa | Centurion | 122 | 59 | 14 Apr 2021 |
28 | Virat Kohli | India | Afghanistan | Dubai | 122 * | 61 | 08 Sep 2022 |
29 | Rohit Sharma | India | Afghanistan | Bengaluru | 121 * | 69 | 17 Jan 2024 |
30 | Aaron Johnson | Canada | Select | Hamilton | 121 * | 59 | 03 Oct 2023 |
31 | Rakep Patel | Kenya | Mozambique | Nairobi (Ruaraka) | 120 | 55 | 19 Oct 2024 |
32 | Glenn Maxwell | Australia | West Indies | Adelaide | 120 * | 55 | 11 Feb 2024 |
33 | Tilak Varma | India | South Africa | Johannesburg | 120 * | 47 | 15 Nov 2024 |
34 | Phil Salt | England | West Indies | Tarouba | 119 | 57 | 19 Dec 2023 |
35 | F du Plessis | South Africa | West Indies | Johannesburg | 119 | 56 | 11 Jan 2015 |
36 | Mohammad Shahzad | Afghanistan | Zimbabwe | Sharjah | 118 * | 67 | 10 Jan 2016 |
37 | Johnson Charles | West Indies | South Africa | Centurion | 118 | 46 | 26 Mar 2023 |
38 | Rohit Sharma | India | Sri Lanka | Indore | 118 | 43 | 22 Dec 2017 |
39 | Chris Gayle | West Indies | South Africa | Johannesburg | 117 | 57 | 11 Sep 2007 |
40 | Richard Levi | South Africa | New Zealand | Hamilton | 117 * | 51 | 19 Feb 2012 |
41 | Dharma Kesuma | Indonesia | Myanmar | Bali | 117 * | 65 | 12 Nov 2024 |
42 | Shaiman Anwar | UAE | PNG | Abu Dhabi | 117 * | 68 | 14 Apr 2017 |
43 | Leslie Dunbar | Serbia | Bulgaria | Sofia | 117 | 50 | 26 Jun 2022 |
44 | SA Yadav | India | England | Nottingham | 117 | 55 | 10 Jul 2022 |
45 | Brendon McCullum | New Zealand | Australia | Christchurch | 116 * | 56 | 28 Feb 2010 |
46 | Alex Hales | England | Sri Lanka | Chittagong | 116 * | 64 | 27 Mar 2014 |
47 | Virandeep Singh | Malaysia | Indonesia | Phnom Penh | 116 * | 62 | 02 May 2023 |
48 | Waji Ul Hassan | Saudi Arabia | Bhutan | Bangkok | 115 * | 62 | 15 Feb 2024 |
49 | Paul Stirling | Ireland | Zimbabwe | Bready | 115 | 75 | 01 Sep 2021 |
50 | Sabawoon Davizi | Czech Rep. | Bulgaria | Marsa | 115 * | 59 | 12 May 2022 |
51 | Zeeshan Khan | Luxembourg | Marsa | Marsa | 115 | 64 | 11 Jul 2023 |
52 | Morne van Wyk | South Africa | West Indies | Durban | 114 * | 70 | 14 Jan 2015 |
53 | K Kadowaki-Fleming | Japan | South Korea | Sano | 114 | 46 | 15 Oct 2022 |
54 | Glenn Maxwell | Australia | India | Bengaluru | 113 * | 50 | 27 Feb 2019 |
55 | Faheem Nazir | Switzerland | Czech Rep. | Kerava | 113 | 67 | 30 Jul 2022 |
56 | Suryakumar Yadav | India | Sri Lanka | Rajkot | 112 * | 51 | 07 Jan 2023 |
57 | Hayden Dickson | Cook Islands | Vanuatu | Apia (No 2) | 112 * | 57 | 17 Aug 2024 |
58 | Muhammad Waseem | UAE | Ireland | Al Amerat | 112 | 66 | 24 Feb 2022 |
59 | Sanju Samson | India | Bangladesh | Hyderabad | 111 | 47 | 12 Oct 2024 |
60 | Usman Patel | Kuwait | Maldives | Bangi | 111 * | 52 | 02 Sep 2024 |
61 | Ahmed Shehzad | Pakistan | Bangladesh | Dhaka | 111 * | 62 | 30 Mar 2014 |
62 | Rohit Sharma | India | West Indies | Lucknow | 111 * | 61 | 06 Nov 2018 |
63 | Bilal Zalmai | Austria | Czech Rep. | Ilfov County | 111 * | 48 | 01 Sep 2019 |
64 | S Davizi | Czech Rep. | Austria | Vinor | 111 * | 71 | 09 Jul 2022 |
65 | Suryakumar Yadav | India | New Zealand | Mount Maunganui | 111 * | 51 | 20 Nov 2022 |
66 | Babar Hayat | Hong Kong | Nepal | Mong Kok | 110 | 49 | 09 Mar 2024 |
67 | Josh Inglis | Australia | India | Visakhapatnam | 110 | 50 | 23 Nov 2023 |
68 | Lokesh Rahul | India | West Indies | Florida | 110 * | 49 | 27 Aug 2016 |
69 | Harrison Carlyon | Jersey | Serbia | Krefeld | 110 | 57 | 07 Jul 2024 |
70 | DS Airee | Nepal | Malaysia | Kirtipur | 110 * | 57 | 02 Apr 2022 |
71 | Taranjeet Singh | Romania | Czech Rep. | Marsa | 110 | 61 | 13 May 2022 |
72 | Babar Azam | Pakistan | England | Karachi | 110 * | 66 | 22 Sep 2022 |
1st Test, Perth, 22-26 Nov 2024
3rd ODI (D/N), Pallekele, 19 Nov 2024
3rd T20I (N), Hobart, 18 Nov 2024
2nd ODI (D/N), Pallekele, 17 Nov 2024
5th T20I (D/N), Gros Islet, 17 Nov 2024