# | Player | Team | Opposition | Venue | Runs | Balls | Match Date |
---|---|---|---|---|---|---|---|
1 | Aaron Finch | Australia | Zimbabwe | Harare | 172 | 76 | 03 Jul 2018 |
2 | Hazratullah Zazai | Afghanistan | Ireland | Dehra Dun | 162 * | 62 | 23 Feb 2019 |
3 | Aaron Finch | Australia | England | Southampton | 156 | 63 | 29 Aug 2013 |
4 | Glenn Maxwell | Australia | Sri Lanka | Pallekele | 145 * | 65 | 06 Sept 2016 |
5 | Max O'Dowd | Netherlands | Malaysia | Kirtipur | 133 * | 73 | 18 Apr 2021 |
6 | George Munsey | Scotland | Netherlands | Dublin | 127 * | 56 | 16 Sep 2019 |
7 | Evin Lewis | West Indies | India | Kingston | 125 * | 62 | 09 Jul 2017 |
8 | Shaheryar Butt | Belgium | Czech Rep. | Walferdange | 125 * | 50 | 29 Aug 2020 |
9 | Shane Watson | Australia | India | Sydney | 124 * | 71 | 31 Jan 2016 |
10 | Kevin O'Brien | Ireland | Hong Kong | Al Amerat | 124 | 62 | 07 Oct 2019 |
11 | Brendon McCullum | New Zealand | Bangladesh | Pallekele | 123 | 58 | 21 Sep 2012 |
12 | Babar Hayat | Hong Kong | Oman | Fatullah | 122 | 60 | 19 Feb 2016 |
13 | Babar Azam | Pakistan | South Africa | Centurion | 122 | 59 | 14 Apr 2021 |
14 | F du Plessis | South Africa | West Indies | Johannesburg | 119 | 56 | 11 Jan 2015 |
15 | Mohammad Shahzad | Afghanistan | Zimbabwe | Sharjah | 118 * | 67 | 10 Jan 2016 |
16 | Rohit Sharma | India | Sri Lanka | Indore | 118 | 43 | 22 Dec 2017 |
17 | Chris Gayle | West Indies | South Africa | Johannesburg | 117 | 57 | 11 Sep 2007 |
18 | Richard Levi | South Africa | New Zealand | Hamilton | 117 * | 51 | 19 Feb 2012 |
19 | Shaiman Anwar | UAE | PNG | Abu Dhabi | 117 * | 68 | 14 Apr 2017 |
20 | Brendon McCullum | New Zealand | Australia | Christchurch | 116 * | 56 | 28 Feb 2010 |
21 | Alex Hales | England | Sri Lanka | Chittagong | 116 * | 64 | 27 Mar 2014 |
22 | Paul Stirling | Ireland | Zimbabwe | Bready | 115 | 75 | 01 Sep 2021 |
23 | Morne van Wyk | South Africa | West Indies | Durban | 114 * | 70 | 14 Jan 2015 |
24 | Glenn Maxwell | Australia | India | Bengaluru | 113 * | 50 | 27 Feb 2019 |
25 | Muhammad Waseem | UAE | Ireland | Al Amerat | 112 | 66 | 24 Feb 2022 |
26 | Ahmed Shehzad | Pakistan | Bangladesh | Dhaka | 111 * | 62 | 30 Mar 2014 |
27 | Rohit Sharma | India | West Indies | Lucknow | 111 * | 61 | 06 Nov 2018 |
28 | Bilal Zalmai | Austria | Czech Rep. | Ilfov County | 111 * | 48 | 01 Sep 2019 |
29 | Lokesh Rahul | India | West Indies | Florida | 110 * | 49 | 27 Aug 2016 |
30 | DS Airee | Nepal | Malaysia | Kirtipur | 110 * | 57 | 02 Apr 2022 |
31 | Colin Munro | New Zealand | India | Rajkot | 109 * | 58 | 04 Nov 2017 |
32 | Glenn Phillips | New Zealand | West Indies | Mount Maunganui | 108 | 51 | 29 Nov 2020 |
33 | Matthew Spoors | Canada | Philippines | Al Amerat | 108 * | 66 | 18 Feb 2022 |
34 | Tony Ura | PNG | Philippines | Port Moresby | 107 * | 60 | 23 Mar 2019 |
35 | Gyanendra Malla | Nepal | Bhutan | Kirtipur | 107 | 55 | 05 Dec 2019 |
36 | Muhammad Waseem | UAE | Ireland | ICCA Dubai | 107 * | 62 | 10 Oct 2021 |
37 | Balaji Pai | Gibraltar | Bulgaria | Marsa | 107 * | 52 | 23 Oct 2021 |
38 | Rayyan Pathan | Canada | Panama | Coolidge | 107 * | 62 | 14 Nov 2021 |
39 | Rovman Powell | West Indies | England | Bridgetown | 107 | 53 | 26 Jan 2022 |
40 | Rohit Sharma | India | South Africa | Dharamsala | 106 | 66 | 02 Oct 2015 |
41 | Paras Khadka | Nepal | Singapore | Singapore | 106 * | 52 | 28 Sep 2019 |
42 | Martin Guptill | New Zealand | Australia | Auckland | 105 | 54 | 16 Feb 2018 |
43 | S Periyalwar | Romania | Turkey | Ilfov County | 105 * | 40 | 29 Aug 2019 |
44 | Tillakaratne Dilshan | Sri Lanka | Australia | Pallekele | 104 * | 57 | 6 Aug 2011 |
45 | Colin Munro | New Zealand | West Indies | Mount Maunganui | 104 | 53 | 03 Jan 2018 |
46 | S Wickramasekara | Czech Rep. | Turkey | Ilfov County | 104 * | 36 | 30 Aug 2019 |
47 | Mohammad Rizwan | Pakistan | South Africa | Lahore | 104 * | 64 | 11 Feb 2021 |
48 | Varun Thamotharam | Malta | Gibraltar | Albergaria | 104 | 52 | 21 Aug 2021 |
49 | F Damiao Couana | Mozambique | Cameroon | Rwanda | 104 * | 51 | 03 Nov 2021 |
50 | Kushal Bhurtel | Nepal | Philippines | Al Amerat | 104 * | 61 | 19 Feb 2022 |
51 | Ravija Sandaruwan | Kuwait | Bahrain | Al Amerat | 103 | 59 | 23 Jan 2019 |
52 | Tamim Iqbal | Bangladesh | Oman | Dharamsala | 103 * | 63 | 13 Mar 2016 |
53 | Glenn Maxwell | Australia | England | Hobart | 103 * | 58 | 07 Feb 2018 |
54 | PK Matautaava | Vanuatu | Malaysia | Kuala Lumpur | 103 | 52 | 01 Oct 2019 |
55 | Dawid Malan | England | New Zealand | Napier | 103 * | 79 | 08 Nov 2019 |
56 | Liam Livingstone | England | Pakistan | Nottingham | 103 | 43 | 17 Jul 2021 |
57 | Alex Obanda | Kenya | Nigeria | Kigali | 103 * | 56 | 18 Nov 2021 |
58 | Awais Ahmed | Spain | Malta | Cartagena | 102 * | 64 | 30 Mar 2019 |
59 | Suresh Raina | India | South Africa | Gros Islet | 101 | 60 | 2 May 2010 |
60 | Martin Guptill | New Zealand | South Africa | East London | 101 * | 69 | 23 Dec 2012 |
61 | Colin Numro | New Zealand | Bangladesh | Mount Maunganui | 101 | 54 | 06 Jan 2017 |
62 | David Miller | South Africa | Bangladesh | Potchefstroom | 101 * | 36 | 29 Oct 2017 |
63 | Lokesh Rahul | India | England | Manchester | 101 * | 54 | 03 Jul 2018 |
64 | JP Kotze | Namibia | Botswana | Windhoek | 101 * | 43 | 20 Aug 2019 |
65 | Ravinderpal Singh | Canada | Cayman Is | Sandys Parish | 101 | 48 | 18 Aug 2019 |
66 | Sabawoon Davizi | Czech Rep. | Malta | Marsa | 101 | 68 | 20 Oct 2019 |
67 | Jos Buttler | England | Sri Lanka | Sharjah | 101 * | 67 | 01 Nov 2021 |
68 | M Jayawardene | Sri Lanka | Zimbabwe | Providence | 100 | 64 | 3 May 2010 |
69 | Richie Berrington | Scotland | Bangladesh | The Hague | 100 | 58 | 24 Jul 2012 |
70 | Chris Gayle | West Indies | England | Mumbai | 100 * | 48 | 16 Mar 2016 |
71 | Evin Lewis | West Indies | India | Florida | 100 | 49 | 27 Aug 2016 |
72 | Rohit Sharma | India | England | Bristol | 100 * | 56 | 08 Jul 2018 |
73 | David Warner | Australia | Sri Lanka | Adelaide | 100 * | 56 | 27 Oct 2019 |
74 | Saber Zakhil | Belgium | Austria | Waterloo | 100 * | 47 | 24 Jul 2021 |
75 | Azhar Andani | Portugal | Gibraltar | Albergaria | 100 | 51 | 21 Aug 2021 |
76 | O Tuyisenge | Rwanda | Seychelles | Rwanda | 100 * | 60 | 19 Oct 2021 |
77 | Gerhard Erasmus | Namibia | Uganda | Windhoek | 100 * | 47 | 09 Apr 2022 |
2nd Test, Gqeberha, 08-12 Apr 2022
Only T20I (N), Lahore, 05 April, 2022
3rd ODI (D/N), Hamilton, 04 Apr 2022
1st Test, Durban, 31 Mar - 04 Apr 202