# | Player | Teams | Mat | Inns | No | Runs | Ave | HS | 100 | 50 | 0 | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sami Sohail | MWI | 36 | 32 | 15 | 1077 | 63.35 | 94* | 0 | 7 | 3 | 2019 |
2 | Mohammad Rizwan | Pak | 102 | 89 | 21 | 3313 | 48.72 | 104* | 1 | 29 | 4 | 2015 |
3 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
4 | Muhammad Tanveer | QAT | 50 | 46 | 13 | 1499 | 45.42 | 88* | 0 | 12 | 1 | 2019 |
5 | Manish Pandey | Ind | 39 | 33 | 17 | 709 | 44.31 | 79* | 0 | 3 | 2 | 2015-2020 |
6 | K Kadowaki-Fleming | JPN | 27 | 27 | 2 | 1089 | 43.56 | 114 | 2 | 6 | 0 | 2022 |
7 | SA Yadav | Ind | 71 | 68 | 11 | 2432 | 42.67 | 117 | 4 | 20 | 3 | 2021 |
8 | Sabawoon Davizi | CZR | 32 | 31 | 3 | 1149 | 41.04 | 115* | 3 | 5 | 1 | 2019 |
9 | Babar Azam | Pak | 123 | 116 | 15 | 4145 | 41.04 | 122 | 3 | 36 | 6 | 2016 |
10 | Muhammad Waseem | UAE | 53 | 53 | 3 | 1977 | 39.54 | 112 | 3 | 14 | 4 | 2021 |
11 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
12 | Ramesh Satheesan | ROU | 38 | 36 | 5 | 1197 | 38.61 | 99* | 0 | 9 | 2 | 2019-2023 |
13 | Ryan ten Doeschate | Neth | 24 | 24 | 10 | 533 | 38.07 | 59 | 0 | 3 | 2 | 2008-2021 |
14 | Devon Conway | NZ | 50 | 46 | 9 | 1408 | 38.05 | 99* | 0 | 10 | 1 | 2020 |
15 | Michael Hussey | Aus | 38 | 30 | 11 | 721 | 37.95 | 60* | 0 | 4 | 1 | 2005-2012 |
16 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
17 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
18 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
19 | Misbah-ul-Haq | Pak | 39 | 34 | 13 | 788 | 37.52 | 87* | 0 | 3 | 2 | 2007-2012 |
20 | Virandeep Singh | MAL | 84 | 82 | 16 | 2441 | 36.98 | 116* | 1 | 16 | 5 | 2019 |
21 | DS Airee | Nep | 67 | 59 | 14 | 1658 | 36.84 | 110* | 1 | 9 | 0 | 2018 |
22 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017 |
23 | Taranjeet Singh | ROU | 32 | 32 | 2 | 1087 | 36.23 | 110 | 1 | 7 | 1 | 2021 |
24 | Jos Buttler | Eng | 124 | 114 | 23 | 3264 | 35.87 | 101* | 1 | 24 | 7 | 2011 |
25 | Joe Root | Eng | 32 | 30 | 5 | 893 | 35.72 | 90* | 0 | 5 | 2 | 2012-2019 |
26 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
27 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
28 | Phil Salt | Eng | 31 | 29 | 4 | 885 | 35.40 | 119 | 2 | 3 | 2 | 2022 |
29 | Avinash Pai | GIBR | 37 | 37 | 7 | 1054 | 35.13 | 107* | 1 | 6 | 2 | 2019 |
30 | Irfan Karim | Ken | 58 | 51 | 16 | 1227 | 35.06 | 71* | 0 | 8 | 2 | 2013 |
31 | Jacques Kallis | SA | 25 | 23 | 4 | 666 | 35.05 | 73 | 0 | 5 | 0 | 2005-2012 |
2nd ODI (D/N), Abu Dhabi, 04 Oct 2024
1st ODI (D/N), Abu Dhabi, 02 Oct 2024
2nd Test, Kanpur, 27 Sept - 01 Oct 2024
2nd Test, Galle, 26-29 Sept 2024
5th ODI, Bristol, 29 Sept 2024