# | Player | Teams | Mat | Inns | No | Runs | Ave | HS | 100 | 50 | 0 | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 115 | 107 | 31 | 4008 | 52.74 | 122* | 1 | 37 | 4 | 2010 |
2 | Mohammad Rizwan | Pak | 80 | 69 | 15 | 2635 | 48.80 | 104* | 1 | 23 | 3 | 2015 |
3 | SA Yadav | Ind | 48 | 46 | 10 | 1675 | 46.53 | 117 | 3 | 13 | 3 | 2021 |
4 | Devon Conway | NZ | 38 | 35 | 8 | 1234 | 45.70 | 99* | 0 | 9 | 0 | 2020 |
5 | Manish Pandey | Ind | 39 | 33 | 17 | 709 | 44.31 | 79* | 0 | 3 | 2 | 2015-2020 |
6 | Navneet Dhaliwal | Can | 23 | 22 | 5 | 748 | 44.00 | 69* | 0 | 6 | 0 | 2019 |
7 | Sabawoon Davizi | CZR | 28 | 28 | 3 | 1093 | 43.72 | 115* | 3 | 5 | 1 | 2019 |
8 | Muhammad Waseem | UAE | 23 | 23 | 1 | 942 | 42.82 | 112 | 2 | 7 | 1 | 2021 |
9 | Babar Azam | Pak | 99 | 94 | 13 | 3355 | 41.42 | 122 | 2 | 30 | 5 | 2016 |
10 | Ramesh Satheesan | ROU | 28 | 26 | 4 | 863 | 39.23 | 92* | 0 | 7 | 2 | 2019 |
11 | Riazat Ali Shah | UGA | 38 | 33 | 10 | 899 | 39.09 | 98* | 0 | 4 | 1 | 2019 |
12 | Tony Ura | PNG | 39 | 38 | 7 | 1202 | 38.77 | 107* | 1 | 10 | 2 | 2015 |
13 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
14 | Aiden Markram | SA | 31 | 27 | 4 | 879 | 38.22 | 70 | 0 | 9 | 1 | 2019 |
15 | Ryan ten Doeschate | Neth | 24 | 24 | 10 | 533 | 38.07 | 59 | 0 | 3 | 2 | 2008-2021 |
16 | Michael Hussey | Aus | 38 | 30 | 11 | 721 | 37.95 | 60* | 0 | 4 | 1 | 2005-2012 |
17 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
18 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
19 | Dawid Malan | Eng | 58 | 56 | 8 | 1810 | 37.71 | 103* | 1 | 15 | 1 | 2017 |
20 | Razmal Shigiwal | Aut | 29 | 26 | 5 | 792 | 37.71 | 95* | 0 | 5 | 2 | 2019 |
21 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
22 | Misbah-ul-Haq | Pak | 39 | 34 | 13 | 788 | 37.52 | 87* | 0 | 3 | 2 | 2007-2012 |
23 | Muhammad Tanveer | QAT | 33 | 29 | 7 | 824 | 37.45 | 88* | 0 | 7 | 1 | 2019 |
24 | Rilee Rossouw | SA | 26 | 24 | 5 | 699 | 36.79 | 109 | 2 | 3 | 5 | 2014 |
25 | HE van der Dussen | SA | 41 | 37 | 8 | 1044 | 36.00 | 94* | 0 | 7 | 1 | 2018 |
26 | Joe Root | Eng | 32 | 30 | 5 | 893 | 35.72 | 90* | 0 | 5 | 2 | 2012-2019 |
27 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
28 | DS Airee | Nep | 44 | 39 | 8 | 1103 | 35.58 | 110* | 1 | 5 | 0 | 2018 |
29 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
30 | Jacques Kallis | SA | 25 | 23 | 4 | 666 | 35.05 | 73 | 0 | 5 | 0 | 2005-2012 |
3rd ODI, Chennai, 22 Mar 2023
3rd ODI, Potchefstroom, 21 Mar 2023
1st ODI, Harare, 21 Mar 2023
2nd Test, Wellington, 17-20 Mar 2023