# | Player | Teams | Mat | Inns | No | Runs | Ave | HS | 100 | 50 | 0 | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 97 | 89 | 25 | 3296 | 51.50 | 94* | 0 | 30 | 3 | 2010 |
2 | Mohammad Rizwan | Pak | 56 | 45 | 12 | 1662 | 50.36 | 104* | 1 | 13 | 3 | 2015 |
3 | Ramesh Satheesan | ROM | 23 | 21 | 4 | 775 | 45.59 | 92* | 0 | 7 | 1 | 2019 |
4 | Babar Azam | Pak | 74 | 69 | 10 | 2686 | 45.53 | 122 | 1 | 26 | 3 | 2016 |
5 | Ryan ten Doeschate | Neth | 22 | 22 | 10 | 533 | 44.42 | 59 | 0 | 3 | 1 | 2008-2019 |
6 | Manish Pandey | Ind | 39 | 33 | 17 | 709 | 44.31 | 79* | 0 | 3 | 2 | 2015-2020 |
7 | Navneet Dhaliwal | Can | 23 | 22 | 5 | 748 | 44.00 | 69* | 0 | 6 | 0 | 2019 |
8 | Dawid Malan | Eng | 36 | 35 | 5 | 1239 | 41.30 | 103* | 1 | 11 | 0 | 2017 |
9 | Lokesh Rahul | Ind | 56 | 52 | 7 | 1831 | 40.69 | 110* | 2 | 16 | 4 | 2016 |
10 | DS Airee | Nep | 39 | 34 | 8 | 1033 | 39.73 | 110* | 1 | 5 | 0 | 2018 |
11 | Tony Ura | PNG | 34 | 34 | 7 | 1045 | 38.70 | 107* | 1 | 8 | 2 | 2015 |
12 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
13 | HE van der Dussen | SA | 39 | 35 | 8 | 1030 | 38.15 | 94* | 0 | 7 | 1 | 2018 |
14 | Michael Hussey | Aus | 38 | 30 | 11 | 721 | 37.95 | 60* | 0 | 4 | 1 | 2005-2012 |
15 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
16 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
17 | Misbah-ul-Haq | Pak | 39 | 34 | 13 | 788 | 37.52 | 87* | 0 | 3 | 2 | 2007-2012 |
18 | Muhammad Tanveer | QAT | 22 | 22 | 6 | 600 | 37.50 | 64 | 0 | 6 | 1 | 2019 |
19 | Joe Root | Eng | 32 | 30 | 5 | 893 | 35.72 | 90* | 0 | 5 | 2 | 2012-2019 |
20 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
21 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
22 | Dinesh Karthik | Ind | 38 | 31 | 17 | 496 | 35.43 | 55 | 0 | 1 | 2 | 2006 |
23 | Hazratullah Zazai | Afgh | 25 | 25 | 2 | 812 | 35.30 | 162* | 1 | 3 | 2 | 2016 |
24 | Aaron Finch | Aus | 92 | 92 | 11 | 2855 | 35.25 | 172 | 2 | 17 | 7 | 2011 |
25 | Jacques Kallis | SA | 25 | 23 | 4 | 666 | 35.05 | 73 | 0 | 5 | 0 | 2005-2012 |
1st ODI, Amstelveen, 17 June, 2022
4th ODI (D/N), Colombo (RPS), 21 June, 2022
5th Test, Birmingham, 01-04 July 2022
2nd T20I, Roseau, 03 July, 2022
1st T20I, Roseau, 02 July, 2022
1st Test, Galle, 29 June -03 July, 2022