| # | Player | Teams | Mat | Inns | No | Runs | Ave | HS | 100 | 50 | 0 | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 2 | Karanbir Singh | Aut | 41 | 40 | 4 | 1721 | 47.81 | 115 | 2 | 16 | 3 | 2024 |
| 3 | Tilak Varma | Ind | 36 | 33 | 12 | 996 | 47.43 | 120* | 2 | 4 | 4 | 2023 |
| 4 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015 |
| 5 | Sami Sohail | MWI | 66 | 62 | 19 | 1988 | 46.23 | 96* | 0 | 13 | 4 | 2019 |
| 6 | Manish Pandey | Ind | 39 | 33 | 17 | 709 | 44.31 | 79* | 0 | 3 | 2 | 2015-2020 |
| 7 | Sohail Ahmed | BHR | 64 | 59 | 24 | 1533 | 43.80 | 80* | 0 | 11 | 4 | 2022 |
| 8 | Faheem Nazir | SUI | 27 | 27 | 4 | 985 | 42.83 | 113 | 2 | 7 | 1 | 2022 |
| 9 | Leslie Dunbar | SUI | 27 | 27 | 4 | 985 | 42.83 | 113 | 2 | 7 | 1 | 2022 |
| 10 | Rinku Singh | Ind | 35 | 25 | 12 | 550 | 42.31 | 69* | 0 | 3 | 1 | 2023 |
| 11 | Jermaine Baker | CAY | 22 | 22 | 3 | 783 | 41.21 | 94 | 0 | 8 | 0 | 2024 |
| 12 | Ryan ten Doeschate | Neth | 24 | 23 | 10 | 533 | 41.00 | 59 | 0 | 3 | 2 | 2008-2021 |
| 13 | K Kadowaki-Fleming | JPN | 45 | 45 | 4 | 1669 | 40.71 | 114 | 2 | 11 | 1 | 2022 |
| 14 | Babar Azam | Pak | 131 | 124 | 16 | 4302 | 39.83 | 122 | 3 | 37 | 8 | 2016 |
| 15 | Muhammad Tanveer | QAT | 72 | 66 | 16 | 1980 | 39.60 | 88* | 0 | 15 | 3 | 2019 |
| 16 | Fiaz Ahmed | Bhr | 49 | 46 | 14 | 1245 | 38.91 | 105* | 1 | 7 | 6 | 2019 |
| 17 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
| 18 | Phil Salt | Eng | 50 | 46 | 6 | 1540 | 38.50 | 141* | 4 | 7 | 5 | 2022 |
| 19 | Virandeep Singh | MAL | 104 | 100 | 19 | 3083 | 38.06 | 116* | 1 | 22 | 5 | 2019 |
| 20 | Michael Hussey | Aus | 38 | 30 | 11 | 721 | 37.95 | 60* | 0 | 4 | 1 | 2005-2012 |
| 21 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
| 22 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 23 | Gustav McKeon | Fre | 23 | 23 | 1 | 830 | 37.73 | 109 | 2 | 4 | 1 | 2022 |
| 24 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
| 25 | Misbah-ul-Haq | Pak | 39 | 34 | 13 | 788 | 37.52 | 87* | 0 | 3 | 2 | 2007-2012 |
| 26 | Abhishek Sharma | Ind | 29 | 28 | 1 | 1012 | 37.48 | 135 | 2 | 6 | 1 | 2024 |
| 27 | Muhammad Waseem | UAE | 91 | 91 | 5 | 3184 | 37.02 | 112 | 3 | 25 | 6 | 2021 |
| 28 | SA Yadav | Ind | 95 | 89 | 14 | 2754 | 36.72 | 117 | 4 | 21 | 6 | 2021 |
| 29 | Hristo Lakov | Bul | 46 | 45 | 10 | 1283 | 36.66 | 80 | 0 | 9 | 0 | 2019 |
| 30 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
| 31 | Leslie Dunbar | SRB | 37 | 35 | 7 | 1016 | 36.29 | 117 | 2 | 5 | 3 | 2019 |
| 32 | Aaron Johnson | Can | 31 | 31 | 3 | 1016 | 36.29 | 121* | 2 | 6 | 5 | 2022 |
| 33 | Tim David | Aus/SGP | 68 | 58 | 14 | 1596 | 36.27 | 102* | 1 | 9 | 4 | 2019 |
| 34 | Devon Conway | NZ | 60 | 55 | 10 | 1628 | 36.18 | 99* | 0 | 12 | 2 | 2020 |
| 35 | Joe Root | Eng | 32 | 30 | 5 | 893 | 35.72 | 90* | 0 | 5 | 2 | 2012-2019 |
| 36 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 37 | Sabawoon Davizi | CZR | 38 | 37 | 3 | 1210 | 35.59 | 115* | 3 | 6 | 2 | 2019 |
| 38 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
| 39 | Jos Buttler | Eng | 144 | 132 | 23 | 3869 | 35.50 | 101* | 1 | 28 | 9 | 2011 |
| 40 | Bilal Zalmai | Aut | 50 | 48 | 6 | 1485 | 35.36 | 111* | 1 | 11 | 2 | 2019 |
| 41 | Avinash Pai | GIBR | 37 | 37 | 7 | 1054 | 35.13 | 107* | 1 | 6 | 2 | 2019 |
| 42 | Leslie Dunbar | Ser | 29 | 28 | 6 | 771 | 35.05 | 117 | 2 | 3 | 3 | 2019 |
| 43 | Jacques Kallis | SA | 25 | 23 | 4 | 666 | 35.05 | 73 | 0 | 5 | 0 | 2005-2012 |
1st Test, Eden Gardens, 14-18 Nov 2025
5th T20I (N), Brisbane, 08 Nov 2025
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025