# | Player | Teams | Mat | Inns | No | Runs | Ave | HS | 100 | 50 | 0 | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 115 | 107 | 31 | 4008 | 52.74 | 122* | 1 | 37 | 4 | 2010 |
2 | Mohammad Rizwan | Pak | 85 | 73 | 16 | 2797 | 49.07 | 104* | 1 | 25 | 3 | 2015 |
3 | SA Yadav | Ind | 53 | 50 | 10 | 1841 | 46.03 | 117 | 3 | 15 | 3 | 2021 |
4 | Manish Pandey | Ind | 39 | 33 | 17 | 709 | 44.31 | 79* | 0 | 3 | 2 | 2015-2020 |
5 | Navneet Dhaliwal | Can | 23 | 22 | 5 | 748 | 44.00 | 69* | 0 | 6 | 0 | 2019 |
6 | Devon Conway | NZ | 40 | 37 | 8 | 1239 | 42.72 | 99* | 0 | 9 | 0 | 2020 |
7 | Babar Azam | Pak | 104 | 98 | 14 | 3485 | 41.49 | 122 | 3 | 30 | 5 | 2016 |
8 | Sabawoon Davizi | CZR | 31 | 31 | 3 | 1149 | 41.04 | 115* | 3 | 5 | 1 | 2019 |
9 | Muhammad Waseem | UAE | 26 | 26 | 1 | 1005 | 40.20 | 112 | 2 | 8 | 2 | 2021 |
10 | Aiden Markram | SA | 36 | 32 | 6 | 1022 | 39.31 | 70 | 0 | 9 | 1 | 2019 |
11 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
12 | Ramesh Satheesan | ROU | 38 | 36 | 5 | 1197 | 38.61 | 99* | 0 | 9 | 2 | 2019 |
13 | Ryan ten Doeschate | Neth | 24 | 24 | 10 | 533 | 38.07 | 59 | 0 | 3 | 2 | 2008-2021 |
14 | Michael Hussey | Aus | 38 | 30 | 11 | 721 | 37.95 | 60* | 0 | 4 | 1 | 2005-2012 |
15 | Kevin Pietersen | Eng | 37 | 36 | 5 | 1176 | 37.94 | 79 | 0 | 7 | 1 | 2005-2013 |
16 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016 |
17 | Razmal Shigiwal | Aut | 29 | 26 | 5 | 792 | 37.71 | 95* | 0 | 5 | 2 | 2019 |
18 | Mahendra Singh Dhoni | Ind | 98 | 85 | 42 | 1617 | 37.60 | 56 | 0 | 2 | 1 | 2006-2019 |
19 | Misbah-ul-Haq | Pak | 39 | 34 | 13 | 788 | 37.52 | 87* | 0 | 3 | 2 | 2007-2012 |
20 | Muhammad Tanveer | QAT | 33 | 29 | 7 | 824 | 37.45 | 88* | 0 | 7 | 1 | 2019 |
21 | Tony Ura | PNG | 45 | 44 | 7 | 1384 | 37.41 | 107* | 1 | 11 | 2 | 2015 |
22 | Dawid Malan | Eng | 60 | 58 | 8 | 1864 | 37.28 | 103* | 1 | 16 | 1 | 2017 |
23 | Riazat Ali Shah | UGA | 48 | 43 | 13 | 1075 | 35.83 | 98* | 0 | 4 | 3 | 2019 |
24 | Joe Root | Eng | 32 | 30 | 5 | 893 | 35.72 | 90* | 0 | 5 | 2 | 2012-2019 |
25 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
26 | DS Airee | Nep | 44 | 39 | 8 | 1103 | 35.58 | 110* | 1 | 5 | 0 | 2018 |
27 | F du Plessis | SA | 50 | 50 | 7 | 1528 | 35.53 | 119 | 1 | 10 | 0 | 2012-2020 |
28 | Virandeep Singh | MAL | 57 | 56 | 8 | 1683 | 35.06 | 116* | 1 | 10 | 3 | 2019 |
29 | Jacques Kallis | SA | 25 | 23 | 4 | 666 | 35.05 | 73 | 0 | 5 | 0 | 2005-2012 |
2nd ODI, Indore, 24 Sep 2023
2nd ODI, Nottingham, 23 Sep 2023
2nd ODI, Mirpur, 23 Sep 2023
1st ODI, Mohali, 22 Sep 2023